Market movers
24 Oct to 30 Oct · since we first published each matchWhere the bookmakers’ prices have moved most since we first published a match — the market’s chance of that outcome then and now, in points, beside our number. A move is the market changing its mind; it is not our prediction, and not advice.
| MATCH | KO | OUTCOME | MKT THEN | MKT NOW | MOVE | OURS |
|---|---|---|---|---|---|---|
| Al Hilal Omdurman v Sidama BunnaCAF Champions League · since 23 Oct | Sun 16:00 | Al Hilal Omdurman win | 83% | 65% | -18 | 75% |
| Colombe v TeunguethCAF Champions League · since 23 Oct | Sun 15:00 | Colombe win | 45% | 59% | +14 | 55% |
| Singida Black Stars v TuskerCAF Confederation Cup · since 23 Oct | Sun 16:00 | Singida Black Stars win | 62% | 49% | -13 | 66% |
| Valletta FC v Hamrun SpartansMalta · Premier League · since 23 Oct | Sun 14:30 | Valletta FC win | 27% | 38% | +11 | 29% |
| Club Africain v TP MazembeCAF Champions League · since 23 Oct | Sun 17:00 | Club Africain win | 57% | 68% | +11 | 26% |
| FAR Rabat v KorhogoCAF Confederation Cup · since 23 Oct | Sun 19:00 | FAR Rabat win | 84% | 75% | -9 | 84% |
| ASEC Mimosas v Maghreb FèsCAF Champions League · since 23 Oct | Sun 16:00 | Maghreb Fès win | 37% | 30% | -7 | 39% |
| Halmstad v Malmo FFAllsvenskan · since 23 Oct | Wed 18:00 | Malmo FF win | 50% | 57% | +7 | 56% |
| Trelleborg v Atvidabergs FFEttan - Södra · since 23 Oct | Sun 12:00 | Trelleborg win | 54% | 48% | -6 | 59% |
| L'Aquila v Foligno CalcioSerie D - Girone F · since 23 Oct | Sun 13:30 | L'Aquila win | 53% | 59% | +6 | 51% |
| Arsenal v FC Dnepr MogilevBelarus · Premier League · since 23 Oct | Sun 10:00 | Arsenal win | 35% | 30% | -5 | 43% |
| Panthrakikos v Asteras Tripolis IISuper League 2 · since 23 Oct | Sun 13:00 | Panthrakikos win | 41% | 46% | +5 | 45% |
| Transinvest 2 v FA Šiauliai II1 Lyga · since 23 Oct | Mon 16:00 | Transinvest 2 win | 42% | 47% | +5 | 48% |
| LDU de Quito v MacaraLiga Pro · since 23 Oct | Sat 22:30 | LDU de Quito win | 56% | 60% | +4 | 52% |
| Real Pilar v LiniersPrimera B Metropolitana · since 24 Oct | Sat 23:00 | Real Pilar win | 52% | 48% | -4 | 45% |
| Plaza Colonia v TacuaremboUruguay · Segunda División · since 23 Oct | Sat 23:00 | Plaza Colonia win | 54% | 58% | +4 | 48% |
| Caracas FC v Deportivo Tachira FCVenezuela · Primera División · since 23 Oct | Sat 23:00 | Deportivo Tachira FC win | 42% | 38% | -4 | 41% |
| Guangzhou E-Power v Suzhou DongwuChina · League One · since 23 Oct | Sun 11:30 | Guangzhou E-Power win | 60% | 56% | -4 | 61% |
| Heilongjiang Lava Spring v Yanbian LongdingChina · League One · since 23 Oct | Sun 11:30 | Heilongjiang Lava Spring win | 36% | 40% | +4 | 31% |
| Nantong Haimen Codion v Wuhan Three Towns IIChina · League Two · since 23 Oct | Sun 11:30 | Nantong Haimen Codion win | 41% | 37% | -4 | 51% |
| Renate v AlbinoleffeSerie C - Girone A · since 23 Oct | Sun 11:30 | Albinoleffe win | 34% | 30% | -4 | 32% |
| Trento v Juventus U23Serie C - Girone A · since 23 Oct | Sun 11:30 | Trento win | 59% | 55% | -4 | 53% |
| Slavia Mozyr v Torpedo ZhodinoBelarus · Premier League · since 23 Oct | Sun 12:00 | Slavia Mozyr win | 41% | 37% | -4 | 39% |
| FS Jelgava v BFC DaugavpilsVirsliga · since 23 Oct | Sun 12:00 | BFC Daugavpils win | 44% | 48% | +4 | 38% |
| Prato v FlaminiaSerie D - Girone E · since 23 Oct | Sun 13:30 | Prato win | 59% | 63% | +4 | 52% |
| Farul Constanta v OţelulLiga I · since 23 Oct | Sun 14:00 | Farul Constanta win | 52% | 48% | -4 | 47% |
| Enköping v PiteåEttan - Norra · since 23 Oct | Sun 15:00 | Enköping win | 43% | 47% | +4 | 50% |
| Mladost Ždralovi v Jadran LPFirst NL · since 23 Oct | Mon 13:00 | Mladost Ždralovi win | 37% | 41% | +4 | 43% |
| Alianza v Isidro MetapánEl Salvador · Primera Division · since 24 Oct | Sat 22:00 | Alianza win | 38% | 35% | -3 | 47% |
| Richmond Kickers v Greenville TriumphUSL League One · since 24 Oct | Sat 23:00 | Richmond Kickers win | 40% | 37% | -3 | 44% |
| Chapecoense-sc v FluminenseBrazil · Serie A · since 23 Oct | Sat 23:30 | Fluminense win | 50% | 53% | +3 | 48% |
| Leon v TolucaLiga MX · since 23 Oct | Sun 00:00 | Toluca win | 46% | 49% | +3 | 47% |
| Orlando City SC v New York City FCMajor League Soccer · since 23 Oct | Sun 00:30 | Orlando City SC win | 41% | 44% | +3 | 45% |
| San Antonio v Orange County SCUSL Championship · since 23 Oct | Sun 01:30 | San Antonio win | 57% | 54% | -3 | 48% |
| Guastatoya v MixcoGuatemala · Liga Nacional · since 23 Oct | Sun 02:10 | Guastatoya win | 57% | 54% | -3 | 54% |
| Ucam Murcia v CiezaSegunda División RFEF - Group 3 · since 23 Oct | Sun 10:30 | Ucam Murcia win | 55% | 52% | -3 | 48% |
| Bukovyna v Kryvbas KRUkraine · Premier League · since 23 Oct | Sun 11:00 | Bukovyna win | 53% | 56% | +3 | 30% |
| Babrungas v Hegelmann II1 Lyga · since 23 Oct | Sun 12:00 | Babrungas win | 65% | 68% | +3 | 76% |
| Pavia v USD CasateseSerie D - Girone D · since 23 Oct | Sun 13:30 | Pavia win | 32% | 35% | +3 | 36% |
| Everton W v Aston Villa WFA WSL · since 23 Oct | Sun 14:00 | Draw | 25% | 28% | +3 | 24% |
How to read this page
Then and now
“Then” is the median bookmaker price, margin stripped, at the moment we first published our number for the match; “now” is the same market price as it stands at this page’s last update. The move is now minus then, in points, as the two are printed. “Ours” is our number for that outcome now; the market is never an input to it.
Why the market moves
Team news, money, and other bookmakers. A move towards our number is not proof we were right; a move away is not proof we were wrong. The record page settles that, match by match.
Our number stays
Our number is the one we published and will be graded on. We do not chase the market, and this page is not betting advice.