Both teams to score predictions
24 Oct to 30 Oct · ranked by our numberBoth sides score at least once, whatever the result — 1–1 counts, 2–0 does not.
Our “Not both to score” calls, counted apart: 2996 graded, 1544 landed (52%), against 57% our numbers expected.
| MATCH | KO | OURS | MKT | GAP |
|---|---|---|---|---|
| Fauske Sprint v Bossekop3. Division - Girone 5 | Sun 12:00 | 88% | – | – |
| Buchholz v HT16Oberliga - Hamburg | Sun 13:00 | 86% | – | – |
| Ranheim II v Aalesund II3. Division - Girone 2 | Mon 17:00 | 86% | – | – |
| Amtat FC v KhovdMongolia · Premier League | Wed 05:00 | 86% | – | – |
| Vorwärts-Wacker 04 v BuchholzOberliga - Hamburg | Fri 18:00 | 86% | – | – |
| Stuttgart U19 v Bayern München U19U19 Bundesliga | Fri 18:00 | 84% | – | – |
| Tuloy v MendiolaPFL | Sun 12:30 | 82% | – | – |
| Spartanii Selemet v FCM UngheniMoldova · Liga 1 | Fri 11:00 | 82% | – | – |
| Byåsen v Molde II3. Division - Girone 2 | Sun 13:00 | 82% | – | – |
| TuS BW Königsdorf v Chlodwig ZulpichOberliga - Mittelrhein | Sun 14:30 | 81% | – | – |
| Oldenburger SV v VfR NeumünsterOberliga - Schleswig-Holstein | Tue 19:00 | 81% | – | – |
| Newton Stewart v Gretna 2008Football League - Lowland League | Tue 19:45 | 80% | – | – |
| Vålerenga II v KFUM II3. Division - Girone 1 | Mon 18:00 | 80% | – | – |
| Sogndal II v Brann II3. Division - Girone 3 | Mon 16:00 | 79% | – | – |
| Fužinar v Čarda Martjanci3. SNL - East | Wed 13:00 | 79% | – | – |
| Borussia M'bach U19 v Viktoria Köln U19U19 Bundesliga | Sun 10:00 | 79% | – | – |
| Levadia U19 v Parnu JK Vaprus U21Esiliiga B | Mon 16:00 | 79% | – | – |
| Erchim v Ulaangom CityMongolia · Premier League | Wed 08:00 | 78% | – | – |
| Tallinna Kalev II v LuunjaEsiliiga B | Sun 14:30 | 78% | – | – |
| Sandefjord II v Sarpsborg 08 II3. Division - Girone 6 | Mon 17:00 | 78% | – | – |
| Hannover 96 U19 v Paderborn U19U19 Bundesliga | Fri 16:30 | 78% | – | – |
| 1. FC Muhlhausen v TeningenOberliga - Baden-Württemberg | Sun 14:00 | 77% | – | – |
| AFC Eskilstuna v StocksundEttan - Norra | Sun 15:00 | 77% | 67% | +10 |
| FC Nöttingen v 1. FC MuhlhausenOberliga - Baden-Württemberg | Fri 18:00 | 77% | – | – |
| Fortuna Köln II v VfL VichttalOberliga - Mittelrhein | Sun 14:30 | 77% | – | – |
| Brumov v Bzenec4. liga - Divizie E | Sun 09:15 | 77% | – | – |
| Bornheim v Siegburger SVOberliga - Mittelrhein | Sun 14:30 | 76% | – | – |
| Cruzeiro U20 v Atlético Mineiro U20Mineiro U20 | Mon 18:00 | 76% | – | – |
| Colchester United U21 v Queens Park Rangers U21Professional Development League | Tue 19:30 | 76% | – | – |
| Clydebank v Celtic IIFootball League - Lowland League | Tue 19:45 | 76% | – | – |
| Chemnitzer FC U19 v Hertha BSC U19U19 Bundesliga | Tue 14:00 | 76% | – | – |
| Eintracht Braunsch U19 v Carl Zeiss Jena U19U19 Bundesliga | Sun 12:00 | 76% | – | – |
| Hunters v Central StallionsMongolia · Premier League | Thu 05:00 | 76% | – | – |
| Karlsruhe II v FC NöttingenOberliga - Baden-Württemberg | Sun 14:00 | 76% | – | – |
| Newington Youth v H&W WeldersNorthern Ireland · Championship | Fri 19:45 | 75% | – | – |
| BW Lohne v Eintracht Braunschw. IIOberliga - Niedersachsen | Fri 19:00 | 75% | – | – |
| Slavia Praha U19 v Zlín U191. Liga U19 | Wed 11:15 | 75% | – | – |
| BKV Előre v Szegedi VSENB III - Southeast | Sun 12:00 | 75% | – | – |
| Entité Manageoise v Acren-LessinesSecond Amateur Division - ACFF | Sun 14:00 | 75% | – | – |
| Svitavy v Kosmonosy4. liga - Divizie C | Sun 13:30 | 75% | – | – |
How to read this page
One scoreline distribution
Every figure is read off the same scoreline distribution as every other market, so this page can never contradict a match page.
The market beside us
The market is the median bookmaker price with its margin stripped — what we are measured against, never an input.