Liga MX
Live now
Coming up
Full time · awaiting grading
Latest results
24 OctLiga MX
2026/27| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club America | 12 | 8 | 3 | 1 | 32 | 16 | +16 | 27 | DWDWW | Play-offs |
| 2 | Guadalajara Chivas | 13 | 6 | 5 | 2 | 20 | 12 | +8 | 23 | DLDDW | Play-offs |
| 3 | Cruz Azul | 13 | 7 | 2 | 4 | 29 | 22 | +7 | 23 | LDDWW | Play-offs |
| 4 | Toluca | 13 | 6 | 4 | 3 | 28 | 18 | +10 | 22 | LDLDD | Play-offs |
| 5 | Leon | 13 | 6 | 3 | 4 | 20 | 17 | +3 | 21 | DWDLW | Play-offs |
| 6 | Atlas | 13 | 6 | 3 | 4 | 21 | 23 | −2 | 21 | DWDWL | Play-offs |
| 7 | Monterrey | 12 | 6 | 2 | 4 | 23 | 17 | +6 | 20 | WLDWW | Play-offs |
| 8 | Club Queretaro | 12 | 6 | 2 | 4 | 16 | 15 | +1 | 20 | DWWLL | Play-offs |
| 9 | Santos Laguna | 13 | 6 | 1 | 6 | 19 | 16 | +3 | 19 | WWWWW | – |
| 10 | Atletico San Luis | 14 | 5 | 4 | 5 | 19 | 22 | −3 | 19 | WLDWW | – |
| 11 | Club Tijuana | 12 | 4 | 5 | 3 | 17 | 16 | +1 | 17 | DLDDD | – |
| 12 | U.N.A.M. - Pumas | 13 | 4 | 4 | 5 | 19 | 22 | −3 | 16 | DLDWL | – |
| 13 | Puebla | 13 | 4 | 4 | 5 | 13 | 17 | −4 | 16 | DLDDL | – |
| 14 | Tigres UANL | 13 | 3 | 5 | 5 | 14 | 18 | −4 | 14 | LWWDL | – |
| 15 | Atlante FC | 14 | 3 | 5 | 6 | 14 | 20 | −6 | 14 | WLLWL | – |
| 16 | CF Pachuca | 13 | 3 | 4 | 6 | 20 | 18 | +2 | 13 | DLDLL | – |
| 17 | Necaxa | 14 | 2 | 4 | 8 | 16 | 27 | −11 | 10 | LDLLD | – |
| 18 | FC Juarez | 14 | 1 | 2 | 11 | 9 | 33 | −24 | 5 | LDLLD | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Club America | 12 | +16 | 27 |
| 2 | Guadalajara Chivas | 13 | +8 | 23 |
| 3 | Cruz Azul | 13 | +7 | 23 |
| 4 | Toluca | 13 | +10 | 22 |
| 5 | Leon | 13 | +3 | 21 |
| 6 | Atlas | 13 | −2 | 21 |
| 7 | Monterrey | 12 | +6 | 20 |
| 8 | Club Queretaro | 12 | +1 | 20 |
| 9 | Santos Laguna | 13 | +3 | 19 |
| 10 | Atletico San Luis | 14 | −3 | 19 |
| 11 | Club Tijuana | 12 | +1 | 17 |
| 12 | U.N.A.M. - Pumas | 13 | −3 | 16 |
| 13 | Puebla | 13 | −4 | 16 |
| 14 | Tigres UANL | 13 | −4 | 14 |
| 15 | Atlante FC | 14 | −6 | 14 |
| 16 | CF Pachuca | 13 | +2 | 13 |
| 17 | Necaxa | 14 | −11 | 10 |
| 18 | FC Juarez | 14 | −24 | 5 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club America | 12 | 8 | 3 | 1 | 32 | 16 | +16 | 27 | DWDWW | Play-offs |
| 2 | Guadalajara Chivas | 13 | 6 | 5 | 2 | 20 | 12 | +8 | 23 | DLDDW | Play-offs |
| 3 | Cruz Azul | 13 | 7 | 2 | 4 | 29 | 22 | +7 | 23 | LDDWW | Play-offs |
| 4 | Toluca | 13 | 6 | 4 | 3 | 28 | 18 | +10 | 22 | LDLDD | Play-offs |
| 5 | Leon | 13 | 6 | 3 | 4 | 20 | 17 | +3 | 21 | DWDLW | Play-offs |
| 6 | Atlas | 13 | 6 | 3 | 4 | 21 | 23 | −2 | 21 | DWDWL | Play-offs |
| 7 | Monterrey | 12 | 6 | 2 | 4 | 23 | 17 | +6 | 20 | WLDWW | Play-offs |
| 8 | Club Queretaro | 12 | 6 | 2 | 4 | 16 | 15 | +1 | 20 | DWWLL | Play-offs |
| 9 | Santos Laguna | 13 | 6 | 1 | 6 | 19 | 16 | +3 | 19 | WWWWW | – |
| 10 | Atletico San Luis | 14 | 5 | 4 | 5 | 19 | 22 | −3 | 19 | WLDWW | – |
| 11 | Club Tijuana | 12 | 4 | 5 | 3 | 17 | 16 | +1 | 17 | DLDDD | – |
| 12 | U.N.A.M. - Pumas | 13 | 4 | 4 | 5 | 19 | 22 | −3 | 16 | DLDWL | – |
| 13 | Puebla | 13 | 4 | 4 | 5 | 13 | 17 | −4 | 16 | DLDDL | – |
| 14 | Tigres UANL | 13 | 3 | 5 | 5 | 14 | 18 | −4 | 14 | LWWDL | – |
| 15 | Atlante FC | 14 | 3 | 5 | 6 | 14 | 20 | −6 | 14 | WLLWL | – |
| 16 | CF Pachuca | 13 | 3 | 4 | 6 | 20 | 18 | +2 | 13 | DLDLL | – |
| 17 | Necaxa | 14 | 2 | 4 | 8 | 16 | 27 | −11 | 10 | LDLLD | – |
| 18 | FC Juarez | 14 | 1 | 2 | 11 | 9 | 33 | −24 | 5 | LDLLD | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 08:32.
Fixtures in the next seven days; later matches appear as their dates come round.
Sunday 25 Oct
Monday 26 Oct
Thursday 29 Oct
No fixtures in the next seven days.
Saturday 24 Oct
Thursday 22 Oct
Atlas
Club America
CF Pachuca
Cruz Azul
Puebla
Monterrey
Santos Laguna
U.N.A.M. - Pumas
Toluca
Club TijuanaWednesday 21 Oct
Monday 19 Oct
Sunday 18 Oct
Cruz Azul
FC Juarez
Guadalajara Chivas
Tigres UANL
Leon
Club America
Santos Laguna
Club Queretaro
Toluca
Atletico San LuisSaturday 17 Oct
Monday 12 Oct
Sunday 11 Oct
Saturday 10 Oct
Monday 28 Sept
Sunday 27 Sept
Guadalajara Chivas
Club Queretaro
Santos Laguna
CF Pachuca
Tigres UANL
Puebla
U.N.A.M. - Pumas
Atletico San LuisSaturday 26 Sept
Atlante FC
Monterrey
Club Tijuana
Atlas
Cruz Azul
TolucaMonday 21 Sept
CF Pachuca
Club Tijuana
Club Queretaro
Leon
Toluca
Santos LagunaSunday 20 Sept
Atlas
U.N.A.M. - Pumas
Atletico San Luis
Necaxa
Club America
Guadalajara Chivas
Monterrey
Cruz AzulSaturday 19 Sept
FC Juarez
Tigres UANL
Puebla
Atlante FCWednesday 16 Sept
Tuesday 15 Sept
Monday 14 Sept
Guadalajara Chivas
U.N.A.M. - Pumas
Santos Laguna
FC JuarezSunday 13 Sept
Cruz Azul
Club America
Monterrey
Tigres UANL
Toluca
AtlasSaturday 12 Sept
Atlante FC
CF Pachuca
Club Tijuana
Club Queretaro
Necaxa
PueblaFriday 11 Sept
Monday 7 Sept
Sunday 6 Sept
Atlas
Atlante FC
Atletico San Luis
Guadalajara Chivas
Tigres UANL
NecaxaSaturday 5 Sept
Monday 31 Aug
Monterrey
Atletico San Luis
Toluca
FC JuarezSunday 30 Aug
Atlas
Club Queretaro
CF Pachuca
Guadalajara Chivas
Club America
Puebla
Santos Laguna
Tigres UANLSaturday 29 Aug
Atlante FC
Leon
Club Tijuana
U.N.A.M. - Pumas
Necaxa
Cruz AzulMonday 24 Aug
Atletico San Luis
CF Pachuca
U.N.A.M. - Pumas
NecaxaSunday 23 Aug
Cruz Azul
Atlas
Guadalajara Chivas
Club Tijuana
Puebla
Santos LagunaSaturday 22 Aug
Club Queretaro
Toluca
FC Juarez
Club America
Leon
Monterrey
Tigres UANL
Atlante FCTuesday 18 Aug
Monday 17 Aug
Club America
Atletico San Luis
Club Tijuana
Cruz Azul
Santos Laguna
Guadalajara ChivasSunday 16 Aug
Atlante FC
Toluca
Atlas
Tigres UANL
Monterrey
FC Juarez
U.N.A.M. - Pumas
Club QueretaroMonday 3 Aug
Sunday 2 Aug
Atlas
Monterrey
Club Queretaro
Tigres UANL
Cruz Azul
Atlante FC
Leon
CF PachucaSaturday 1 Aug
Atletico San Luis
Club Tijuana
FC Juarez
U.N.A.M. - Pumas
Puebla
Guadalajara ChivasMonday 27 July
CF Pachuca
Club Queretaro
Necaxa
MonterreySunday 26 July
Guadalajara Chivas
FC Juarez
Santos Laguna
Atlas
Tigres UANL
Atletico San LuisSaturday 25 July
Atlante FC
Club America
Club Tijuana
LeonWednesday 22 July
Cruz Azul
Puebla
Toluca
U.N.A.M. - PumasSunday 19 July
Club Queretaro
Club America
Guadalajara Chivas
Toluca
Monterrey
Santos Laguna
U.N.A.M. - Pumas
CF PachucaSaturday 18 July
Atletico San Luis
Cruz Azul
FC Juarez
Puebla
Leon
AtlasFriday 17 July
Club Tijuana
Tigres UANL
Necaxa
Atlante FCGoals
| PLAYER | TOTAL |
|---|---|
| 13 | |
| 8 | |
| 7 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 |
Assists
| PLAYER | TOTAL |
|---|---|
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Yellow cards
| PLAYER | TOTAL |
|---|---|
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 |
Red cards
| PLAYER | TOTAL |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Shots on target
| PLAYER | TOTAL |
|---|---|
| 27 | |
| 20 | |
| 16 | |
| 16 | |
| 16 | |
| 15 | |
| 15 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 13 | |
| 12 | |
| 12 | |
| 12 | |
| 11 | |
| 11 | |
| 11 | |
| 11 |
Shots
| PLAYER | TOTAL |
|---|---|
| 51 | |
| 42 | |
| 33 | |
| 32 | |
| 32 | |
| 31 | |
| 28 | |
| 28 | |
| 28 | |
| 27 | |
| 26 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 24 | |
| 24 | |
| 24 | |
| 23 | |
| 23 |
Successful dribbles
| PLAYER | TOTAL |
|---|---|
| 26 | |
| 25 | |
| 24 | |
| 23 | |
| 21 | |
| 21 | |
| 20 | |
| 19 | |
| 19 | |
| 19 | |
| 18 | |
| 18 | |
| 17 | |
| 17 | |
| 17 | |
| 16 | |
| 16 | |
| 16 | |
| 15 | |
| 15 |
Tackles
| PLAYER | TOTAL |
|---|---|
| 39 | |
| 38 | |
| 38 | |
| 35 | |
| 35 | |
| 34 | |
| 34 | |
| 33 | |
| 31 | |
| 31 | |
| 31 | |
| 30 | |
| 29 | |
| 29 | |
| 28 | |
| 26 | |
| 26 | |
| 25 | |
| 25 | |
| 25 |
Interceptions
| PLAYER | TOTAL |
|---|---|
| 32 | |
| 26 | |
| 24 | |
| 22 | |
| 22 | |
| 20 | |
| 20 | |
| 19 | |
| 19 | |
| 19 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 17 | |
| 17 | |
| 17 | |
| 16 | |
| 16 |
Blocks
| PLAYER | TOTAL |
|---|---|
| 13 | |
| 12 | |
| 11 | |
| 11 | |
| 11 | |
| 10 | |
| 9 | |
| 9 | |
| 9 | |
| 9 | |
| 9 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 7 |
Penalties conceded
| PLAYER | TOTAL |
|---|---|
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Save percentage
| PLAYER | TOTAL |
|---|---|
| 95.0% | |
| 87.8% | |
| 81.8% | |
| 81.5% | |
| 80.8% | |
| 79.2% | |
| 79.2% | |
| 76.9% | |
| 76.0% | |
| 75.7% | |
| 74.4% | |
| 74.1% | |
| 73.9% | |
| 73.3% | |
| 72.2% | |
| 71.1% | |
| 70.0% | |
| 67.4% | |
| 67.3% | |
| 66.7% |
Goalkeepers with at least 270 minutes played (three full matches).
Saves
| PLAYER | TOTAL |
|---|---|
| 56 | |
| 50 | |
| 44 | |
| 43 | |
| 43 | |
| 42 | |
| 42 | |
| 42 | |
| 38 | |
| 37 | |
| 36 | |
| 35 | |
| 32 | |
| 29 | |
| 29 | |
| 28 | |
| 26 | |
| 20 | |
| 19 | |
| 17 |
Goals conceded · goalkeepers
| PLAYER | TOTAL |
|---|---|
| 24 | |
| 19 | |
| 18 | |
| 15 | |
| 15 | |
| 14 | |
| 13 | |
| 12 | |
| 12 | |
| 11 | |
| 11 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 10 | |
| 9 | |
| 8 | |
| 6 | |
| 6 |
Fouls committed
| PLAYER | TOTAL |
|---|---|
| 29 | |
| 28 | |
| 28 | |
| 27 | |
| 25 | |
| 22 | |
| 21 | |
| 20 | |
| 20 | |
| 20 | |
| 20 | |
| 19 | |
| 18 | |
| 18 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 17 |
Fouls won
| PLAYER | TOTAL |
|---|---|
| 28 | |
| 28 | |
| 27 | |
| 25 | |
| 25 | |
| 25 | |
| 24 | |
| 24 | |
| 23 | |
| 22 | |
| 22 | |
| 21 | |
| 21 | |
| 21 | |
| 21 | |
| 21 | |
| 19 | |
| 19 | |
| 19 | |
| 18 |
Penalties scored
| PLAYER | TOTAL |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Leaderboards for 2026/27. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Club America | 27 | 12 |
Guadalajara Chivas | 23 | 13 |
Cruz Azul | 23 | 13 |
Toluca | 22 | 13 |
Leon | 21 | 13 |
Atlas | 21 | 13 |
Monterrey | 20 | 12 |
Club Queretaro | 20 | 12 |
Santos Laguna | 19 | 13 |
Atletico San Luis | 19 | 14 |
Club Tijuana | 17 | 12 |
U.N.A.M. - Pumas | 16 | 13 |
Puebla | 16 | 13 |
Tigres UANL | 14 | 13 |
Atlante FC | 14 | 14 |
CF Pachuca | 13 | 13 |
Necaxa | 10 | 14 |
FC Juarez | 5 | 14 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Club America | 8 | 12 |
Cruz Azul | 7 | 13 |
Guadalajara Chivas | 6 | 13 |
Toluca | 6 | 13 |
Leon | 6 | 13 |
Atlas | 6 | 13 |
Monterrey | 6 | 12 |
Club Queretaro | 6 | 12 |
Santos Laguna | 6 | 13 |
Atletico San Luis | 5 | 14 |
Club Tijuana | 4 | 12 |
U.N.A.M. - Pumas | 4 | 13 |
Puebla | 4 | 13 |
Tigres UANL | 3 | 13 |
Atlante FC | 3 | 14 |
CF Pachuca | 3 | 13 |
Necaxa | 2 | 14 |
FC Juarez | 1 | 14 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
Guadalajara Chivas | 5 | 13 |
Club Tijuana | 5 | 12 |
Tigres UANL | 5 | 13 |
Atlante FC | 5 | 14 |
Toluca | 4 | 13 |
Atletico San Luis | 4 | 14 |
U.N.A.M. - Pumas | 4 | 13 |
Puebla | 4 | 13 |
CF Pachuca | 4 | 13 |
Necaxa | 4 | 14 |
Club America | 3 | 12 |
Leon | 3 | 13 |
Atlas | 3 | 13 |
Cruz Azul | 2 | 13 |
Monterrey | 2 | 12 |
Club Queretaro | 2 | 12 |
FC Juarez | 2 | 14 |
Santos Laguna | 1 | 13 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
Club America | 1 | 12 |
Guadalajara Chivas | 2 | 13 |
Toluca | 3 | 13 |
Club Tijuana | 3 | 12 |
Cruz Azul | 4 | 13 |
Leon | 4 | 13 |
Atlas | 4 | 13 |
Monterrey | 4 | 12 |
Club Queretaro | 4 | 12 |
Atletico San Luis | 5 | 14 |
U.N.A.M. - Pumas | 5 | 13 |
Puebla | 5 | 13 |
Tigres UANL | 5 | 13 |
Santos Laguna | 6 | 13 |
Atlante FC | 6 | 14 |
CF Pachuca | 6 | 13 |
Necaxa | 8 | 14 |
FC Juarez | 11 | 14 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
Club America | 32 | 12 |
Cruz Azul | 29 | 13 |
Toluca | 28 | 13 |
Monterrey | 23 | 12 |
Atlas | 21 | 13 |
Guadalajara Chivas | 20 | 13 |
Leon | 20 | 13 |
CF Pachuca | 20 | 13 |
Santos Laguna | 19 | 13 |
Atletico San Luis | 19 | 14 |
U.N.A.M. - Pumas | 19 | 13 |
Club Tijuana | 17 | 12 |
Club Queretaro | 16 | 12 |
Necaxa | 16 | 14 |
Tigres UANL | 14 | 13 |
Atlante FC | 14 | 14 |
Puebla | 13 | 13 |
FC Juarez | 9 | 14 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
Guadalajara Chivas | 12 | 13 |
Club Queretaro | 15 | 12 |
Club America | 16 | 12 |
Santos Laguna | 16 | 13 |
Club Tijuana | 16 | 12 |
Leon | 17 | 13 |
Monterrey | 17 | 12 |
Puebla | 17 | 13 |
Toluca | 18 | 13 |
Tigres UANL | 18 | 13 |
CF Pachuca | 18 | 13 |
Atlante FC | 20 | 14 |
Cruz Azul | 22 | 13 |
Atletico San Luis | 22 | 14 |
U.N.A.M. - Pumas | 22 | 13 |
Atlas | 23 | 13 |
Necaxa | 27 | 14 |
FC Juarez | 33 | 14 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
Club America | 16 | 12 |
Toluca | 10 | 13 |
Guadalajara Chivas | 8 | 13 |
Cruz Azul | 7 | 13 |
Monterrey | 6 | 12 |
Leon | 3 | 13 |
Santos Laguna | 3 | 13 |
CF Pachuca | 2 | 13 |
Club Queretaro | 1 | 12 |
Club Tijuana | 1 | 12 |
Atlas | -2 | 13 |
Atletico San Luis | -3 | 14 |
U.N.A.M. - Pumas | -3 | 13 |
Puebla | -4 | 13 |
Tigres UANL | -4 | 13 |
Atlante FC | -6 | 14 |
Necaxa | -11 | 14 |
FC Juarez | -24 | 14 |
Home wins
Away wins
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Guadalajara Chivas | 5 | 13 |
Club America | 4 | 12 |
Toluca | 4 | 13 |
Leon | 4 | 13 |
Club Queretaro | 4 | 12 |
Santos Laguna | 4 | 13 |
Club Tijuana | 4 | 12 |
Tigres UANL | 4 | 13 |
Atlas | 3 | 13 |
Monterrey | 3 | 12 |
Puebla | 3 | 13 |
CF Pachuca | 3 | 13 |
Cruz Azul | 2 | 13 |
Atletico San Luis | 2 | 14 |
Atlante FC | 2 | 14 |
U.N.A.M. - Pumas | 1 | 13 |
FC Juarez | 1 | 14 |
Necaxa | 0 | 14 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
FC Juarez | 6 | 14 |
Santos Laguna | 5 | 13 |
U.N.A.M. - Pumas | 5 | 13 |
Atlante FC | 5 | 14 |
Atletico San Luis | 4 | 14 |
Puebla | 4 | 13 |
Tigres UANL | 4 | 13 |
Club Queretaro | 3 | 12 |
Club Tijuana | 3 | 12 |
Necaxa | 3 | 14 |
Guadalajara Chivas | 2 | 13 |
Cruz Azul | 2 | 13 |
Monterrey | 2 | 12 |
CF Pachuca | 2 | 13 |
Toluca | 1 | 13 |
Leon | 1 | 13 |
Atlas | 1 | 13 |
Club America | 0 | 12 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
Club America | 2.67 | 12 |
Cruz Azul | 2.23 | 13 |
Toluca | 2.15 | 13 |
Monterrey | 1.92 | 12 |
Atlas | 1.62 | 13 |
Guadalajara Chivas | 1.54 | 13 |
Leon | 1.54 | 13 |
CF Pachuca | 1.54 | 13 |
Santos Laguna | 1.46 | 13 |
U.N.A.M. - Pumas | 1.46 | 13 |
Club Tijuana | 1.42 | 12 |
Atletico San Luis | 1.36 | 14 |
Club Queretaro | 1.33 | 12 |
Necaxa | 1.14 | 14 |
Tigres UANL | 1.08 | 13 |
Puebla | 1.0 | 13 |
Atlante FC | 1.0 | 14 |
FC Juarez | 0.64 | 14 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Necaxa | 78.6% | 14 |
Cruz Azul | 69.2% | 13 |
Toluca | 69.2% | 13 |
Atlas | 69.2% | 13 |
Club America | 66.7% | 12 |
Monterrey | 66.7% | 12 |
Atletico San Luis | 64.3% | 14 |
Leon | 61.5% | 13 |
U.N.A.M. - Pumas | 61.5% | 13 |
CF Pachuca | 61.5% | 13 |
Club Tijuana | 58.3% | 12 |
Atlante FC | 57.1% | 14 |
Puebla | 53.8% | 13 |
Tigres UANL | 53.8% | 13 |
Club Queretaro | 50.0% | 12 |
FC Juarez | 50.0% | 14 |
Guadalajara Chivas | 46.2% | 13 |
Santos Laguna | 38.5% | 13 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Cruz Azul | 76.9% | 13 |
Toluca | 69.2% | 13 |
Club America | 66.7% | 12 |
Atletico San Luis | 64.3% | 14 |
U.N.A.M. - Pumas | 61.5% | 13 |
CF Pachuca | 61.5% | 13 |
Monterrey | 58.3% | 12 |
Necaxa | 57.1% | 14 |
Santos Laguna | 53.8% | 13 |
Club Queretaro | 50.0% | 12 |
Club Tijuana | 50.0% | 12 |
FC Juarez | 50.0% | 14 |
Atlas | 46.2% | 13 |
Leon | 38.5% | 13 |
Tigres UANL | 38.5% | 13 |
Atlante FC | 35.7% | 14 |
Guadalajara Chivas | 30.8% | 13 |
Puebla | 30.8% | 13 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Santos Laguna | 6 | 13 |
Club America | 4 | 12 |
Toluca | 4 | 13 |
Cruz Azul | 3 | 13 |
Leon | 3 | 13 |
Guadalajara Chivas | 2 | 13 |
Atlas | 2 | 13 |
Monterrey | 2 | 12 |
Club Queretaro | 2 | 12 |
Atletico San Luis | 2 | 14 |
Club Tijuana | 2 | 12 |
U.N.A.M. - Pumas | 2 | 13 |
Puebla | 2 | 13 |
Tigres UANL | 2 | 13 |
CF Pachuca | 2 | 13 |
Necaxa | 2 | 14 |
Atlante FC | 1 | 14 |
FC Juarez | 1 | 14 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.