Primera B
Live now
Coming up
Full time · awaiting grading
Latest results
20 OctSeason table
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 37 | 16 | 13 | 8 | 49 | 33 | +16 | 61 | DDDDW | Promotion play-offs |
| 2 | Internacional Palmira | 35 | 17 | 10 | 8 | 42 | 31 | +11 | 61 | WLDDL | – |
| 3 | Quindio | 35 | 17 | 10 | 8 | 36 | 26 | +10 | 61 | WWLDW | – |
| 4 | Real Cartagena | 37 | 16 | 12 | 9 | 59 | 42 | +17 | 60 | DLDDW | – |
| 5 | Union Magdalena | 35 | 16 | 10 | 9 | 49 | 34 | +15 | 58 | WDDDW | – |
| 6 | Tigres FC | 35 | 12 | 12 | 11 | 35 | 29 | +6 | 48 | DWDDD | – |
| 7 | Ind. Yumbo | 29 | 12 | 11 | 6 | 33 | 22 | +11 | 47 | WWDDW | – |
| 8 | Bogota FC | 35 | 10 | 13 | 12 | 29 | 35 | −6 | 43 | LDDDW | – |
| 9 | Barranquilla | 35 | 10 | 9 | 16 | 43 | 47 | −4 | 39 | LDWDL | – |
| 10 | Real Cundinamarca | 29 | 9 | 11 | 9 | 33 | 30 | +3 | 38 | WWLDD | – |
| 11 | Patriotas | 29 | 9 | 8 | 12 | 30 | 38 | −8 | 35 | LLDLL | – |
| 12 | Popayan | 29 | 7 | 10 | 12 | 33 | 39 | −6 | 31 | WDLLL | – |
| 13 | Orsomarso | 29 | 7 | 10 | 12 | 22 | 30 | −8 | 31 | DLWDL | – |
| 14 | Depor FC | 29 | 6 | 9 | 14 | 28 | 43 | −15 | 27 | LLDWL | – |
| 15 | Real Santander | 29 | 5 | 11 | 13 | 25 | 42 | −17 | 26 | DLWDW | – |
| 16 | Leones FC | 29 | 5 | 9 | 15 | 19 | 44 | −25 | 24 | LDDWL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Envigado | 37 | +16 | 61 |
| 2 | Internacional Palmira | 35 | +11 | 61 |
| 3 | Quindio | 35 | +10 | 61 |
| 4 | Real Cartagena | 37 | +17 | 60 |
| 5 | Union Magdalena | 35 | +15 | 58 |
| 6 | Tigres FC | 35 | +6 | 48 |
| 7 | Ind. Yumbo | 29 | +11 | 47 |
| 8 | Bogota FC | 35 | −6 | 43 |
| 9 | Barranquilla | 35 | −4 | 39 |
| 10 | Real Cundinamarca | 29 | +3 | 38 |
| 11 | Patriotas | 29 | −8 | 35 |
| 12 | Popayan | 29 | −6 | 31 |
| 13 | Orsomarso | 29 | −8 | 31 |
| 14 | Depor FC | 29 | −15 | 27 |
| 15 | Real Santander | 29 | −17 | 26 |
| 16 | Leones FC | 29 | −25 | 24 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 37 | 16 | 13 | 8 | 49 | 33 | +16 | 61 | DDDDW | Promotion play-offs |
| 2 | Internacional Palmira | 35 | 17 | 10 | 8 | 42 | 31 | +11 | 61 | WLDDL | – |
| 3 | Quindio | 35 | 17 | 10 | 8 | 36 | 26 | +10 | 61 | WWLDW | – |
| 4 | Real Cartagena | 37 | 16 | 12 | 9 | 59 | 42 | +17 | 60 | DLDDW | – |
| 5 | Union Magdalena | 35 | 16 | 10 | 9 | 49 | 34 | +15 | 58 | WDDDW | – |
| 6 | Tigres FC | 35 | 12 | 12 | 11 | 35 | 29 | +6 | 48 | DWDDD | – |
| 7 | Ind. Yumbo | 29 | 12 | 11 | 6 | 33 | 22 | +11 | 47 | WWDDW | – |
| 8 | Bogota FC | 35 | 10 | 13 | 12 | 29 | 35 | −6 | 43 | LDDDW | – |
| 9 | Barranquilla | 35 | 10 | 9 | 16 | 43 | 47 | −4 | 39 | LDWDL | – |
| 10 | Real Cundinamarca | 29 | 9 | 11 | 9 | 33 | 30 | +3 | 38 | WWLDD | – |
| 11 | Patriotas | 29 | 9 | 8 | 12 | 30 | 38 | −8 | 35 | LLDLL | – |
| 12 | Popayan | 29 | 7 | 10 | 12 | 33 | 39 | −6 | 31 | WDLLL | – |
| 13 | Orsomarso | 29 | 7 | 10 | 12 | 22 | 30 | −8 | 31 | DLWDL | – |
| 14 | Depor FC | 29 | 6 | 9 | 14 | 28 | 43 | −15 | 27 | LLDWL | – |
| 15 | Real Santander | 29 | 5 | 11 | 13 | 25 | 42 | −17 | 26 | DLWDW | – |
| 16 | Leones FC | 29 | 5 | 9 | 15 | 19 | 44 | −25 | 24 | LDDWL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:35.
Apertura
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 15 | 12 | 2 | 1 | 29 | 13 | +16 | 38 | WWWWW | Apertura - Quadrangular |
| 2 | Union Magdalena | 15 | 10 | 2 | 3 | 27 | 15 | +12 | 32 | WWWLW | Apertura - Quadrangular |
| 3 | Quindio | 15 | 9 | 4 | 2 | 20 | 10 | +10 | 31 | WDLWW | Apertura - Quadrangular |
| 4 | Envigado | 15 | 9 | 2 | 4 | 24 | 14 | +10 | 29 | WWLWW | Apertura - Quadrangular |
| 5 | Real Cartagena | 15 | 7 | 5 | 3 | 23 | 15 | +8 | 26 | WDWLL | Apertura - Quadrangular |
| 6 | Bogota FC | 15 | 6 | 5 | 4 | 16 | 14 | +2 | 23 | LWDWW | Apertura - Quadrangular |
| 7 | Barranquilla | 15 | 6 | 2 | 7 | 21 | 20 | +1 | 20 | WLWLW | Apertura - Quadrangular |
| 8 | Tigres FC | 15 | 5 | 5 | 5 | 15 | 14 | +1 | 20 | DLWWL | Apertura - Quadrangular |
| 9 | Ind. Yumbo | 15 | 4 | 7 | 4 | 13 | 14 | −1 | 19 | LWLDD | – |
| 10 | Orsomarso | 15 | 4 | 5 | 6 | 13 | 17 | −4 | 17 | WDLLD | – |
| 11 | Patriotas | 15 | 4 | 5 | 6 | 13 | 17 | −4 | 17 | DLWWL | – |
| 12 | Popayan | 15 | 2 | 7 | 6 | 15 | 20 | −5 | 13 | DDDDL | – |
| 13 | Real Cundinamarca | 15 | 2 | 7 | 6 | 14 | 19 | −5 | 13 | DLDLD | – |
| 14 | Leones FC | 15 | 2 | 4 | 9 | 8 | 24 | −16 | 10 | LLLWD | – |
| 15 | Depor FC | 15 | 1 | 6 | 8 | 12 | 23 | −11 | 9 | WDLLL | – |
| 16 | Real Santander | 15 | 1 | 4 | 10 | 9 | 23 | −14 | 7 | LLLLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional Palmira | 15 | +16 | 38 |
| 2 | Union Magdalena | 15 | +12 | 32 |
| 3 | Quindio | 15 | +10 | 31 |
| 4 | Envigado | 15 | +10 | 29 |
| 5 | Real Cartagena | 15 | +8 | 26 |
| 6 | Bogota FC | 15 | +2 | 23 |
| 7 | Barranquilla | 15 | +1 | 20 |
| 8 | Tigres FC | 15 | +1 | 20 |
| 9 | Ind. Yumbo | 15 | −1 | 19 |
| 10 | Orsomarso | 15 | −4 | 17 |
| 11 | Patriotas | 15 | −4 | 17 |
| 12 | Popayan | 15 | −5 | 13 |
| 13 | Real Cundinamarca | 15 | −5 | 13 |
| 14 | Leones FC | 15 | −16 | 10 |
| 15 | Depor FC | 15 | −11 | 9 |
| 16 | Real Santander | 15 | −14 | 7 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 15 | 12 | 2 | 1 | 29 | 13 | +16 | 38 | WWWWW | Apertura - Quadrangular |
| 2 | Union Magdalena | 15 | 10 | 2 | 3 | 27 | 15 | +12 | 32 | WWWLW | Apertura - Quadrangular |
| 3 | Quindio | 15 | 9 | 4 | 2 | 20 | 10 | +10 | 31 | WDLWW | Apertura - Quadrangular |
| 4 | Envigado | 15 | 9 | 2 | 4 | 24 | 14 | +10 | 29 | WWLWW | Apertura - Quadrangular |
| 5 | Real Cartagena | 15 | 7 | 5 | 3 | 23 | 15 | +8 | 26 | WDWLL | Apertura - Quadrangular |
| 6 | Bogota FC | 15 | 6 | 5 | 4 | 16 | 14 | +2 | 23 | LWDWW | Apertura - Quadrangular |
| 7 | Barranquilla | 15 | 6 | 2 | 7 | 21 | 20 | +1 | 20 | WLWLW | Apertura - Quadrangular |
| 8 | Tigres FC | 15 | 5 | 5 | 5 | 15 | 14 | +1 | 20 | DLWWL | Apertura - Quadrangular |
| 9 | Ind. Yumbo | 15 | 4 | 7 | 4 | 13 | 14 | −1 | 19 | LWLDD | – |
| 10 | Orsomarso | 15 | 4 | 5 | 6 | 13 | 17 | −4 | 17 | WDLLD | – |
| 11 | Patriotas | 15 | 4 | 5 | 6 | 13 | 17 | −4 | 17 | DLWWL | – |
| 12 | Popayan | 15 | 2 | 7 | 6 | 15 | 20 | −5 | 13 | DDDDL | – |
| 13 | Real Cundinamarca | 15 | 2 | 7 | 6 | 14 | 19 | −5 | 13 | DLDLD | – |
| 14 | Leones FC | 15 | 2 | 4 | 9 | 8 | 24 | −16 | 10 | LLLWD | – |
| 15 | Depor FC | 15 | 1 | 6 | 8 | 12 | 23 | −11 | 9 | WDLLL | – |
| 16 | Real Santander | 15 | 1 | 4 | 10 | 9 | 23 | −14 | 7 | LLLLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:35.
Apertura - Quadrangular · group 1
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | WDDWW | Play-offs |
| 2 | Quindio | 6 | 3 | 1 | 2 | 4 | 3 | +1 | 10 | DWWLL | – |
| 3 | Internacional Palmira | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 | DDDWD | – |
| 4 | Tigres FC | 6 | 1 | 1 | 4 | 4 | 8 | −4 | 4 | LLLLD | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Envigado | 6 | +3 | 11 |
| 2 | Quindio | 6 | +1 | 10 |
| 3 | Internacional Palmira | 6 | 0 | 7 |
| 4 | Tigres FC | 6 | −4 | 4 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | WDDWW | Play-offs |
| 2 | Quindio | 6 | 3 | 1 | 2 | 4 | 3 | +1 | 10 | DWWLL | – |
| 3 | Internacional Palmira | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 | DDDWD | – |
| 4 | Tigres FC | 6 | 1 | 1 | 4 | 4 | 8 | −4 | 4 | LLLLD | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:35.
Apertura - Quadrangular · group 2
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Cartagena | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 | WWLWW | Play-offs |
| 2 | Union Magdalena | 6 | 2 | 3 | 1 | 8 | 4 | +4 | 9 | WLWDD | – |
| 3 | Barranquilla | 6 | 1 | 3 | 2 | 5 | 6 | −1 | 6 | LWDDL | – |
| 4 | Bogota FC | 6 | 0 | 3 | 3 | 3 | 8 | −5 | 3 | LLDLD | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Real Cartagena | 6 | +2 | 13 |
| 2 | Union Magdalena | 6 | +4 | 9 |
| 3 | Barranquilla | 6 | −1 | 6 |
| 4 | Bogota FC | 6 | −5 | 3 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Cartagena | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 | WWLWW | Play-offs |
| 2 | Union Magdalena | 6 | 2 | 3 | 1 | 8 | 4 | +4 | 9 | WLWDD | – |
| 3 | Barranquilla | 6 | 1 | 3 | 2 | 5 | 6 | −1 | 6 | LWDDL | – |
| 4 | Bogota FC | 6 | 0 | 3 | 3 | 3 | 8 | −5 | 3 | LLDLD | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:35.
Clausura
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Yumbo | 14 | 8 | 4 | 2 | 20 | 8 | +12 | 28 | WWDDW | Clausura - Quadrangular |
| 2 | Real Cundinamarca | 14 | 7 | 4 | 3 | 19 | 11 | +8 | 25 | WWLDD | Clausura - Quadrangular |
| 3 | Tigres FC | 14 | 6 | 6 | 2 | 16 | 7 | +9 | 24 | DWDDD | Clausura - Quadrangular |
| 4 | Real Cartagena | 14 | 5 | 5 | 4 | 25 | 17 | +8 | 20 | DLDDW | Clausura - Quadrangular |
| 5 | Quindio | 14 | 5 | 5 | 4 | 12 | 13 | −1 | 20 | WWLDW | Clausura - Quadrangular |
| 6 | Real Santander | 14 | 4 | 7 | 3 | 16 | 19 | −3 | 19 | DLWDW | Clausura - Quadrangular |
| 7 | Popayan | 14 | 5 | 3 | 6 | 18 | 19 | −1 | 18 | WDLLL | Clausura - Quadrangular |
| 8 | Patriotas | 14 | 5 | 3 | 6 | 17 | 21 | −4 | 18 | LLDLL | Clausura - Quadrangular |
| 9 | Depor FC | 14 | 5 | 3 | 6 | 16 | 20 | −4 | 18 | LLDWL | – |
| 10 | Envigado | 14 | 3 | 8 | 3 | 15 | 13 | +2 | 17 | DDDDW | – |
| 11 | Union Magdalena | 14 | 4 | 5 | 5 | 14 | 15 | −1 | 17 | WDDDW | – |
| 12 | Bogota FC | 14 | 4 | 5 | 5 | 10 | 13 | −3 | 17 | LDDDW | – |
| 13 | Internacional Palmira | 14 | 4 | 4 | 6 | 10 | 15 | −5 | 16 | WLDDL | – |
| 14 | Orsomarso | 14 | 3 | 5 | 6 | 9 | 13 | −4 | 14 | DLWDL | – |
| 15 | Leones FC | 14 | 3 | 5 | 6 | 11 | 20 | −9 | 14 | LDDWL | – |
| 16 | Barranquilla | 14 | 3 | 4 | 7 | 17 | 21 | −4 | 13 | LDWDL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ind. Yumbo | 14 | +12 | 28 |
| 2 | Real Cundinamarca | 14 | +8 | 25 |
| 3 | Tigres FC | 14 | +9 | 24 |
| 4 | Real Cartagena | 14 | +8 | 20 |
| 5 | Quindio | 14 | −1 | 20 |
| 6 | Real Santander | 14 | −3 | 19 |
| 7 | Popayan | 14 | −1 | 18 |
| 8 | Patriotas | 14 | −4 | 18 |
| 9 | Depor FC | 14 | −4 | 18 |
| 10 | Envigado | 14 | +2 | 17 |
| 11 | Union Magdalena | 14 | −1 | 17 |
| 12 | Bogota FC | 14 | −3 | 17 |
| 13 | Internacional Palmira | 14 | −5 | 16 |
| 14 | Orsomarso | 14 | −4 | 14 |
| 15 | Leones FC | 14 | −9 | 14 |
| 16 | Barranquilla | 14 | −4 | 13 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Yumbo | 14 | 8 | 4 | 2 | 20 | 8 | +12 | 28 | WWDDW | Clausura - Quadrangular |
| 2 | Real Cundinamarca | 14 | 7 | 4 | 3 | 19 | 11 | +8 | 25 | WWLDD | Clausura - Quadrangular |
| 3 | Tigres FC | 14 | 6 | 6 | 2 | 16 | 7 | +9 | 24 | DWDDD | Clausura - Quadrangular |
| 4 | Real Cartagena | 14 | 5 | 5 | 4 | 25 | 17 | +8 | 20 | DLDDW | Clausura - Quadrangular |
| 5 | Quindio | 14 | 5 | 5 | 4 | 12 | 13 | −1 | 20 | WWLDW | Clausura - Quadrangular |
| 6 | Real Santander | 14 | 4 | 7 | 3 | 16 | 19 | −3 | 19 | DLWDW | Clausura - Quadrangular |
| 7 | Popayan | 14 | 5 | 3 | 6 | 18 | 19 | −1 | 18 | WDLLL | Clausura - Quadrangular |
| 8 | Patriotas | 14 | 5 | 3 | 6 | 17 | 21 | −4 | 18 | LLDLL | Clausura - Quadrangular |
| 9 | Depor FC | 14 | 5 | 3 | 6 | 16 | 20 | −4 | 18 | LLDWL | – |
| 10 | Envigado | 14 | 3 | 8 | 3 | 15 | 13 | +2 | 17 | DDDDW | – |
| 11 | Union Magdalena | 14 | 4 | 5 | 5 | 14 | 15 | −1 | 17 | WDDDW | – |
| 12 | Bogota FC | 14 | 4 | 5 | 5 | 10 | 13 | −3 | 17 | LDDDW | – |
| 13 | Internacional Palmira | 14 | 4 | 4 | 6 | 10 | 15 | −5 | 16 | WLDDL | – |
| 14 | Orsomarso | 14 | 3 | 5 | 6 | 9 | 13 | −4 | 14 | DLWDL | – |
| 15 | Leones FC | 14 | 3 | 5 | 6 | 11 | 20 | −9 | 14 | LDDWL | – |
| 16 | Barranquilla | 14 | 3 | 4 | 7 | 17 | 21 | −4 | 13 | LDWDL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:35.
Fixtures in the next seven days; later matches appear as their dates come round.
Saturday 24 Oct
No fixtures in the next seven days.
Tuesday 20 Oct
Monday 19 Oct
Sunday 18 Oct
Friday 16 Oct
Thursday 15 Oct
Wednesday 14 Oct
Monday 12 Oct
Sunday 11 Oct
Friday 9 Oct
Thursday 8 Oct
Depor FC
Real Cartagena
Ind. Yumbo
Tigres FCWednesday 7 Oct
Leones FC
Barranquilla
Popayan
Union MagdalenaTuesday 6 Oct
Monday 5 Oct
Sunday 4 Oct
Real Cartagena
Popayan
Tigres FC
Internacional PalmiraSaturday 3 Oct
Patriotas
Ind. Yumbo
Real Santander
Union MagdalenaFriday 2 Oct
Thursday 1 Oct
Wednesday 30 Sept
Tuesday 29 Sept
Monday 28 Sept
Ind. Yumbo
Orsomarso
Internacional Palmira
Leones FCSunday 27 Sept
Barranquilla
Real Cundinamarca
Envigado
Depor FCSaturday 26 Sept
Popayan
Patriotas
Tigres FC
Real SantanderTuesday 22 Sept
Depor FC
Tigres FC
Ind. Yumbo
Internacional Palmira
Real Cartagena
Envigado
Real Santander
OrsomarsoMonday 21 Sept
Bogota FC
Barranquilla
Real Cundinamarca
QuindioSaturday 19 Sept
Leones FC
Popayan
Patriotas
Union MagdalenaTuesday 15 Sept
Monday 14 Sept
Orsomarso
Depor FC
Quindio
Patriotas
Tigres FC
Bogota FCSunday 13 Sept
Internacional Palmira
Real Cartagena
Popayan
Real Santander
Real Cundinamarca
Union MagdalenaSaturday 12 Sept
Thursday 10 Sept
Orsomarso
Tigres FC
Patriotas
BarranquillaWednesday 9 Sept
Ind. Yumbo
Quindio
Internacional Palmira
Depor FCMonday 7 Sept
Sunday 6 Sept
Saturday 5 Sept
Orsomarso
Real Cartagena
Quindio
Real Santander
Union Magdalena
BarranquillaFriday 4 Sept
Bogota FC
Ind. Yumbo
Internacional Palmira
Real Cundinamarca
Leones FC
Depor FCTuesday 1 Sept
Barranquilla
Popayan
Envigado
Union MagdalenaSaturday 29 Aug
Depor FC
Bogota FC
Real Cartagena
Tigres FC
Real Cundinamarca
Patriotas
Real Santander
Internacional Palmira
Union Magdalena
QuindioFriday 28 Aug
Tuesday 25 Aug
Internacional Palmira
Barranquilla
Popayan
Bogota FCMonday 24 Aug
Leones FC
Real Cartagena
Orsomarso
Real Cundinamarca
Patriotas
Depor FC
Quindio
Envigado
Real Santander
Ind. Yumbo
Tigres FC
Union MagdalenaThursday 20 Aug
Leones FC
Real Cundinamarca
Patriotas
Orsomarso
Real Cartagena
Bogota FC
Real Santander
BarranquillaWednesday 19 Aug
Saturday 8 Aug
Friday 7 Aug
Thursday 6 Aug
Bogota FC
Leones FC
Depor FC
Real Santander
Real Cundinamarca
PopayanMonday 3 Aug
Ind. Yumbo
Envigado
Leones FC
QuindioSunday 2 Aug
Barranquilla
Depor FC
Internacional Palmira
Bogota FC
Real Cundinamarca
Real CartagenaSaturday 1 Aug
Popayan
Tigres FC
Union Magdalena
OrsomarsoFriday 31 July
Tuesday 28 July
Monday 27 July
Sunday 26 July
Orsomarso
Barranquilla
Patriotas
Internacional Palmira
Real Cartagena
Real SantanderSaturday 25 July
Bogota FC
Union Magdalena
Tigres FC
Leones FCFriday 24 July
Friday 29 May
Tuesday 26 May
Friday 22 May
Thursday 21 May
Tuesday 19 May
Monday 18 May
Bogota FC
Real Cartagena
Envigado
QuindioSunday 17 May
Friday 15 May
Thursday 14 May
Wednesday 13 May
Tuesday 12 May
Monday 11 May
Sunday 10 May
Saturday 9 May
Friday 8 May
Tuesday 5 May
Monday 4 May
Envigado
Internacional Palmira
Union Magdalena
BarranquillaSunday 3 May
Thursday 30 Apr
Wednesday 29 Apr
Monday 27 Apr
Barranquilla
Real Cartagena
Bogota FC
Union MagdalenaSaturday 25 Apr
Quindio
Envigado
Tigres FC
Internacional PalmiraSaturday 18 Apr
Depor FC
Union Magdalena
Envigado
Patriotas
Ind. Yumbo
Real Cundinamarca
Internacional Palmira
Popayan
Orsomarso
Leones FC
Real Cartagena
Barranquilla
Real Santander
Bogota FC
Tigres FC
QuindioTuesday 14 Apr
Barranquilla
Envigado
Patriotas
Real CartagenaMonday 13 Apr
Bogota FC
Orsomarso
Union Magdalena
Internacional PalmiraSunday 12 Apr
Leones FC
Real Santander
Quindio
Depor FCSaturday 11 Apr
Thursday 9 Apr
Wednesday 8 Apr
Tuesday 7 Apr
Wednesday 1 Apr
Bogota FC
Real Cundinamarca
Patriotas
Leones FC
Real Cartagena
QuindioTuesday 31 Mar
Depor FC
Popayan
Orsomarso
Internacional Palmira
Real Santander
Envigado
Tigres FC
BarranquillaMonday 30 Mar
Friday 27 Mar
Popayan
Real Cartagena
Quindio
OrsomarsoThursday 26 Mar
Ind. Yumbo
Patriotas
Internacional Palmira
Tigres FC
Union Magdalena
Real SantanderWednesday 25 Mar
Barranquilla
Leones FC
Envigado
Bogota FC
Real Cundinamarca
Depor FCMonday 23 Mar
Saturday 21 Mar
Leones FC
Internacional Palmira
Orsomarso
Ind. Yumbo
Patriotas
Popayan
Real Cundinamarca
Barranquilla
Real Santander
Tigres FCFriday 20 Mar
Tuesday 17 Mar
Monday 16 Mar
Barranquilla
Bogota FC
Envigado
Real Cartagena
Internacional Palmira
Ind. Yumbo
Tigres FC
Depor FC
Union Magdalena
PatriotasSunday 15 Mar
Saturday 14 Mar
Thursday 12 Mar
Wednesday 11 Mar
Bogota FC
Tigres FC
Depor FC
Orsomarso
Ind. Yumbo
Barranquilla
Leones FC
Envigado
Real Cartagena
Internacional Palmira
Union Magdalena
Real CundinamarcaTuesday 10 Mar
Friday 6 Mar
Real Cartagena
Orsomarso
Tigres FC
PatriotasThursday 5 Mar
Envigado
Popayan
Real Cundinamarca
Internacional Palmira
Real Santander
QuindioWednesday 4 Mar
Barranquilla
Union Magdalena
Ind. Yumbo
Bogota FCTuesday 3 Mar
Depor FC
Leones FC
Tigres FC
Real CartagenaSunday 1 Mar
Saturday 28 Feb
Internacional Palmira
Real Santander
Patriotas
Real Cundinamarca
Quindio
Union MagdalenaFriday 27 Feb
Bogota FC
Depor FC
Leones FC
Ind. YumboThursday 26 Feb
Tuesday 24 Feb
Envigado
Quindio
Ind. Yumbo
Real Santander
Union Magdalena
Tigres FCSunday 22 Feb
Bogota FC
Popayan
Real Cundinamarca
OrsomarsoSaturday 21 Feb
Barranquilla
Internacional Palmira
Real Cartagena
Leones FCFriday 20 Feb
Wednesday 18 Feb
Tuesday 17 Feb
Monday 16 Feb
Saturday 14 Feb
Internacional Palmira
Envigado
Leones FC
Union Magdalena
Patriotas
Bogota FC
Real Santander
Real CundinamarcaFriday 13 Feb
Tuesday 10 Feb
Monday 9 Feb
Bogota FC
Real Cartagena
Depor FC
Internacional Palmira
Envigado
Tigres FC
Orsomarso
Patriotas
Union Magdalena
PopayanSunday 8 Feb
Thursday 5 Feb
Leones FC
Bogota FC
Popayan
Real CundinamarcaWednesday 4 Feb
Barranquilla
Patriotas
Ind. Yumbo
Real Cartagena
Internacional Palmira
Quindio
Real Santander
Depor FC
Tigres FC
OrsomarsoSunday 1 Feb
Orsomarso
Union Magdalena
Quindio
Leones FC
Tigres FC
PopayanSaturday 31 Jan
Envigado
Ind. Yumbo
Real Cartagena
Real CundinamarcaFriday 30 Jan
Bogota FC
Internacional Palmira
Depor FC
Barranquilla
Patriotas
Real SantanderMonday 26 Jan
Leones FC
Tigres FC
Popayan
Quindio
Real Cundinamarca
Envigado
Union Magdalena
Bogota FCSunday 25 Jan
Ind. Yumbo
Depor FC
Internacional Palmira
PatriotasSaturday 24 Jan
Friday 23 Jan
Goals
| PLAYER | TOTAL |
|---|---|
| 3 | |
| 1 |
Yellow cards
| PLAYER | TOTAL |
|---|---|
| 2 |
Leaderboards for 2026. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Envigado | 61 | 37 |
Internacional Palmira | 61 | 35 |
Quindio | 61 | 35 |
Real Cartagena | 60 | 37 |
Union Magdalena | 58 | 35 |
Tigres FC | 48 | 35 |
Ind. Yumbo | 47 | 29 |
Bogota FC | 43 | 35 |
Barranquilla | 39 | 35 |
Real Cundinamarca | 38 | 29 |
Patriotas | 35 | 29 |
Popayan | 31 | 29 |
Orsomarso | 31 | 29 |
Depor FC | 27 | 29 |
Real Santander | 26 | 29 |
Leones FC | 24 | 29 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Internacional Palmira | 17 | 35 |
Quindio | 17 | 35 |
Envigado | 16 | 37 |
Real Cartagena | 16 | 37 |
Union Magdalena | 16 | 35 |
Tigres FC | 12 | 35 |
Ind. Yumbo | 12 | 29 |
Bogota FC | 10 | 35 |
Barranquilla | 10 | 35 |
Real Cundinamarca | 9 | 29 |
Patriotas | 9 | 29 |
Popayan | 7 | 29 |
Orsomarso | 7 | 29 |
Depor FC | 6 | 29 |
Real Santander | 5 | 29 |
Leones FC | 5 | 29 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
Envigado | 13 | 37 |
Bogota FC | 13 | 35 |
Real Cartagena | 12 | 37 |
Tigres FC | 12 | 35 |
Ind. Yumbo | 11 | 29 |
Real Cundinamarca | 11 | 29 |
Real Santander | 11 | 29 |
Internacional Palmira | 10 | 35 |
Quindio | 10 | 35 |
Union Magdalena | 10 | 35 |
Popayan | 10 | 29 |
Orsomarso | 10 | 29 |
Barranquilla | 9 | 35 |
Depor FC | 9 | 29 |
Leones FC | 9 | 29 |
Patriotas | 8 | 29 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
Ind. Yumbo | 6 | 29 |
