Meistriliiga
Live now
Coming up
Full time · awaiting grading
Latest results
24 OctMeistriliiga
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 32 | 25 | 6 | 1 | 87 | 22 | +65 | 81 | WDWWW | Champions League qualifying |
| 2 | Paide | 33 | 18 | 6 | 9 | 53 | 39 | +14 | 60 | WLWWW | Conference League qualifying |
| 3 | Flora Tallinn | 33 | 19 | 1 | 13 | 63 | 47 | +16 | 58 | WLLWL | Conference League qualifying |
| 4 | Kalju Nomme | 32 | 15 | 6 | 11 | 54 | 33 | +21 | 51 | WWLDL | – |
| 5 | Tammeka | 33 | 16 | 2 | 15 | 47 | 52 | −5 | 50 | LWLLW | – |
| 6 | Laagri | 33 | 15 | 2 | 16 | 48 | 48 | 0 | 47 | DWWWW | – |
| 7 | Vaprus | 33 | 10 | 6 | 17 | 45 | 67 | −22 | 36 | LDDLL | – |
| 8 | Kuressaare | 33 | 10 | 5 | 18 | 34 | 52 | −18 | 35 | DWWLL | – |
| 9 | Nõmme United | 33 | 11 | 1 | 21 | 54 | 76 | −22 | 34 | LLLWW | Relegation play-offs |
| 10 | Trans Narva | 33 | 5 | 5 | 23 | 26 | 75 | −49 | 20 | DDLLL | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 32 | +65 | 81 |
| 2 | Paide | 33 | +14 | 60 |
| 3 | Flora Tallinn | 33 | +16 | 58 |
| 4 | Kalju Nomme | 32 | +21 | 51 |
| 5 | Tammeka | 33 | −5 | 50 |
| 6 | Laagri | 33 | 0 | 47 |
| 7 | Vaprus | 33 | −22 | 36 |
| 8 | Kuressaare | 33 | −18 | 35 |
| 9 | Nõmme United | 33 | −22 | 34 |
| 10 | Trans Narva | 33 | −49 | 20 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 32 | 25 | 6 | 1 | 87 | 22 | +65 | 81 | WDWWW | Champions League qualifying |
| 2 | Paide | 33 | 18 | 6 | 9 | 53 | 39 | +14 | 60 | WLWWW | Conference League qualifying |
| 3 | Flora Tallinn | 33 | 19 | 1 | 13 | 63 | 47 | +16 | 58 | WLLWL | Conference League qualifying |
| 4 | Kalju Nomme | 32 | 15 | 6 | 11 | 54 | 33 | +21 | 51 | WWLDL | – |
| 5 | Tammeka | 33 | 16 | 2 | 15 | 47 | 52 | −5 | 50 | LWLLW | – |
| 6 | Laagri | 33 | 15 | 2 | 16 | 48 | 48 | 0 | 47 | DWWWW | – |
| 7 | Vaprus | 33 | 10 | 6 | 17 | 45 | 67 | −22 | 36 | LDDLL | – |
| 8 | Kuressaare | 33 | 10 | 5 | 18 | 34 | 52 | −18 | 35 | DWWLL | – |
| 9 | Nõmme United | 33 | 11 | 1 | 21 | 54 | 76 | −22 | 34 | LLLWW | Relegation play-offs |
| 10 | Trans Narva | 33 | 5 | 5 | 23 | 26 | 75 | −49 | 20 | DDLLL | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 17:29.
Fixtures in the next seven days; later matches appear as their dates come round.
Sunday 25 Oct
Tuesday 27 Oct
Wednesday 28 Oct
No fixtures in the next seven days.
Saturday 24 Oct
Friday 23 Oct
Wednesday 21 Oct
Sunday 18 Oct
Saturday 17 Oct
Thursday 15 Oct
Wednesday 14 Oct
Tuesday 13 Oct
Sunday 11 Oct
Saturday 10 Oct
Sunday 20 Sept
Flora Tallinn
Vaprus
Tammeka
Kalju Nomme
Trans Narva
FC Levadia TallinnSaturday 19 Sept
Friday 18 Sept
Thursday 17 Sept
Wednesday 16 Sept
Sunday 13 Sept
Kuressaare
Tammeka
Paide
LaagriSaturday 12 Sept
FC Levadia Tallinn
Vaprus
Kalju Nomme
Trans Narva
Nõmme United
Flora TallinnWednesday 9 Sept
FC Levadia Tallinn
Kuressaare
Tammeka
Paide
Vaprus
LaagriTuesday 8 Sept
Kalju Nomme
Nõmme United
Trans Narva
Flora TallinnSunday 6 Sept
Laagri
Tammeka
Paide
FC Levadia TallinnSaturday 5 Sept
Flora Tallinn
Kalju Nomme
Kuressaare
Trans Narva
Vaprus
Nõmme UnitedWednesday 2 Sept
Sunday 30 Aug
Flora Tallinn
Paide
Kalju Nomme
FC Levadia Tallinn
Trans Narva
TammekaSaturday 29 Aug
Kuressaare
Vaprus
Nõmme United
LaagriWednesday 26 Aug
Sunday 23 Aug
Paide
Nõmme United
Vaprus
Flora TallinnSaturday 22 Aug
Laagri
Kalju Nomme
Tammeka
KuressaareFriday 21 Aug
Sunday 16 Aug
Flora Tallinn
Kuressaare
Kalju Nomme
Vaprus
Laagri
FC Levadia Tallinn
Trans Narva
PaideFriday 14 Aug
Sunday 9 Aug
Saturday 8 Aug
Friday 7 Aug
Sunday 2 Aug
Flora Tallinn
Laagri
Kalju Nomme
Tammeka
Paide
Kuressaare
Vaprus
FC Levadia TallinnFriday 31 July
Sunday 19 July
Kuressaare
Kalju Nomme
Laagri
PaideSaturday 18 July
Friday 17 July
Saturday 11 July
Nõmme United
Kuressaare
Vaprus
TammekaFriday 10 July
Sunday 5 July
Saturday 4 July
Paide
Vaprus
Trans Narva
FC Levadia TallinnFriday 3 July
Thursday 2 July
Sunday 28 June
FC Levadia Tallinn
Flora Tallinn
Kalju Nomme
PaideFriday 26 June
Sunday 21 June
Flora Tallinn
Paide
Tammeka
Trans NarvaSaturday 20 June
FC Levadia Tallinn
Kalju Nomme
Laagri
Nõmme UnitedWednesday 17 June
Kalju Nomme
Tammeka
Nõmme United
FC Levadia Tallinn
Paide
LaagriTuesday 16 June
Kuressaare
Trans Narva
Vaprus
Flora TallinnSunday 14 June
Saturday 13 June
Flora Tallinn
FC Levadia Tallinn
Laagri
Kuressaare
Tammeka
Vaprus
Trans Narva
Nõmme UnitedSunday 31 May
Saturday 30 May
Laagri
Trans Narva
Tammeka
FC Levadia Tallinn
Vaprus
Kalju NommeFriday 29 May
Sunday 24 May
Wednesday 20 May
Kalju Nomme
Laagri
Kuressaare
Nõmme United
Trans Narva
PaideSunday 17 May
Kuressaare
Kalju Nomme
Paide
FC Levadia TallinnSaturday 16 May
Laagri
Vaprus
Trans Narva
Flora TallinnFriday 15 May
Sunday 10 May
Kalju Nomme
Flora Tallinn
Nõmme United
PaideSaturday 9 May
FC Levadia Tallinn
Laagri
Vaprus
Trans NarvaFriday 8 May
Saturday 2 May
Kuressaare
FC Levadia Tallinn
Vaprus
Nõmme UnitedFriday 1 May
Paide
Tammeka
Trans Narva
Kalju NommeThursday 30 Apr
Sunday 26 Apr
FC Levadia Tallinn
Trans Narva
Kalju Nomme
Vaprus
Paide
Flora TallinnSaturday 25 Apr
Laagri
Tammeka
Nõmme United
KuressaareWednesday 22 Apr
Flora Tallinn
Trans Narva
Kalju Nomme
Nõmme United
Laagri
Paide
Tammeka
FC Levadia TallinnTuesday 21 Apr
Sunday 19 Apr
FC Levadia Tallinn
Flora Tallinn
Paide
Kalju NommeSaturday 18 Apr
Nõmme United
Laagri
Trans Narva
Kuressaare
Vaprus
TammekaSunday 12 Apr
Flora Tallinn
Vaprus
Kalju Nomme
FC Levadia Tallinn
Tammeka
PaideSaturday 11 Apr
Kuressaare
Laagri
Nõmme United
Trans NarvaWednesday 8 Apr
FC Levadia Tallinn
Vaprus
Laagri
Kalju Nomme
Paide
Nõmme UnitedTuesday 7 Apr
Flora Tallinn
Kuressaare
Trans Narva
TammekaSaturday 4 Apr
FC Levadia Tallinn
Nõmme United
Vaprus
LaagriFriday 3 Apr
Kalju Nomme
Trans Narva
Kuressaare
Paide
Tammeka
Flora TallinnSunday 22 Mar
FC Levadia Tallinn
Paide
Laagri
Flora TallinnSaturday 21 Mar
Kalju Nomme
Kuressaare
Nõmme United
Tammeka
Trans Narva
VaprusSunday 15 Mar
Flora Tallinn
Kalju Nomme
Laagri
FC Levadia Tallinn
Paide
Trans NarvaSaturday 14 Mar
Kuressaare
Tammeka
Nõmme United
VaprusSunday 8 Mar
FC Levadia Tallinn
Kuressaare
Tammeka
Kalju NommeSaturday 7 Mar
Flora Tallinn
Nõmme United
Trans Narva
Laagri
Vaprus
PaideGoals
| PLAYER | TOTAL |
|---|---|
| 5 |
Yellow cards
| PLAYER | TOTAL |
|---|---|
| 7 |
Leaderboards for 2026. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 81 | 32 |
Paide | 60 | 33 |
Flora Tallinn | 58 | 33 |
Kalju Nomme | 51 | 32 |
Tammeka | 50 | 33 |
Laagri | 47 | 33 |
Vaprus | 36 | 33 |
Kuressaare | 35 | 33 |
Nõmme United | 34 | 33 |
Trans Narva | 20 | 33 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 25 | 32 |
Flora Tallinn | 19 | 33 |
Paide | 18 | 33 |
Tammeka | 16 | 33 |
Kalju Nomme | 15 | 32 |
Laagri | 15 | 33 |
Nõmme United | 11 | 33 |
Vaprus | 10 | 33 |
Kuressaare | 10 | 33 |
Trans Narva | 5 | 33 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 6 | 32 |
Paide | 6 | 33 |
Kalju Nomme | 6 | 32 |
Vaprus | 6 | 33 |
Kuressaare | 5 | 33 |
Trans Narva | 5 | 33 |
Tammeka | 2 | 33 |
Laagri | 2 | 33 |
Flora Tallinn | 1 | 33 |
Nõmme United | 1 | 33 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 1 | 32 |
Paide | 9 | 33 |
Kalju Nomme | 11 | 32 |
Flora Tallinn | 13 | 33 |
Tammeka | 15 | 33 |
Laagri | 16 | 33 |
Vaprus | 17 | 33 |
Kuressaare | 18 | 33 |
Nõmme United | 21 | 33 |
Trans Narva | 23 | 33 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 87 | 32 |
Flora Tallinn | 63 | 33 |
Kalju Nomme | 54 | 32 |
Nõmme United | 54 | 33 |
Paide | 53 | 33 |
Laagri | 48 | 33 |
Tammeka | 47 | 33 |
Vaprus | 45 | 33 |
Kuressaare | 34 | 33 |
Trans Narva | 26 | 33 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 22 | 32 |
Kalju Nomme | 33 | 32 |
Paide | 39 | 33 |
Flora Tallinn | 47 | 33 |
Laagri | 48 | 33 |
Tammeka | 52 | 33 |
Kuressaare | 52 | 33 |
Vaprus | 67 | 33 |
Trans Narva | 75 | 33 |
Nõmme United | 76 | 33 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 65 | 32 |
Kalju Nomme | 21 | 32 |
Flora Tallinn | 16 | 33 |
Paide | 14 | 33 |
Laagri | 0 | 33 |
Tammeka | -5 | 33 |
Kuressaare | -18 | 33 |
Vaprus | -22 | 33 |
Nõmme United | -22 | 33 |
Trans Narva | -49 | 33 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 11 | 15 |
Paide | 10 | 16 |
Flora Tallinn | 10 | 17 |
Tammeka | 9 | 16 |
Laagri | 9 | 18 |
Kalju Nomme | 7 | 16 |
Vaprus | 7 | 16 |
Kuressaare | 6 | 17 |
Nõmme United | 6 | 17 |
Trans Narva | 4 | 16 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 14 | 17 |
Flora Tallinn | 9 | 16 |
Paide | 8 | 17 |
Kalju Nomme | 8 | 16 |
Tammeka | 7 | 17 |
Laagri | 5 | 15 |
Nõmme United | 5 | 16 |
Kuressaare | 4 | 16 |
Vaprus | 3 | 17 |
Trans Narva | 1 | 17 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 12 | 32 |
Flora Tallinn | 10 | 33 |
Kalju Nomme | 10 | 32 |
Tammeka | 10 | 33 |
Laagri | 10 | 33 |
Paide | 8 | 33 |
Vaprus | 6 | 33 |
Kuressaare | 5 | 33 |
Trans Narva | 3 | 33 |
Nõmme United | 1 | 33 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Kuressaare | 16 | 33 |
Trans Narva | 15 | 33 |
Tammeka | 9 | 33 |
Laagri | 8 | 33 |
Vaprus | 7 | 33 |
Nõmme United | 7 | 33 |
Kalju Nomme | 6 | 32 |
Paide | 4 | 33 |
Flora Tallinn | 4 | 33 |
FC Levadia Tallinn | 0 | 32 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
FC Levadia Tallinn | 2.72 | 32 |
Flora Tallinn | 1.91 | 33 |
Kalju Nomme | 1.69 | 32 |
Nõmme United | 1.64 | 33 |
Paide | 1.61 | 33 |
Tammeka | 1.42 | 33 |
Laagri | 1.42 | 33 |
Vaprus | 1.36 | 33 |
Kuressaare | 1.03 | 33 |
Trans Narva | 0.79 | 33 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Nõmme United | 75.8% | 33 |
Vaprus | 66.7% | 33 |
Paide | 63.6% | 33 |
FC Levadia Tallinn | 62.5% | 32 |
Flora Tallinn | 57.6% | 33 |
Kalju Nomme | 53.1% | 32 |
Tammeka | 48.5% | 33 |
Laagri | 48.5% | 33 |
Trans Narva | 48.5% | 33 |
Kuressaare | 45.5% | 33 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Nõmme United | 87.9% | 33 |
Flora Tallinn | 78.8% | 33 |
FC Levadia Tallinn | 71.9% | 32 |
Vaprus | 66.7% | 33 |
Trans Narva | 66.7% | 33 |
Laagri | 60.6% | 33 |
Tammeka | 57.6% | 33 |
Paide | 51.5% | 33 |
Kuressaare | 51.5% | 33 |
Kalju Nomme | 50.0% | 32 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
FC Levadia Tallinn | 10 | 32 |
Flora Tallinn | 6 | 33 |
Kalju Nomme | 5 | 32 |
Paide | 4 | 33 |
Tammeka | 4 | 33 |
Laagri | 4 | 33 |
Vaprus | 2 | 33 |
Kuressaare | 2 | 33 |
Nõmme United | 2 | 33 |
Trans Narva | 2 | 33 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.