Primera División
Live now
Coming up
Full time · awaiting grading
Latest results
19 OctMatch highlights
via YouTubePrimera División
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 22 | 16 | 3 | 3 | 56 | 22 | +34 | 51 | WWWWW | – |
| 2 | Always Ready | 22 | 14 | 6 | 2 | 50 | 15 | +35 | 48 | WWWWL | – |
| 3 | The Strongest | 22 | 13 | 6 | 3 | 41 | 24 | +17 | 45 | WWWLW | – |
| 4 | Real Potosí | 22 | 10 | 8 | 4 | 29 | 14 | +15 | 38 | DWWWW | – |
| 5 | Oriente Petrolero | 22 | 10 | 4 | 8 | 38 | 28 | +10 | 34 | LLWWD | – |
| 6 | Aurora | 22 | 7 | 10 | 5 | 33 | 30 | +3 | 31 | WWLDL | – |
| 7 | Guabirá | 22 | 8 | 6 | 8 | 34 | 44 | −10 | 30 | DLWLD | – |
| 8 | Blooming | 22 | 6 | 10 | 6 | 30 | 23 | +7 | 28 | LWDLD | – |
| 9 | Nacional Potosí | 22 | 8 | 4 | 10 | 32 | 31 | +1 | 28 | WWLDL | – |
| 10 | Real Oruro | 22 | 8 | 3 | 11 | 36 | 51 | −15 | 27 | WLLWW | – |
| 11 | Independiente Petrolero | 22 | 7 | 5 | 10 | 27 | 37 | −10 | 26 | LLLLD | – |
| 12 | Universitario de Vinto | 22 | 6 | 3 | 13 | 29 | 43 | −14 | 21 | LWDLW | – |
| 13 | San Antonio Bulo Bulo | 22 | 6 | 3 | 13 | 22 | 42 | −20 | 21 | LLWDL | – |
| 14 | ABB | 22 | 6 | 2 | 14 | 31 | 47 | −16 | 20 | WLLLL | – |
| 15 | Real Tomayapo | 22 | 5 | 5 | 12 | 16 | 39 | −23 | 20 | LLLDW | – |
| 16 | Gualberto Villarroel SJ | 22 | 3 | 8 | 11 | 25 | 39 | −14 | 17 | LLLWL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Bolívar | 22 | +34 | 51 |
| 2 | Always Ready | 22 | +35 | 48 |
| 3 | The Strongest | 22 | +17 | 45 |
| 4 | Real Potosí | 22 | +15 | 38 |
| 5 | Oriente Petrolero | 22 | +10 | 34 |
| 6 | Aurora | 22 | +3 | 31 |
| 7 | Guabirá | 22 | −10 | 30 |
| 8 | Blooming | 22 | +7 | 28 |
| 9 | Nacional Potosí | 22 | +1 | 28 |
| 10 | Real Oruro | 22 | −15 | 27 |
| 11 | Independiente Petrolero | 22 | −10 | 26 |
| 12 | Universitario de Vinto | 22 | −14 | 21 |
| 13 | San Antonio Bulo Bulo | 22 | −20 | 21 |
| 14 | ABB | 22 | −16 | 20 |
| 15 | Real Tomayapo | 22 | −23 | 20 |
| 16 | Gualberto Villarroel SJ | 22 | −14 | 17 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 22 | 16 | 3 | 3 | 56 | 22 | +34 | 51 | WWWWW | – |
| 2 | Always Ready | 22 | 14 | 6 | 2 | 50 | 15 | +35 | 48 | WWWWL | – |
| 3 | The Strongest | 22 | 13 | 6 | 3 | 41 | 24 | +17 | 45 | WWWLW | – |
| 4 | Real Potosí | 22 | 10 | 8 | 4 | 29 | 14 | +15 | 38 | DWWWW | – |
| 5 | Oriente Petrolero | 22 | 10 | 4 | 8 | 38 | 28 | +10 | 34 | LLWWD | – |
| 6 | Aurora | 22 | 7 | 10 | 5 | 33 | 30 | +3 | 31 | WWLDL | – |
| 7 | Guabirá | 22 | 8 | 6 | 8 | 34 | 44 | −10 | 30 | DLWLD | – |
| 8 | Blooming | 22 | 6 | 10 | 6 | 30 | 23 | +7 | 28 | LWDLD | – |
| 9 | Nacional Potosí | 22 | 8 | 4 | 10 | 32 | 31 | +1 | 28 | WWLDL | – |
| 10 | Real Oruro | 22 | 8 | 3 | 11 | 36 | 51 | −15 | 27 | WLLWW | – |
| 11 | Independiente Petrolero | 22 | 7 | 5 | 10 | 27 | 37 | −10 | 26 | LLLLD | – |
| 12 | Universitario de Vinto | 22 | 6 | 3 | 13 | 29 | 43 | −14 | 21 | LWDLW | – |
| 13 | San Antonio Bulo Bulo | 22 | 6 | 3 | 13 | 22 | 42 | −20 | 21 | LLWDL | – |
| 14 | ABB | 22 | 6 | 2 | 14 | 31 | 47 | −16 | 20 | WLLLL | – |
| 15 | Real Tomayapo | 22 | 5 | 5 | 12 | 16 | 39 | −23 | 20 | LLLDW | – |
| 16 | Gualberto Villarroel SJ | 22 | 3 | 8 | 11 | 25 | 39 | −14 | 17 | LLLWL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:38.
Fixtures in the next seven days; later matches appear as their dates come round.
Saturday 24 Oct
Sunday 25 Oct
Monday 26 Oct
Tuesday 27 Oct
Friday 30 Oct
No fixtures in the next seven days.
Monday 19 Oct
Sunday 18 Oct
Saturday 17 Oct
Friday 16 Oct
Monday 12 Oct
Sunday 11 Oct
Saturday 10 Oct
Friday 9 Oct
Saturday 19 Sept
Independiente Petrolero
San Antonio Bulo BuloFriday 18 Sept
Thursday 17 Sept
Blooming
Universitario de Vinto
Real Tomayapo
Oriente PetroleroWednesday 16 Sept
Guabirá
Aurora
Nacional Potosí
Always ReadyTuesday 15 Sept
ABB
The Strongest
Real Oruro
Real PotosíMonday 14 Sept
Sunday 13 Sept
Always Ready
Guabirá
Blooming
ABB
Universitario de Vinto
Independiente PetroleroSaturday 12 Sept
Gualberto Villarroel SJ
Nacional Potosí
Real Potosí
Oriente Petrolero
The Strongest
Real OruroFriday 11 Sept
Monday 7 Sept
Sunday 6 Sept
Independiente Petrolero
Bolívar
Oriente Petrolero
Always Ready
The Strongest
Real TomayapoSaturday 5 Sept
Aurora
Gualberto Villarroel SJ
Guabirá
Real PotosíFriday 4 Sept
ABB
Universitario de Vinto
Real Oruro
San Antonio Bulo BuloFriday 28 Aug
Thursday 27 Aug
Always Ready
Aurora
Blooming
Real Oruro
Independiente Petrolero
GuabiráWednesday 26 Aug
Real Potosí
Real Tomayapo
San Antonio Bulo Bulo
The Strongest
Universitario de Vinto
Nacional PotosíTuesday 25 Aug
Monday 24 Aug
Sunday 23 Aug
Guabirá
Blooming
Nacional Potosí
Independiente Petrolero
Real Oruro
BolívarSaturday 22 Aug
ABB
Gualberto Villarroel SJ
Aurora
Real Potosí
Oriente Petrolero
San Antonio Bulo BuloFriday 21 Aug
Monday 17 Aug
Independiente Petrolero
Gualberto Villarroel SJSunday 16 Aug
Always Ready
Real Potosí
Blooming
Aurora
Nacional Potosí
ABBSaturday 15 Aug
Bolívar
San Antonio Bulo Bulo
Guabirá
The Strongest
Real Oruro
Oriente PetroleroFriday 14 Aug
Monday 10 Aug
Sunday 9 Aug
Aurora
Bolívar
Gualberto Villarroel SJ
Always Ready
Real Potosí
BloomingSaturday 8 Aug
Real Tomayapo
Real Oruro
San Antonio Bulo Bulo
Nacional Potosí
The Strongest
Independiente PetroleroFriday 7 Aug
ABB
Guabirá
Blooming
Always ReadyThursday 6 Aug
Bolívar
Oriente Petrolero
Universitario de Vinto
Real PotosíWednesday 5 Aug
Guabirá
Real Tomayapo
Gualberto Villarroel SJ
San Antonio Bulo Bulo
Nacional Potosí
The StrongestTuesday 4 Aug
ABB
Real Oruro
Independiente Petrolero
AuroraMonday 3 Aug
Sunday 2 Aug
Always Ready
Bolívar
Real Potosí
Gualberto Villarroel SJSaturday 1 Aug
Real Oruro
Independiente Petrolero
Real Tomayapo
ABB
San Antonio Bulo Bulo
BloomingFriday 31 July
The Strongest
Aurora
Universitario de Vinto
GuabiráMonday 27 July
Gualberto Villarroel SJ
Universitario de Vinto
Nacional Potosí
Real TomayapoSunday 26 July
Blooming
The Strongest
Bolívar
Real Potosí
Independiente Petrolero
Oriente PetroleroSaturday 25 July
Always Ready
San Antonio Bulo Bulo
Aurora
ABB
Guabirá
Real OruroWednesday 22 July
Tuesday 21 July
Monday 20 July
Blooming
Real Tomayapo
San Antonio Bulo Bulo
ABBSunday 19 July
Aurora
Oriente Petrolero
Gualberto Villarroel SJ
The StrongestSaturday 18 July
Always Ready
Universitario de Vinto
Bolívar
GuabiráThursday 16 July
ABB
Independiente Petrolero
The Strongest
Oriente PetroleroWednesday 15 July
Blooming
Gualberto Villarroel SJ
Real Potosí
San Antonio Bulo BuloTuesday 14 July
Monday 13 July
Sunday 12 July
Real Potosí
Nacional Potosí
The Strongest
BolívarSaturday 11 July
Friday 10 July
Thursday 9 July
Wednesday 8 July
Gualberto Villarroel SJ
Real Tomayapo
Real Oruro
Universitario de VintoTuesday 2 June
Sunday 31 May
Saturday 30 May
Friday 29 May
Monday 18 May
Saturday 16 May
Real Tomayapo
Aurora
Universitario de Vinto
BolívarFriday 15 May
Thursday 14 May
Always Ready
The Strongest
Bolívar
Nacional PotosíWednesday 13 May
Aurora
Real Oruro
Independiente Petrolero
BloomingTuesday 12 May
San Antonio Bulo Bulo
Universitario de VintoMonday 11 May
ABB
Oriente Petrolero
Blooming
BolívarSunday 10 May
Independiente Petrolero
Always Ready
Real Tomayapo
San Antonio Bulo Bulo
The Strongest
Real PotosíSaturday 9 May
Tuesday 5 May
Sunday 3 May
Gualberto Villarroel SJ
Bolívar
Oriente Petrolero
Real Tomayapo
The Strongest
ABBSaturday 2 May
Always Ready
Nacional Potosí
Aurora
GuabiráFriday 1 May
Real Potosí
Real Oruro
San Antonio Bulo Bulo
Independiente PetroleroTuesday 28 Apr
Monday 27 Apr
Sunday 26 Apr
Bolívar
Real Tomayapo
Guabirá
Always Ready
Real Oruro
The StrongestSaturday 25 Apr
ABB
Blooming
Independiente Petrolero
Universitario de Vinto
Nacional Potosí
Gualberto Villarroel SJFriday 24 Apr
Thursday 23 Apr
Blooming
Nacional Potosí
San Antonio Bulo Bulo
Real OruroWednesday 22 Apr
Always Ready
Oriente Petrolero
Bolívar
Independiente Petrolero
Real Potosí
GuabiráTuesday 21 Apr
Gualberto Villarroel SJ
Aurora
Universitario de Vinto
ABBTuesday 14 Apr
Monday 13 Apr
Sunday 12 Apr
Aurora
Always Ready
Real Oruro
Blooming
The Strongest
San Antonio Bulo BuloSaturday 11 Apr
ABB
Bolívar
Guabirá
Independiente Petrolero
Nacional Potosí
Universitario de VintoSunday 5 Apr
Gualberto Villarroel SJ
ABB
San Antonio Bulo Bulo
Oriente Petrolero
Universitario de Vinto
The StrongestSaturday 4 Apr
Always Ready
Real Tomayapo
Blooming
Guabirá
Real Potosí
AuroraFriday 3 Apr
Bolívar
Real Oruro
Independiente Petrolero
Nacional PotosíGoals
| PLAYER | TOTAL |
|---|---|
| 15 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 |
Assists
| PLAYER | TOTAL |
|---|---|
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Yellow cards
| PLAYER | TOTAL |
|---|---|
| 10 | |
| 9 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 |
Red cards
| PLAYER | TOTAL |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Shots on target
| PLAYER | TOTAL |
|---|---|
| 30 | |
| 26 | |
| 24 | |
| 23 | |
| 22 | |
| 21 | |
| 19 | |
| 18 | |
| 17 | |
| 17 | |
| 16 | |
| 16 | |
| 16 | |
| 15 | |
| 15 | |
| 15 | |
| 14 | |
| 14 | |
| 14 | |
| 14 |
Shots
| PLAYER | TOTAL |
|---|---|
| 57 | |
| 53 | |
| 52 | |
| 48 | |
| 47 | |
| 45 | |
| 41 | |
| 38 | |
| 36 | |
| 36 | |
| 33 | |
| 33 | |
| 30 | |
| 30 | |
| 30 | |
| 29 | |
| 26 | |
| 26 | |
| 26 | |
| 25 |
Successful dribbles
| PLAYER | TOTAL |
|---|---|
| 24 | |
| 24 | |
| 18 | |
| 17 | |
| 17 | |
| 17 | |
| 17 | |
| 15 | |
| 15 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 13 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 11 | |
| 11 |
Tackles
| PLAYER | TOTAL |
|---|---|
| 42 | |
| 39 | |
| 39 | |
| 37 | |
| 36 | |
| 34 | |
| 32 | |
| 30 | |
| 30 | |
| 28 | |
| 28 | |
| 26 | |
| 26 | |
| 25 | |
| 25 | |
| 25 | |
| 24 | |
| 24 | |
| 23 | |
| 23 |
Interceptions
| PLAYER | TOTAL |
|---|---|
| 29 | |
| 28 | |
| 25 | |
| 24 | |
| 22 | |
| 20 | |
| 19 | |
| 19 | |
| 18 | |
| 18 | |
| 18 | |
| 18 | |
| 17 | |
| 17 | |
| 16 | |
| 16 | |
| 16 | |
| 16 | |
| 16 | |
| 15 |
Blocks
| PLAYER | TOTAL |
|---|---|
| 23 | |
| 13 | |
| 12 | |
| 12 | |
| 12 | |
| 11 | |
| 11 | |
| 10 | |
| 10 | |
| 9 | |
| 9 | |
| 9 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 7 | |
| 7 | |
| 7 |
Penalties conceded
| PLAYER | TOTAL |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Save percentage
| PLAYER | TOTAL |
|---|---|
| 87.8% | |
| 87.5% | |
| 87.0% | |
| 86.8% | |
| 85.9% | |
| 83.7% | |
| 82.4% | |
| 81.4% | |
| 81.4% | |
| 79.5% | |
| 78.7% | |
| 78.2% | |
| 76.5% | |
| 75.0% | |
| 74.5% | |
| 73.5% | |
| 72.0% | |
| 69.2% | |
| 68.0% | |
| 67.6% |
Goalkeepers with at least 270 minutes played (three full matches).
Saves
| PLAYER | TOTAL |
|---|---|
| 72 | |
| 70 | |
| 61 | |
| 58 | |
| 55 | |
| 54 | |
| 47 | |
| 46 | |
| 43 | |
| 42 | |
| 36 | |
| 36 | |
| 35 | |
| 35 | |
| 35 | |
| 34 | |
| 29 | |
| 23 | |
| 19 | |
| 18 |
Goals conceded · goalkeepers
| PLAYER | TOTAL |
|---|---|
| 26 | |
| 25 | |
| 19 | |
| 18 | |
| 17 | |
| 16 | |
| 15 | |
| 15 | |
| 14 | |
| 12 | |
| 11 | |
| 10 | |
| 9 | |
| 9 | |
| 8 | |
| 8 | |
| 7 | |
| 7 | |
| 7 | |
| 6 |
Fouls committed
| PLAYER | TOTAL |
|---|---|
| 38 | |
| 37 | |
| 33 | |
| 32 | |
| 30 | |
| 29 | |
| 29 | |
| 29 | |
| 27 | |
| 26 | |
| 26 | |
| 24 | |
| 23 | |
| 23 | |
| 22 | |
| 22 | |
| 21 | |
| 21 | |
| 20 | |
| 20 |
Fouls won
| PLAYER | TOTAL |
|---|---|
| 59 | |
| 51 | |
| 47 | |
| 41 | |
| 40 | |
| 33 | |
| 32 | |
| 29 | |
| 29 | |
| 28 | |
| 28 | |
| 28 | |
| 27 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 24 | |
| 24 | |
| 23 |
Penalties scored
| PLAYER | TOTAL |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Leaderboards for 2026. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Bolívar | 51 | 22 |
Always Ready | 48 | 22 |
The Strongest | 45 | 22 |
Real Potosí | 38 | 22 |
Oriente Petrolero | 34 | 22 |
Aurora | 31 | 22 |
Guabirá | 30 | 22 |
Blooming | 28 | 22 |
Nacional Potosí | 28 | 22 |
Real Oruro | 27 | 22 |
Independiente Petrolero | 26 | 22 |
Universitario de Vinto | 21 | 22 |
San Antonio Bulo Bulo | 21 | 22 |
ABB | 20 | 22 |
Real Tomayapo | 20 | 22 |
Gualberto Villarroel SJ | 17 | 22 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Bolívar | 16 | 22 |
Always Ready | 14 | 22 |
The Strongest | 13 | 22 |
Real Potosí | 10 | 22 |
Oriente Petrolero | 10 | 22 |
Guabirá | 8 | 22 |
Nacional Potosí | 8 | 22 |
Real Oruro | 8 | 22 |
Aurora | 7 | 22 |
Independiente Petrolero | 7 | 22 |
Blooming | 6 | 22 |
Universitario de Vinto | 6 | 22 |
San Antonio Bulo Bulo | 6 | 22 |
ABB | 6 | 22 |
Real Tomayapo | 5 | 22 |
Gualberto Villarroel SJ | 3 | 22 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
Aurora | 10 | 22 |
Blooming | 10 | 22 |
Real Potosí | 8 | 22 |
Gualberto Villarroel SJ | 8 | 22 |
Always Ready | 6 | 22 |
The Strongest | 6 | 22 |
Guabirá | 6 | 22 |
Independiente Petrolero | 5 | 22 |
Real Tomayapo | 5 | 22 |
Oriente Petrolero | 4 | 22 |
Nacional Potosí | 4 | 22 |
Bolívar | 3 | 22 |
Real Oruro | 3 | 22 |
Universitario de Vinto | 3 | 22 |
San Antonio Bulo Bulo | 3 | 22 |
ABB | 2 | 22 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
Always Ready | 2 | 22 |
Bolívar | 3 | 22 |
The Strongest | 3 | 22 |
Real Potosí | 4 | 22 |
Aurora | 5 | 22 |
Blooming | 6 | 22 |
Oriente Petrolero | 8 | 22 |
Guabirá | 8 | 22 |
Nacional Potosí | 10 | 22 |
Independiente Petrolero | 10 | 22 |
Real Oruro | 11 | 22 |
Gualberto Villarroel SJ | 11 | 22 |
Real Tomayapo | 12 | 22 |
Universitario de Vinto | 13 | 22 |
San Antonio Bulo Bulo | 13 | 22 |
ABB | 14 | 22 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
Bolívar | 56 | 22 |
Always Ready | 50 | 22 |
The Strongest | 41 | 22 |
Oriente Petrolero | 38 | 22 |
Real Oruro | 36 | 22 |
Guabirá | 34 | 22 |
Aurora | 33 | 22 |
Nacional Potosí | 32 | 22 |
ABB | 31 | 22 |
Blooming | 30 | 22 |
Real Potosí | 29 | 22 |
Universitario de Vinto | 29 | 22 |
Independiente Petrolero | 27 | 22 |
Gualberto Villarroel SJ | 25 | 22 |
San Antonio Bulo Bulo | 22 | 22 |
Real Tomayapo | 16 | 22 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
Real Potosí | 14 | 22 |
Always Ready | 15 | 22 |
Bolívar | 22 | 22 |
Blooming | 23 | 22 |
The Strongest | 24 | 22 |
Oriente Petrolero | 28 | 22 |
Aurora | 30 | 22 |
Nacional Potosí | 31 | 22 |
Independiente Petrolero | 37 | 22 |
Real Tomayapo | 39 | 22 |
Gualberto Villarroel SJ | 39 | 22 |
San Antonio Bulo Bulo | 42 | 22 |
Universitario de Vinto | 43 | 22 |
Guabirá | 44 | 22 |
ABB | 47 | 22 |
Real Oruro | 51 | 22 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
Always Ready | 35 | 22 |
Bolívar | 34 | 22 |
The Strongest | 17 | 22 |
Real Potosí | 15 | 22 |
Oriente Petrolero | 10 | 22 |
Blooming | 7 | 22 |
Aurora | 3 | 22 |
Nacional Potosí | 1 | 22 |
Guabirá | -10 | 22 |
Independiente Petrolero | -10 | 22 |
Universitario de Vinto | -14 | 22 |
Gualberto Villarroel SJ | -14 | 22 |
Real Oruro | -15 | 22 |
ABB | -16 | 22 |
San Antonio Bulo Bulo | -20 | 22 |
Real Tomayapo | -23 | 22 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
Bolívar | 9 | 11 |
Always Ready | 8 | 11 |
The Strongest | 7 | 11 |
Oriente Petrolero | 7 | 10 |
Real Potosí | 6 | 11 |
Guabirá | 6 | 11 |
Nacional Potosí | 6 | 11 |
Blooming | 5 | 12 |
Universitario de Vinto | 5 | 12 |
San Antonio Bulo Bulo | 5 | 11 |
ABB | 5 | 11 |
Aurora | 4 | 10 |
Real Oruro | 4 | 11 |
Independiente Petrolero | 4 | 11 |
Real Tomayapo | 3 | 11 |
Gualberto Villarroel SJ | 3 | 11 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
Bolívar | 7 | 11 |
Always Ready | 6 | 11 |
The Strongest | 6 | 11 |
Real Potosí | 4 | 11 |
Real Oruro | 4 | 11 |
Oriente Petrolero | 3 | 12 |
Aurora | 3 | 12 |
Independiente Petrolero | 3 | 11 |
Guabirá | 2 | 11 |
Nacional Potosí | 2 | 11 |
Real Tomayapo | 2 | 11 |
Blooming | 1 | 10 |
Universitario de Vinto | 1 | 10 |
San Antonio Bulo Bulo | 1 | 11 |
ABB | 1 | 11 |
Gualberto Villarroel SJ | 0 | 11 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Real Potosí | 11 | 22 |
Always Ready | 10 | 22 |
Bolívar | 7 | 22 |
Blooming | 7 | 22 |
The Strongest | 6 | 22 |
Oriente Petrolero | 6 | 22 |
Nacional Potosí | 6 | 22 |
Real Tomayapo | 6 | 22 |
Aurora | 5 | 22 |
Independiente Petrolero | 4 | 22 |
San Antonio Bulo Bulo | 4 | 22 |
Guabirá | 3 | 22 |
Gualberto Villarroel SJ | 3 | 22 |
Real Oruro | 2 | 22 |
Universitario de Vinto | 2 | 22 |
ABB | 1 | 22 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
San Antonio Bulo Bulo | 9 | 22 |
Real Tomayapo | 8 | 22 |
Gualberto Villarroel SJ | 8 | 22 |
Real Potosí | 6 | 22 |
Blooming | 6 | 22 |
Independiente Petrolero | 6 | 22 |
Universitario de Vinto | 6 | 22 |
Aurora | 5 | 22 |
ABB | 5 | 22 |
The Strongest | 4 | 22 |
Guabirá | 4 | 22 |
Nacional Potosí | 4 | 22 |
Real Oruro | 4 | 22 |
Always Ready | 3 | 22 |
Oriente Petrolero | 3 | 22 |
Bolívar | 2 | 22 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
Bolívar | 2.55 | 22 |
Always Ready | 2.27 | 22 |
The Strongest | 1.86 | 22 |
Oriente Petrolero | 1.73 | 22 |
Real Oruro | 1.64 | 22 |
Guabirá | 1.55 | 22 |
Aurora | 1.5 | 22 |
Nacional Potosí | 1.45 | 22 |
ABB | 1.41 | 22 |
Blooming | 1.36 | 22 |
Real Potosí | 1.32 | 22 |
Universitario de Vinto | 1.32 | 22 |
Independiente Petrolero | 1.23 | 22 |
Gualberto Villarroel SJ | 1.14 | 22 |
San Antonio Bulo Bulo | 1.0 | 22 |
Real Tomayapo | 0.73 | 22 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Real Oruro | 72.7% | 22 |
ABB | 72.7% | 22 |
The Strongest | 68.2% | 22 |
Guabirá | 68.2% | 22 |
Bolívar | 63.6% | 22 |
Aurora | 63.6% | 22 |
Independiente Petrolero | 63.6% | 22 |
Universitario de Vinto | 63.6% | 22 |
Gualberto Villarroel SJ | 63.6% | 22 |
Oriente Petrolero | 59.1% | 22 |
Blooming | 54.5% | 22 |
Nacional Potosí | 54.5% | 22 |
Always Ready | 50.0% | 22 |
San Antonio Bulo Bulo | 50.0% | 22 |
Real Tomayapo | 45.5% | 22 |
Real Potosí | 40.9% | 22 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Guabirá | 77.3% | 22 |
Real Oruro | 77.3% | 22 |
Independiente Petrolero | 77.3% | 22 |
Bolívar | 68.2% | 22 |
ABB | 68.2% | 22 |
The Strongest | 63.6% | 22 |
Oriente Petrolero | 63.6% | 22 |
San Antonio Bulo Bulo | 63.6% | 22 |
Gualberto Villarroel SJ | 63.6% | 22 |
Always Ready | 59.1% | 22 |
Nacional Potosí | 59.1% | 22 |
Universitario de Vinto | 59.1% | 22 |
Aurora | 50.0% | 22 |
Real Tomayapo | 45.5% | 22 |
Blooming | 36.4% | 22 |
Real Potosí | 31.8% | 22 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Bolívar | 10 | 22 |
Always Ready | 5 | 22 |
The Strongest | 5 | 22 |
Real Potosí | 4 | 22 |
Oriente Petrolero | 3 | 22 |
Guabirá | 3 | 22 |
Aurora | 2 | 22 |
Nacional Potosí | 2 | 22 |
Real Oruro | 2 | 22 |
Independiente Petrolero | 2 | 22 |
Universitario de Vinto | 2 | 22 |
Blooming | 1 | 22 |
San Antonio Bulo Bulo | 1 | 22 |
ABB | 1 | 22 |
Real Tomayapo | 1 | 22 |
Gualberto Villarroel SJ | 1 | 22 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.