Division One League
Live now
Coming up
No fixtures in the next seven days.
Full time · awaiting grading
Latest results
18 Oct
Accra Lions
Hakla SC
Berekum City
Wa Power
Eleven Wonders
Techiman Liberty
Elmina Sharks
Future Stars
Great Olympics
Home Stars
KAC Soccer
VC Warriors
King Faisal
Ebony FC
Koforidua
WAFA
Kotoku Royals
7th Wave
Mighty Royals
Dormaa
Nukunu
Golden Warriors
Okwawu
True Democracy
PAC Academy
Fettehman United
Sefwi All Stars
Nations
Soccer Intellectuals
Rospak
Tamale City
Real TamaleMatch highlights
via YouTubeDivision One League · group 1
2026/27| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 5 | 4 | 0 | 1 | 8 | 5 | +3 | 12 | WLWWW | Promotion play-offs |
| 2 | Nations | 5 | 3 | 2 | 0 | 5 | 1 | +4 | 11 | WDDWW | – |
| 3 | Pro-Sports Academy | 5 | 3 | 1 | 1 | 8 | 2 | +6 | 10 | WDWLW | – |
| 4 | Ebony FC | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 | WWLDW | – |
| 5 | Soccer Intellectuals | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 9 | DDDWW | – |
| 6 | Nsuopun Fidelity | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | WDWLD | – |
| 7 | Elmina Sharks | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 | DDWLW | – |
| 8 | Fettehman United | 5 | 1 | 4 | 0 | 4 | 2 | +2 | 7 | DWDDD | – |
| 9 | Skyy | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | LLWWD | – |
| 10 | Ebiemo FC | 5 | 2 | 0 | 3 | 2 | 3 | −1 | 6 | LLWWL | – |
| 11 | PAC Academy | 5 | 1 | 2 | 2 | 3 | 4 | −1 | 5 | LDLWD | – |
| 12 | Rospak | 5 | 1 | 1 | 3 | 2 | 4 | −2 | 4 | LDLWL | – |
| 13 | King Faisal | 5 | 1 | 1 | 3 | 2 | 6 | −4 | 4 | WDLLL | – |
| 14 | Sefwi All Stars | 5 | 0 | 3 | 2 | 4 | 6 | −2 | 3 | DDDLL | Relegation |
| 15 | Future Stars | 5 | 1 | 0 | 4 | 1 | 8 | −7 | 3 | LWLLL | Relegation |
| 16 | New Edubiase | 5 | 0 | 1 | 4 | 0 | 4 | −4 | 1 | LDLLL | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 5 | +3 | 12 |
| 2 | Nations | 5 | +4 | 11 |
| 3 | Pro-Sports Academy | 5 | +6 | 10 |
| 4 | Ebony FC | 5 | +2 | 10 |
| 5 | Soccer Intellectuals | 5 | +2 | 9 |
| 6 | Nsuopun Fidelity | 5 | +1 | 8 |
| 7 | Elmina Sharks | 5 | 0 | 8 |
| 8 | Fettehman United | 5 | +2 | 7 |
| 9 | Skyy | 5 | +1 | 7 |
| 10 | Ebiemo FC | 5 | −1 | 6 |
| 11 | PAC Academy | 5 | −1 | 5 |
| 12 | Rospak | 5 | −2 | 4 |
| 13 | King Faisal | 5 | −4 | 4 |
| 14 | Sefwi All Stars | 5 | −2 | 3 |
| 15 | Future Stars | 5 | −7 | 3 |
| 16 | New Edubiase | 5 | −4 | 1 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 5 | 4 | 0 | 1 | 8 | 5 | +3 | 12 | WLWWW | Promotion play-offs |
| 2 | Nations | 5 | 3 | 2 | 0 | 5 | 1 | +4 | 11 | WDDWW | – |
| 3 | Pro-Sports Academy | 5 | 3 | 1 | 1 | 8 | 2 | +6 | 10 | WDWLW | – |
| 4 | Ebony FC | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 | WWLDW | – |
| 5 | Soccer Intellectuals | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 9 | DDDWW | – |
| 6 | Nsuopun Fidelity | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | WDWLD | – |
| 7 | Elmina Sharks | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 | DDWLW | – |
| 8 | Fettehman United | 5 | 1 | 4 | 0 | 4 | 2 | +2 | 7 | DWDDD | – |
| 9 | Skyy | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | LLWWD | – |
| 10 | Ebiemo FC | 5 | 2 | 0 | 3 | 2 | 3 | −1 | 6 | LLWWL | – |
| 11 | PAC Academy | 5 | 1 | 2 | 2 | 3 | 4 | −1 | 5 | LDLWD | – |
| 12 | Rospak | 5 | 1 | 1 | 3 | 2 | 4 | −2 | 4 | LDLWL | – |
| 13 | King Faisal | 5 | 1 | 1 | 3 | 2 | 6 | −4 | 4 | WDLLL | – |
| 14 | Sefwi All Stars | 5 | 0 | 3 | 2 | 4 | 6 | −2 | 3 | DDDLL | Relegation |
| 15 | Future Stars | 5 | 1 | 0 | 4 | 1 | 8 | −7 | 3 | LWLLL | Relegation |
| 16 | New Edubiase | 5 | 0 | 1 | 4 | 0 | 4 | −4 | 1 | LDLLL | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:44.
Division One League · group 2
2026/27| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koforidua | 5 | 4 | 1 | 0 | 13 | 2 | +11 | 13 | WWDWW | Promotion play-offs |
| 2 | Inter Allies | 5 | 3 | 2 | 0 | 7 | 3 | +4 | 11 | DWWDW | – |
| 3 | Hakla SC | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | DDWWD | – |
| 4 | Accra Lions | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WDLWD | – |
| 5 | Okwawu | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | LWWDD | – |
| 6 | WAFA | 5 | 2 | 2 | 1 | 5 | 8 | −3 | 8 | WDWDL | – |
| 7 | Golden Kicks | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | LWDWL | – |
| 8 | 7th Wave | 5 | 1 | 4 | 0 | 4 | 3 | +1 | 7 | DDDDW | – |
| 9 | Nania | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | DLWWL | – |
| 10 | Home Stars | 5 | 1 | 3 | 1 | 4 | 3 | +1 | 6 | DDDWL | – |
| 11 | True Democracy | 5 | 1 | 3 | 1 | 3 | 5 | −2 | 6 | DDWLD | – |
| 12 | Attram de Visser | 5 | 1 | 2 | 2 | 5 | 7 | −2 | 5 | DDLLW | – |
| 13 | Great Olympics | 5 | 1 | 1 | 3 | 5 | 7 | −2 | 4 | DLLLW | – |
| 14 | Nukunu | 5 | 1 | 1 | 3 | 1 | 6 | −5 | 4 | DLLLW | Relegation |
| 15 | Kotoku Royals | 5 | 0 | 2 | 3 | 1 | 6 | −5 | 2 | DDLLL | Relegation |
| 16 | Golden Warriors | 5 | 0 | 0 | 5 | 2 | 9 | −7 | 0 | LLLLL | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Koforidua | 5 | +11 | 13 |
| 2 | Inter Allies | 5 | +4 | 11 |
| 3 | Hakla SC | 5 | +3 | 9 |
| 4 | Accra Lions | 5 | +3 | 8 |
| 5 | Okwawu | 5 | +1 | 8 |
| 6 | WAFA | 5 | −3 | 8 |
| 7 | Golden Kicks | 5 | +2 | 7 |
| 8 | 7th Wave | 5 | +1 | 7 |
| 9 | Nania | 5 | 0 | 7 |
| 10 | Home Stars | 5 | +1 | 6 |
| 11 | True Democracy | 5 | −2 | 6 |
| 12 | Attram de Visser | 5 | −2 | 5 |
| 13 | Great Olympics | 5 | −2 | 4 |
| 14 | Nukunu | 5 | −5 | 4 |
| 15 | Kotoku Royals | 5 | −5 | 2 |
| 16 | Golden Warriors | 5 | −7 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koforidua | 5 | 4 | 1 | 0 | 13 | 2 | +11 | 13 | WWDWW | Promotion play-offs |
| 2 | Inter Allies | 5 | 3 | 2 | 0 | 7 | 3 | +4 | 11 | DWWDW | – |
| 3 | Hakla SC | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | DDWWD | – |
| 4 | Accra Lions | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WDLWD | – |
| 5 | Okwawu | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | LWWDD | – |
| 6 | WAFA | 5 | 2 | 2 | 1 | 5 | 8 | −3 | 8 | WDWDL | – |
| 7 | Golden Kicks | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | LWDWL | – |
| 8 | 7th Wave | 5 | 1 | 4 | 0 | 4 | 3 | +1 | 7 | DDDDW | – |
| 9 | Nania | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | DLWWL | – |
| 10 | Home Stars | 5 | 1 | 3 | 1 | 4 | 3 | +1 | 6 | DDDWL | – |
| 11 | True Democracy | 5 | 1 | 3 | 1 | 3 | 5 | −2 | 6 | DDWLD | – |
| 12 | Attram de Visser | 5 | 1 | 2 | 2 | 5 | 7 | −2 | 5 | DDLLW | – |
| 13 | Great Olympics | 5 | 1 | 1 | 3 | 5 | 7 | −2 | 4 | DLLLW | – |
| 14 | Nukunu | 5 | 1 | 1 | 3 | 1 | 6 | −5 | 4 | DLLLW | Relegation |
| 15 | Kotoku Royals | 5 | 0 | 2 | 3 | 1 | 6 | −5 | 2 | DDLLL | Relegation |
| 16 | Golden Warriors | 5 | 0 | 0 | 5 | 2 | 9 | −7 | 0 | LLLLL | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:44.
Division One League · group 3
2026/27| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sankara Nationals | 5 | 4 | 1 | 0 | 5 | 1 | +4 | 13 | DWWWW | Promotion play-offs |
| 2 | Real Tamale | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | DWLWW | – |
| 3 | Steadfast | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | DWLWD | – |
| 4 | Berekum City | 5 | 2 | 1 | 2 | 4 | 5 | −1 | 7 | LDWLW | – |
| 5 | Wa Power | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | DLDWL | – |
| 6 | Kalibi SC | 5 | 1 | 2 | 2 | 3 | 8 | −5 | 5 | WLDLD | – |
| 7 | Tamale City | 5 | 1 | 1 | 3 | 3 | 5 | −2 | 4 | WLDLL | Relegation |
| 8 | Northern City | 5 | 0 | 2 | 3 | 1 | 4 | −3 | 2 | LDDLL | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Sankara Nationals | 5 | +4 | 13 |
| 2 | Real Tamale | 5 | +4 | 10 |
| 3 | Steadfast | 5 | +3 | 8 |
| 4 | Berekum City | 5 | −1 | 7 |
| 5 | Wa Power | 5 | 0 | 5 |
| 6 | Kalibi SC | 5 | −5 | 5 |
| 7 | Tamale City | 5 | −2 | 4 |
| 8 | Northern City | 5 | −3 | 2 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sankara Nationals | 5 | 4 | 1 | 0 | 5 | 1 | +4 | 13 | DWWWW | Promotion play-offs |
| 2 | Real Tamale | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | DWLWW | – |
| 3 | Steadfast | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | DWLWD | – |
| 4 | Berekum City | 5 | 2 | 1 | 2 | 4 | 5 | −1 | 7 | LDWLW | – |
| 5 | Wa Power | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | DLDWL | – |
| 6 | Kalibi SC | 5 | 1 | 2 | 2 | 3 | 8 | −5 | 5 | WLDLD | – |
| 7 | Tamale City | 5 | 1 | 1 | 3 | 3 | 5 | −2 | 4 | WLDLL | Relegation |
| 8 | Northern City | 5 | 0 | 2 | 3 | 1 | 4 | −3 | 2 | LDDLL | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:44.
Division One League · group 4
2026/27| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VC Warriors | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 | WWDWL | Promotion play-offs |
| 2 | Mighty Royals | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 | DWWLW | – |
| 3 | Techiman Liberty | 5 | 2 | 1 | 2 | 4 | 3 | +1 | 7 | LWDWL | – |
| 4 | Yapei | 5 | 2 | 1 | 2 | 5 | 6 | −1 | 7 | WLDLW | – |
| 5 | Bectero Sasana | 5 | 2 | 1 | 2 | 5 | 6 | −1 | 7 | LWWDL | – |
| 6 | Dormaa | 5 | 2 | 1 | 2 | 4 | 5 | −1 | 7 | WLDWL | – |
| 7 | Eleven Wonders | 5 | 1 | 1 | 3 | 2 | 6 | −4 | 4 | DLLLW | Relegation |
| 8 | KAC Soccer | 5 | 1 | 1 | 3 | 5 | 9 | −4 | 4 | LLLDW | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | VC Warriors | 5 | +5 | 10 |
| 2 | Mighty Royals | 5 | +5 | 10 |
| 3 | Techiman Liberty | 5 | +1 | 7 |
| 4 | Yapei | 5 | −1 | 7 |
| 5 | Bectero Sasana | 5 | −1 | 7 |
| 6 | Dormaa | 5 | −1 | 7 |
| 7 | Eleven Wonders | 5 | −4 | 4 |
| 8 | KAC Soccer | 5 | −4 | 4 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VC Warriors | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 | WWDWL | Promotion play-offs |
| 2 | Mighty Royals | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 | DWWLW | – |
| 3 | Techiman Liberty | 5 | 2 | 1 | 2 | 4 | 3 | +1 | 7 | LWDWL | – |
| 4 | Yapei | 5 | 2 | 1 | 2 | 5 | 6 | −1 | 7 | WLDLW | – |
| 5 | Bectero Sasana | 5 | 2 | 1 | 2 | 5 | 6 | −1 | 7 | LWWDL | – |
| 6 | Dormaa | 5 | 2 | 1 | 2 | 4 | 5 | −1 | 7 | WLDWL | – |
| 7 | Eleven Wonders | 5 | 1 | 1 | 3 | 2 | 6 | −4 | 4 | DLLLW | Relegation |
| 8 | KAC Soccer | 5 | 1 | 1 | 3 | 5 | 9 | −4 | 4 | LLLDW | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:44.
Fixtures in the next seven days; later matches appear as their dates come round.
No fixtures in the next seven days.
Sunday 18 Oct
Accra Lions
Hakla SC
Berekum City
Wa Power
Eleven Wonders
Techiman Liberty
Elmina Sharks
Future Stars
Great Olympics
Home Stars
KAC Soccer
VC Warriors
King Faisal
Ebony FC
Koforidua
WAFA
Kotoku Royals
7th Wave
Mighty Royals
Dormaa
Nukunu
Golden Warriors
Okwawu
True Democracy
PAC Academy
Fettehman United
Sefwi All Stars
Nations
Soccer Intellectuals
Rospak
Tamale City
Real TamaleSaturday 17 Oct
Ebiemo FC
Ebusua Dwarfs
Golden Kicks
Attram de Visser
Kalibi SC
Steadfast
Nania
Inter Allies
Northern City
Sankara Nationals
Pro-Sports Academy
New Edubiase
Yapei
Bectero SasanaFriday 16 Oct
Sunday 11 Oct
Bectero Sasana
KAC Soccer
Dormaa
Eleven Wonders
Ebusua Dwarfs
Nsuopun Fidelity
Fettehman United
Ebony FC
Future Stars
Soccer Intellectuals
Golden Warriors
Golden Kicks
Home Stars
Kotoku Royals
PAC Academy
Sefwi All Stars
Skyy
King Faisal
Techiman Liberty
Mighty Royals
True Democracy
Accra Lions
Wa Power
Kalibi SC
WAFA
7th WaveSaturday 10 Oct
Hakla SC
Great Olympics
Nations
Elmina Sharks
New Edubiase
Ebiemo FC
Real Tamale
Northern City
Rospak
Pro-Sports Academy
Sankara Nationals
Tamale City
VC Warriors
YapeiFriday 9 Oct
Monday 5 Oct
Sunday 4 Oct
Berekum City
Real Tamale
Eleven Wonders
Bectero Sasana
Elmina Sharks
PAC Academy
Great Olympics
True Democracy
KAC Soccer
Mighty Royals
King Faisal
Ebusua Dwarfs
Kotoku Royals
Hakla SC
Okwawu
Attram de Visser
Sefwi All Stars
Fettehman United
Soccer Intellectuals
NationsSaturday 3 Oct
Ebiemo FC
Rospak
Ebony FC
Skyy
Golden Kicks
Koforidua
Kalibi SC
Northern City
Nania
Golden Warriors
Pro-Sports Academy
Future Stars
Sankara Nationals
Steadfast
Tamale City
Wa PowerFriday 2 Oct
7th Wave
Home Stars
Accra Lions
Inter Allies
Nsuopun Fidelity
New Edubiase
Nukunu
WAFA
Yapei
Techiman LibertyMonday 28 Sept
Sunday 27 Sept
Bectero Sasana
Dormaa
Ebusua Dwarfs
Ebony FC
Fettehman United
Skyy
Future Stars
Ebiemo FC
Golden Warriors
Okwawu
Inter Allies
Great Olympics
Mighty Royals
Yapei
Nukunu
Golden Kicks
PAC Academy
Soccer Intellectuals
Real Tamale
Kalibi SC
Sefwi All Stars
Elmina Sharks
Techiman Liberty
KAC Soccer
True Democracy
Kotoku Royals
Wa Power
Sankara Nationals
WAFA
Home StarsSaturday 26 Sept
Hakla SC
7th Wave
Koforidua
Nania
Nations
Pro-Sports Academy
New Edubiase
King Faisal
Rospak
Nsuopun Fidelity
VC Warriors
Eleven WondersFriday 25 Sept
Attram de Visser
Accra Lions
Northern City
Berekum CityMonday 21 Sept
Dormaa
Techiman Liberty
Great Olympics
Attram de VisserSunday 20 Sept
Eleven Wonders
Mighty Royals
Elmina Sharks
Fettehman United
Home Stars
Hakla SC
KAC Soccer
Yapei
King Faisal
Rospak
Kotoku Royals
Inter Allies
Okwawu
Koforidua
Skyy
Ebusua Dwarfs
Soccer Intellectuals
Sefwi All StarsSaturday 19 Sept
Ebiemo FC
Nations
Ebony FC
New Edubiase
Golden Kicks
WAFA
Kalibi SC
Berekum City
Nania
Nukunu
Pro-Sports Academy
PAC Academy
Sankara Nationals
Real Tamale
Tamale City
Northern City
VC Warriors
Bectero SasanaFriday 18 Sept
7th Wave
True Democracy
Accra Lions
Golden Warriors
Nsuopun Fidelity
Future Stars
Steadfast
Wa PowerNo player statistics available for this season.
Leaderboards for 2026/27. A dash means no figure is available.
Points
Wins
Draws
Fewest defeats
Goals scored
Fewest goals conceded
Goal difference
Home wins
Away wins
Clean sheets
Failed to score
Scored per match
| TEAM | AVG | P |
|---|---|---|
Koforidua | 2.6 | 5 |
Ebusua Dwarfs | 1.6 | 5 |
Pro-Sports Academy | 1.6 | 5 |
VC Warriors | 1.6 | 5 |
Mighty Royals | 1.6 | 5 |
Inter Allies | 1.4 | 5 |
Accra Lions | 1.4 | 5 |
Golden Kicks | 1.4 | 5 |
Nania | 1.4 | 5 |
Real Tamale | 1.4 | 5 |
Steadfast | 1.4 | 5 |
Skyy | 1.2 | 5 |
Hakla SC | 1.2 | 5 |
Nations | 1.0 | 5 |
Ebony FC | 1.0 | 5 |
Nsuopun Fidelity | 1.0 | 5 |
WAFA | 1.0 | 5 |
Attram de Visser | 1.0 | 5 |
Great Olympics | 1.0 | 5 |
Sankara Nationals | 1.0 | 5 |
Wa Power | 1.0 | 5 |
Yapei | 1.0 | 5 |
Bectero Sasana | 1.0 | 5 |
KAC Soccer | 1.0 | 5 |
Soccer Intellectuals | 0.8 | 5 |
Fettehman United | 0.8 | 5 |
Sefwi All Stars | 0.8 | 5 |
Okwawu | 0.8 | 5 |
7th Wave | 0.8 | 5 |
Home Stars | 0.8 | 5 |
Berekum City | 0.8 | 5 |
Techiman Liberty | 0.8 | 5 |
Dormaa | 0.8 | 5 |
Elmina Sharks | 0.6 | 5 |
PAC Academy | 0.6 | 5 |
True Democracy | 0.6 | 5 |
Kalibi SC | 0.6 | 5 |
Tamale City | 0.6 | 5 |
Ebiemo FC | 0.4 | 5 |
Rospak | 0.4 | 5 |
King Faisal | 0.4 | 5 |
Golden Warriors | 0.4 | 5 |
Eleven Wonders | 0.4 | 5 |
Future Stars | 0.2 | 5 |
Nukunu | 0.2 | 5 |
Kotoku Royals | 0.2 | 5 |
Northern City | 0.2 | 5 |
New Edubiase | 0.0 | 5 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Ebusua Dwarfs | 80.0% | 5 |
Sefwi All Stars | 80.0% | 5 |
Great Olympics | 80.0% | 5 |
Nsuopun Fidelity | 60.0% | 5 |
Inter Allies | 60.0% | 5 |
Hakla SC | 60.0% | 5 |
WAFA | 60.0% | 5 |
Golden Kicks | 60.0% | 5 |
7th Wave | 60.0% | 5 |
Nania | 60.0% | 5 |
Attram de Visser | 60.0% | 5 |
Steadfast | 60.0% | 5 |
KAC Soccer | 60.0% | 5 |
Ebony FC | 40.0% | 5 |
Soccer Intellectuals | 40.0% | 5 |
Fettehman United | 40.0% | 5 |
Skyy | 40.0% | 5 |
PAC Academy | 40.0% | 5 |
Koforidua | 40.0% | 5 |
Accra Lions | 40.0% | 5 |
Okwawu | 40.0% | 5 |
Home Stars | 40.0% | 5 |
True Democracy | 40.0% | 5 |
Golden Warriors | 40.0% | 5 |
Real Tamale | 40.0% | 5 |
Wa Power | 40.0% | 5 |
Kalibi SC | 40.0% | 5 |
Tamale City | 40.0% | 5 |
Mighty Royals | 40.0% | 5 |
Yapei | 40.0% | 5 |
Bectero Sasana | 40.0% | 5 |
Dormaa | 40.0% | 5 |
Nations | 20.0% | 5 |
Pro-Sports Academy | 20.0% | 5 |
Elmina Sharks | 20.0% | 5 |
Rospak | 20.0% | 5 |
King Faisal | 20.0% | 5 |
Kotoku Royals | 20.0% | 5 |
Sankara Nationals | 20.0% | 5 |
Berekum City | 20.0% | 5 |
Northern City | 20.0% | 5 |
VC Warriors | 20.0% | 5 |
Techiman Liberty | 20.0% | 5 |
Eleven Wonders | 20.0% | 5 |
Ebiemo FC | 0.0% | 5 |
Future Stars | 0.0% | 5 |
New Edubiase | 0.0% | 5 |
Nukunu | 0.0% | 5 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Ebusua Dwarfs | 80.0% | 5 |
Koforidua | 60.0% | 5 |
Nania | 60.0% | 5 |
Great Olympics | 60.0% | 5 |
Skyy | 40.0% | 5 |
King Faisal | 40.0% | 5 |
WAFA | 40.0% | 5 |
Golden Kicks | 40.0% | 5 |
True Democracy | 40.0% | 5 |
Golden Warriors | 40.0% | 5 |
Steadfast | 40.0% | 5 |
Kalibi SC | 40.0% | 5 |
Mighty Royals | 40.0% | 5 |
Yapei | 40.0% | 5 |
Dormaa | 40.0% | 5 |
KAC Soccer | 40.0% | 5 |
Pro-Sports Academy | 20.0% | 5 |
Ebony FC | 20.0% | 5 |
Nsuopun Fidelity | 20.0% | 5 |
PAC Academy | 20.0% | 5 |
Sefwi All Stars | 20.0% | 5 |
Future Stars | 20.0% | 5 |
Inter Allies | 20.0% | 5 |
Hakla SC | 20.0% | 5 |
Accra Lions | 20.0% | 5 |
Okwawu | 20.0% | 5 |
Home Stars | 20.0% | 5 |
Attram de Visser | 20.0% | 5 |
Nukunu | 20.0% | 5 |
Real Tamale | 20.0% | 5 |
Berekum City | 20.0% | 5 |
Wa Power | 20.0% | 5 |
Tamale City | 20.0% | 5 |
VC Warriors | 20.0% | 5 |
Techiman Liberty | 20.0% | 5 |
Bectero Sasana | 20.0% | 5 |
Eleven Wonders | 20.0% | 5 |
Nations | 0.0% | 5 |
Soccer Intellectuals | 0.0% | 5 |
Elmina Sharks | 0.0% | 5 |
Fettehman United | 0.0% | 5 |
Ebiemo FC | 0.0% | 5 |
Rospak | 0.0% | 5 |
New Edubiase | 0.0% | 5 |
7th Wave | 0.0% | 5 |
Kotoku Royals | 0.0% | 5 |
Sankara Nationals | 0.0% | 5 |
Northern City | 0.0% | 5 |
Longest winning run
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.