Home › Football › Division One League › Real Tamale v Northern City
Back

Real Tamale v Northern City
Real Tamale
Northern CityDivision One League · SAT 10 OCT · Aliu Mahama sports stadium
The prediction on this page is exactly as published before kick-off. Match events and statistics come from the match and are corrected when the official figures change. Wrong calls are shown exactly like right ones.
Match updates
Recorded match details below.
Timeline
Events will appear when the match starts.
Pre-match prediction
Published before kick-off · 9 Oct 06:15
Match information
SAT 10 OCT · 16:00
Venue · Aliu Mahama sports stadium
The game so far
Recorded statisticsMatch statistics
Match statistics are not available yet.
Players on the pitch
Recorded line-upsLine-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics are not available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
We make Real Tamale a 60% chance to win. The model expects 1.8–0.8, and 1–0 is the single most likely score at 13%. No bookmaker has priced this match yet.
| Market | Us | Market | Gap |
|---|---|---|---|
| Real Tamale win | 60% | – | – |
| Draw | 22% | – | – |
| Northern City win | 18% | – | – |
| Over 2.5 goals | 49% | – | – |
| Both teams to score | 46% | – | – |
| Over 1.5 goals | 73% | – | – |
| Over 3.5 goals | 27% | – | – |
| Real Tamale or draw | 82% | – | – |
| Real Tamale clean sheet | 44% | – | – |
| Northern City clean sheet | 17% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. No bookmaker has priced this match yet.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.1 — Pitchside Lab's own model.
Head to head
4 meetings since 2025Form · last six in Division One League
REAL TAMALE
NORTHERN CITY
The table
2026/27| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Koforidua | 4 | +6 | 10 |
| 2 | Inter Allies | 4 | +3 | 8 |
| 3 | Pro-Sports Academy | 3 | +6 | 7 |
| 4 | Mighty Royals | 3 | +4 | 7 |
| 5 | VC Warriors | 3 | +4 | 7 |
| 6 | Steadfast | 4 | +3 | 7 |
| 7 | WAFA | 3 | +2 | 7 |
| 8 | Nsuopun Fidelity | 3 | +2 | 7 |
| 9 | Sankara Nationals | 3 | +2 | 7 |
| 10 | Nania | 4 | +1 | 7 |
| 11 | Okwawu | 4 | +1 | 7 |
| 12 | Ebusua Dwarfs | 3 | +1 | 6 |
| 13 | Bectero Sasana | 3 | +1 | 6 |
| 14 | Ebony FC | 3 | +1 | 6 |
| 15 | Fettehman United | 3 | +2 | 5 |
| 16 | Hakla SC | 3 | +2 | 5 |
| 17 | True Democracy | 3 | +1 | 5 |
| 18 | Elmina Sharks | 3 | +1 | 5 |
| 19 | Nations | 3 | +1 | 5 |
| 20 | Real Tamale | 3 | +2 | 4 |
| 21 | Golden Kicks | 3 | +1 | 4 |
| 22 | Techiman Liberty | 3 | +1 | 4 |
| 23 | Accra Lions | 3 | 0 | 4 |
| 24 | Tamale City | 3 | 0 | 4 |
| 25 | Dormaa | 3 | 0 | 4 |
| 26 | King Faisal | 3 | 0 | 4 |
| 27 | Yapei | 3 | 0 | 4 |
| 28 | Kalibi SC | 3 | −2 | 4 |
| 29 | Berekum City | 4 | −3 | 4 |
| 30 | Sefwi All Stars | 3 | 0 | 3 |
| 31 | 7th Wave | 3 | 0 | 3 |
| 32 | Soccer Intellectuals | 3 | 0 | 3 |
| 33 | Home Stars | 3 | 0 | 3 |
| 34 | Ebiemo FC | 3 | −1 | 3 |
| 35 | Skyy | 3 | −2 | 3 |
| 36 | Future Stars | 3 | −5 | 3 |
| 37 | Wa Power | 3 | −1 | 2 |
| 38 | Northern City | 3 | −1 | 2 |
| 39 | Kotoku Royals | 3 | −2 | 2 |
| 40 | Attram de Visser | 4 | −3 | 2 |
| 41 | Great Olympics | 3 | −2 | 1 |
| 42 | PAC Academy | 3 | −2 | 1 |
| 43 | Rospak | 3 | −2 | 1 |
| 44 | New Edubiase | 3 | −2 | 1 |
| 45 | Eleven Wonders | 3 | −4 | 1 |
| 46 | Nukunu | 4 | −6 | 1 |
| 47 | Golden Warriors | 3 | −4 | 0 |
| 48 | KAC Soccer | 3 | −6 | 0 |
Based on available league results; standings may be incomplete.
Last updated 2026-10-10 20:47 UTC.
Koforidua
Inter Allies
Pro-Sports Academy
Mighty Royals
VC Warriors
Steadfast
WAFA
Nsuopun Fidelity
Sankara Nationals
Nania
Okwawu
Ebusua Dwarfs
Bectero Sasana
Ebony FC
Fettehman United
Hakla SC
True Democracy
Elmina Sharks
Nations
Golden Kicks
Techiman Liberty
Accra Lions
Tamale City
Dormaa
King Faisal
Yapei
Kalibi SC
Berekum City
Sefwi All Stars
7th Wave
Soccer Intellectuals
Home Stars
Ebiemo FC
Skyy
Future Stars
Wa Power
Kotoku Royals
Attram de Visser
Great Olympics
PAC Academy
Rospak
New Edubiase
Eleven Wonders
Nukunu
Golden Warriors
KAC Soccer