

Home › Football › Division One League › Attram de Visser v Nania
Attram de Visser v Nania
Division One League · FRI 9 OCT
The prediction on this page is exactly as published before kick-off. Match events and statistics come from the match and are corrected when the official figures change. Wrong calls are shown exactly like right ones.
Match updates
Recorded match details below.
Timeline
Events will appear when the match starts.
Pre-match prediction
Published before kick-off · 9 Oct 06:15
Match information
FRI 9 OCT · 16:00
The game so far
Recorded statisticsMatch statistics
Match statistics are not available yet.
Players on the pitch
Recorded line-upsLine-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics are not available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
We make Attram de Visser a 57% chance to win. The model expects 1.4–0.6, and 1–0 is the single most likely score at 20%. No bookmaker has priced this match yet.
| Market | Us | Market | Gap |
|---|---|---|---|
| Attram de Visser win | 57% | – | – |
| Draw | 27% | – | – |
| Nania win | 16% | – | – |
| Over 2.5 goals | 31% | – | – |
| Both teams to score | 32% | – | – |
| Over 1.5 goals | 58% | – | – |
| Over 3.5 goals | 14% | – | – |
| Attram de Visser or draw | 84% | – | – |
| Attram de Visser clean sheet | 56% | – | – |
| Nania clean sheet | 26% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. No bookmaker has priced this match yet.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.1 — Pitchside Lab's own model.
Head to head
2 meetings since 2025Form · last six in Division One League
ATTRAM DE VISSER
NANIA
The table
2026/27| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Pro-Sports Academy | 3 | +6 | 7 |
| 2 | Mighty Royals | 3 | +4 | 7 |
| 3 | VC Warriors | 3 | +4 | 7 |
| 4 | Koforidua | 3 | +3 | 7 |
| 5 | Inter Allies | 3 | +3 | 7 |
| 6 | WAFA | 3 | +2 | 7 |
| 7 | Nsuopun Fidelity | 3 | +2 | 7 |
| 8 | Sankara Nationals | 3 | +2 | 7 |
| 9 | Ebusua Dwarfs | 3 | +1 | 6 |
| 10 | Bectero Sasana | 3 | +1 | 6 |
| 11 | Ebony FC | 3 | +1 | 6 |
| 12 | Okwawu | 3 | +1 | 6 |
| 13 | Fettehman United | 3 | +2 | 5 |
| 14 | Hakla SC | 3 | +2 | 5 |
| 15 | True Democracy | 3 | +1 | 5 |
| 16 | Elmina Sharks | 3 | +1 | 5 |
| 17 | Nations | 3 | +1 | 5 |
| 18 | Real Tamale | 3 | +2 | 4 |
| 19 | Golden Kicks | 3 | +1 | 4 |
| 20 | Techiman Liberty | 3 | +1 | 4 |
| 21 | Accra Lions | 3 | 0 | 4 |
| 22 | Steadfast | 3 | 0 | 4 |
| 23 | Tamale City | 3 | 0 | 4 |
| 24 | Berekum City | 3 | 0 | 4 |
| 25 | Dormaa | 3 | 0 | 4 |
| 26 | King Faisal | 3 | 0 | 4 |
| 27 | Yapei | 3 | 0 | 4 |
| 28 | Nania | 3 | −1 | 4 |
| 29 | Kalibi SC | 3 | −2 | 4 |
| 30 | Sefwi All Stars | 3 | 0 | 3 |
| 31 | 7th Wave | 3 | 0 | 3 |
| 32 | Soccer Intellectuals | 3 | 0 | 3 |
| 33 | Home Stars | 3 | 0 | 3 |
| 34 | Ebiemo FC | 3 | −1 | 3 |
| 35 | Skyy | 3 | −2 | 3 |
| 36 | Future Stars | 3 | −5 | 3 |
| 37 | Attram de Visser | 3 | −1 | 2 |
| 38 | Wa Power | 3 | −1 | 2 |
| 39 | Northern City | 3 | −1 | 2 |
| 40 | Kotoku Royals | 3 | −2 | 2 |
| 41 | Great Olympics | 3 | −2 | 1 |
| 42 | PAC Academy | 3 | −2 | 1 |
| 43 | Rospak | 3 | −2 | 1 |
| 44 | New Edubiase | 3 | −2 | 1 |
| 45 | Nukunu | 3 | −3 | 1 |
| 46 | Eleven Wonders | 3 | −4 | 1 |
| 47 | Golden Warriors | 3 | −4 | 0 |
| 48 | KAC Soccer | 3 | −6 | 0 |
Based on available league results; standings may be incomplete.
Last updated 2026-10-09 20:33 UTC.
Pro-Sports Academy
Mighty Royals
VC Warriors
Koforidua
Inter Allies
WAFA
Nsuopun Fidelity
Sankara Nationals
Ebusua Dwarfs
Bectero Sasana
Ebony FC
Okwawu
Fettehman United
Hakla SC
True Democracy
Elmina Sharks
Nations
Real Tamale
Golden Kicks
Techiman Liberty
Accra Lions
Steadfast
Tamale City
Berekum City
Dormaa
King Faisal
Yapei
Kalibi SC
Sefwi All Stars
7th Wave
Soccer Intellectuals
Home Stars
Ebiemo FC
Skyy
Future Stars
Wa Power
Northern City
Kotoku Royals
Great Olympics
PAC Academy
Rospak
New Edubiase
Nukunu
Eleven Wonders
Golden Warriors
KAC Soccer