Home › Football › Division One League › PAC Academy v Sefwi All Stars
Back

PAC Academy v Sefwi All Stars
PAC Academy
Sefwi All StarsDivision One League · SUN 11 OCT
The prediction on this page is exactly as published before kick-off. Match events and statistics come from the match and are corrected when the official figures change. Wrong calls are shown exactly like right ones.
The match pulse
BEFORE KICK-OFF
Match outcome probability (%)
AI match analysis
An AI preview before kick-off and a review after full time, written from our recorded data. It is included with the 30-day pass.
The model’s prediction on this page stays free.
Pre-match prediction
Published before kick-off · 9 Oct 06:15
PAC Academy win51%
Sefwi All Stars win22%Kick-offSUN 11 OCT · 16:00
Match timeline
All events
PAC AcademyMIN
Sefwi All StarsEvents will appear when the match starts.
Line-ups
Rest & schedule
Before kick-off · this competition
PAC Academy
Sefwi All Stars
Based on available results in this competition before kick-off.
Line-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics are not available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
We make PAC Academy a 51% chance to win. The model expects 1.3–0.8, and 1–0 is the single most likely score at 17%. No bookmaker has priced this match yet.
| Market | Us | Market | Gap |
|---|---|---|---|
| PAC Academy win | 51% | – | – |
| Draw | 27% | – | – |
| Sefwi All Stars win | 22% | – | – |
| Over 2.5 goals | 36% | – | – |
| Both teams to score | 39% | – | – |
| Over 1.5 goals | 62% | – | – |
| Over 3.5 goals | 17% | – | – |
| PAC Academy or draw | 78% | – | – |
| PAC Academy clean sheet | 46% | – | – |
| Sefwi All Stars clean sheet | 26% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. No bookmaker has priced this match yet.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.1 — Pitchside Lab's own model.
Head to head
2 meetings since 2025Form · last six in Division One League
PAC ACADEMY
SEFWI ALL STARS
The table
2026/27| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | VC Warriors | 4 | +7 | 10 |
| 2 | Koforidua | 4 | +6 | 10 |
| 3 | Sankara Nationals | 4 | +3 | 10 |
| 4 | Hakla SC | 4 | +3 | 8 |
| 5 | Inter Allies | 4 | +3 | 8 |
| 6 | Nations | 4 | +3 | 8 |
| 7 | Pro-Sports Academy | 4 | +5 | 7 |
| 8 | Mighty Royals | 3 | +4 | 7 |
| 9 | Real Tamale | 4 | +3 | 7 |
| 10 | Steadfast | 4 | +3 | 7 |
| 11 | WAFA | 3 | +2 | 7 |
| 12 | Nsuopun Fidelity | 3 | +2 | 7 |
| 13 | Nania | 4 | +1 | 7 |
| 14 | Okwawu | 4 | +1 | 7 |
| 15 | Ebusua Dwarfs | 3 | +1 | 6 |
| 16 | Bectero Sasana | 3 | +1 | 6 |
| 17 | Ebony FC | 3 | +1 | 6 |
| 18 | Ebiemo FC | 4 | 0 | 6 |
| 19 | Fettehman United | 3 | +2 | 5 |
| 20 | True Democracy | 3 | +1 | 5 |
| 21 | Elmina Sharks | 4 | −1 | 5 |
| 22 | Golden Kicks | 3 | +1 | 4 |
| 23 | Techiman Liberty | 3 | +1 | 4 |
| 24 | Accra Lions | 3 | 0 | 4 |
| 25 | Dormaa | 3 | 0 | 4 |
| 26 | King Faisal | 3 | 0 | 4 |
| 27 | Tamale City | 4 | −1 | 4 |
| 28 | Rospak | 4 | −1 | 4 |
| 29 | Kalibi SC | 3 | −2 | 4 |
| 30 | Yapei | 4 | −3 | 4 |
| 31 | Berekum City | 4 | −3 | 4 |
| 32 | Sefwi All Stars | 3 | 0 | 3 |
| 33 | 7th Wave | 3 | 0 | 3 |
| 34 | Soccer Intellectuals | 3 | 0 | 3 |
| 35 | Home Stars | 3 | 0 | 3 |
| 36 | Skyy | 3 | −2 | 3 |
| 37 | Future Stars | 3 | −5 | 3 |
| 38 | Wa Power | 3 | −1 | 2 |
| 39 | Kotoku Royals | 3 | −2 | 2 |
| 40 | Northern City | 4 | −2 | 2 |
| 41 | Attram de Visser | 4 | −3 | 2 |
| 42 | PAC Academy | 3 | −2 | 1 |
| 43 | Great Olympics | 4 | −3 | 1 |
| 44 | New Edubiase | 4 | −3 | 1 |
| 45 | Eleven Wonders | 3 | −4 | 1 |
| 46 | Nukunu | 4 | −6 | 1 |
| 47 | Golden Warriors | 3 | −4 | 0 |
| 48 | KAC Soccer | 3 | −6 | 0 |
Based on available league results; standings may be incomplete.
Last updated 2026-10-11 20:59 UTC.
VC Warriors
Koforidua
Sankara Nationals
Hakla SC
Inter Allies
Nations
Pro-Sports Academy
Mighty Royals
Real Tamale
Steadfast
WAFA
Nsuopun Fidelity
Nania
Okwawu
Ebusua Dwarfs
Bectero Sasana
Ebony FC
Ebiemo FC
Fettehman United
True Democracy
Elmina Sharks
Golden Kicks
Techiman Liberty
Accra Lions
Dormaa
King Faisal
Tamale City
Rospak
Kalibi SC
Yapei
Berekum City
7th Wave
Soccer Intellectuals
Home Stars
Skyy
Future Stars
Wa Power
Kotoku Royals
Northern City
Attram de Visser
Great Olympics
New Edubiase
Eleven Wonders
Nukunu
Golden Warriors
KAC Soccer