Primera División
Live now
Coming up
Full time · awaiting grading
Latest results
24 OctMatch highlights
via YouTubePrimera División
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 24 | 17 | 3 | 4 | 50 | 27 | +23 | 54 | WWDDL | – |
| 2 | Universidad de Chile | 24 | 13 | 6 | 5 | 41 | 19 | +22 | 45 | LLWWW | – |
| 3 | U. Catolica | 23 | 13 | 3 | 7 | 50 | 33 | +17 | 42 | LWWWW | – |
| 4 | Everton de Vina | 24 | 11 | 6 | 7 | 40 | 27 | +13 | 39 | WWLWW | – |
| 5 | Palestino | 24 | 11 | 4 | 9 | 38 | 35 | +3 | 37 | WLWLD | – |
| 6 | Deportes Limache | 24 | 10 | 4 | 10 | 45 | 37 | +8 | 34 | LWWLD | – |
| 7 | D. La Serena | 25 | 8 | 9 | 8 | 39 | 42 | −3 | 33 | WWLLW | – |
| 8 | Coquimbo Unido | 23 | 9 | 5 | 9 | 36 | 33 | +3 | 32 | LWLLW | – |
| 9 | Concepción | 25 | 9 | 5 | 11 | 27 | 30 | −3 | 32 | WLDDL | – |
| 10 | Huachipato | 24 | 9 | 5 | 10 | 34 | 40 | −6 | 32 | LDWWD | – |
| 11 | Nublense | 24 | 8 | 8 | 8 | 28 | 37 | −9 | 32 | LLLLL | – |
| 12 | A. Italiano | 24 | 7 | 8 | 9 | 27 | 32 | −5 | 29 | DLWWD | – |
| 13 | O'Higgins | 24 | 8 | 3 | 13 | 28 | 38 | −10 | 27 | LLWLL | – |
| 14 | Cobresal | 24 | 7 | 4 | 13 | 35 | 45 | −10 | 25 | DWLWD | – |
| 15 | Universidad de Concepcion | 24 | 6 | 5 | 13 | 18 | 40 | −22 | 23 | WLLLD | – |
| 16 | Union La Calera | 24 | 4 | 6 | 14 | 20 | 41 | −21 | 18 | DLLWD | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 24 | +23 | 54 |
| 2 | Universidad de Chile | 24 | +22 | 45 |
| 3 | U. Catolica | 23 | +17 | 42 |
| 4 | Everton de Vina | 24 | +13 | 39 |
| 5 | Palestino | 24 | +3 | 37 |
| 6 | Deportes Limache | 24 | +8 | 34 |
| 7 | D. La Serena | 25 | −3 | 33 |
| 8 | Coquimbo Unido | 23 | +3 | 32 |
| 9 | Concepción | 25 | −3 | 32 |
| 10 | Huachipato | 24 | −6 | 32 |
| 11 | Nublense | 24 | −9 | 32 |
| 12 | A. Italiano | 24 | −5 | 29 |
| 13 | O'Higgins | 24 | −10 | 27 |
| 14 | Cobresal | 24 | −10 | 25 |
| 15 | Universidad de Concepcion | 24 | −22 | 23 |
| 16 | Union La Calera | 24 | −21 | 18 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 24 | 17 | 3 | 4 | 50 | 27 | +23 | 54 | WWDDL | – |
| 2 | Universidad de Chile | 24 | 13 | 6 | 5 | 41 | 19 | +22 | 45 | LLWWW | – |
| 3 | U. Catolica | 23 | 13 | 3 | 7 | 50 | 33 | +17 | 42 | LWWWW | – |
| 4 | Everton de Vina | 24 | 11 | 6 | 7 | 40 | 27 | +13 | 39 | WWLWW | – |
| 5 | Palestino | 24 | 11 | 4 | 9 | 38 | 35 | +3 | 37 | WLWLD | – |
| 6 | Deportes Limache | 24 | 10 | 4 | 10 | 45 | 37 | +8 | 34 | LWWLD | – |
| 7 | D. La Serena | 25 | 8 | 9 | 8 | 39 | 42 | −3 | 33 | WWLLW | – |
| 8 | Coquimbo Unido | 23 | 9 | 5 | 9 | 36 | 33 | +3 | 32 | LWLLW | – |
| 9 | Concepción | 25 | 9 | 5 | 11 | 27 | 30 | −3 | 32 | WLDDL | – |
| 10 | Huachipato | 24 | 9 | 5 | 10 | 34 | 40 | −6 | 32 | LDWWD | – |
| 11 | Nublense | 24 | 8 | 8 | 8 | 28 | 37 | −9 | 32 | LLLLL | – |
| 12 | A. Italiano | 24 | 7 | 8 | 9 | 27 | 32 | −5 | 29 | DLWWD | – |
| 13 | O'Higgins | 24 | 8 | 3 | 13 | 28 | 38 | −10 | 27 | LLWLL | – |
| 14 | Cobresal | 24 | 7 | 4 | 13 | 35 | 45 | −10 | 25 | DWLWD | – |
| 15 | Universidad de Concepcion | 24 | 6 | 5 | 13 | 18 | 40 | −22 | 23 | WLLLD | – |
| 16 | Union La Calera | 24 | 4 | 6 | 14 | 20 | 41 | −21 | 18 | DLLWD | – |
Form: the last five matches, latest on the right.
Official standings · updated 25 Oct 01:05.
Fixtures in the next seven days; later matches appear as their dates come round.
Sunday 25 Oct
Monday 26 Oct
Friday 30 Oct
Saturday 31 Oct
No fixtures in the next seven days.
Saturday 24 Oct
Monday 12 Oct
Sunday 11 Oct
Saturday 10 Oct
Saturday 3 Oct
Tuesday 15 Sept
Monday 14 Sept
Sunday 13 Sept
Colo Colo
Concepción
D. La Serena
Universidad de Chile
Palestino
U. CatolicaSaturday 12 Sept
Cobresal
Coquimbo Unido
Nublense
Everton de VinaTuesday 8 Sept
Sunday 6 Sept
D. La Serena
Nublense
Huachipato
Colo Colo
O'Higgins
Union La Calera
Palestino
Universidad de Concepcion
Universidad de Chile
Coquimbo UnidoSaturday 5 Sept
Concepción
A. Italiano
Everton de Vina
U. CatolicaThursday 3 Sept
Wednesday 2 Sept
Tuesday 1 Sept
Monday 31 Aug
Sunday 30 Aug
Colo Colo
A. Italiano
Nublense
Concepción
Universidad de Concepcion
Universidad de ChileSaturday 29 Aug
Friday 28 Aug
Wednesday 26 Aug
Tuesday 25 Aug
Monday 24 Aug
Sunday 23 Aug
Concepción
Coquimbo Unido
D. La Serena
Cobresal
U. Catolica
Nublense
Universidad de Chile
Colo ColoSaturday 22 Aug
A. Italiano
Union La Calera
Huachipato
Deportes LimacheTuesday 18 Aug
Sunday 16 Aug
Cobresal
Concepción
Colo Colo
O'Higgins
Everton de Vina
A. Italiano
Nublense
Union La CaleraSaturday 15 Aug
Deportes Limache
Universidad de Chile
Universidad de Concepcion
D. La SerenaTuesday 11 Aug
Monday 10 Aug
Sunday 9 Aug
Concepción
Universidad de Concepcion
O'Higgins
Deportes Limache
Union La Calera
Colo ColoSaturday 8 Aug
Coquimbo Unido
D. La Serena
Huachipato
Everton de Vina
U. Catolica
CobresalSunday 2 Aug
Concepción
U. Catolica
D. La Serena
O'Higgins
Universidad de Chile
HuachipatoSaturday 1 Aug
Cobresal
Union La Calera
Everton de Vina
Colo Colo
Palestino
Coquimbo Unido
Universidad de Concepcion
A. ItalianoTuesday 28 July
Monday 27 July
Sunday 26 July
A. Italiano
Universidad de Chile
Nublense
Palestino
U. Catolica
D. La SerenaSaturday 25 July
Colo Colo
Deportes Limache
Huachipato
CobresalFriday 19 June
Sunday 14 June
Concepción
Deportes Limache
Nublense
Huachipato
U. Catolica
Universidad de Concepcion
Union La Calera
Universidad de ChileSaturday 13 June
A. Italiano
D. La Serena
Colo Colo
Cobresal
Coquimbo Unido
O'Higgins
Everton de Vina
PalestinoMonday 1 June
Sunday 31 May
Deportes Limache
Coquimbo Unido
Huachipato
U. Catolica
O'Higgins
Everton de VinaSaturday 30 May
D. La Serena
Colo Colo
Universidad de Chile
Concepción
Universidad de Concepcion
Union La CaleraFriday 29 May
Sunday 24 May
Concepción
Huachipato
D. La Serena
Deportes Limache
U. Catolica
Colo Colo
Union La Calera
PalestinoSaturday 23 May
A. Italiano
Cobresal
Nublense
Universidad de ConcepcionFriday 22 May
Monday 18 May
Sunday 17 May
Cobresal
Universidad de Chile
Colo Colo
Nublense
Deportes Limache
U. Catolica
Huachipato
Union La CaleraSaturday 16 May
Coquimbo Unido
A. Italiano
O'Higgins
Universidad de Concepcion
Palestino
D. La SerenaSunday 3 May
Sunday 26 Apr
D. La Serena
Huachipato
Everton de Vina
Cobresal
Universidad de Concepcion
Colo ColoSaturday 25 Apr
A. Italiano
Deportes Limache
Nublense
O'Higgins
Universidad de Chile
U. CatolicaFriday 24 Apr
Palestino
Concepción
Union La Calera
Coquimbo UnidoTuesday 21 Apr
Monday 20 Apr
Sunday 19 Apr
Cobresal
O'Higgins
Colo Colo
Palestino
Concepción
D. La Serena
Coquimbo Unido
NublenseSaturday 18 Apr
Deportes Limache
Universidad de Concepcion
Everton de Vina
Universidad de ChileTuesday 14 Apr
Monday 13 Apr
Sunday 12 Apr
Nublense
Universidad de Chile
Palestino
Deportes LimacheSaturday 11 Apr
A. Italiano
U. Catolica
D. La Serena
Everton de Vina
O'Higgins
HuachipatoTuesday 7 Apr
Sunday 5 Apr
Concepción
Colo Colo
Everton de Vina
Nublense
Universidad de Chile
D. La SerenaSaturday 4 Apr
Deportes Limache
Union La Calera
O'Higgins
A. ItalianoFriday 3 Apr
Thursday 2 Apr
Monday 16 Mar
Colo Colo
Huachipato
Union La Calera
O'HigginsSunday 15 Mar
Cobresal
Deportes Limache
Nublense
D. La Serena
Universidad de Concepcion
PalestinoSaturday 14 Mar
Coquimbo Unido
Universidad de Chile
U. Catolica
Everton de VinaFriday 13 Mar
Monday 9 Mar
Sunday 8 Mar
Saturday 7 Mar
A. Italiano
Colo Colo
Everton de Vina
Deportes Limache
Huachipato
Coquimbo Unido
O'Higgins
U. CatolicaFriday 6 Mar
Concepción
Nublense
D. La Serena
Union La CaleraSunday 1 Mar
Colo Colo
Universidad de Chile
Nublense
U. Catolica
Universidad de Concepcion
Everton de VinaSaturday 28 Feb
Coquimbo Unido
Concepción
Deportes Limache
Huachipato
Palestino
O'HigginsFriday 27 Feb
Cobresal
D. La Serena
Union La Calera
A. ItalianoSunday 22 Feb
A. Italiano
Everton de Vina
D. La Serena
Universidad de Concepcion
Universidad de Chile
Deportes LimacheSaturday 21 Feb
Huachipato
Palestino
O'Higgins
Colo Colo
U. Catolica
Coquimbo UnidoFriday 20 Feb
Concepción
Cobresal
Union La Calera
NublenseSunday 15 Feb
Colo Colo
Union La Calera
Nublense
A. Italiano
Universidad de Concepcion
ConcepciónSaturday 14 Feb
Cobresal
U. Catolica
D. La Serena
Coquimbo Unido
Deportes Limache
O'HigginsFriday 13 Feb
Everton de Vina
Huachipato
Palestino
Universidad de ChileSunday 8 Feb
Huachipato
Universidad de Chile
Nublense
Deportes Limache
U. Catolica
ConcepciónSaturday 7 Feb
Colo Colo
Everton de Vina
Coquimbo Unido
Palestino
O'Higgins
D. La SerenaFriday 6 Feb
Monday 2 Feb
Sunday 1 Feb
D. La Serena
U. Catolica
Palestino
NublenseSaturday 31 Jan
Cobresal
Huachipato
Deportes Limache
Colo Colo
Universidad de Concepcion
Coquimbo UnidoFriday 30 Jan
Goals
| PLAYER | TOTAL |
|---|---|
| 22 | |
| 13 | |
| 13 | |
| 12 | |
| 9 | |
| 9 | |
| 9 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 6 | |
| 6 |
Assists
| PLAYER | TOTAL |
|---|---|
| 9 | |
| 8 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |
Yellow cards
| PLAYER | TOTAL |
|---|---|
| 10 | |
| 9 | |
| 9 | |
| 9 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 |
Red cards
| PLAYER | TOTAL |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Shots on target
| PLAYER | TOTAL |
|---|---|
| 34 | |
| 34 | |
| 32 | |
| 29 | |
| 26 | |
| 25 | |
| 25 | |
| 25 | |
| 24 | |
| 22 | |
| 22 | |
| 20 | |
| 19 | |
| 18 | |
| 18 | |
| 18 | |
| 17 | |
| 17 | |
| 17 | |
| 16 |
Shots
| PLAYER | TOTAL |
|---|---|
| 71 | |
| 58 | |
| 58 | |
| 55 | |
| 51 | |
| 51 | |
| 49 | |
| 48 | |
| 48 | |
| 46 | |
| 44 | |
| 39 | |
| 38 | |
| 38 | |
| 38 | |
| 33 | |
| 32 | |
| 32 | |
| 32 | |
| 31 |
Successful dribbles
| PLAYER | TOTAL |
|---|---|
| 40 | |
| 35 | |
| 33 | |
| 29 | |
| 29 | |
| 29 | |
| 28 | |
| 27 | |
| 27 | |
| 26 | |
| 24 | |
| 24 | |
| 23 | |
| 23 | |
| 21 | |
| 21 | |
| 20 | |
| 20 | |
| 20 | |
| 19 |
Tackles
| PLAYER | TOTAL |
|---|---|
| 70 | |
| 64 | |
| 55 | |
| 53 | |
| 49 | |
| 49 | |
| 49 | |
| 48 | |
| 47 | |
| 43 | |
| 43 | |
| 42 | |
| 42 | |
| 41 | |
| 41 | |
| 40 | |
| 40 | |
| 40 | |
| 39 | |
| 39 |
Interceptions
| PLAYER | TOTAL |
|---|---|
| 44 | |
| 44 | |
| 43 | |
| 40 | |
| 39 | |
| 36 | |
| 35 | |
| 34 | |
| 33 | |
| 33 | |
| 32 | |
| 32 | |
| 32 | |
| 29 | |
| 29 | |
| 29 | |
| 28 | |
| 28 | |
| 28 | |
| 27 |
Blocks
| PLAYER | TOTAL |
|---|---|
| 17 | |
| 16 | |
| 16 | |
| 15 | |
| 15 | |
| 15 | |
| 15 | |
| 14 | |
| 14 | |
| 13 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 11 | |
| 11 | |
| 11 | |
| 10 | |
| 10 |
Penalties conceded
| PLAYER | TOTAL |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Save percentage
| PLAYER | TOTAL |
|---|---|
| 83.1% | |
| 81.4% | |
| 78.6% | |
| 75.7% | |
| 75.0% | |
| 75.0% | |
| 73.4% | |
| 73.3% | |
| 72.9% | |
| 72.8% | |
| 72.5% | |
| 72.2% | |
| 72.2% | |
| 70.8% | |
| 69.6% | |
| 68.9% | |
| 68.1% | |
| 68.0% | |
| 67.7% | |
| 66.7% |
Goalkeepers with at least 270 minutes played (three full matches).
Saves
| PLAYER | TOTAL |
|---|---|
| 75 | |
| 74 | |
| 69 | |
| 67 | |
| 66 | |
| 63 | |
| 55 | |
| 54 | |
| 49 | |
| 49 | |
| 48 | |
| 39 | |
| 38 | |
| 36 | |
| 35 | |
| 32 | |
| 32 | |
| 31 | |
| 29 | |
| 28 |
Goals conceded · goalkeepers
| PLAYER | TOTAL |
|---|---|
| 32 | |
| 31 | |
| 30 | |
| 28 | |
| 26 | |
| 25 | |
| 25 | |
| 24 | |
| 23 | |
| 20 | |
| 19 | |
| 19 | |
| 15 | |
| 15 | |
| 14 | |
| 14 | |
| 14 | |
| 13 | |
| 12 | |
| 12 |
Fouls committed
| PLAYER | TOTAL |
|---|---|
| 44 | |
| 37 | |
| 34 | |
| 33 | |
| 33 | |
| 31 | |
| 31 | |
| 31 | |
| 30 | |
| 30 | |
| 29 | |
| 28 | |
| 27 | |
| 26 | |
| 26 | |
| 26 | |
| 25 | |
| 25 | |
| 24 | |
| 24 |
Fouls won
| PLAYER | TOTAL |
|---|---|
| 52 | |
| 48 | |
| 47 | |
| 43 | |
| 40 | |
| 35 | |
| 34 | |
| 32 | |
| 32 | |
| 30 | |
| 30 | |
| 30 | |
| 29 | |
| 28 | |
| 28 | |
| 27 | |
| 27 | |
| 27 | |
| 26 | |
| 26 |
Penalties scored
| PLAYER | TOTAL |
|---|---|
| 7 | |
| 6 | |
| 6 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Leaderboards for 2026. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Colo Colo | 54 | 24 |
Universidad de Chile | 45 | 24 |
U. Catolica | 42 | 23 |
Everton de Vina | 39 | 24 |
Palestino | 37 | 24 |
Deportes Limache | 34 | 24 |
D. La Serena | 33 | 25 |
Coquimbo Unido | 32 | 23 |
Concepción | 32 | 25 |
Huachipato | 32 | 24 |
Nublense | 32 | 24 |
A. Italiano | 29 | 24 |
O'Higgins | 27 | 24 |
Cobresal | 25 | 24 |
Universidad de Concepcion | 23 | 24 |
Union La Calera | 18 | 24 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Colo Colo | 17 | 24 |
Universidad de Chile | 13 | 24 |
U. Catolica | 13 | 23 |
Everton de Vina | 11 | 24 |
Palestino | 11 | 24 |
Deportes Limache | 10 | 24 |
Coquimbo Unido | 9 | 23 |
Concepción | 9 | 25 |
Huachipato | 9 | 24 |
D. La Serena | 8 | 25 |
Nublense | 8 | 24 |
O'Higgins | 8 | 24 |
A. Italiano | 7 | 24 |
Cobresal | 7 | 24 |
Universidad de Concepcion | 6 | 24 |
Union La Calera | 4 | 24 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
D. La Serena | 9 | 25 |
Nublense | 8 | 24 |
A. Italiano | 8 | 24 |
Universidad de Chile | 6 | 24 |
Everton de Vina | 6 | 24 |
Union La Calera | 6 | 24 |
Coquimbo Unido | 5 | 23 |
Concepción | 5 | 25 |
Huachipato | 5 | 24 |
Universidad de Concepcion | 5 | 24 |
Palestino | 4 | 24 |
Deportes Limache | 4 | 24 |
Cobresal | 4 | 24 |
Colo Colo | 3 | 24 |
U. Catolica | 3 | 23 |
O'Higgins | 3 | 24 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
Colo Colo | 4 | 24 |
Universidad de Chile | 5 | 24 |
U. Catolica | 7 | 23 |
Everton de Vina | 7 | 24 |
D. La Serena | 8 | 25 |
Nublense | 8 | 24 |
Palestino | 9 | 24 |
Coquimbo Unido | 9 | 23 |
A. Italiano | 9 | 24 |
Deportes Limache | 10 | 24 |
Huachipato | 10 | 24 |
Concepción | 11 | 25 |
O'Higgins | 13 | 24 |
Cobresal | 13 | 24 |
Universidad de Concepcion | 13 | 24 |
Union La Calera | 14 | 24 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
Colo Colo | 50 | 24 |
U. Catolica | 50 | 23 |
Deportes Limache | 45 | 24 |
Universidad de Chile | 41 | 24 |
Everton de Vina | 40 | 24 |
D. La Serena | 39 | 25 |
Palestino | 38 | 24 |
Coquimbo Unido | 36 | 23 |
Cobresal | 35 | 24 |
Huachipato | 34 | 24 |
Nublense | 28 | 24 |
O'Higgins | 28 | 24 |
Concepción | 27 | 25 |
A. Italiano | 27 | 24 |
Union La Calera | 20 | 24 |
Universidad de Concepcion | 18 | 24 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
Universidad de Chile | 19 | 24 |
Colo Colo | 27 | 24 |
Everton de Vina | 27 | 24 |
Concepción | 30 | 25 |
A. Italiano | 32 | 24 |
U. Catolica | 33 | 23 |
Coquimbo Unido | 33 | 23 |
Palestino | 35 | 24 |
Deportes Limache | 37 | 24 |
Nublense | 37 | 24 |
O'Higgins | 38 | 24 |
Huachipato | 40 | 24 |
Universidad de Concepcion | 40 | 24 |
Union La Calera | 41 | 24 |
D. La Serena | 42 | 25 |
Cobresal | 45 | 24 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
Colo Colo | 23 | 24 |
Universidad de Chile | 22 | 24 |
U. Catolica | 17 | 23 |
Everton de Vina | 13 | 24 |
Deportes Limache | 8 | 24 |
Palestino | 3 | 24 |
Coquimbo Unido | 3 | 23 |
D. La Serena | -3 | 25 |
Concepción | -3 | 25 |
A. Italiano | -5 | 24 |
Huachipato | -6 | 24 |
Nublense | -9 | 24 |
O'Higgins | -10 | 24 |
Cobresal | -10 | 24 |
Union La Calera | -21 | 24 |
Universidad de Concepcion | -22 | 24 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
Colo Colo | 8 | 12 |
Universidad de Chile | 8 | 12 |
Palestino | 7 | 12 |
Deportes Limache | 7 | 12 |
U. Catolica | 6 | 11 |
Huachipato | 6 | 12 |
Cobresal | 6 | 12 |
D. La Serena | 5 | 13 |
Coquimbo Unido | 5 | 11 |
Concepción | 5 | 13 |
A. Italiano | 5 | 13 |
O'Higgins | 5 | 11 |
Universidad de Concepcion | 5 | 11 |
Everton de Vina | 4 | 12 |
Nublense | 4 | 12 |
Union La Calera | 3 | 11 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
Colo Colo | 9 | 12 |
U. Catolica | 7 | 12 |
Everton de Vina | 6 | 11 |
Universidad de Chile | 5 | 12 |
Palestino | 4 | 12 |
Coquimbo Unido | 4 | 12 |
Concepción | 4 | 12 |
Nublense | 4 | 12 |
Deportes Limache | 3 | 12 |
D. La Serena | 3 | 12 |
Huachipato | 3 | 12 |
O'Higgins | 3 | 13 |
A. Italiano | 2 | 11 |
Universidad de Concepcion | 1 | 13 |
Union La Calera | 1 | 11 |
Cobresal | 0 | 11 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Universidad de Chile | 11 | 24 |
A. Italiano | 9 | 24 |
Colo Colo | 8 | 24 |
Concepción | 8 | 25 |
Nublense | 7 | 24 |
Everton de Vina | 6 | 23 |
D. La Serena | 6 | 25 |
Huachipato | 6 | 24 |
U. Catolica | 5 | 23 |
Palestino | 5 | 24 |
Deportes Limache | 5 | 24 |
Universidad de Concepcion | 5 | 24 |
Union La Calera | 5 | 22 |
Coquimbo Unido | 4 | 23 |
O'Higgins | 4 | 24 |
Cobresal | 4 | 23 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
O'Higgins | 9 | 24 |
Universidad de Concepcion | 9 | 24 |
Huachipato | 8 | 24 |
Union La Calera | 8 | 22 |
Everton de Vina | 7 | 23 |
Concepción | 7 | 25 |
A. Italiano | 7 | 24 |
Cobresal | 7 | 23 |
Palestino | 6 | 24 |
Universidad de Chile | 5 | 24 |
Deportes Limache | 5 | 24 |
D. La Serena | 5 | 25 |
Nublense | 5 | 24 |
Coquimbo Unido | 4 | 23 |
Colo Colo | 3 | 24 |
U. Catolica | 3 | 23 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
U. Catolica | 2.17 | 23 |
Colo Colo | 2.08 | 24 |
Deportes Limache | 1.88 | 24 |
Universidad de Chile | 1.71 | 24 |
Everton de Vina | 1.61 | 23 |
Palestino | 1.58 | 24 |
Coquimbo Unido | 1.57 | 23 |
D. La Serena | 1.56 | 25 |
Huachipato | 1.42 | 24 |
Cobresal | 1.39 | 23 |
Nublense | 1.17 | 24 |
O'Higgins | 1.17 | 24 |
A. Italiano | 1.12 | 24 |
Concepción | 1.08 | 25 |
Union La Calera | 0.91 | 22 |
Universidad de Concepcion | 0.75 | 24 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Coquimbo Unido | 69.6% | 23 |
U. Catolica | 65.2% | 23 |
Palestino | 62.5% | 24 |
D. La Serena | 60.0% | 25 |
Colo Colo | 58.3% | 24 |
Deportes Limache | 58.3% | 24 |
Nublense | 54.2% | 24 |
Everton de Vina | 52.2% | 23 |
Cobresal | 52.2% | 23 |
Huachipato | 50.0% | 24 |
O'Higgins | 50.0% | 24 |
Union La Calera | 50.0% | 22 |
Universidad de Chile | 45.8% | 24 |
A. Italiano | 45.8% | 24 |
Universidad de Concepcion | 45.8% | 24 |
Concepción | 40.0% | 25 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Deportes Limache | 75.0% | 24 |
U. Catolica | 73.9% | 23 |
D. La Serena | 60.0% | 25 |
Union La Calera | 59.1% | 22 |
Colo Colo | 58.3% | 24 |
Palestino | 58.3% | 24 |
Huachipato | 58.3% | 24 |
Coquimbo Unido | 56.5% | 23 |
Cobresal | 56.5% | 23 |
Universidad de Chile | 54.2% | 24 |
Everton de Vina | 52.2% | 23 |
A. Italiano | 50.0% | 24 |
O'Higgins | 50.0% | 24 |
Nublense | 45.8% | 24 |
Universidad de Concepcion | 45.8% | 24 |
Concepción | 32.0% | 25 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Colo Colo | 9 | 24 |
Universidad de Chile | 5 | 24 |
Concepción | 5 | 25 |
U. Catolica | 4 | 23 |
Huachipato | 3 | 24 |
Everton de Vina | 2 | 23 |
Palestino | 2 | 24 |
Deportes Limache | 2 | 24 |
D. La Serena | 2 | 25 |
Coquimbo Unido | 2 | 23 |
Nublense | 2 | 24 |
A. Italiano | 2 | 24 |
O'Higgins | 2 | 24 |
Cobresal | 2 | 23 |
Union La Calera | 2 | 22 |
Universidad de Concepcion | 1 | 24 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.