Nacional B
Live now
Coming up
Full time · awaiting grading
Latest results
24 OctMatch highlights
via YouTube
Deportivo Tigres2
Virginia0
Ciudad Nueva Santa Cruz4
Mineros Potosi1
EM Huanuni1
Atletico Sucre3
Municipal Tiquipaya3
San Martin de Yacuiba3
Primero Mayo0
Deportivo Tigres3
Regular season · group 1
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EM Huanuni | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 | WDWWW | Play-offs |
| 2 | Deportivo FATIC | 6 | 3 | 1 | 2 | 13 | 7 | +6 | 10 | WLWWL | Play-offs |
| 3 | Atletico Sucre | 6 | 3 | 0 | 3 | 15 | 8 | +7 | 9 | LWLLW | Ranking of third-placed teams |
| 4 | Libertad | 6 | 0 | 1 | 5 | 0 | 22 | −22 | 1 | LDLLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | EM Huanuni | 6 | +9 | 14 |
| 2 | Deportivo FATIC | 6 | +6 | 10 |
| 3 | Atletico Sucre | 6 | +7 | 9 |
| 4 | Libertad | 6 | −22 | 1 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EM Huanuni | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 | WDWWW | Play-offs |
| 2 | Deportivo FATIC | 6 | 3 | 1 | 2 | 13 | 7 | +6 | 10 | WLWWL | Play-offs |
| 3 | Atletico Sucre | 6 | 3 | 0 | 3 | 15 | 8 | +7 | 9 | LWLLW | Ranking of third-placed teams |
| 4 | Libertad | 6 | 0 | 1 | 5 | 0 | 22 | −22 | 1 | LDLLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:42.
Regular season · group 2
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 de Febrero | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 15 | LWWWW | Play-offs |
| 2 | Chaco | 6 | 3 | 0 | 3 | 19 | 15 | +4 | 9 | WLLWW | Play-offs |
| 3 | Hiska Nacional | 6 | 2 | 1 | 3 | 10 | 15 | −5 | 7 | WWDLL | Ranking of third-placed teams |
| 4 | Ingenieros | 6 | 1 | 1 | 4 | 10 | 17 | −7 | 4 | LLDLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | 26 de Febrero | 6 | +8 | 15 |
| 2 | Chaco | 6 | +4 | 9 |
| 3 | Hiska Nacional | 6 | −5 | 7 |
| 4 | Ingenieros | 6 | −7 | 4 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 de Febrero | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 15 | LWWWW | Play-offs |
| 2 | Chaco | 6 | 3 | 0 | 3 | 19 | 15 | +4 | 9 | WLLWW | Play-offs |
| 3 | Hiska Nacional | 6 | 2 | 1 | 3 | 10 | 15 | −5 | 7 | WWDLL | Ranking of third-placed teams |
| 4 | Ingenieros | 6 | 1 | 1 | 4 | 10 | 17 | −7 | 4 | LLDLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:42.
Regular season · group 3
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente CBBA | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 | WWLWW | Play-offs |
| 2 | Mineros Potosi | 6 | 3 | 1 | 2 | 20 | 8 | +12 | 10 | LWWWL | Play-offs |
| 3 | Wilstermann Cooperativa | 6 | 3 | 1 | 2 | 15 | 12 | +3 | 10 | WLWLW | Ranking of third-placed teams |
| 4 | Atletico Juniors | 6 | 0 | 0 | 6 | 5 | 26 | −21 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Independiente CBBA | 6 | +6 | 15 |
| 2 | Mineros Potosi | 6 | +12 | 10 |
| 3 | Wilstermann Cooperativa | 6 | +3 | 10 |
| 4 | Atletico Juniors | 6 | −21 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente CBBA | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 | WWLWW | Play-offs |
| 2 | Mineros Potosi | 6 | 3 | 1 | 2 | 20 | 8 | +12 | 10 | LWWWL | Play-offs |
| 3 | Wilstermann Cooperativa | 6 | 3 | 1 | 2 | 15 | 12 | +3 | 10 | WLWLW | Ranking of third-placed teams |
| 4 | Atletico Juniors | 6 | 0 | 0 | 6 | 5 | 26 | −21 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:42.
Regular season · group 4
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 14 | WWWWD | Play-offs |
| 2 | Municipal Tiquipaya | 6 | 3 | 2 | 1 | 15 | 4 | +11 | 11 | LWWWD | Play-offs |
| 3 | San Martin de Yacuiba | 6 | 3 | 0 | 3 | 6 | 8 | −2 | 9 | WLLLW | Ranking of third-placed teams |
| 4 | Universitario Beni | 6 | 0 | 0 | 6 | 3 | 19 | −16 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Virginia | 6 | +7 | 14 |
| 2 | Municipal Tiquipaya | 6 | +11 | 11 |
| 3 | San Martin de Yacuiba | 6 | −2 | 9 |
| 4 | Universitario Beni | 6 | −16 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 14 | WWWWD | Play-offs |
| 2 | Municipal Tiquipaya | 6 | 3 | 2 | 1 | 15 | 4 | +11 | 11 | LWWWD | Play-offs |
| 3 | San Martin de Yacuiba | 6 | 3 | 0 | 3 | 6 | 8 | −2 | 9 | WLLLW | Ranking of third-placed teams |
| 4 | Universitario Beni | 6 | 0 | 0 | 6 | 3 | 19 | −16 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:42.
Regular season · group 5
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CD IN San Juan FC | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | DWWLW | Play-offs |
| 2 | Deportivo Tigres | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | DDWWL | Play-offs |
| 3 | Club Universitario | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | DDLLW | Ranking of third-placed teams |
| 4 | Universitario Tarija | 6 | 1 | 1 | 4 | 5 | 17 | −12 | 4 | DLLWL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | CD IN San Juan FC | 6 | +8 | 13 |
| 2 | Deportivo Tigres | 6 | +4 | 8 |
| 3 | Club Universitario | 6 | 0 | 8 |
| 4 | Universitario Tarija | 6 | −12 | 4 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CD IN San Juan FC | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | DWWLW | Play-offs |
| 2 | Deportivo Tigres | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | DDWWL | Play-offs |
| 3 | Club Universitario | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | DDLLW | Ranking of third-placed teams |
| 4 | Universitario Tarija | 6 | 1 | 1 | 4 | 5 | 17 | −12 | 4 | DLLWL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:42.
Regular season · group 6
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Primero Mayo | 6 | 4 | 0 | 2 | 11 | 10 | +1 | 12 | WWLWL | Play-offs |
| 2 | Ciudad Nueva Santa Cruz | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | DWDWW | Play-offs |
| 3 | Unión Tarija | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | LLWLW | Ranking of third-placed teams |
| 4 | CD Guadalajara | 6 | 0 | 2 | 4 | 5 | 11 | −6 | 2 | DLDLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Primero Mayo | 6 | +1 | 12 |
| 2 | Ciudad Nueva Santa Cruz | 6 | +3 | 11 |
| 3 | Unión Tarija | 6 | +2 | 9 |
| 4 | CD Guadalajara | 6 | −6 | 2 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Primero Mayo | 6 | 4 | 0 | 2 | 11 | 10 | +1 | 12 | WWLWL | Play-offs |
| 2 | Ciudad Nueva Santa Cruz | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | DWDWW | Play-offs |
| 3 | Unión Tarija | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | LLWLW | Ranking of third-placed teams |
| 4 | CD Guadalajara | 6 | 0 | 2 | 4 | 5 | 11 | −6 | 2 | DLDLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:42.
Regular season · group 7
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilstermann Cooperativa | 6 | 3 | 1 | 2 | 15 | 12 | +3 | 10 | WLWLW | Play-offs |
| 2 | Atletico Sucre | 6 | 3 | 0 | 3 | 15 | 8 | +7 | 9 | LWLLW | Play-offs |
| 3 | Unión Tarija | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | LLWLW | Play-offs |
| 4 | San Martin de Yacuiba | 6 | 3 | 0 | 3 | 6 | 8 | −2 | 9 | WLLLW | Play-offs |
| 5 | Club Universitario | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | DDLLW | – |
| 6 | Hiska Nacional | 6 | 2 | 1 | 3 | 10 | 15 | −5 | 7 | WWDLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Wilstermann Cooperativa | 6 | +3 | 10 |
| 2 | Atletico Sucre | 6 | +7 | 9 |
| 3 | Unión Tarija | 6 | +2 | 9 |
| 4 | San Martin de Yacuiba | 6 | −2 | 9 |
| 5 | Club Universitario | 6 | 0 | 8 |
| 6 | Hiska Nacional | 6 | −5 | 7 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilstermann Cooperativa | 6 | 3 | 1 | 2 | 15 | 12 | +3 | 10 | WLWLW | Play-offs |
| 2 | Atletico Sucre | 6 | 3 | 0 | 3 | 15 | 8 | +7 | 9 | LWLLW | Play-offs |
| 3 | Unión Tarija | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | LLWLW | Play-offs |
| 4 | San Martin de Yacuiba | 6 | 3 | 0 | 3 | 6 | 8 | −2 | 9 | WLLLW | Play-offs |
| 5 | Club Universitario | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | DDLLW | – |
| 6 | Hiska Nacional | 6 | 2 | 1 | 3 | 10 | 15 | −5 | 7 | WWDLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:42.
Fixtures in the next seven days; later matches appear as their dates come round.
Sunday 25 Oct
No fixtures in the next seven days.
Saturday 24 Oct
Sunday 18 Oct
Ciudad Nueva Santa Cruz
Mineros Potosi
EM Huanuni
Atletico Sucre
Municipal Tiquipaya
San Martin de Yacuiba
Primero Mayo
Deportivo TigresSaturday 17 Oct
Friday 16 Oct
Sunday 11 Oct
Atletico Sucre
EM Huanuni
Chaco
CD IN San Juan FC
Mineros Potosi
Ciudad Nueva Santa Cruz
San Martin de Yacuiba
Municipal Tiquipaya
Unión Tarija
Independiente CBBASaturday 10 Oct
Deportivo FATIC
26 de Febrero
Deportivo Tigres
Primero Mayo
Wilstermann Cooperativa
VirginiaSunday 27 Sept
CD Guadalajara
Unión Tarija
Chaco
Ingenieros
Club Universitario
Universitario Tarija
Deportivo Tigres
CD IN San Juan FC
EM Huanuni
Deportivo FATIC
Hiska Nacional
26 de Febrero
Independiente CBBA
Atletico Juniors
Primero Mayo
Ciudad Nueva Santa Cruz
San Martin de Yacuiba
Universitario Beni
Virginia
Municipal Tiquipaya
Wilstermann Cooperativa
Mineros PotosiSaturday 26 Sept
Monday 21 Sept
Sunday 20 Sept
Atletico Juniors
Mineros Potosi
Chaco
Hiska Nacional
Club Universitario
Deportivo Tigres
Independiente CBBA
Wilstermann Cooperativa
Primero Mayo
CD Guadalajara
Virginia
San Martin de YacuibaSaturday 19 Sept
Ciudad Nueva Santa Cruz
Unión Tarija
Deportivo FATIC
Atletico Sucre
EM Huanuni
Libertad
Municipal Tiquipaya
Universitario Beni
Universitario Tarija
CD IN San Juan FCMonday 14 Sept
Sunday 13 Sept
Atletico Juniors
Wilstermann Cooperativa
CD IN San Juan FC
Club Universitario
Mineros Potosi
Independiente CBBASaturday 12 Sept
Ciudad Nueva Santa Cruz
CD Guadalajara
Deportivo FATIC
Libertad
Municipal Tiquipaya
San Martin de Yacuiba
Universitario Beni
Virginia
Universitario Tarija
Deportivo Tigres
Unión Tarija
Primero MayoFriday 11 Sept
Thursday 10 Sept
Monday 7 Sept
Sunday 6 Sept
CD Guadalajara
Primero Mayo
CD IN San Juan FC
Universitario Tarija
Mineros Potosi
Atletico Juniors
San Martin de Yacuiba
VirginiaSaturday 5 Sept
Atletico Sucre
Deportivo FATIC
Libertad
EM Huanuni
Universitario Beni
Municipal Tiquipaya
Unión Tarija
Ciudad Nueva Santa Cruz
Wilstermann Cooperativa
Independiente CBBAFriday 4 Sept
26 de Febrero
Ingenieros
Deportivo Tigres
Club UniversitarioMonday 31 Aug
Hiska Nacional
Ingenieros
Virginia
Universitario BeniSunday 30 Aug
CD Guadalajara
Ciudad Nueva Santa Cruz
Club Universitario
CD IN San Juan FC
Independiente CBBA
Mineros Potosi
Libertad
Deportivo FATIC
Primero Mayo
Unión Tarija
San Martin de Yacuiba
Municipal TiquipayaSaturday 29 Aug
Chaco
26 de Febrero
Deportivo Tigres
Universitario Tarija
EM Huanuni
Atletico SucreThursday 27 Aug
Monday 24 Aug
Sunday 23 Aug
26 de Febrero
Hiska Nacional
Atletico Sucre
Libertad
Mineros Potosi
Wilstermann Cooperativa
Universitario Beni
San Martin de YacuibaSaturday 22 Aug
Atletico Juniors
Independiente CBBA
CD IN San Juan FC
Deportivo Tigres
Ciudad Nueva Santa Cruz
Primero Mayo
Municipal Tiquipaya
Virginia
Universitario Tarija
Club Universitario
Unión Tarija
CD GuadalajaraFriday 21 Aug
No player statistics available for this season.
Leaderboards for 2026. A dash means no figure is available.
Points
Wins
Draws
Fewest defeats
Goals scored
Fewest goals conceded
Goal difference
Home wins
Away wins
Clean sheets
Failed to score
Scored per match
| TEAM | AVG | P |
|---|---|---|
Mineros Potosi | 3.33 | 6 |
Chaco | 3.17 | 6 |
Atletico Sucre | 2.5 | 6 |
Wilstermann Cooperativa | 2.5 | 6 |
Municipal Tiquipaya | 2.5 | 6 |
26 de Febrero | 2.33 | 6 |
EM Huanuni | 2.17 | 6 |
Deportivo FATIC | 2.17 | 6 |
Independiente CBBA | 2.0 | 6 |
CD IN San Juan FC | 2.0 | 6 |
Primero Mayo | 1.83 | 6 |
Hiska Nacional | 1.67 | 6 |
Ingenieros | 1.67 | 6 |
Virginia | 1.67 | 6 |
Ciudad Nueva Santa Cruz | 1.67 | 6 |
Deportivo Tigres | 1.5 | 6 |
Unión Tarija | 1.5 | 6 |
Club Universitario | 1.33 | 6 |
San Martin de Yacuiba | 1.0 | 6 |
Atletico Juniors | 0.83 | 6 |
Universitario Tarija | 0.83 | 6 |
CD Guadalajara | 0.83 | 6 |
Universitario Beni | 0.5 | 6 |
Libertad | 0.0 | 6 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Chaco | 100.0% | 6 |
Ingenieros | 83.3% | 6 |
Hiska Nacional | 66.7% | 6 |
Mineros Potosi | 66.7% | 6 |
Wilstermann Cooperativa | 66.7% | 6 |
Primero Mayo | 66.7% | 6 |
Ciudad Nueva Santa Cruz | 66.7% | 6 |
CD Guadalajara | 66.7% | 6 |
Deportivo FATIC | 50.0% | 6 |
Atletico Sucre | 50.0% | 6 |
26 de Febrero | 50.0% | 6 |
Virginia | 50.0% | 6 |
Municipal Tiquipaya | 50.0% | 6 |
Universitario Beni | 50.0% | 6 |
Deportivo Tigres | 50.0% | 6 |
Universitario Tarija | 50.0% | 6 |
EM Huanuni | 33.3% | 6 |
Independiente CBBA | 33.3% | 6 |
Atletico Juniors | 33.3% | 6 |
CD IN San Juan FC | 33.3% | 6 |
Club Universitario | 33.3% | 6 |
Unión Tarija | 33.3% | 6 |
San Martin de Yacuiba | 16.7% | 6 |
Libertad | 0.0% | 6 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Chaco | 100.0% | 6 |
Ingenieros | 83.3% | 6 |
Mineros Potosi | 83.3% | 6 |
Wilstermann Cooperativa | 83.3% | 6 |
Atletico Juniors | 83.3% | 6 |
Primero Mayo | 83.3% | 6 |
Deportivo FATIC | 66.7% | 6 |
Atletico Sucre | 66.7% | 6 |
Hiska Nacional | 66.7% | 6 |
Universitario Beni | 66.7% | 6 |
Universitario Tarija | 66.7% | 6 |
EM Huanuni | 50.0% | 6 |
Libertad | 50.0% | 6 |
26 de Febrero | 50.0% | 6 |
Independiente CBBA | 50.0% | 6 |
Municipal Tiquipaya | 50.0% | 6 |
Ciudad Nueva Santa Cruz | 50.0% | 6 |
Unión Tarija | 50.0% | 6 |
CD Guadalajara | 50.0% | 6 |
San Martin de Yacuiba | 33.3% | 6 |
CD IN San Juan FC | 33.3% | 6 |
Deportivo Tigres | 33.3% | 6 |
Club Universitario | 33.3% | 6 |
Virginia | 16.7% | 6 |
Longest winning run
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.