A Lyga
Live now
Coming up
Full time · awaiting grading
Latest results
24 OctMatch highlights
via YouTube
TransINVEST Vilnius2
Hegelmann Litauen0
Suduva Marijampole0
Kauno Žalgiris1
FK Zalgiris Vilnius4
Hegelmann Litauen1
Džiugas Telšiai3
TransINVEST Vilnius3
Panevėžys2
Banga1
A Lyga
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauno Žalgiris | 29 | 15 | 9 | 5 | 57 | 20 | +37 | 54 | WWLWW | – |
| 2 | FK Zalgiris Vilnius | 30 | 15 | 5 | 10 | 49 | 35 | +14 | 50 | DWLWW | – |
| 3 | Suduva Marijampole | 30 | 13 | 11 | 6 | 39 | 30 | +9 | 50 | LDDLL | – |
| 4 | TransINVEST Vilnius | 30 | 14 | 7 | 9 | 48 | 38 | +10 | 49 | LWWDW | – |
| 5 | Banga | 29 | 11 | 8 | 10 | 33 | 30 | +3 | 41 | DLLWL | – |
| 6 | Džiugas Telšiai | 29 | 10 | 9 | 10 | 39 | 43 | −4 | 39 | LDLLD | – |
| 7 | Panevėžys | 29 | 10 | 5 | 14 | 31 | 44 | −13 | 35 | WWWLW | – |
| 8 | Hegelmann Litauen | 31 | 4 | 14 | 13 | 32 | 54 | −22 | 26 | LDDLL | – |
| 9 | Šiauliai | 29 | 3 | 8 | 18 | 24 | 58 | −34 | 17 | LLLDL | – |
| 10 | FK Trakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Kauno Žalgiris | 29 | +37 | 54 |
| 2 | FK Zalgiris Vilnius | 30 | +14 | 50 |
| 3 | Suduva Marijampole | 30 | +9 | 50 |
| 4 | TransINVEST Vilnius | 30 | +10 | 49 |
| 5 | Banga | 29 | +3 | 41 |
| 6 | Džiugas Telšiai | 29 | −4 | 39 |
| 7 | Panevėžys | 29 | −13 | 35 |
| 8 | Hegelmann Litauen | 31 | −22 | 26 |
| 9 | Šiauliai | 29 | −34 | 17 |
| 10 | FK Trakai | 0 | 0 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauno Žalgiris | 29 | 15 | 9 | 5 | 57 | 20 | +37 | 54 | WWLWW | – |
| 2 | FK Zalgiris Vilnius | 30 | 15 | 5 | 10 | 49 | 35 | +14 | 50 | DWLWW | – |
| 3 | Suduva Marijampole | 30 | 13 | 11 | 6 | 39 | 30 | +9 | 50 | LDDLL | – |
| 4 | TransINVEST Vilnius | 30 | 14 | 7 | 9 | 48 | 38 | +10 | 49 | LWWDW | – |
| 5 | Banga | 29 | 11 | 8 | 10 | 33 | 30 | +3 | 41 | DLLWL | – |
| 6 | Džiugas Telšiai | 29 | 10 | 9 | 10 | 39 | 43 | −4 | 39 | LDLLD | – |
| 7 | Panevėžys | 29 | 10 | 5 | 14 | 31 | 44 | −13 | 35 | WWWLW | – |
| 8 | Hegelmann Litauen | 31 | 4 | 14 | 13 | 32 | 54 | −22 | 26 | LDDLL | – |
| 9 | Šiauliai | 29 | 3 | 8 | 18 | 24 | 58 | −34 | 17 | LLLDL | – |
| 10 | FK Trakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Form: the last five matches, latest on the right.
Official standings · updated 25 Oct 01:08.
Fixtures in the next seven days; later matches appear as their dates come round.
Sunday 25 Oct
Monday 26 Oct
Saturday 31 Oct
No fixtures in the next seven days.
Saturday 24 Oct
Monday 19 Oct
Sunday 18 Oct
Saturday 17 Oct
Saturday 10 Oct
Sunday 20 Sept
Hegelmann Litauen
Suduva Marijampole
Šiauliai
Kauno ŽalgirisSaturday 19 Sept
Banga
Džiugas Telšiai
TransINVEST Vilnius
FK Zalgiris VilniusWednesday 16 Sept
Monday 14 Sept
Sunday 13 Sept
Panevėžys
Kauno Žalgiris
Suduva Marijampole
FK Zalgiris Vilnius
Šiauliai
Hegelmann LitauenWednesday 9 Sept
Monday 7 Sept
Sunday 6 Sept
FK Zalgiris Vilnius
Šiauliai
Kauno Žalgiris
Džiugas Telšiai
TransINVEST Vilnius
Suduva MarijampoleThursday 3 Sept
Monday 31 Aug
Sunday 30 Aug
Banga
Kauno Žalgiris
Panevėžys
FK Zalgiris Vilnius
Šiauliai
Suduva MarijampoleMonday 24 Aug
Sunday 23 Aug
FK Zalgiris Vilnius
Džiugas Telšiai
Hegelmann Litauen
Banga
Suduva Marijampole
PanevėžysMonday 17 Aug
Džiugas Telšiai
Suduva Marijampole
Šiauliai
PanevėžysSunday 16 Aug
FK Zalgiris Vilnius
Banga
Kauno Žalgiris
TransINVEST VilniusMonday 10 Aug
Sunday 9 Aug
Banga
Suduva Marijampole
Šiauliai
Džiugas TelšiaiSaturday 8 Aug
Monday 3 Aug
Panevėžys
Džiugas Telšiai
Šiauliai
BangaSunday 2 Aug
Monday 27 July
Sunday 26 July
Friday 24 July
Monday 20 July
Sunday 19 July
Džiugas Telšiai
Banga
FK Zalgiris Vilnius
TransINVEST VilniusSaturday 18 July
Sunday 12 July
Saturday 11 July
Monday 6 July
Sunday 5 July
Saturday 4 July
Friday 3 July
Monday 29 June
Panevėžys
Suduva Marijampole
Šiauliai
TransINVEST VilniusSunday 28 June
Banga
Hegelmann Litauen
Džiugas Telšiai
FK Zalgiris VilniusSunday 21 June
Saturday 20 June
Banga
FK Zalgiris Vilnius
Panevėžys
Šiauliai
TransINVEST Vilnius
Kauno ŽalgirisWednesday 17 June
Hegelmann Litauen
Džiugas Telšiai
Kauno Žalgiris
BangaTuesday 16 June
FK Zalgiris Vilnius
Panevėžys
Suduva Marijampole
ŠiauliaiSunday 14 June
Saturday 13 June
Friday 12 June
Džiugas Telšiai
Šiauliai
FK Zalgiris Vilnius
FK Trakai
Panevėžys
TransINVEST VilniusSunday 31 May
Saturday 30 May
Banga
Šiauliai
Džiugas Telšiai
PanevėžysFriday 29 May
FK Trakai
Suduva Marijampole
TransINVEST Vilnius
Hegelmann LitauenMonday 25 May
Sunday 24 May
Džiugas Telšiai
TransINVEST Vilnius
FK Zalgiris Vilnius
Hegelmann Litauen
Panevėžys
BangaSaturday 23 May
Sunday 17 May
Saturday 16 May
Džiugas Telšiai
Banga
Hegelmann Litauen
Suduva Marijampole
Kauno Žalgiris
ŠiauliaiSunday 10 May
Banga
TransINVEST Vilnius
Panevėžys
Kauno Žalgiris
Suduva Marijampole
FK Zalgiris VilniusSaturday 9 May
Džiugas Telšiai
FK Trakai
Hegelmann Litauen
ŠiauliaiWednesday 6 May
FK Zalgiris Vilnius
Šiauliai
Hegelmann Litauen
Panevėžys
TransINVEST Vilnius
Suduva MarijampoleTuesday 5 May
FK Trakai
Banga
Kauno Žalgiris
Džiugas TelšiaiSunday 3 May
Saturday 2 May
FK Trakai
TransINVEST Vilnius
Šiauliai
Suduva MarijampoleFriday 1 May
Banga
Kauno Žalgiris
Džiugas Telšiai
Hegelmann LitauenSunday 26 Apr
Banga
Hegelmann Litauen
Džiugas Telšiai
FK Zalgiris Vilnius
Šiauliai
TransINVEST VilniusSaturday 25 Apr
Kauno Žalgiris
FK Trakai
Suduva Marijampole
PanevėžysSunday 19 Apr
Saturday 18 Apr
Kauno Žalgiris
TransINVEST Vilnius
Šiauliai
PanevėžysFriday 17 Apr
FK Zalgiris Vilnius
Banga
Hegelmann Litauen
FK TrakaiSunday 12 Apr
Džiugas Telšiai
Šiauliai
TransINVEST Vilnius
PanevėžysSaturday 11 Apr
Banga
Suduva Marijampole
Kauno Žalgiris
Hegelmann LitauenFriday 10 Apr
Sunday 5 Apr
FK Zalgiris Vilnius
Kauno Žalgiris
Panevėžys
Džiugas TelšiaiSaturday 4 Apr
Hegelmann Litauen
TransINVEST Vilnius
Šiauliai
BangaFriday 3 Apr
Sunday 22 Mar
Hegelmann Litauen
FK Zalgiris Vilnius
TransINVEST Vilnius
Džiugas TelšiaiSaturday 21 Mar
Banga
Panevėžys
Kauno Žalgiris
Suduva MarijampoleFriday 20 Mar
Monday 16 Mar
Sunday 15 Mar
Banga
Džiugas Telšiai
Panevėžys
FK Trakai
Šiauliai
Kauno ŽalgirisSaturday 14 Mar
Wednesday 11 Mar
FK Trakai
Džiugas Telšiai
Hegelmann Litauen
Šiauliai
TransINVEST Vilnius
BangaTuesday 10 Mar
FK Zalgiris Vilnius
Suduva Marijampole
Kauno Žalgiris
PanevėžysSunday 8 Mar
Saturday 7 Mar
Džiugas Telšiai
Kauno Žalgiris
Panevėžys
Hegelmann Litauen
Suduva Marijampole
TransINVEST Vilnius
Šiauliai
FK Zalgiris VilniusSunday 1 Mar
Suduva Marijampole
Šiauliai
TransINVEST Vilnius
FK TrakaiSaturday 28 Feb
Hegelmann Litauen
Džiugas Telšiai
Kauno Žalgiris
BangaFriday 27 Feb
Monday 23 Feb
Sunday 22 Feb
Hegelmann Litauen
Banga
Panevėžys
Suduva Marijampole
TransINVEST Vilnius
ŠiauliaiSaturday 21 Feb
No player statistics available for this season.
Leaderboards for 2026. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Kauno Žalgiris | 54 | 29 |
FK Zalgiris Vilnius | 50 | 30 |
Suduva Marijampole | 50 | 30 |
TransINVEST Vilnius | 49 | 30 |
Banga | 41 | 29 |
Džiugas Telšiai | 39 | 29 |
Panevėžys | 35 | 29 |
Hegelmann Litauen | 26 | 31 |
Šiauliai | 17 | 29 |
FK Trakai | 0 | 0 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Kauno Žalgiris | 15 | 29 |
FK Zalgiris Vilnius | 15 | 30 |
TransINVEST Vilnius | 14 | 30 |
Suduva Marijampole | 13 | 30 |
Banga | 11 | 29 |
Džiugas Telšiai | 10 | 29 |
Panevėžys | 10 | 29 |
Hegelmann Litauen | 4 | 31 |
Šiauliai | 3 | 29 |
FK Trakai | 0 | 0 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
Hegelmann Litauen | 14 | 31 |
Suduva Marijampole | 11 | 30 |
Kauno Žalgiris | 9 | 29 |
Džiugas Telšiai | 9 | 29 |
Banga | 8 | 29 |
Šiauliai | 8 | 29 |
TransINVEST Vilnius | 7 | 30 |
FK Zalgiris Vilnius | 5 | 30 |
Panevėžys | 5 | 29 |
FK Trakai | 0 | 0 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
FK Trakai | 0 | 0 |
Kauno Žalgiris | 5 | 29 |
Suduva Marijampole | 6 | 30 |
TransINVEST Vilnius | 9 | 30 |
FK Zalgiris Vilnius | 10 | 30 |
Banga | 10 | 29 |
Džiugas Telšiai | 10 | 29 |
Hegelmann Litauen | 13 | 31 |
Panevėžys | 14 | 29 |
Šiauliai | 18 | 29 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
Kauno Žalgiris | 57 | 29 |
FK Zalgiris Vilnius | 49 | 30 |
TransINVEST Vilnius | 48 | 30 |
Suduva Marijampole | 39 | 30 |
Džiugas Telšiai | 39 | 29 |
Banga | 33 | 29 |
Hegelmann Litauen | 32 | 31 |
Panevėžys | 31 | 29 |
Šiauliai | 24 | 29 |
FK Trakai | 0 | 0 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
FK Trakai | 0 | 0 |
Kauno Žalgiris | 20 | 29 |
Suduva Marijampole | 30 | 30 |
Banga | 30 | 29 |
FK Zalgiris Vilnius | 35 | 30 |
TransINVEST Vilnius | 38 | 30 |
Džiugas Telšiai | 43 | 29 |
Panevėžys | 44 | 29 |
Hegelmann Litauen | 54 | 31 |
Šiauliai | 58 | 29 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
Kauno Žalgiris | 37 | 29 |
FK Zalgiris Vilnius | 14 | 30 |
TransINVEST Vilnius | 10 | 30 |
Suduva Marijampole | 9 | 30 |
Banga | 3 | 29 |
FK Trakai | 0 | 0 |
Džiugas Telšiai | -4 | 29 |
Panevėžys | -13 | 29 |
Hegelmann Litauen | -22 | 31 |
Šiauliai | -34 | 29 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
FK Zalgiris Vilnius | 10 | 15 |
Kauno Žalgiris | 8 | 15 |
Suduva Marijampole | 8 | 14 |
TransINVEST Vilnius | 7 | 14 |
Džiugas Telšiai | 7 | 16 |
Banga | 6 | 15 |
Panevėžys | 6 | 14 |
Šiauliai | 4 | 16 |
Hegelmann Litauen | 2 | 15 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
TransINVEST Vilnius | 8 | 16 |
Kauno Žalgiris | 7 | 14 |
Suduva Marijampole | 7 | 16 |
Banga | 6 | 14 |
FK Zalgiris Vilnius | 5 | 15 |
Panevėžys | 5 | 15 |
Džiugas Telšiai | 4 | 13 |
Hegelmann Litauen | 2 | 16 |
Šiauliai | 0 | 13 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Kauno Žalgiris | 15 | 29 |
FK Zalgiris Vilnius | 13 | 30 |
Suduva Marijampole | 11 | 30 |
Džiugas Telšiai | 11 | 29 |
TransINVEST Vilnius | 10 | 30 |
Banga | 10 | 29 |
Panevėžys | 5 | 29 |
Hegelmann Litauen | 5 | 31 |
Šiauliai | 5 | 29 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Šiauliai | 13 | 29 |
Banga | 10 | 29 |
Džiugas Telšiai | 10 | 29 |
FK Zalgiris Vilnius | 9 | 30 |
Panevėžys | 9 | 29 |
Hegelmann Litauen | 9 | 31 |
Suduva Marijampole | 7 | 30 |
Kauno Žalgiris | 5 | 29 |
TransINVEST Vilnius | 4 | 30 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
Kauno Žalgiris | 2.07 | 29 |
TransINVEST Vilnius | 1.7 | 30 |
Suduva Marijampole | 1.57 | 30 |
FK Zalgiris Vilnius | 1.53 | 30 |
Banga | 1.38 | 29 |
Džiugas Telšiai | 1.31 | 29 |
Panevėžys | 1.14 | 29 |
Hegelmann Litauen | 1.03 | 31 |
Šiauliai | 0.86 | 29 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Hegelmann Litauen | 67.7% | 31 |
TransINVEST Vilnius | 60.0% | 30 |
Suduva Marijampole | 53.3% | 30 |
Panevėžys | 51.7% | 29 |
Šiauliai | 48.3% | 29 |
Kauno Žalgiris | 41.4% | 29 |
Banga | 41.4% | 29 |
FK Zalgiris Vilnius | 40.0% | 30 |
Džiugas Telšiai | 37.9% | 29 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
TransINVEST Vilnius | 66.7% | 30 |
FK Zalgiris Vilnius | 56.7% | 30 |
Kauno Žalgiris | 55.2% | 29 |
Panevėžys | 55.2% | 29 |
Suduva Marijampole | 53.3% | 30 |
Šiauliai | 51.7% | 29 |
Banga | 48.3% | 29 |
Hegelmann Litauen | 45.2% | 31 |
Džiugas Telšiai | 44.8% | 29 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Suduva Marijampole | 6 | 30 |
Banga | 4 | 29 |
Kauno Žalgiris | 3 | 29 |
FK Zalgiris Vilnius | 3 | 30 |
TransINVEST Vilnius | 3 | 30 |
Džiugas Telšiai | 3 | 29 |
Panevėžys | 3 | 29 |
Hegelmann Litauen | 1 | 31 |
Šiauliai | 1 | 29 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.