Kakkonen - Lohko A
Live now
Coming up
No fixtures in the next seven days.
Full time · awaiting grading
Latest results
10 OctKakkonen - Lohko A
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen | 18 | 12 | 3 | 3 | 41 | 24 | +17 | 39 | DDWWW | Winners stage |
| 2 | PEPO | 18 | 11 | 4 | 3 | 36 | 23 | +13 | 37 | WWWWW | Winners stage |
| 3 | Atlantis | 18 | 10 | 2 | 6 | 62 | 44 | +18 | 32 | WDWWW | Winners stage |
| 4 | HIFK Helsinki | 18 | 7 | 6 | 5 | 39 | 33 | +6 | 27 | DDDLL | Winners stage |
| 5 | HPS | 18 | 7 | 4 | 7 | 39 | 41 | −2 | 25 | LDDLL | Winners stage |
| 6 | PPJ | 18 | 5 | 8 | 5 | 33 | 31 | +2 | 23 | LLDWL | Winners stage |
| 7 | Reipas | 18 | 7 | 2 | 9 | 35 | 35 | 0 | 23 | WWLLL | Losers stage |
| 8 | PuiU Helsinki | 18 | 4 | 4 | 10 | 26 | 38 | −12 | 16 | LDDLL | Losers stage |
| 9 | MyPa | 18 | 4 | 3 | 11 | 20 | 39 | −19 | 15 | LDLLW | Losers stage |
| 10 | Union Plaani | 18 | 4 | 2 | 12 | 19 | 42 | −23 | 14 | WLLWW | Losers stage |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Kiffen | 18 | +17 | 39 |
| 2 | PEPO | 18 | +13 | 37 |
| 3 | Atlantis | 18 | +18 | 32 |
| 4 | HIFK Helsinki | 18 | +6 | 27 |
| 5 | HPS | 18 | −2 | 25 |
| 6 | PPJ | 18 | +2 | 23 |
| 7 | Reipas | 18 | 0 | 23 |
| 8 | PuiU Helsinki | 18 | −12 | 16 |
| 9 | MyPa | 18 | −19 | 15 |
| 10 | Union Plaani | 18 | −23 | 14 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen | 18 | 12 | 3 | 3 | 41 | 24 | +17 | 39 | DDWWW | Winners stage |
| 2 | PEPO | 18 | 11 | 4 | 3 | 36 | 23 | +13 | 37 | WWWWW | Winners stage |
| 3 | Atlantis | 18 | 10 | 2 | 6 | 62 | 44 | +18 | 32 | WDWWW | Winners stage |
| 4 | HIFK Helsinki | 18 | 7 | 6 | 5 | 39 | 33 | +6 | 27 | DDDLL | Winners stage |
| 5 | HPS | 18 | 7 | 4 | 7 | 39 | 41 | −2 | 25 | LDDLL | Winners stage |
| 6 | PPJ | 18 | 5 | 8 | 5 | 33 | 31 | +2 | 23 | LLDWL | Winners stage |
| 7 | Reipas | 18 | 7 | 2 | 9 | 35 | 35 | 0 | 23 | WWLLL | Losers stage |
| 8 | PuiU Helsinki | 18 | 4 | 4 | 10 | 26 | 38 | −12 | 16 | LDDLL | Losers stage |
| 9 | MyPa | 18 | 4 | 3 | 11 | 20 | 39 | −19 | 15 | LDLLW | Losers stage |
| 10 | Union Plaani | 18 | 4 | 2 | 12 | 19 | 42 | −23 | 14 | WLLWW | Losers stage |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:36.
Fixtures in the next seven days; later matches appear as their dates come round.
No fixtures in the next seven days.
Saturday 10 Oct
Saturday 3 Oct
MyPa
PuiU Helsinki
Reipas
Union PlaaniSaturday 26 Sept
PuiU Helsinki
Union Plaani
Reipas
MyPaSaturday 19 Sept
Atlantis
HPS
HIFK Helsinki
PPJ
PEPO
Kiffen
PuiU Helsinki
MyPa
Union Plaani
ReipasSaturday 12 Sept
HPS
PEPO
Kiffen
HIFK Helsinki
MyPa
Union Plaani
PPJ
Atlantis
Reipas
PuiU HelsinkiTuesday 8 Sept
HPS
PPJ
Kiffen
Atlantis
PEPO
HIFK HelsinkiSunday 6 Sept
Friday 4 Sept
Thursday 3 Sept
Atlantis
PEPO
HIFK Helsinki
HPSSunday 30 Aug
Saturday 29 Aug
Friday 28 Aug
Saturday 22 Aug
Atlantis
PPJ
Kiffen
HPS
MyPa
PuiU Helsinki
PEPO
HIFK Helsinki
Union Plaani
ReipasSunday 16 Aug
Saturday 15 Aug
HIFK Helsinki
Atlantis
HPS
Union Plaani
PuiU Helsinki
KiffenThursday 13 Aug
Saturday 8 Aug
Friday 7 Aug
Atlantis
Reipas
Kiffen
Union Plaani
PEPO
MyPa
PPJ
HPSSunday 2 Aug
Saturday 1 Aug
HPS
HIFK Helsinki
MyPa
Kiffen
PuiU Helsinki
AtlantisFriday 31 July
Saturday 25 July
Atlantis
HPS
Kiffen
HIFK Helsinki
Reipas
MyPaFriday 24 July
PEPO
PuiU Helsinki
PPJ
Union PlaaniSaturday 18 July
HPS
MyPa
Kiffen
PEPO
PuiU Helsinki
Reipas
Union Plaani
AtlantisThursday 16 July
Sunday 12 July
Saturday 11 July
MyPa
Union Plaani
PEPO
HPS
PuiU Helsinki
PPJFriday 10 July
Saturday 4 July
Atlantis
PEPO
HIFK Helsinki
MyPa
HPS
Reipas
Union Plaani
PuiU HelsinkiThursday 2 July
Saturday 27 June
Kiffen
Reipas
MyPa
Atlantis
PEPO
PPJ
PuiU Helsinki
HPS
Union Plaani
HIFK HelsinkiSaturday 13 June
HIFK Helsinki
PEPO
PuiU Helsinki
MyPa
Reipas
Union PlaaniFriday 12 June
Thursday 11 June
Monday 8 June
Saturday 6 June
Atlantis
HIFK Helsinki
MyPa
PPJ
Union Plaani
HPSThursday 4 June
Sunday 31 May
Friday 29 May
MyPa
PEPO
PuiU Helsinki
HIFK Helsinki
Union Plaani
KiffenSaturday 23 May
Kiffen
MyPa
PEPO
Union PlaaniFriday 22 May
Atlantis
PuiU Helsinki
HIFK Helsinki
HPS
PPJ
ReipasMonday 18 May
Saturday 16 May
HPS
Atlantis
MyPa
Reipas
PuiU Helsinki
PEPO
Union Plaani
PPJSaturday 9 May
MyPa
HPS
PEPO
Kiffen
PPJ
HIFK HelsinkiFriday 8 May
Atlantis
Union Plaani
Reipas
PuiU HelsinkiSunday 3 May
HIFK Helsinki
Reipas
PPJ
PuiU HelsinkiSaturday 2 May
HPS
PEPO
Kiffen
Atlantis
Union Plaani
MyPaSaturday 25 Apr
Kiffen
PPJ
MyPa
HIFK Helsinki
PEPO
Atlantis
PuiU Helsinki
Union PlaaniFriday 24 Apr
Sunday 19 Apr
Saturday 18 Apr
Atlantis
MyPa
HPS
PuiU HelsinkiFriday 17 Apr
HIFK Helsinki
Union Plaani
PPJ
PEPONo player statistics available for this season.
Leaderboards for 2026. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Kiffen | 39 | 18 |
PEPO | 37 | 18 |
Atlantis | 32 | 18 |
HIFK Helsinki | 27 | 18 |
HPS | 25 | 18 |
PPJ | 23 | 18 |
Reipas | 23 | 18 |
PuiU Helsinki | 16 | 18 |
MyPa | 15 | 18 |
Union Plaani | 14 | 18 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Kiffen | 12 | 18 |
PEPO | 11 | 18 |
Atlantis | 10 | 18 |
HIFK Helsinki | 7 | 18 |
HPS | 7 | 18 |
Reipas | 7 | 18 |
PPJ | 5 | 18 |
PuiU Helsinki | 4 | 18 |
MyPa | 4 | 18 |
Union Plaani | 4 | 18 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
PPJ | 8 | 18 |
HIFK Helsinki | 6 | 18 |
PEPO | 4 | 18 |
HPS | 4 | 18 |
PuiU Helsinki | 4 | 18 |
Kiffen | 3 | 18 |
MyPa | 3 | 18 |
Atlantis | 2 | 18 |
Reipas | 2 | 18 |
Union Plaani | 2 | 18 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
Kiffen | 3 | 18 |
PEPO | 3 | 18 |
HIFK Helsinki | 5 | 18 |
PPJ | 5 | 18 |
Atlantis | 6 | 18 |
HPS | 7 | 18 |
Reipas | 9 | 18 |
PuiU Helsinki | 10 | 18 |
MyPa | 11 | 18 |
Union Plaani | 12 | 18 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
Atlantis | 62 | 18 |
Kiffen | 41 | 18 |
HIFK Helsinki | 39 | 18 |
HPS | 39 | 18 |
PEPO | 36 | 18 |
Reipas | 35 | 18 |
PPJ | 33 | 18 |
PuiU Helsinki | 26 | 18 |
MyPa | 20 | 18 |
Union Plaani | 19 | 18 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
PEPO | 23 | 18 |
Kiffen | 24 | 18 |
PPJ | 31 | 18 |
HIFK Helsinki | 33 | 18 |
Reipas | 35 | 18 |
PuiU Helsinki | 38 | 18 |
MyPa | 39 | 18 |
HPS | 41 | 18 |
Union Plaani | 42 | 18 |
Atlantis | 44 | 18 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
Atlantis | 18 | 18 |
Kiffen | 17 | 18 |
PEPO | 13 | 18 |
HIFK Helsinki | 6 | 18 |
PPJ | 2 | 18 |
Reipas | 0 | 18 |
HPS | -2 | 18 |
PuiU Helsinki | -12 | 18 |
MyPa | -19 | 18 |
Union Plaani | -23 | 18 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
Kiffen | 9 | 10 |
Atlantis | 7 | 10 |
PEPO | 6 | 10 |
Reipas | 6 | 9 |
Union Plaani | 5 | 10 |
HIFK Helsinki | 3 | 8 |
PPJ | 3 | 8 |
PuiU Helsinki | 3 | 10 |
MyPa | 3 | 9 |
HPS | 2 | 8 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
Kiffen | 6 | 8 |
Atlantis | 4 | 8 |
HIFK Helsinki | 3 | 10 |
HPS | 3 | 10 |
PPJ | 3 | 10 |
Union Plaani | 3 | 8 |
PEPO | 2 | 8 |
PuiU Helsinki | 1 | 8 |
Reipas | 0 | 9 |
MyPa | 0 | 9 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Kiffen | 6 | 18 |
PEPO | 4 | 18 |
HIFK Helsinki | 4 | 18 |
Reipas | 4 | 18 |
PuiU Helsinki | 4 | 18 |
Union Plaani | 4 | 18 |
HPS | 3 | 18 |
MyPa | 3 | 18 |
Atlantis | 2 | 18 |
PPJ | 1 | 18 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Union Plaani | 7 | 18 |
PuiU Helsinki | 5 | 18 |
MyPa | 5 | 18 |
Reipas | 4 | 18 |
PEPO | 3 | 18 |
Atlantis | 2 | 18 |
HIFK Helsinki | 2 | 18 |
HPS | 2 | 18 |
PPJ | 2 | 18 |
Kiffen | 1 | 18 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
Atlantis | 3.39 | 18 |
Kiffen | 2.28 | 18 |
HIFK Helsinki | 1.94 | 18 |
PPJ | 1.94 | 18 |
HPS | 1.89 | 18 |
Reipas | 1.83 | 18 |
PEPO | 1.78 | 18 |
Union Plaani | 1.61 | 18 |
PuiU Helsinki | 1.56 | 18 |
MyPa | 1.28 | 18 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Atlantis | 83.3% | 18 |
PPJ | 83.3% | 18 |
PEPO | 72.2% | 18 |
HPS | 72.2% | 18 |
Kiffen | 66.7% | 18 |
HIFK Helsinki | 66.7% | 18 |
Reipas | 66.7% | 18 |
MyPa | 66.7% | 18 |
PuiU Helsinki | 61.1% | 18 |
Union Plaani | 38.9% | 18 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Atlantis | 88.9% | 18 |
PPJ | 88.9% | 18 |
MyPa | 72.2% | 18 |
HIFK Helsinki | 66.7% | 18 |
HPS | 66.7% | 18 |
Reipas | 66.7% | 18 |
Kiffen | 61.1% | 18 |
PuiU Helsinki | 61.1% | 18 |
PEPO | 55.6% | 18 |
Union Plaani | 55.6% | 18 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Kiffen | 8 | 18 |
PEPO | 5 | 18 |
Union Plaani | 5 | 18 |
Atlantis | 3 | 18 |
HIFK Helsinki | 3 | 18 |
HPS | 2 | 18 |
PPJ | 2 | 18 |
Reipas | 2 | 18 |
PuiU Helsinki | 2 | 18 |
MyPa | 2 | 18 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.