Ligi kuu Bara
Season archive · results and statistics.
Live now
Final matches
KMC
Mbeya City
Mbeya City
KMC
Azam
Polisi Tanzania
Ihefu
Kagera Sugar
Mbeya City
KMCFull time · awaiting grading
Ligi kuu Bara
2022/23| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 30 | 25 | 3 | 2 | 61 | 18 | +43 | 78 | LWWDW | CAF Champions League |
| 2 | Simba | 30 | 22 | 7 | 1 | 75 | 17 | +58 | 73 | WDWWW | CAF Champions League |
| 3 | Azam | 30 | 18 | 5 | 7 | 55 | 29 | +26 | 59 | WWLWW | CAF Confederation Cup |
| 4 | Singida Big Stars | 30 | 16 | 7 | 7 | 35 | 26 | +9 | 55 | WLLWD | – |
| 5 | Namungo | 30 | 11 | 7 | 12 | 29 | 33 | −4 | 40 | WDWLD | – |
| 6 | Ihefu | 30 | 12 | 3 | 15 | 31 | 32 | −1 | 39 | LLLWW | – |
| 7 | Geita Gold | 30 | 9 | 10 | 11 | 35 | 44 | −9 | 37 | WLLLL | – |
| 8 | Tanzania Prisons | 30 | 10 | 7 | 13 | 29 | 38 | −9 | 37 | WWWWL | – |
| 9 | Dodoma Jiji | 30 | 11 | 4 | 15 | 26 | 37 | −11 | 37 | DWLWW | – |
| 10 | Mtibwa Sugar | 30 | 9 | 8 | 13 | 34 | 45 | −11 | 35 | LLLWW | – |
| 11 | Kagera Sugar | 30 | 9 | 8 | 13 | 23 | 36 | −13 | 35 | LWLLL | – |
| 12 | Coastal Union | 30 | 8 | 9 | 13 | 25 | 35 | −10 | 33 | DWWLL | – |
| 13 | KMC | 30 | 8 | 8 | 14 | 25 | 31 | −6 | 32 | LLWLW | Relegation play-offs |
| 14 | Mbeya City | 30 | 7 | 10 | 13 | 34 | 44 | −10 | 31 | LLWDL | Relegation play-offs |
| 15 | Polisi Tanzania | 30 | 6 | 7 | 17 | 25 | 54 | −29 | 25 | LWWLL | Relegation |
| 16 | Ruvu Shooting | 30 | 5 | 5 | 20 | 19 | 42 | −23 | 20 | LLLLL | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Young Africans | 30 | +43 | 78 |
| 2 | Simba | 30 | +58 | 73 |
| 3 | Azam | 30 | +26 | 59 |
| 4 | Singida Big Stars | 30 | +9 | 55 |
| 5 | Namungo | 30 | −4 | 40 |
| 6 | Ihefu | 30 | −1 | 39 |
| 7 | Geita Gold | 30 | −9 | 37 |
| 8 | Tanzania Prisons | 30 | −9 | 37 |
| 9 | Dodoma Jiji | 30 | −11 | 37 |
| 10 | Mtibwa Sugar | 30 | −11 | 35 |
| 11 | Kagera Sugar | 30 | −13 | 35 |
| 12 | Coastal Union | 30 | −10 | 33 |
| 13 | KMC | 30 | −6 | 32 |
| 14 | Mbeya City | 30 | −10 | 31 |
| 15 | Polisi Tanzania | 30 | −29 | 25 |
| 16 | Ruvu Shooting | 30 | −23 | 20 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 30 | 25 | 3 | 2 | 61 | 18 | +43 | 78 | LWWDW | CAF Champions League |
| 2 | Simba | 30 | 22 | 7 | 1 | 75 | 17 | +58 | 73 | WDWWW | CAF Champions League |
| 3 | Azam | 30 | 18 | 5 | 7 | 55 | 29 | +26 | 59 | WWLWW | CAF Confederation Cup |
| 4 | Singida Big Stars | 30 | 16 | 7 | 7 | 35 | 26 | +9 | 55 | WLLWD | – |
| 5 | Namungo | 30 | 11 | 7 | 12 | 29 | 33 | −4 | 40 | WDWLD | – |
| 6 | Ihefu | 30 | 12 | 3 | 15 | 31 | 32 | −1 | 39 | LLLWW | – |
| 7 | Geita Gold | 30 | 9 | 10 | 11 | 35 | 44 | −9 | 37 | WLLLL | – |
| 8 | Tanzania Prisons | 30 | 10 | 7 | 13 | 29 | 38 | −9 | 37 | WWWWL | – |
| 9 | Dodoma Jiji | 30 | 11 | 4 | 15 | 26 | 37 | −11 | 37 | DWLWW | – |
| 10 | Mtibwa Sugar | 30 | 9 | 8 | 13 | 34 | 45 | −11 | 35 | LLLWW | – |
| 11 | Kagera Sugar | 30 | 9 | 8 | 13 | 23 | 36 | −13 | 35 | LWLLL | – |
| 12 | Coastal Union | 30 | 8 | 9 | 13 | 25 | 35 | −10 | 33 | DWWLL | – |
| 13 | KMC | 30 | 8 | 8 | 14 | 25 | 31 | −6 | 32 | LLWLW | Relegation play-offs |
| 14 | Mbeya City | 30 | 7 | 10 | 13 | 34 | 44 | −10 | 31 | LLWDL | Relegation play-offs |
| 15 | Polisi Tanzania | 30 | 6 | 7 | 17 | 25 | 54 | −29 | 25 | LWWLL | Relegation |
| 16 | Ruvu Shooting | 30 | 5 | 5 | 20 | 19 | 42 | −23 | 20 | LLLLL | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 18 Oct 03:48.
No fixtures in the next seven days.
Friday 16 June
Tuesday 13 June
Friday 9 June
Azam
Polisi Tanzania
Ihefu
Kagera Sugar
Mbeya City
KMC
Mtibwa Sugar
Geita Gold
Namungo
Fountain Gate
Ruvu Shooting
Dodoma Jiji
Simba
Coastal Union
Tanzania Prisons
Young AfricansTuesday 6 June
Coastal Union
Azam
Fountain Gate
Ruvu Shooting
Ihefu
Geita Gold
Mbeya City
Young Africans
Mtibwa Sugar
Kagera Sugar
Namungo
Dodoma Jiji
Simba
Polisi Tanzania
Tanzania Prisons
KMCMonday 15 May
Sunday 14 May
Azam
Namungo
Coastal Union
Ihefu
Kagera Sugar
Tanzania PrisonsSaturday 13 May
Geita Gold
Mbeya City
Young Africans
Dodoma JijiFriday 12 May
KMC
Fountain Gate
Simba
Ruvu ShootingThursday 4 May
Wednesday 3 May
Monday 24 Apr
Sunday 23 Apr
Coastal Union
Mtibwa Sugar
Kagera Sugar
Mbeya CitySaturday 22 Apr
Dodoma Jiji
KMC
Ruvu Shooting
AzamFriday 21 Apr
Sunday 16 Apr
Tuesday 11 Apr
KMC
Geita Gold
Young Africans
Kagera SugarMonday 10 Apr
Sunday 9 Apr
Dodoma Jiji
Coastal Union
Namungo
Mbeya City
Tanzania Prisons
Ruvu ShootingFriday 7 Apr
Azam
Mtibwa Sugar
Fountain Gate
Polisi TanzaniaMonday 13 Mar
Sunday 12 Mar
Coastal Union
Fountain Gate
Dodoma Jiji
Polisi Tanzania
Young Africans
Geita GoldSaturday 11 Mar
Mtibwa Sugar
Simba
Namungo
Tanzania PrisonsFriday 10 Mar
Thursday 9 Mar
Monday 27 Feb
Sunday 26 Feb
Saturday 25 Feb
Azam
KMC
Coastal Union
Tanzania PrisonsFriday 24 Feb
Dodoma Jiji
Ihefu
Ruvu Shooting
Kagera SugarThursday 23 Feb
Wednesday 22 Feb
Tuesday 21 Feb
Sunday 19 Feb
Saturday 18 Feb
Coastal Union
Mbeya City
Kagera Sugar
NamungoFriday 17 Feb
Sunday 12 Feb
Saturday 11 Feb
Monday 6 Feb
Sunday 5 Feb
Ihefu
Mbeya City
Ruvu Shooting
KMCSaturday 4 Feb
Dodoma Jiji
Azam
Young Africans
NamungoFriday 3 Feb
Simba
Fountain Gate
Tanzania Prisons
Mtibwa SugarTuesday 24 Jan
Geita Gold
Coastal Union
KMC
NamungoMonday 23 Jan
Fountain Gate
Azam
Young Africans
Ruvu ShootingSunday 22 Jan
Dodoma Jiji
Simba
Mbeya City
Mtibwa SugarSaturday 21 Jan
Kagera Sugar
Coastal Union
Tanzania Prisons
IhefuFriday 20 Jan
Wednesday 18 Jan
Tuesday 17 Jan
Monday 16 Jan
Azam
Tanzania Prisons
Young Africans
IhefuSunday 15 Jan
Saturday 14 Jan
Geita Gold
Dodoma Jiji
Namungo
Polisi TanzaniaFriday 13 Jan
Tuesday 3 Jan
Monday 2 Jan
Sunday 1 Jan
Saturday 31 Dec
Azam
Mbeya City
Mtibwa Sugar
Young AfricansFriday 30 Dec
Dodoma Jiji
Kagera Sugar
Fountain Gate
Geita Gold
Simba
Tanzania PrisonsMonday 26 Dec
Dodoma Jiji
Fountain Gate
KMC
Simba
Polisi Tanzania
Coastal UnionSunday 25 Dec
Azam
Young Africans
Kagera Sugar
Geita Gold
Mbeya City
Tanzania PrisonsSaturday 24 Dec
Ihefu
Mtibwa Sugar
Ruvu Shooting
NamungoThursday 22 Dec
KMC
Polisi Tanzania
Mbeya City
Fountain GateWednesday 21 Dec
Geita Gold
Azam
Kagera Sugar
Simba
Tanzania Prisons
Dodoma JijiTuesday 20 Dec
Namungo
Ihefu
Ruvu Shooting
Mtibwa Sugar
Young Africans
Coastal UnionSunday 18 Dec
Geita Gold
Simba
Mbeya City
Dodoma JijiSaturday 17 Dec
Tanzania Prisons
Fountain Gate
Young Africans
Polisi TanzaniaFriday 16 Dec
Kagera Sugar
Azam
Mtibwa Sugar
Namungo
Ruvu Shooting
IhefuThursday 15 Dec
Wednesday 7 Dec
Fountain Gate
Coastal Union
Namungo
Young AfricansMonday 5 Dec
Sunday 4 Dec
Geita Gold
Mtibwa Sugar
Young Africans
Tanzania PrisonsSaturday 3 Dec
Coastal Union
Simba
Dodoma Jiji
Ruvu ShootingFriday 2 Dec
Fountain Gate
Namungo
Kagera Sugar
IhefuThursday 1 Dec
Wednesday 30 Nov
Tuesday 29 Nov
Monday 28 Nov
Kagera Sugar
Mtibwa Sugar
KMC
Tanzania PrisonsSunday 27 Nov
Azam
Coastal Union
Polisi Tanzania
SimbaSaturday 26 Nov
Dodoma Jiji
Namungo
Ruvu Shooting
Fountain Gate
Young Africans
Mbeya CityFriday 25 Nov
Wednesday 23 Nov
Fountain Gate
KMC
Mbeya City
SimbaTuesday 22 Nov
Monday 21 Nov
Mtibwa Sugar
Polisi Tanzania
Tanzania Prisons
Kagera SugarSunday 20 Nov
Ihefu
Coastal Union
Mbeya City
Geita Gold
Namungo
AzamSaturday 19 Nov
Thursday 17 Nov
Ihefu
Polisi Tanzania
Mbeya City
Kagera Sugar
Young Africans
Fountain GateWednesday 16 Nov
Mtibwa Sugar
Coastal Union
Simba
Namungo
Tanzania Prisons
Geita GoldTuesday 15 Nov
Azam
Ruvu Shooting
KMC
Dodoma JijiSunday 13 Nov
Kagera Sugar
Young Africans
Mbeya City
Coastal UnionSaturday 12 Nov
Mtibwa Sugar
Azam
Simba
IhefuFriday 11 Nov
Thursday 10 Nov
Wednesday 9 Nov
Azam
Dodoma Jiji
Fountain Gate
SimbaMonday 7 Nov
Sunday 6 Nov
Friday 4 Nov
Tuesday 1 Nov
Kagera Sugar
KMC
Polisi Tanzania
Dodoma JijiMonday 31 Oct
Azam
Ihefu
Ruvu Shooting
Mbeya CitySunday 30 Oct
Saturday 29 Oct
Geita Gold
Young Africans
Tanzania Prisons
NamungoThursday 27 Oct
Wednesday 26 Oct
Ruvu Shooting
Geita Gold
Young Africans
KMCTuesday 25 Oct
Dodoma Jiji
Mtibwa Sugar
Namungo
Kagera Sugar
Tanzania Prisons
Polisi TanzaniaMonday 24 Oct
Sunday 23 Oct
Saturday 22 Oct
Friday 21 Oct
Kagera Sugar
Fountain Gate
KMC
AzamWednesday 19 Oct
Tuesday 18 Oct
Sunday 16 Oct
Saturday 15 Oct
Kagera Sugar
Ruvu Shooting
KMC
Mtibwa SugarFriday 14 Oct
Thursday 13 Oct
Sunday 9 Oct
Saturday 8 Oct
Kagera Sugar
Polisi Tanzania
Mbeya City
IhefuFriday 7 Oct
Tuesday 4 Oct
Ihefu
Tanzania Prisons
Polisi Tanzania
Geita GoldMonday 3 Oct
Azam
Fountain Gate
Coastal Union
Kagera Sugar
Ruvu Shooting
Young AfricansSunday 2 Oct
Mtibwa Sugar
Mbeya City
Simba
Dodoma JijiSaturday 1 Oct
Friday 30 Sept
Thursday 29 Sept
Dodoma Jiji
Geita Gold
Ruvu Shooting
Coastal UnionWednesday 21 Sept
Tuesday 20 Sept
Monday 19 Sept
Sunday 18 Sept
Saturday 17 Sept
Wednesday 14 Sept
Tuesday 13 Sept
Mbeya City
Azam
Young Africans
Mtibwa SugarSunday 11 Sept
Fountain Gate
Dodoma Jiji
Namungo
Ruvu ShootingSaturday 10 Sept
Friday 9 Sept
Wednesday 7 Sept
Mtibwa Sugar
Ihefu
Simba
KMCTuesday 6 Sept
Geita Gold
Kagera Sugar
Young Africans
AzamSunday 21 Aug
Azam
Geita Gold
Fountain Gate
Mbeya City
Mtibwa Sugar
Ruvu Shooting
Polisi Tanzania
KMCSaturday 20 Aug
Coastal Union
Young Africans
Dodoma Jiji
Tanzania Prisons
Simba
Kagera SugarFriday 19 Aug
Wednesday 17 Aug
Azam
Kagera Sugar
Coastal Union
KMC
Dodoma Jiji
Mbeya City
Simba
Geita GoldTuesday 16 Aug
Fountain Gate
Tanzania Prisons
Polisi Tanzania
Young AfricansMonday 15 Aug
Ihefu
Ruvu Shooting
Namungo
Mtibwa SugarNo player statistics available for this season.
Leaderboards for 2022/23. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Young Africans | 78 | 30 |
Simba | 73 | 30 |
Azam | 59 | 30 |
Singida Big Stars | 55 | 30 |
Namungo | 40 | 30 |
Ihefu | 39 | 30 |
Geita Gold | 37 | 30 |
Tanzania Prisons | 37 | 30 |
Dodoma Jiji | 37 | 30 |
Mtibwa Sugar | 35 | 30 |
Kagera Sugar | 35 | 30 |
Coastal Union | 33 | 30 |
KMC | 32 | 30 |
Mbeya City | 31 | 30 |
Polisi Tanzania | 25 | 30 |
Ruvu Shooting | 20 | 30 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Young Africans | 25 | 30 |
Simba | 22 | 30 |
Azam | 18 | 30 |
Singida Big Stars | 16 | 30 |
Ihefu | 12 | 30 |
Namungo | 11 | 30 |
Dodoma Jiji | 11 | 30 |
Tanzania Prisons | 10 | 30 |
Geita Gold | 9 | 30 |
Mtibwa Sugar | 9 | 30 |
Kagera Sugar | 9 | 30 |
Coastal Union | 8 | 30 |
KMC | 8 | 30 |
Mbeya City | 7 | 30 |
Polisi Tanzania | 6 | 30 |
Ruvu Shooting | 5 | 30 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
Geita Gold | 10 | 30 |
Mbeya City | 10 | 30 |
Coastal Union | 9 | 30 |
Mtibwa Sugar | 8 | 30 |
Kagera Sugar | 8 | 30 |
KMC | 8 | 30 |
Simba | 7 | 30 |
Singida Big Stars | 7 | 30 |
Namungo | 7 | 30 |
Tanzania Prisons | 7 | 30 |
Polisi Tanzania | 7 | 30 |
Azam | 5 | 30 |
Ruvu Shooting | 5 | 30 |
Dodoma Jiji | 4 | 30 |
Young Africans | 3 | 30 |
Ihefu | 3 | 30 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
Simba | 1 | 30 |
Young Africans | 2 | 30 |
Azam | 7 | 30 |
Singida Big Stars | 7 | 30 |
Geita Gold | 11 | 30 |
Namungo | 12 | 30 |
Tanzania Prisons | 13 | 30 |
Mtibwa Sugar | 13 | 30 |
Kagera Sugar | 13 | 30 |
Coastal Union | 13 | 30 |
Mbeya City | 13 | 30 |
KMC | 14 | 30 |
Ihefu | 15 | 30 |
Dodoma Jiji | 15 | 30 |
Polisi Tanzania | 17 | 30 |
Ruvu Shooting | 20 | 30 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
Simba | 75 | 30 |
Young Africans | 61 | 30 |
Azam | 55 | 30 |
Singida Big Stars | 35 | 30 |
Geita Gold | 35 | 30 |
Mtibwa Sugar | 34 | 30 |
Mbeya City | 34 | 30 |
Ihefu | 31 | 30 |
Namungo | 29 | 30 |
Tanzania Prisons | 29 | 30 |
Dodoma Jiji | 26 | 30 |
Coastal Union | 25 | 30 |
KMC | 25 | 30 |
Polisi Tanzania | 25 | 30 |
Kagera Sugar | 23 | 30 |
Ruvu Shooting | 19 | 30 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
Simba | 17 | 30 |
Young Africans | 18 | 30 |
Singida Big Stars | 26 | 30 |
Azam | 29 | 30 |
KMC | 31 | 30 |
Ihefu | 32 | 30 |
Namungo | 33 | 30 |
Coastal Union | 35 | 30 |
Kagera Sugar | 36 | 30 |
Dodoma Jiji | 37 | 30 |
Tanzania Prisons | 38 | 30 |
Ruvu Shooting | 42 | 30 |
Geita Gold | 44 | 30 |
Mbeya City | 44 | 30 |
Mtibwa Sugar | 45 | 30 |
Polisi Tanzania | 54 | 30 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
Simba | 58 | 30 |
Young Africans | 43 | 30 |
Azam | 26 | 30 |
Singida Big Stars | 9 | 30 |
Ihefu | -1 | 30 |
Namungo | -4 | 30 |
KMC | -6 | 30 |
Geita Gold | -9 | 30 |
Tanzania Prisons | -9 | 30 |
Coastal Union | -10 | 30 |
Mbeya City | -10 | 30 |
Dodoma Jiji | -11 | 30 |
Mtibwa Sugar | -11 | 30 |
Kagera Sugar | -13 | 30 |
Ruvu Shooting | -23 | 30 |
Polisi Tanzania | -29 | 30 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
Young Africans | 13 | 15 |
Simba | 13 | 15 |
Azam | 12 | 15 |
Singida Big Stars | 11 | 15 |
Ihefu | 9 | 15 |
Mtibwa Sugar | 8 | 15 |
Kagera Sugar | 7 | 15 |
KMC | 7 | 15 |
Namungo | 6 | 15 |
Dodoma Jiji | 6 | 15 |
Coastal Union | 6 | 15 |
Geita Gold | 5 | 15 |
Tanzania Prisons | 5 | 15 |
Polisi Tanzania | 4 | 15 |
Mbeya City | 3 | 15 |
Ruvu Shooting | 3 | 15 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
Young Africans | 12 | 15 |
Simba | 9 | 15 |
Azam | 6 | 15 |
Singida Big Stars | 5 | 15 |
Namungo | 5 | 15 |
Tanzania Prisons | 5 | 15 |
Dodoma Jiji | 5 | 15 |
Geita Gold | 4 | 15 |
Mbeya City | 4 | 15 |
Ihefu | 3 | 15 |
Kagera Sugar | 2 | 15 |
Coastal Union | 2 | 15 |
Polisi Tanzania | 2 | 15 |
Ruvu Shooting | 2 | 15 |
Mtibwa Sugar | 1 | 15 |
KMC | 1 | 15 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Young Africans | 19 | 30 |
Simba | 15 | 30 |
Singida Big Stars | 12 | 30 |
Azam | 11 | 30 |
Kagera Sugar | 11 | 30 |
Coastal Union | 11 | 30 |
Tanzania Prisons | 8 | 30 |
Dodoma Jiji | 8 | 30 |
KMC | 8 | 30 |
Namungo | 7 | 30 |
Ihefu | 6 | 30 |
Geita Gold | 6 | 30 |
Mtibwa Sugar | 6 | 30 |
Polisi Tanzania | 6 | 30 |
Ruvu Shooting | 6 | 30 |
Mbeya City | 5 | 30 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Ruvu Shooting | 15 | 30 |
Kagera Sugar | 13 | 30 |
KMC | 13 | 30 |
Polisi Tanzania | 13 | 30 |
Tanzania Prisons | 12 | 30 |
Coastal Union | 12 | 30 |
Ihefu | 11 | 30 |
Dodoma Jiji | 11 | 30 |
Mtibwa Sugar | 11 | 30 |
Namungo | 10 | 30 |
Geita Gold | 7 | 30 |
Mbeya City | 7 | 30 |
Singida Big Stars | 5 | 30 |
Azam | 3 | 30 |
Young Africans | 1 | 30 |
Simba | 1 | 30 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
Simba | 2.5 | 30 |
Young Africans | 2.03 | 30 |
Azam | 1.83 | 30 |
Singida Big Stars | 1.17 | 30 |
Geita Gold | 1.17 | 30 |
Mtibwa Sugar | 1.13 | 30 |
Mbeya City | 1.13 | 30 |
Ihefu | 1.03 | 30 |
Namungo | 0.97 | 30 |
Tanzania Prisons | 0.97 | 30 |
Dodoma Jiji | 0.87 | 30 |
Coastal Union | 0.83 | 30 |
KMC | 0.83 | 30 |
Polisi Tanzania | 0.83 | 30 |
Kagera Sugar | 0.77 | 30 |
Ruvu Shooting | 0.63 | 30 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Geita Gold | 63.3% | 30 |
Mbeya City | 63.3% | 30 |
Azam | 53.3% | 30 |
Mtibwa Sugar | 53.3% | 30 |
Simba | 46.7% | 30 |
Singida Big Stars | 46.7% | 30 |
Namungo | 46.7% | 30 |
Polisi Tanzania | 46.7% | 30 |
Ihefu | 43.3% | 30 |
Tanzania Prisons | 43.3% | 30 |
Dodoma Jiji | 43.3% | 30 |
Ruvu Shooting | 43.3% | 30 |
KMC | 40.0% | 30 |
Coastal Union | 36.7% | 30 |
Young Africans | 33.3% | 30 |
Kagera Sugar | 30.0% | 30 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Mtibwa Sugar | 60.0% | 30 |
Simba | 53.3% | 30 |
Azam | 50.0% | 30 |
Geita Gold | 50.0% | 30 |
Polisi Tanzania | 50.0% | 30 |
Mbeya City | 46.7% | 30 |
Ruvu Shooting | 46.7% | 30 |
Young Africans | 43.3% | 30 |
Dodoma Jiji | 40.0% | 30 |
Singida Big Stars | 33.3% | 30 |
Namungo | 33.3% | 30 |
Ihefu | 33.3% | 30 |
Tanzania Prisons | 33.3% | 30 |
Coastal Union | 33.3% | 30 |
Kagera Sugar | 30.0% | 30 |
KMC | 30.0% | 30 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Young Africans | 12 | 30 |
Azam | 8 | 30 |
Simba | 5 | 30 |
Tanzania Prisons | 5 | 30 |
Singida Big Stars | 4 | 30 |
Namungo | 3 | 30 |
Dodoma Jiji | 3 | 30 |
Kagera Sugar | 3 | 30 |
Mbeya City | 3 | 30 |
Ihefu | 2 | 30 |
Geita Gold | 2 | 30 |
Mtibwa Sugar | 2 | 30 |
Coastal Union | 2 | 30 |
KMC | 2 | 30 |
Polisi Tanzania | 2 | 30 |
Ruvu Shooting | 2 | 30 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.