Indian Super League
Season archive · results and statistics.
Live now
Final matches
Mumbai City
ATK Mohun Bagan
ATK Mohun Bagan
NorthEast United
Mumbai City
Goa
NorthEast United
ATK Mohun Bagan
Goa
Mumbai CityFull time · awaiting grading
Match highlights
via YouTubeIndian Super League
2020/21| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 20 | 12 | 4 | 4 | 35 | 18 | +17 | 40 | DLLWW | Semi-finals |
| 2 | ATK Mohun Bagan | 20 | 12 | 4 | 4 | 28 | 15 | +13 | 40 | WWWDL | Semi-finals |
| 3 | NorthEast United | 20 | 8 | 9 | 3 | 31 | 25 | +6 | 33 | DWDWW | Semi-finals |
| 4 | Goa | 20 | 7 | 10 | 3 | 31 | 23 | +8 | 31 | DDWWD | Semi-finals |
| 5 | Hyderabad | 20 | 6 | 11 | 3 | 27 | 19 | +8 | 29 | DDWDD | – |
| 6 | Jamshedpur | 20 | 7 | 6 | 7 | 21 | 22 | −1 | 27 | LWLWW | – |
| 7 | Bengaluru | 20 | 5 | 7 | 8 | 26 | 28 | −2 | 22 | DLWLL | – |
| 8 | Chennaiyin | 20 | 3 | 11 | 6 | 17 | 23 | −6 | 20 | DLDDD | – |
| 9 | East Bengal | 20 | 3 | 8 | 9 | 22 | 33 | −11 | 17 | WDLLL | – |
| 10 | Kerala Blasters | 20 | 3 | 8 | 9 | 23 | 36 | −13 | 17 | LDLDL | – |
| 11 | Odisha | 20 | 2 | 6 | 12 | 25 | 44 | −19 | 12 | DLLLW | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Mumbai City | 20 | +17 | 40 |
| 2 | ATK Mohun Bagan | 20 | +13 | 40 |
| 3 | NorthEast United | 20 | +6 | 33 |
| 4 | Goa | 20 | +8 | 31 |
| 5 | Hyderabad | 20 | +8 | 29 |
| 6 | Jamshedpur | 20 | −1 | 27 |
| 7 | Bengaluru | 20 | −2 | 22 |
| 8 | Chennaiyin | 20 | −6 | 20 |
| 9 | East Bengal | 20 | −11 | 17 |
| 10 | Kerala Blasters | 20 | −13 | 17 |
| 11 | Odisha | 20 | −19 | 12 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City | 20 | 12 | 4 | 4 | 35 | 18 | +17 | 40 | DLLWW | Semi-finals |
| 2 | ATK Mohun Bagan | 20 | 12 | 4 | 4 | 28 | 15 | +13 | 40 | WWWDL | Semi-finals |
| 3 | NorthEast United | 20 | 8 | 9 | 3 | 31 | 25 | +6 | 33 | DWDWW | Semi-finals |
| 4 | Goa | 20 | 7 | 10 | 3 | 31 | 23 | +8 | 31 | DDWWD | Semi-finals |
| 5 | Hyderabad | 20 | 6 | 11 | 3 | 27 | 19 | +8 | 29 | DDWDD | – |
| 6 | Jamshedpur | 20 | 7 | 6 | 7 | 21 | 22 | −1 | 27 | LWLWW | – |
| 7 | Bengaluru | 20 | 5 | 7 | 8 | 26 | 28 | −2 | 22 | DLWLL | – |
| 8 | Chennaiyin | 20 | 3 | 11 | 6 | 17 | 23 | −6 | 20 | DLDDD | – |
| 9 | East Bengal | 20 | 3 | 8 | 9 | 22 | 33 | −11 | 17 | WDLLL | – |
| 10 | Kerala Blasters | 20 | 3 | 8 | 9 | 23 | 36 | −13 | 17 | LDLDL | – |
| 11 | Odisha | 20 | 2 | 6 | 12 | 25 | 44 | −19 | 12 | DLLLW | – |
Form: the last five matches, latest on the right.
Official standings · updated 17 Oct 03:42.
No fixtures in the next seven days.
Saturday 13 Mar
Tuesday 9 Mar
Monday 8 Mar
Saturday 6 Mar
Friday 5 Mar
Sunday 28 Feb
Goa
Hyderabad
Mumbai City
ATK Mohun BaganSaturday 27 Feb
Friday 26 Feb
Thursday 25 Feb
Wednesday 24 Feb
Tuesday 23 Feb
Monday 22 Feb
Sunday 21 Feb
Bengaluru
Goa
Kerala Blasters
ChennaiyinSaturday 20 Feb
Friday 19 Feb
Thursday 18 Feb
Wednesday 17 Feb
Tuesday 16 Feb
Monday 15 Feb
Sunday 14 Feb
ATK Mohun Bagan
Jamshedpur
NorthEast United
OdishaSaturday 13 Feb
Friday 12 Feb
Thursday 11 Feb
Wednesday 10 Feb
Tuesday 9 Feb
Monday 8 Feb
Sunday 7 Feb
Hyderabad
NorthEast United
Jamshedpur
East BengalSaturday 6 Feb
Friday 5 Feb
Thursday 4 Feb
Wednesday 3 Feb
Tuesday 2 Feb
Monday 1 Feb
Sunday 31 Jan
ATK Mohun Bagan
Kerala Blasters
Hyderabad
ChennaiyinSaturday 30 Jan
Friday 29 Jan
Thursday 28 Jan
Wednesday 27 Jan
Tuesday 26 Jan
Monday 25 Jan
Sunday 24 Jan
Bengaluru
Odisha
Jamshedpur
HyderabadSaturday 23 Jan
Friday 22 Jan
Thursday 21 Jan
Wednesday 20 Jan
Tuesday 19 Jan
Monday 18 Jan
Sunday 17 Jan
Goa
ATK Mohun Bagan
Jamshedpur
NorthEast UnitedSaturday 16 Jan
Friday 15 Jan
Thursday 14 Jan
Wednesday 13 Jan
Tuesday 12 Jan
Monday 11 Jan
Sunday 10 Jan
Chennaiyin
Odisha
Jamshedpur
Kerala BlastersSaturday 9 Jan
Friday 8 Jan
Thursday 7 Jan
Wednesday 6 Jan
Tuesday 5 Jan
Monday 4 Jan
Sunday 3 Jan
ATK Mohun Bagan
NorthEast United
East Bengal
OdishaSaturday 2 Jan
Wednesday 30 Dec
Tuesday 29 Dec
Monday 28 Dec
Sunday 27 Dec
Saturday 26 Dec
Wednesday 23 Dec
Tuesday 22 Dec
Monday 21 Dec
Sunday 20 Dec
Hyderabad
Mumbai City
Kerala Blasters
East BengalSaturday 19 Dec
Friday 18 Dec
Thursday 17 Dec
Wednesday 16 Dec
Tuesday 15 Dec
Monday 14 Dec
Sunday 13 Dec
Bengaluru
Kerala Blasters
NorthEast United
ChennaiyinSaturday 12 Dec
Friday 11 Dec
Thursday 10 Dec
Wednesday 9 Dec
Tuesday 8 Dec
Monday 7 Dec
Sunday 6 Dec
Goa
Kerala Blasters
Mumbai City
OdishaSaturday 5 Dec
Friday 4 Dec
Thursday 3 Dec
Wednesday 2 Dec
Tuesday 1 Dec
Monday 30 Nov
Sunday 29 Nov
Chennaiyin
Kerala Blasters
Jamshedpur
OdishaSaturday 28 Nov
Friday 27 Nov
Thursday 26 Nov
Wednesday 25 Nov
Tuesday 24 Nov
Monday 23 Nov
Sunday 22 Nov
Saturday 21 Nov
Friday 20 Nov
No player statistics available for this season.
Leaderboards for 2020/21. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Mumbai City | 40 | 20 |
ATK Mohun Bagan | 40 | 20 |
NorthEast United | 33 | 20 |
Goa | 31 | 20 |
Hyderabad | 29 | 20 |
Jamshedpur | 27 | 20 |
Bengaluru | 22 | 20 |
Chennaiyin | 20 | 20 |
East Bengal | 17 | 20 |
Kerala Blasters | 17 | 20 |
Odisha | 12 | 20 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Mumbai City | 12 | 20 |
ATK Mohun Bagan | 12 | 20 |
NorthEast United | 8 | 20 |
Goa | 7 | 20 |
Jamshedpur | 7 | 20 |
Hyderabad | 6 | 20 |
Bengaluru | 5 | 20 |
Chennaiyin | 3 | 20 |
East Bengal | 3 | 20 |
Kerala Blasters | 3 | 20 |
Odisha | 2 | 20 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
Hyderabad | 11 | 20 |
Chennaiyin | 11 | 20 |
Goa | 10 | 20 |
NorthEast United | 9 | 20 |
East Bengal | 8 | 20 |
Kerala Blasters | 8 | 20 |
Bengaluru | 7 | 20 |
Jamshedpur | 6 | 20 |
Odisha | 6 | 20 |
Mumbai City | 4 | 20 |
ATK Mohun Bagan | 4 | 20 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
NorthEast United | 3 | 20 |
Goa | 3 | 20 |
Hyderabad | 3 | 20 |
Mumbai City | 4 | 20 |
ATK Mohun Bagan | 4 | 20 |
Chennaiyin | 6 | 20 |
Jamshedpur | 7 | 20 |
Bengaluru | 8 | 20 |
East Bengal | 9 | 20 |
Kerala Blasters | 9 | 20 |
Odisha | 12 | 20 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
Mumbai City | 35 | 20 |
NorthEast United | 31 | 20 |
Goa | 31 | 20 |
ATK Mohun Bagan | 28 | 20 |
Hyderabad | 27 | 20 |
Bengaluru | 26 | 20 |
Odisha | 25 | 20 |
Kerala Blasters | 23 | 20 |
East Bengal | 22 | 20 |
Jamshedpur | 21 | 20 |
Chennaiyin | 17 | 20 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
ATK Mohun Bagan | 15 | 20 |
Mumbai City | 18 | 20 |
Hyderabad | 19 | 20 |
Jamshedpur | 22 | 20 |
Goa | 23 | 20 |
Chennaiyin | 23 | 20 |
NorthEast United | 25 | 20 |
Bengaluru | 28 | 20 |
East Bengal | 33 | 20 |
Kerala Blasters | 36 | 20 |
Odisha | 44 | 20 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
Mumbai City | 17 | 20 |
ATK Mohun Bagan | 13 | 20 |
Goa | 8 | 20 |
Hyderabad | 8 | 20 |
NorthEast United | 6 | 20 |
Jamshedpur | -1 | 20 |
Bengaluru | -2 | 20 |
Chennaiyin | -6 | 20 |
East Bengal | -11 | 20 |
Kerala Blasters | -13 | 20 |
Odisha | -19 | 20 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
ATK Mohun Bagan | 8 | 10 |
Mumbai City | 5 | 10 |
NorthEast United | 5 | 10 |
Goa | 3 | 10 |
Hyderabad | 3 | 10 |
Jamshedpur | 3 | 10 |
Kerala Blasters | 2 | 10 |
Bengaluru | 1 | 10 |
East Bengal | 1 | 10 |
Odisha | 1 | 10 |
Chennaiyin | 0 | 10 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
Mumbai City | 7 | 10 |
ATK Mohun Bagan | 4 | 10 |
Goa | 4 | 10 |
Jamshedpur | 4 | 10 |
Bengaluru | 4 | 10 |
NorthEast United | 3 | 10 |
Hyderabad | 3 | 10 |
Chennaiyin | 3 | 10 |
East Bengal | 2 | 10 |
Kerala Blasters | 1 | 10 |
Odisha | 1 | 10 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
ATK Mohun Bagan | 10 | 20 |
Mumbai City | 9 | 20 |
Hyderabad | 8 | 20 |
Jamshedpur | 8 | 20 |
Chennaiyin | 6 | 20 |
NorthEast United | 5 | 20 |
Bengaluru | 4 | 20 |
Goa | 3 | 20 |
East Bengal | 3 | 20 |
Kerala Blasters | 3 | 20 |
Odisha | 1 | 20 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Chennaiyin | 10 | 20 |
Hyderabad | 7 | 20 |
East Bengal | 7 | 20 |
Bengaluru | 6 | 20 |
Kerala Blasters | 6 | 20 |
Odisha | 6 | 20 |
Jamshedpur | 5 | 20 |
NorthEast United | 4 | 20 |
Mumbai City | 3 | 20 |
ATK Mohun Bagan | 3 | 20 |
Goa | 3 | 20 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
Mumbai City | 1.75 | 20 |
NorthEast United | 1.55 | 20 |
Goa | 1.55 | 20 |
ATK Mohun Bagan | 1.4 | 20 |
Hyderabad | 1.35 | 20 |
Bengaluru | 1.3 | 20 |
Odisha | 1.25 | 20 |
Kerala Blasters | 1.15 | 20 |
East Bengal | 1.1 | 20 |
Jamshedpur | 1.05 | 20 |
Chennaiyin | 0.85 | 20 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Goa | 75.0% | 20 |
Odisha | 70.0% | 20 |
NorthEast United | 65.0% | 20 |
Kerala Blasters | 65.0% | 20 |
Bengaluru | 60.0% | 20 |
East Bengal | 60.0% | 20 |
Hyderabad | 50.0% | 20 |
Jamshedpur | 50.0% | 20 |
Chennaiyin | 50.0% | 20 |
Mumbai City | 45.0% | 20 |
ATK Mohun Bagan | 40.0% | 20 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Odisha | 60.0% | 20 |
NorthEast United | 55.0% | 20 |
Goa | 55.0% | 20 |
Bengaluru | 50.0% | 20 |
Kerala Blasters | 50.0% | 20 |
Jamshedpur | 45.0% | 20 |
Mumbai City | 40.0% | 20 |
Chennaiyin | 40.0% | 20 |
East Bengal | 40.0% | 20 |
Hyderabad | 35.0% | 20 |
ATK Mohun Bagan | 30.0% | 20 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
ATK Mohun Bagan | 5 | 20 |
Mumbai City | 4 | 20 |
NorthEast United | 3 | 20 |
Goa | 2 | 20 |
Hyderabad | 2 | 20 |
Jamshedpur | 2 | 20 |
Bengaluru | 2 | 20 |
Chennaiyin | 1 | 20 |
East Bengal | 1 | 20 |
Kerala Blasters | 1 | 20 |
Odisha | 1 | 20 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.