CONMEBOL Sudamericana
Season archive · results and statistics.
Live now
Final matches
Fortaleza EC
LDU de Quito
Defensa Y Justicia
LDU de Quito
Fortaleza EC
Corinthians
Corinthians
Fortaleza EC
LDU de Quito
Defensa Y JusticiaFull time · awaiting grading
Match highlights
via YouTubeGroup A
2023| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDU de Quito | 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | WDDDW | Round of 16 |
| 2 | Botafogo | 6 | 2 | 4 | 0 | 10 | 5 | +5 | 10 | WDWDD | Knockout play-offs |
| 3 | Magallanes | 6 | 0 | 4 | 2 | 8 | 13 | −5 | 4 | LDDLD | – |
| 4 | Cesar Vallejo | 6 | 1 | 1 | 4 | 8 | 16 | −8 | 4 | LDLWL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | LDU de Quito | 6 | +8 | 12 |
| 2 | Botafogo | 6 | +5 | 10 |
| 3 | Magallanes | 6 | −5 | 4 |
| 4 | Cesar Vallejo | 6 | −8 | 4 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LDU de Quito | 6 | 3 | 3 | 0 | 10 | 2 | +8 | 12 | WDDDW | Round of 16 |
| 2 | Botafogo | 6 | 2 | 4 | 0 | 10 | 5 | +5 | 10 | WDWDD | Knockout play-offs |
| 3 | Magallanes | 6 | 0 | 4 | 2 | 8 | 13 | −5 | 4 | LDDLD | – |
| 4 | Cesar Vallejo | 6 | 1 | 1 | 4 | 8 | 16 | −8 | 4 | LDLWL | – |
Form: the last five matches, latest on the right.
Official standings · updated 16 Oct 03:41.
Group B
2023| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Guarani | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | WDWDW | Round of 16 |
| 2 | Emelec | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | WDDDW | Knockout play-offs |
| 3 | Danubio | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | LDLWL | – |
| 4 | Huracan | 6 | 1 | 2 | 3 | 7 | 8 | −1 | 5 | LDDLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Club Guarani | 6 | +2 | 11 |
| 2 | Emelec | 6 | 0 | 9 |
| 3 | Danubio | 6 | −1 | 7 |
| 4 | Huracan | 6 | −1 | 5 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Guarani | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 | WDWDW | Round of 16 |
| 2 | Emelec | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | WDDDW | Knockout play-offs |
| 3 | Danubio | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | LDLWL | – |
| 4 | Huracan | 6 | 1 | 2 | 3 | 7 | 8 | −1 | 5 | LDDLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 16 Oct 03:41.
Group C
2023| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB Bragantino | 6 | 4 | 2 | 0 | 21 | 3 | +18 | 14 | WDWDW | Round of 16 |
| 2 | Estudiantes L.P. | 6 | 4 | 2 | 0 | 14 | 1 | +13 | 14 | WDWDW | Knockout play-offs |
| 3 | Tacuary | 6 | 2 | 0 | 4 | 8 | 21 | −13 | 6 | LWLWL | – |
| 4 | Oriente Petrolero | 6 | 0 | 0 | 6 | 2 | 20 | −18 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | RB Bragantino | 6 | +18 | 14 |
| 2 | Estudiantes L.P. | 6 | +13 | 14 |
| 3 | Tacuary | 6 | −13 | 6 |
| 4 | Oriente Petrolero | 6 | −18 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB Bragantino | 6 | 4 | 2 | 0 | 21 | 3 | +18 | 14 | WDWDW | Round of 16 |
| 2 | Estudiantes L.P. | 6 | 4 | 2 | 0 | 14 | 1 | +13 | 14 | WDWDW | Knockout play-offs |
| 3 | Tacuary | 6 | 2 | 0 | 4 | 8 | 21 | −13 | 6 | LWLWL | – |
| 4 | Oriente Petrolero | 6 | 0 | 0 | 6 | 2 | 20 | −18 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 16 Oct 03:41.
Group D
2023| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sao Paulo | 6 | 5 | 1 | 0 | 13 | 0 | +13 | 16 | WDWWW | Round of 16 |
| 2 | Tigre | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | WWDWL | Knockout play-offs |
| 3 | Deportes Tolima | 6 | 2 | 2 | 2 | 6 | 8 | −2 | 8 | LDDLW | – |
| 4 | Puerto Cabello | 6 | 0 | 0 | 6 | 2 | 14 | −12 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Sao Paulo | 6 | +13 | 16 |
| 2 | Tigre | 6 | +1 | 10 |
| 3 | Deportes Tolima | 6 | −2 | 8 |
| 4 | Puerto Cabello | 6 | −12 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sao Paulo | 6 | 5 | 1 | 0 | 13 | 0 | +13 | 16 | WDWWW | Round of 16 |
| 2 | Tigre | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | WWDWL | Knockout play-offs |
| 3 | Deportes Tolima | 6 | 2 | 2 | 2 | 6 | 8 | −2 | 8 | LDDLW | – |
| 4 | Puerto Cabello | 6 | 0 | 0 | 6 | 2 | 14 | −12 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 16 Oct 03:41.
Group E
2023| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newells Old Boys | 6 | 5 | 1 | 0 | 11 | 4 | +7 | 16 | WWWWD | Round of 16 |
| 2 | A. Italiano | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | DWWWD | Knockout play-offs |
| 3 | Santos | 6 | 1 | 2 | 3 | 3 | 5 | −2 | 5 | DLLLD | – |
| 4 | Blooming | 6 | 0 | 1 | 5 | 3 | 11 | −8 | 1 | LLLLD | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Newells Old Boys | 6 | +7 | 16 |
| 2 | A. Italiano | 6 | +3 | 11 |
| 3 | Santos | 6 | −2 | 5 |
| 4 | Blooming | 6 | −8 | 1 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newells Old Boys | 6 | 5 | 1 | 0 | 11 | 4 | +7 | 16 | WWWWD | Round of 16 |
| 2 | A. Italiano | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | DWWWD | Knockout play-offs |
| 3 | Santos | 6 | 1 | 2 | 3 | 3 | 5 | −2 | 5 | DLLLD | – |
| 4 | Blooming | 6 | 0 | 1 | 5 | 3 | 11 | −8 | 1 | LLLLD | – |
Form: the last five matches, latest on the right.
Official standings · updated 16 Oct 03:41.
Group F
2023| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensa Y Justicia | 6 | 5 | 0 | 1 | 15 | 8 | +7 | 15 | WWWWW | Round of 16 |
| 2 | America Mineiro | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | LDLWW | Knockout play-offs |
| 3 | Millonarios | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | WDWLL | – |
| 4 | Penarol | 6 | 0 | 0 | 6 | 4 | 18 | −14 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Defensa Y Justicia | 6 | +7 | 15 |
| 2 | America Mineiro | 6 | +4 | 10 |
| 3 | Millonarios | 6 | +3 | 10 |
| 4 | Penarol | 6 | −14 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensa Y Justicia | 6 | 5 | 0 | 1 | 15 | 8 | +7 | 15 | WWWWW | Round of 16 |
| 2 | America Mineiro | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | LDLWW | Knockout play-offs |
| 3 | Millonarios | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | WDWLL | – |
| 4 | Penarol | 6 | 0 | 0 | 6 | 4 | 18 | −14 | 0 | LLLLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 16 Oct 03:41.
Group G
2023| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goias | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | DWWDW | Round of 16 |
| 2 | Universitario | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | DWLLW | Knockout play-offs |
| 3 | Santa Fe | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 | WLLWL | – |
| 4 | Gimnasia L.P. | 6 | 1 | 1 | 4 | 2 | 6 | −4 | 4 | LLWDL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Goias | 6 | +4 | 12 |
| 2 | Universitario | 6 | +1 | 10 |
| 3 | Santa Fe | 6 | −1 | 7 |
| 4 | Gimnasia L.P. | 6 | −4 | 4 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goias | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | DWWDW | Round of 16 |
| 2 | Universitario | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | DWLLW | Knockout play-offs |
| 3 | Santa Fe | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 | WLLWL | – |
| 4 | Gimnasia L.P. | 6 | 1 | 1 | 4 | 2 | 6 | −4 | 4 | LLWDL | – |
Form: the last five matches, latest on the right.
Official standings · updated 16 Oct 03:41.
Group H
2023| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fortaleza EC | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 15 | WWWLW | Round of 16 |
| 2 | San Lorenzo | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | LDLDW | Knockout play-offs |
| 3 | Palestino | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | WDWDL | – |
| 4 | Estudiantes de Merida FC | 6 | 1 | 0 | 5 | 4 | 17 | −13 | 3 | LLLWL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Fortaleza EC | 6 | +12 | 15 |
| 2 | San Lorenzo | 6 | +1 | 8 |
| 3 | Palestino | 6 | 0 | 8 |
| 4 | Estudiantes de Merida FC | 6 | −13 | 3 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fortaleza EC | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 15 | WWWLW | Round of 16 |
| 2 | San Lorenzo | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | LDLDW | Knockout play-offs |
| 3 | Palestino | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | WDWDL | – |
| 4 | Estudiantes de Merida FC | 6 | 1 | 0 | 5 | 4 | 17 | −13 | 3 | LLLWL | – |
Form: the last five matches, latest on the right.
Official standings · updated 16 Oct 03:41.
No fixtures in the next seven days.
Saturday 28 Oct
Wednesday 4 Oct
Defensa Y Justicia
LDU de Quito
Fortaleza EC
CorinthiansWednesday 27 Sept
Corinthians
Fortaleza EC
LDU de Quito
Defensa Y JusticiaThursday 31 Aug
Fortaleza EC
America Mineiro
Sao Paulo
LDU de QuitoWednesday 30 Aug
Defensa Y Justicia
Botafogo
Estudiantes L.P.
CorinthiansThursday 24 Aug
America Mineiro
Fortaleza EC
LDU de Quito
Sao PauloWednesday 23 Aug
Botafogo
Defensa Y Justicia
Corinthians
Estudiantes L.P.Friday 11 Aug
LDU de Quito
Nublense
RB Bragantino
America MineiroThursday 10 Aug
Wednesday 9 Aug
Club Guarani
Botafogo
Defensa Y Justicia
Emelec
Goias
Estudiantes L.P.
Newells Old Boys
CorinthiansTuesday 8 Aug
Friday 4 Aug
America Mineiro
RB Bragantino
Nublense
LDU de QuitoThursday 3 Aug
Wednesday 2 Aug
Botafogo
Club Guarani
Corinthians
Newells Old Boys
Emelec
Defensa Y Justicia
Estudiantes L.P.
GoiasTuesday 1 Aug
Friday 21 July
A. Italiano
Nublense
Tigre
Libertad AsuncionThursday 20 July
Emelec
Sporting Cristal
San Lorenzo
Independiente MedellinWednesday 19 July
Botafogo
Patronato
Estudiantes L.P.
Barcelona SC
Universitario
CorinthiansTuesday 18 July
Friday 14 July
Thursday 13 July
Independiente Medellin
San Lorenzo
Nublense
A. Italiano
Sporting Cristal
EmelecWednesday 12 July
Barcelona SC
Estudiantes L.P.
Corinthians
Universitario
Patronato
BotafogoTuesday 11 July
Friday 30 June
Botafogo
Magallanes
Defensa Y Justicia
Millonarios
LDU de Quito
Cesar Vallejo
Penarol
America MineiroThursday 29 June
Club Guarani
Huracan
Emelec
Danubio
Newells Old Boys
A. Italiano
Santa Fe
Goias
Santos
Blooming
Universitario
Gimnasia L.P.Wednesday 28 June
Deportes Tolima
Puerto Cabello
Estudiantes L.P.
Oriente Petrolero
RB Bragantino
Tacuary
Sao Paulo
TigreTuesday 27 June
Palestino
Fortaleza EC
San Lorenzo
Estudiantes de Merida FCFriday 9 June
Cesar Vallejo
Magallanes
San Lorenzo
Palestino
Santa Fe
UniversitarioThursday 8 June
Blooming
A. Italiano
Danubio
Huracan
Emelec
Club Guarani
Estudiantes L.P.
RB Bragantino
Goias
Gimnasia L.P.
Oriente Petrolero
Tacuary
Sao Paulo
Deportes TolimaWednesday 7 June
America Mineiro
Millonarios
LDU de Quito
Botafogo
Santos
Newells Old Boys
Tigre
Puerto CabelloTuesday 6 June
Estudiantes de Merida FC
Fortaleza EC
Penarol
Defensa Y JusticiaFriday 26 May
Cesar Vallejo
Botafogo
Estudiantes de Merida FC
Palestino
Huracan
Emelec
Oriente Petrolero
RB BragantinoThursday 25 May
A. Italiano
Santos
Blooming
Newells Old Boys
Danubio
Club Guarani
Tacuary
Estudiantes L.P.
Tigre
Deportes TolimaWednesday 24 May
America Mineiro
Defensa Y Justicia
Fortaleza EC
San Lorenzo
Magallanes
LDU de Quito
Millonarios
Penarol
Puerto Cabello
Sao PauloTuesday 23 May
Gimnasia L.P.
Santa Fe
Goias
UniversitarioFriday 5 May
A. Italiano
Blooming
Botafogo
LDU de Quito
Defensa Y Justicia
Penarol
Fortaleza EC
Estudiantes de Merida FC
Universitario
Santa FeThursday 4 May
Club Guarani
Emelec
Gimnasia L.P.
Goias
Millonarios
America Mineiro
Puerto Cabello
TigreWednesday 3 May
Magallanes
Cesar Vallejo
Newells Old Boys
Santos
Palestino
San Lorenzo
RB Bragantino
Estudiantes L.P.Tuesday 2 May
Deportes Tolima
Sao Paulo
Huracan
Danubio
Tacuary
Oriente PetroleroFriday 21 Apr
Botafogo
Cesar Vallejo
Deportes Tolima
Tigre
Emelec
Huracan
Universitario
GoiasThursday 20 Apr
Defensa Y Justicia
America Mineiro
LDU de Quito
Magallanes
Penarol
Millonarios
San Lorenzo
Fortaleza EC
Santos
A. ItalianoWednesday 19 Apr
Club Guarani
Danubio
Estudiantes L.P.
Tacuary
Palestino
Estudiantes de Merida FC
Santa Fe
Gimnasia L.P.
Sao Paulo
Puerto CabelloTuesday 18 Apr
Newells Old Boys
Blooming
RB Bragantino
Oriente PetroleroFriday 7 Apr
Magallanes
Botafogo
Puerto Cabello
Deportes Tolima
Tacuary
RB Bragantino
Tigre
Sao PauloThursday 6 Apr
America Mineiro
Penarol
Gimnasia L.P.
Universitario
Huracan
Club GuaraniWednesday 5 Apr
Blooming
Santos
Cesar Vallejo
LDU de Quito
Danubio
Emelec
Estudiantes de Merida FC
San Lorenzo
Fortaleza EC
Palestino
Millonarios
Defensa Y Justicia
Oriente Petrolero
Estudiantes L.P.Tuesday 4 Apr
A. Italiano
Newells Old Boys
Goias
Santa FeFriday 10 Mar
Deportes Tolima
Junior
Emelec
Deportivo Cuenca
Universitario
CiencianoThursday 9 Mar
Cesar Vallejo
Deportivo Binacional
Estudiantes de Merida FC
Deportivo Tachira FC
Águilas Doradas
Santa FeWednesday 8 Mar
Blooming
Atlético Palmaflor
CA River Plate
Penarol
Caracas FC
Puerto Cabello
Cobresal
Palestino
LDU de Quito
Delfin SCTuesday 7 Mar
Club Guarani
Sportivo Ameliano
Defensor Sporting
Danubio
Guabirá
Oriente PetroleroMonday 6 Mar
A. Italiano
U. Catolica
Tacuary
General CaballeroNo player statistics available for this season.
Leaderboards for 2023. Every round counts, qualifying rounds included. A dash means no figure is available.
Points
Wins
Draws
Fewest defeats
Goals scored
Fewest goals conceded
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
RB Bragantino | 18 | 6 |
Estudiantes L.P. | 13 | 6 |
Sao Paulo | 13 | 6 |
Fortaleza EC | 12 | 6 |
LDU de Quito | 8 | 6 |
Newells Old Boys | 7 | 6 |
Defensa Y Justicia | 7 | 6 |
Botafogo | 5 | 6 |
America Mineiro | 4 | 6 |
Goias | 4 | 6 |
A. Italiano | 3 | 6 |
Millonarios | 3 | 6 |
Club Guarani | 2 | 6 |
Tigre | 1 | 6 |
Universitario | 1 | 6 |
San Lorenzo | 1 | 6 |
Emelec | 0 | 6 |
Palestino | 0 | 6 |
Danubio | -1 | 6 |
Huracan | -1 | 6 |
Santa Fe | -1 | 6 |
Deportes Tolima | -2 | 6 |
Santos | -2 | 6 |
Gimnasia L.P. | -4 | 6 |
Magallanes | -5 | 6 |
Cesar Vallejo | -8 | 6 |
Blooming | -8 | 6 |
Puerto Cabello | -12 | 6 |
Tacuary | -13 | 6 |
Estudiantes de Merida FC | -13 | 6 |
Penarol | -14 | 6 |
Oriente Petrolero | -18 | 6 |
Home wins
Away wins
Clean sheets
Failed to score
Scored per match
| TEAM | AVG | P |
|---|---|---|
RB Bragantino | 3.5 | 6 |
Fortaleza EC | 2.83 | 6 |
Defensa Y Justicia | 2.5 | 6 |
Estudiantes L.P. | 2.33 | 6 |
Sao Paulo | 2.17 | 6 |
America Mineiro | 2.0 | 6 |
Newells Old Boys | 1.83 | 6 |
LDU de Quito | 1.67 | 6 |
Botafogo | 1.67 | 6 |
Millonarios | 1.67 | 6 |
Club Guarani | 1.5 | 6 |
Magallanes | 1.33 | 6 |
Cesar Vallejo | 1.33 | 6 |
Tacuary | 1.33 | 6 |
Emelec | 1.17 | 6 |
Huracan | 1.17 | 6 |
Tigre | 1.17 | 6 |
A. Italiano | 1.17 | 6 |
Goias | 1.17 | 6 |
San Lorenzo | 1.17 | 6 |
Palestino | 1.17 | 6 |
Danubio | 1.0 | 6 |
Deportes Tolima | 1.0 | 6 |
Universitario | 1.0 | 6 |
Santa Fe | 0.83 | 6 |
Penarol | 0.67 | 6 |
Estudiantes de Merida FC | 0.67 | 6 |
Santos | 0.5 | 6 |
Blooming | 0.5 | 6 |
Oriente Petrolero | 0.33 | 6 |
Puerto Cabello | 0.33 | 6 |
Gimnasia L.P. | 0.33 | 6 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Magallanes | 83.3% | 6 |
America Mineiro | 83.3% | 6 |
Cesar Vallejo | 66.7% | 6 |
Club Guarani | 66.7% | 6 |
Emelec | 66.7% | 6 |
Tacuary | 66.7% | 6 |
Defensa Y Justicia | 66.7% | 6 |
Penarol | 66.7% | 6 |
Botafogo | 50.0% | 6 |
Danubio | 50.0% | 6 |
Huracan | 50.0% | 6 |
RB Bragantino | 50.0% | 6 |
Newells Old Boys | 50.0% | 6 |
A. Italiano | 50.0% | 6 |
Millonarios | 50.0% | 6 |
Fortaleza EC | 50.0% | 6 |
Estudiantes de Merida FC | 50.0% | 6 |
LDU de Quito | 33.3% | 6 |
Oriente Petrolero | 33.3% | 6 |
Tigre | 33.3% | 6 |
Deportes Tolima | 33.3% | 6 |
Puerto Cabello | 33.3% | 6 |
Santos | 33.3% | 6 |
Blooming | 33.3% | 6 |
Goias | 33.3% | 6 |
Santa Fe | 33.3% | 6 |
San Lorenzo | 33.3% | 6 |
Palestino | 33.3% | 6 |
Estudiantes L.P. | 16.7% | 6 |
Universitario | 16.7% | 6 |
Gimnasia L.P. | 16.7% | 6 |
Sao Paulo | 0.0% | 6 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Cesar Vallejo | 100.0% | 6 |
Tacuary | 100.0% | 6 |
Defensa Y Justicia | 100.0% | 6 |
Oriente Petrolero | 83.3% | 6 |
Penarol | 83.3% | 6 |
Magallanes | 66.7% | 6 |
RB Bragantino | 66.7% | 6 |
America Mineiro | 66.7% | 6 |
Fortaleza EC | 66.7% | 6 |
LDU de Quito | 50.0% | 6 |
Botafogo | 50.0% | 6 |
Estudiantes L.P. | 50.0% | 6 |
Tigre | 50.0% | 6 |
Deportes Tolima | 50.0% | 6 |
Puerto Cabello | 50.0% | 6 |
Newells Old Boys | 50.0% | 6 |
Blooming | 50.0% | 6 |
Millonarios | 50.0% | 6 |
Palestino | 50.0% | 6 |
Estudiantes de Merida FC | 50.0% | 6 |
Club Guarani | 33.3% | 6 |
Emelec | 33.3% | 6 |
Danubio | 33.3% | 6 |
Huracan | 33.3% | 6 |
A. Italiano | 33.3% | 6 |
Santos | 33.3% | 6 |
Goias | 33.3% | 6 |
Santa Fe | 33.3% | 6 |
San Lorenzo | 33.3% | 6 |
Sao Paulo | 16.7% | 6 |
Universitario | 16.7% | 6 |
Gimnasia L.P. | 16.7% | 6 |
Longest winning run
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.
