National Soccer League
Season archive · results and statistics.
Live now
Final matches
Gicumbi
Bugesera
Gorilla
Espoir
Etincelles
Mukura
Gasogi United
Rayon Sports
AS Kigali
Etoile de l'EstFull time · awaiting grading
National Soccer League
2021/22| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APR | 30 | 20 | 6 | 4 | 41 | 18 | +23 | 66 | WLWLW | CAF Champions League |
| 2 | Kiyovu Sports | 30 | 19 | 8 | 3 | 39 | 16 | +23 | 65 | DWDDW | CAF Confederation Cup |
| 3 | Rayon Sports | 29 | 12 | 11 | 6 | 32 | 27 | +5 | 47 | DDDWL | – |
| 4 | AS Kigali | 29 | 11 | 13 | 5 | 41 | 27 | +14 | 46 | WDDDW | – |
| 5 | Mukura | 29 | 11 | 11 | 7 | 30 | 22 | +8 | 44 | DDDWL | – |
| 6 | Police | 30 | 10 | 10 | 10 | 36 | 32 | +4 | 40 | LDWLL | – |
| 7 | Musanze | 30 | 10 | 10 | 10 | 32 | 28 | +4 | 40 | LDLWL | – |
| 8 | Marines | 30 | 10 | 7 | 13 | 34 | 41 | −7 | 37 | LWDWL | – |
| 9 | Espoir | 29 | 8 | 11 | 10 | 27 | 32 | −5 | 35 | LLLDD | – |
| 10 | Bugesera | 29 | 8 | 10 | 11 | 31 | 33 | −2 | 34 | WDLDW | – |
| 11 | Etincelles | 29 | 9 | 7 | 13 | 28 | 36 | −8 | 34 | WWLLW | – |
| 12 | Gasogi United | 29 | 9 | 6 | 14 | 30 | 34 | −4 | 33 | LWDWL | – |
| 13 | Rutsiro | 30 | 7 | 11 | 12 | 24 | 34 | −10 | 32 | DDLWW | – |
| 14 | Gorilla | 29 | 7 | 9 | 13 | 30 | 33 | −3 | 30 | DDWLD | – |
| 15 | Etoile de l'Est | 29 | 6 | 10 | 13 | 25 | 42 | −17 | 28 | LWWDD | Relegation |
| 16 | Gicumbi | 29 | 2 | 12 | 15 | 16 | 41 | −25 | 18 | LDDLL | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | APR | 30 | +23 | 66 |
| 2 | Kiyovu Sports | 30 | +23 | 65 |
| 3 | Rayon Sports | 29 | +5 | 47 |
| 4 | AS Kigali | 29 | +14 | 46 |
| 5 | Mukura | 29 | +8 | 44 |
| 6 | Police | 30 | +4 | 40 |
| 7 | Musanze | 30 | +4 | 40 |
| 8 | Marines | 30 | −7 | 37 |
| 9 | Espoir | 29 | −5 | 35 |
| 10 | Bugesera | 29 | −2 | 34 |
| 11 | Etincelles | 29 | −8 | 34 |
| 12 | Gasogi United | 29 | −4 | 33 |
| 13 | Rutsiro | 30 | −10 | 32 |
| 14 | Gorilla | 29 | −3 | 30 |
| 15 | Etoile de l'Est | 29 | −17 | 28 |
| 16 | Gicumbi | 29 | −25 | 18 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APR | 30 | 20 | 6 | 4 | 41 | 18 | +23 | 66 | WLWLW | CAF Champions League |
| 2 | Kiyovu Sports | 30 | 19 | 8 | 3 | 39 | 16 | +23 | 65 | DWDDW | CAF Confederation Cup |
| 3 | Rayon Sports | 29 | 12 | 11 | 6 | 32 | 27 | +5 | 47 | DDDWL | – |
| 4 | AS Kigali | 29 | 11 | 13 | 5 | 41 | 27 | +14 | 46 | WDDDW | – |
| 5 | Mukura | 29 | 11 | 11 | 7 | 30 | 22 | +8 | 44 | DDDWL | – |
| 6 | Police | 30 | 10 | 10 | 10 | 36 | 32 | +4 | 40 | LDWLL | – |
| 7 | Musanze | 30 | 10 | 10 | 10 | 32 | 28 | +4 | 40 | LDLWL | – |
| 8 | Marines | 30 | 10 | 7 | 13 | 34 | 41 | −7 | 37 | LWDWL | – |
| 9 | Espoir | 29 | 8 | 11 | 10 | 27 | 32 | −5 | 35 | LLLDD | – |
| 10 | Bugesera | 29 | 8 | 10 | 11 | 31 | 33 | −2 | 34 | WDLDW | – |
| 11 | Etincelles | 29 | 9 | 7 | 13 | 28 | 36 | −8 | 34 | WWLLW | – |
| 12 | Gasogi United | 29 | 9 | 6 | 14 | 30 | 34 | −4 | 33 | LWDWL | – |
| 13 | Rutsiro | 30 | 7 | 11 | 12 | 24 | 34 | −10 | 32 | DDLWW | – |
| 14 | Gorilla | 29 | 7 | 9 | 13 | 30 | 33 | −3 | 30 | DDWLD | – |
| 15 | Etoile de l'Est | 29 | 6 | 10 | 13 | 25 | 42 | −17 | 28 | LWWDD | Relegation |
| 16 | Gicumbi | 29 | 2 | 12 | 15 | 16 | 41 | −25 | 18 | LDDLL | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 18 Oct 03:47.
No fixtures in the next seven days.
Saturday 18 June
Gicumbi
Bugesera
Gorilla
EspoirFriday 17 June
Etincelles
Mukura
Gasogi United
Rayon SportsThursday 16 June
AS Kigali
Etoile de l'Est
Kiyovu Sports
Marines
Musanze
Rutsiro
Police
APRTuesday 14 June
Monday 13 June
APR
AS Kigali
Bugesera
Police
Espoir
Kiyovu Sports
Etoile de l'Est
Gorilla
Gicumbi
Rutsiro
Marines
Rayon Sports
Musanze
MukuraMonday 23 May
Gorilla
APR
Kiyovu Sports
Etoile de l'Est
Mukura
GicumbiSunday 22 May
Gasogi United
Musanze
Rayon Sports
Etincelles
Rutsiro
PoliceSaturday 21 May
AS Kigali
Bugesera
Espoir
MarinesSunday 15 May
Gicumbi
Gasogi United
Musanze
Rayon Sports
Police
Mukura
Rutsiro
AS KigaliSaturday 14 May
APR
Kiyovu Sports
Bugesera
Gorilla
Etoile de l'Est
Espoir
Marines
EtincellesSunday 8 May
Gasogi United
Police
Kiyovu Sports
BugeseraSaturday 7 May
Espoir
APR
Etincelles
Musanze
Etoile de l'Est
Marines
Gorilla
Rutsiro
Mukura
AS Kigali
Rayon Sports
GicumbiMonday 2 May
Sunday 1 May
Saturday 30 Apr
Gicumbi
Etincelles
Mukura
Gorilla
Police
Rayon SportsFriday 29 Apr
AS Kigali
Gasogi United
Bugesera
Espoir
Marines
MusanzeSunday 24 Apr
APR
Marines
Kiyovu Sports
MukuraSaturday 23 Apr
Etincelles
Police
Musanze
Gicumbi
Rayon Sports
AS KigaliFriday 22 Apr
Espoir
Rutsiro
Etoile de l'Est
Bugesera
Gorilla
Gasogi UnitedSunday 17 Apr
AS Kigali
Etincelles
Bugesera
APRSaturday 16 Apr
Gorilla
Rayon Sports
Marines
Gicumbi
Mukura
EspoirFriday 15 Apr
Gasogi United
Kiyovu Sports
Police
Musanze
Rutsiro
Etoile de l'EstSunday 20 Mar
APR
Rutsiro
Bugesera
Marines
Espoir
Gasogi United
Etincelles
Gorilla
Gicumbi
Police
Musanze
AS KigaliSaturday 19 Mar
Etoile de l'Est
Mukura
Rayon Sports
Kiyovu SportsMonday 14 Mar
AS Kigali
Gicumbi
Gorilla
MusanzeSunday 13 Mar
Gasogi United
Etoile de l'Est
Kiyovu Sports
Etincelles
Marines
Police
Mukura
APRSaturday 12 Mar
Rayon Sports
Espoir
Rutsiro
BugeseraSunday 6 Mar
Etincelles
Espoir
Etoile de l'Est
Rayon Sports
Police
AS KigaliSaturday 5 Mar
APR
Gasogi United
Bugesera
Mukura
Gicumbi
Gorilla
Musanze
Kiyovu Sports
Rutsiro
MarinesSunday 27 Feb
Etincelles
Etoile de l'Est
Kiyovu Sports
GicumbiSaturday 26 Feb
Espoir
Musanze
Rayon Sports
APRFriday 25 Feb
Gasogi United
Bugesera
Gorilla
Police
Marines
AS Kigali
Mukura
RutsiroMonday 21 Feb
APR
Etincelles
Bugesera
Rayon Sports
Musanze
Etoile de l'EstSunday 20 Feb
Gicumbi
Espoir
Mukura
Marines
Police
Kiyovu Sports
Rutsiro
Gasogi UnitedSaturday 19 Feb
Thursday 17 Feb
Espoir
Police
Etincelles
Bugesera
Rayon Sports
RutsiroWednesday 16 Feb
Etoile de l'Est
Gicumbi
Gasogi United
Mukura
Kiyovu Sports
AS Kigali
Marines
Gorilla
Musanze
APRSunday 13 Feb
AS Kigali
Espoir
Bugesera
Musanze
Gicumbi
APR
Police
Etoile de l'Est
Rutsiro
EtincellesSaturday 12 Feb
Gasogi United
Marines
Gorilla
Kiyovu Sports
Mukura
Rayon SportsFriday 4 Feb
Thursday 3 Feb
Tuesday 1 Feb
Friday 28 Jan
APR
Police
Espoir
Gorilla
Marines
Kiyovu SportsThursday 27 Jan
Bugesera
Gicumbi
Etoile de l'Est
AS Kigali
Mukura
Etincelles
Rayon Sports
Gasogi United
Rutsiro
MusanzeMonday 24 Jan
Gorilla
Etoile de l'Est
Police
Bugesera
Rutsiro
GicumbiSunday 23 Jan
Gasogi United
Etincelles
Mukura
Musanze
Rayon Sports
MarinesSaturday 22 Jan
AS Kigali
APR
Kiyovu Sports
EspoirThursday 20 Jan
Gicumbi
Mukura
Musanze
Gasogi United
Police
RutsiroWednesday 19 Jan
APR
Gorilla
Bugesera
AS Kigali
Etincelles
Rayon Sports
Etoile de l'Est
Kiyovu SportsMonday 17 Jan
Gasogi United
Gicumbi
Mukura
PoliceSunday 16 Jan
Gorilla
Bugesera
Kiyovu Sports
APRSaturday 15 Jan
AS Kigali
Rutsiro
Espoir
Etoile de l'Est
Etincelles
Marines
Rayon Sports
MusanzeThursday 30 Dec
AS Kigali
Mukura
Rutsiro
GorillaWednesday 29 Dec
APR
Espoir
Bugesera
Kiyovu Sports
Police
Gasogi UnitedTuesday 28 Dec
Gicumbi
Rayon Sports
Marines
Etoile de l'Est
Musanze
EtincellesSunday 26 Dec
Thursday 23 Dec
Espoir
Bugesera
Gasogi United
AS Kigali
Kiyovu Sports
RutsiroWednesday 22 Dec
Etincelles
Gicumbi
Etoile de l'Est
APR
Gorilla
Mukura
Musanze
Marines
Rayon Sports
PoliceSunday 19 Dec
Gicumbi
Musanze
Police
EtincellesSaturday 18 Dec
AS Kigali
Rayon Sports
Marines
APR
Mukura
Kiyovu SportsFriday 17 Dec
Bugesera
Etoile de l'Est
Gasogi United
Gorilla
Rutsiro
EspoirTuesday 14 Dec
Sunday 12 Dec
APR
Bugesera
Etincelles
AS Kigali
Kiyovu Sports
Gasogi UnitedSaturday 11 Dec
Espoir
Mukura
Gicumbi
Marines
Rayon Sports
GorillaFriday 10 Dec
Etoile de l'Est
Rutsiro
Musanze
PoliceThursday 9 Dec
Wednesday 8 Dec
Monday 6 Dec
Sunday 5 Dec
Gasogi United
Espoir
Kiyovu Sports
Rayon Sports
Marines
BugeseraSaturday 4 Dec
AS Kigali
Musanze
Mukura
Etoile de l'Est
Police
GicumbiWednesday 1 Dec
Bugesera
Rutsiro
Espoir
Rayon Sports
Etincelles
Kiyovu Sports
Etoile de l'Est
Gasogi United
Gicumbi
AS Kigali
Police
MarinesTuesday 30 Nov
Sunday 28 Nov
Espoir
Etincelles
Marines
RutsiroSaturday 27 Nov
AS Kigali
Police
Kiyovu Sports
Musanze
Rayon Sports
Etoile de l'EstFriday 26 Nov
Gorilla
Gicumbi
Mukura
BugeseraWednesday 24 Nov
AS Kigali
Marines
Etoile de l'Est
Etincelles
Musanze
EspoirTuesday 23 Nov
APR
Rayon Sports
Bugesera
Gasogi United
Gicumbi
Kiyovu SportsMonday 22 Nov
Saturday 20 Nov
Etoile de l'Est
Musanze
Rayon Sports
BugeseraFriday 19 Nov
Gasogi United
Rutsiro
Kiyovu Sports
PoliceThursday 18 Nov
Espoir
Gicumbi
Gorilla
AS KigaliWednesday 3 Nov
APR
Musanze
Bugesera
Etincelles
Gicumbi
Etoile de l'Est
Police
Espoir
Rutsiro
Rayon SportsTuesday 2 Nov
AS Kigali
Kiyovu Sports
Gorilla
Marines
Mukura
Gasogi UnitedSunday 31 Oct
APR
Gicumbi
Etincelles
Rutsiro
Etoile de l'Est
Police
Musanze
BugeseraSaturday 30 Oct
Espoir
AS Kigali
Kiyovu Sports
Gorilla
Marines
Gasogi United
Rayon Sports
MukuraNo player statistics available for this season.
Leaderboards for 2021/22. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
APR | 66 | 30 |
Kiyovu Sports | 65 | 30 |
Rayon Sports | 47 | 29 |
AS Kigali | 46 | 29 |
Mukura | 44 | 29 |
Police | 40 | 30 |
Musanze | 40 | 30 |
Marines | 37 | 30 |
Espoir | 35 | 29 |
Bugesera | 34 | 29 |
Etincelles | 34 | 29 |
Gasogi United | 33 | 29 |
Rutsiro | 32 | 30 |
Gorilla | 30 | 29 |
Etoile de l'Est | 28 | 29 |
Gicumbi | 18 | 29 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
APR | 20 | 30 |
Kiyovu Sports | 19 | 30 |
Rayon Sports | 12 | 29 |
AS Kigali | 11 | 29 |
Mukura | 11 | 29 |
Police | 10 | 30 |
Musanze | 10 | 30 |
Marines | 10 | 30 |
Etincelles | 9 | 29 |
Gasogi United | 9 | 29 |
Espoir | 8 | 29 |
Bugesera | 8 | 29 |
Rutsiro | 7 | 30 |
Gorilla | 7 | 29 |
Etoile de l'Est | 6 | 29 |
Gicumbi | 2 | 29 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
AS Kigali | 13 | 29 |
Gicumbi | 12 | 29 |
Rayon Sports | 11 | 29 |
Mukura | 11 | 29 |
Espoir | 11 | 29 |
Rutsiro | 11 | 30 |
Police | 10 | 30 |
Musanze | 10 | 30 |
Bugesera | 10 | 29 |
Etoile de l'Est | 10 | 29 |
Gorilla | 9 | 29 |
Kiyovu Sports | 8 | 30 |
Marines | 7 | 30 |
Etincelles | 7 | 29 |
APR | 6 | 30 |
Gasogi United | 6 | 29 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
Kiyovu Sports | 3 | 30 |
APR | 4 | 30 |
AS Kigali | 5 | 29 |
Rayon Sports | 6 | 29 |
Mukura | 7 | 29 |
Police | 10 | 30 |
Musanze | 10 | 30 |
Espoir | 10 | 29 |
Bugesera | 11 | 29 |
Rutsiro | 12 | 30 |
Marines | 13 | 30 |
Etincelles | 13 | 29 |
Gorilla | 13 | 29 |
Etoile de l'Est | 13 | 29 |
Gasogi United | 14 | 29 |
Gicumbi | 15 | 29 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
APR | 41 | 30 |
AS Kigali | 41 | 29 |
Kiyovu Sports | 39 | 30 |
Police | 36 | 30 |
Marines | 34 | 30 |
Rayon Sports | 32 | 29 |
Musanze | 32 | 30 |
Bugesera | 31 | 29 |
Mukura | 30 | 29 |
Gasogi United | 30 | 29 |
Gorilla | 30 | 29 |
Etincelles | 28 | 29 |
Espoir | 27 | 29 |
Etoile de l'Est | 25 | 29 |
Rutsiro | 24 | 30 |
Gicumbi | 16 | 29 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
Kiyovu Sports | 16 | 30 |
APR | 18 | 30 |
Mukura | 22 | 29 |
Rayon Sports | 27 | 29 |
AS Kigali | 27 | 29 |
Musanze | 28 | 30 |
Police | 32 | 30 |
Espoir | 32 | 29 |
Bugesera | 33 | 29 |
Gorilla | 33 | 29 |
Gasogi United | 34 | 29 |
Rutsiro | 34 | 30 |
Etincelles | 36 | 29 |
Marines | 41 | 30 |
Gicumbi | 41 | 29 |
Etoile de l'Est | 42 | 29 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
APR | 23 | 30 |
Kiyovu Sports | 23 | 30 |
AS Kigali | 14 | 29 |
Mukura | 8 | 29 |
Rayon Sports | 5 | 29 |
Police | 4 | 30 |
Musanze | 4 | 30 |
Bugesera | -2 | 29 |
Gorilla | -3 | 29 |
Gasogi United | -4 | 29 |
Espoir | -5 | 29 |
Marines | -7 | 30 |
Etincelles | -8 | 29 |
Rutsiro | -10 | 30 |
Etoile de l'Est | -17 | 29 |
Gicumbi | -25 | 29 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
APR | 12 | 15 |
Kiyovu Sports | 10 | 15 |
Rayon Sports | 8 | 15 |
Musanze | 8 | 15 |
Gasogi United | 7 | 14 |
AS Kigali | 6 | 14 |
Mukura | 6 | 15 |
Marines | 6 | 15 |
Etincelles | 6 | 14 |
Police | 5 | 15 |
Espoir | 5 | 15 |
Bugesera | 5 | 15 |
Etoile de l'Est | 5 | 15 |
Rutsiro | 3 | 15 |
Gorilla | 2 | 14 |
Gicumbi | 1 | 14 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
Kiyovu Sports | 9 | 15 |
APR | 7 | 15 |
AS Kigali | 5 | 15 |
Mukura | 5 | 14 |
Police | 5 | 15 |
Gorilla | 5 | 15 |
Rayon Sports | 4 | 14 |
Marines | 4 | 15 |
Rutsiro | 4 | 15 |
Espoir | 3 | 14 |
Bugesera | 3 | 14 |
Etincelles | 3 | 15 |
Musanze | 2 | 15 |
Gasogi United | 2 | 15 |
Etoile de l'Est | 1 | 14 |
Gicumbi | 1 | 15 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Kiyovu Sports | 18 | 30 |
APR | 16 | 30 |
Rayon Sports | 12 | 29 |
Mukura | 12 | 29 |
Musanze | 11 | 30 |
Bugesera | 11 | 29 |
Etincelles | 11 | 29 |
AS Kigali | 10 | 29 |
Espoir | 10 | 29 |
Rutsiro | 9 | 30 |
Police | 8 | 30 |
Marines | 8 | 30 |
Etoile de l'Est | 8 | 29 |
Gicumbi | 8 | 29 |
Gasogi United | 6 | 29 |
Gorilla | 5 | 29 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Etoile de l'Est | 15 | 29 |
Gicumbi | 15 | 29 |
Rutsiro | 14 | 30 |
Espoir | 12 | 29 |
Gasogi United | 12 | 29 |
Etincelles | 11 | 29 |
Gorilla | 11 | 29 |
Police | 10 | 30 |
Musanze | 10 | 30 |
Bugesera | 10 | 29 |
Marines | 9 | 30 |
APR | 8 | 30 |
Kiyovu Sports | 7 | 30 |
Rayon Sports | 7 | 29 |
AS Kigali | 6 | 29 |
Mukura | 6 | 29 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
AS Kigali | 1.41 | 29 |
APR | 1.33 | 30 |
Kiyovu Sports | 1.3 | 30 |
Police | 1.2 | 30 |
Marines | 1.13 | 30 |
Rayon Sports | 1.1 | 29 |
Musanze | 1.07 | 30 |
Bugesera | 1.07 | 29 |
Mukura | 1.03 | 29 |
Gasogi United | 1.03 | 29 |
Gorilla | 1.03 | 29 |
Etincelles | 0.97 | 29 |
Espoir | 0.93 | 29 |
Etoile de l'Est | 0.86 | 29 |
Rutsiro | 0.8 | 30 |
Gicumbi | 0.55 | 29 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
AS Kigali | 55.2% | 29 |
Gorilla | 55.2% | 29 |
Bugesera | 51.7% | 29 |
Marines | 50.0% | 30 |
Police | 46.7% | 30 |
Musanze | 46.7% | 30 |
Rayon Sports | 44.8% | 29 |
Mukura | 44.8% | 29 |
Gasogi United | 44.8% | 29 |
Espoir | 41.4% | 29 |
Gicumbi | 41.4% | 29 |
Rutsiro | 40.0% | 30 |
Etoile de l'Est | 37.9% | 29 |
APR | 36.7% | 30 |
Etincelles | 34.5% | 29 |
Kiyovu Sports | 30.0% | 30 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
AS Kigali | 44.8% | 29 |
Marines | 43.3% | 30 |
Bugesera | 37.9% | 29 |
Gorilla | 37.9% | 29 |
Etoile de l'Est | 37.9% | 29 |
Police | 36.7% | 30 |
Etincelles | 34.5% | 29 |
Gasogi United | 34.5% | 29 |
APR | 33.3% | 30 |
Rayon Sports | 31.0% | 29 |
Espoir | 31.0% | 29 |
Musanze | 30.0% | 30 |
Rutsiro | 30.0% | 30 |
Gicumbi | 27.6% | 29 |
Kiyovu Sports | 26.7% | 30 |
Mukura | 20.7% | 29 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Kiyovu Sports | 7 | 30 |
Mukura | 6 | 29 |
Marines | 4 | 30 |
APR | 3 | 30 |
AS Kigali | 3 | 29 |
Espoir | 3 | 29 |
Etincelles | 3 | 29 |
Rayon Sports | 2 | 29 |
Police | 2 | 30 |
Musanze | 2 | 30 |
Bugesera | 2 | 29 |
Gasogi United | 2 | 29 |
Rutsiro | 2 | 30 |
Gorilla | 2 | 29 |
Etoile de l'Est | 2 | 29 |
Gicumbi | 1 | 29 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.