Paraense A3
Live now
Coming up
No fixtures in the next seven days.
Full time · awaiting grading
Latest results
19 OctParaense A3
2026| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavião | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | WWDW | – |
| 2 | Sport Belem | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | WWLW | – |
| 3 | Pedreira | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | WWLW | – |
| 4 | Belenense | 4 | 2 | 1 | 1 | 14 | 9 | +5 | 7 | LWWD | – |
| 5 | Vénus | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | DLWW | – |
| 6 | Pinheirense | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | DDWD | – |
| 7 | Tesla | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | DLDW | – |
| 8 | Parauapebas | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | LWDD | – |
| 9 | Paraense SC | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 4 | DWLL | – |
| 10 | Altamira | 4 | 0 | 1 | 3 | 1 | 5 | −4 | 1 | LLLD | – |
| 11 | ESMAC | 4 | 0 | 1 | 3 | 4 | 14 | −10 | 1 | DLLL | – |
| 12 | CA Vila Rica | 4 | 0 | 1 | 3 | 2 | 14 | −12 | 1 | LLDL | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Gavião | 4 | +4 | 10 |
| 2 | Sport Belem | 4 | +7 | 9 |
| 3 | Pedreira | 4 | +7 | 9 |
| 4 | Belenense | 4 | +5 | 7 |
| 5 | Vénus | 4 | +3 | 7 |
| 6 | Pinheirense | 4 | +1 | 6 |
| 7 | Tesla | 4 | +1 | 5 |
| 8 | Parauapebas | 4 | 0 | 5 |
| 9 | Paraense SC | 4 | −2 | 4 |
| 10 | Altamira | 4 | −4 | 1 |
| 11 | ESMAC | 4 | −10 | 1 |
| 12 | CA Vila Rica | 4 | −12 | 1 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavião | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | WWDW | – |
| 2 | Sport Belem | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | WWLW | – |
| 3 | Pedreira | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | WWLW | – |
| 4 | Belenense | 4 | 2 | 1 | 1 | 14 | 9 | +5 | 7 | LWWD | – |
| 5 | Vénus | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | DLWW | – |
| 6 | Pinheirense | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | DDWD | – |
| 7 | Tesla | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | DLDW | – |
| 8 | Parauapebas | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | LWDD | – |
| 9 | Paraense SC | 4 | 1 | 1 | 2 | 2 | 4 | −2 | 4 | DWLL | – |
| 10 | Altamira | 4 | 0 | 1 | 3 | 1 | 5 | −4 | 1 | LLLD | – |
| 11 | ESMAC | 4 | 0 | 1 | 3 | 4 | 14 | −10 | 1 | DLLL | – |
| 12 | CA Vila Rica | 4 | 0 | 1 | 3 | 2 | 14 | −12 | 1 | LLDL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:44.
Fixtures in the next seven days; later matches appear as their dates come round.
No fixtures in the next seven days.
Monday 19 Oct
Saturday 17 Oct
Saturday 10 Oct
Friday 9 Oct
Saturday 3 Oct
Pedreira
Tesla
Pinheirense
Vénus
Sport Belem
ParauapebasFriday 2 Oct
Monday 28 Sept
Sunday 27 Sept
Parauapebas
Sport Belem
Tesla
Pedreira
Vénus
PinheirenseWednesday 23 Sept
ESMAC
Pedreira
Paraense SC
Tesla
Parauapebas
Altamira
Sport Belem
CA Vila RicaSunday 20 Sept
Altamira
Gavião
CA Vila Rica
Belenense
Tesla
PinheirenseSaturday 19 Sept
Wednesday 16 Sept
Belenense
Sport Belem
Gavião
Parauapebas
Pinheirense
Paraense SC
Vénus
ESMACSunday 13 Sept
Altamira
Parauapebas
CA Vila Rica
Sport Belem
Pedreira
ESMAC
Tesla
Paraense SCFriday 11 Sept
Belenense
CA Vila Rica
Gavião
Altamira
Pinheirense
Tesla
Vénus
PedreiraSaturday 5 Sept
ESMAC
Vénus
Paraense SC
Pinheirense
Parauapebas
Gavião
Sport Belem
BelenenseNo player statistics available for this season.
Leaderboards for 2026. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
Gavião | 10 | 4 |
Sport Belem | 9 | 4 |
Pedreira | 9 | 4 |
Belenense | 7 | 4 |
Vénus | 7 | 4 |
Pinheirense | 6 | 4 |
Tesla | 5 | 4 |
Parauapebas | 5 | 4 |
Paraense SC | 4 | 4 |
Altamira | 1 | 4 |
ESMAC | 1 | 4 |
CA Vila Rica | 1 | 4 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
Gavião | 3 | 4 |
Sport Belem | 3 | 4 |
Pedreira | 3 | 4 |
Belenense | 2 | 4 |
Vénus | 2 | 4 |
Pinheirense | 1 | 4 |
Tesla | 1 | 4 |
Parauapebas | 1 | 4 |
Paraense SC | 1 | 4 |
Altamira | 0 | 4 |
ESMAC | 0 | 4 |
CA Vila Rica | 0 | 4 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
Pinheirense | 3 | 4 |
Tesla | 2 | 4 |
Parauapebas | 2 | 4 |
Gavião | 1 | 4 |
Belenense | 1 | 4 |
Vénus | 1 | 4 |
Paraense SC | 1 | 4 |
Altamira | 1 | 4 |
ESMAC | 1 | 4 |
CA Vila Rica | 1 | 4 |
Sport Belem | 0 | 4 |
Pedreira | 0 | 4 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
Gavião | 0 | 4 |
Pinheirense | 0 | 4 |
Sport Belem | 1 | 4 |
Pedreira | 1 | 4 |
Belenense | 1 | 4 |
Vénus | 1 | 4 |
Tesla | 1 | 4 |
Parauapebas | 1 | 4 |
Paraense SC | 2 | 4 |
Altamira | 3 | 4 |
ESMAC | 3 | 4 |
CA Vila Rica | 3 | 4 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
Belenense | 14 | 4 |
Sport Belem | 11 | 4 |
Pedreira | 10 | 4 |
Vénus | 8 | 4 |
Gavião | 6 | 4 |
Tesla | 6 | 4 |
Pinheirense | 4 | 4 |
Parauapebas | 4 | 4 |
ESMAC | 4 | 4 |
Paraense SC | 2 | 4 |
CA Vila Rica | 2 | 4 |
Altamira | 1 | 4 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
Gavião | 2 | 4 |
Pedreira | 3 | 4 |
Pinheirense | 3 | 4 |
Sport Belem | 4 | 4 |
Parauapebas | 4 | 4 |
Paraense SC | 4 | 4 |
Vénus | 5 | 4 |
Tesla | 5 | 4 |
Altamira | 5 | 4 |
Belenense | 9 | 4 |
ESMAC | 14 | 4 |
CA Vila Rica | 14 | 4 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
Sport Belem | 7 | 4 |
Pedreira | 7 | 4 |
Belenense | 5 | 4 |
Gavião | 4 | 4 |
Vénus | 3 | 4 |
Pinheirense | 1 | 4 |
Tesla | 1 | 4 |
Parauapebas | 0 | 4 |
Paraense SC | -2 | 4 |
Altamira | -4 | 4 |
ESMAC | -10 | 4 |
CA Vila Rica | -12 | 4 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
Sport Belem | 2 | 2 |
Belenense | 2 | 2 |
Gavião | 1 | 2 |
Pedreira | 1 | 2 |
Vénus | 1 | 2 |
Pinheirense | 1 | 2 |
Tesla | 0 | 2 |
Parauapebas | 0 | 2 |
Paraense SC | 0 | 2 |
Altamira | 0 | 2 |
ESMAC | 0 | 2 |
CA Vila Rica | 0 | 2 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
Gavião | 2 | 2 |
Pedreira | 2 | 2 |
Sport Belem | 1 | 2 |
Vénus | 1 | 2 |
Tesla | 1 | 2 |
Parauapebas | 1 | 2 |
Paraense SC | 1 | 2 |
Belenense | 0 | 2 |
Pinheirense | 0 | 2 |
Altamira | 0 | 2 |
ESMAC | 0 | 2 |
CA Vila Rica | 0 | 2 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Gavião | 3 | 4 |
Sport Belem | 2 | 4 |
Pedreira | 2 | 4 |
Pinheirense | 2 | 4 |
Paraense SC | 2 | 4 |
Belenense | 1 | 4 |
Parauapebas | 1 | 4 |
Altamira | 1 | 4 |
Vénus | 0 | 4 |
Tesla | 0 | 4 |
ESMAC | 0 | 4 |
CA Vila Rica | 0 | 4 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Altamira | 3 | 4 |
CA Vila Rica | 3 | 4 |
Parauapebas | 2 | 4 |
Paraense SC | 2 | 4 |
Vénus | 1 | 4 |
Pinheirense | 1 | 4 |
Tesla | 1 | 4 |
ESMAC | 1 | 4 |
Gavião | 0 | 4 |
Sport Belem | 0 | 4 |
Pedreira | 0 | 4 |
Belenense | 0 | 4 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
Belenense | 3.5 | 4 |
Sport Belem | 2.75 | 4 |
Pedreira | 2.5 | 4 |
Vénus | 2.0 | 4 |
Gavião | 1.5 | 4 |
Tesla | 1.5 | 4 |
Pinheirense | 1.0 | 4 |
Parauapebas | 1.0 | 4 |
ESMAC | 1.0 | 4 |
Paraense SC | 0.5 | 4 |
CA Vila Rica | 0.5 | 4 |
Altamira | 0.25 | 4 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Belenense | 75.0% | 4 |
Vénus | 75.0% | 4 |
Tesla | 75.0% | 4 |
ESMAC | 75.0% | 4 |
Sport Belem | 50.0% | 4 |
Pedreira | 50.0% | 4 |
Pinheirense | 50.0% | 4 |
Parauapebas | 50.0% | 4 |
Gavião | 25.0% | 4 |
Paraense SC | 25.0% | 4 |
Altamira | 25.0% | 4 |
CA Vila Rica | 25.0% | 4 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Belenense | 100.0% | 4 |
Sport Belem | 75.0% | 4 |
Pedreira | 75.0% | 4 |
ESMAC | 75.0% | 4 |
CA Vila Rica | 75.0% | 4 |
Vénus | 50.0% | 4 |
Tesla | 50.0% | 4 |
Parauapebas | 50.0% | 4 |
Gavião | 25.0% | 4 |
Pinheirense | 25.0% | 4 |
Paraense SC | 25.0% | 4 |
Altamira | 25.0% | 4 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Gavião | 2 | 4 |
Sport Belem | 2 | 4 |
Pedreira | 2 | 4 |
Belenense | 2 | 4 |
Vénus | 2 | 4 |
Pinheirense | 1 | 4 |
Tesla | 1 | 4 |
Parauapebas | 1 | 4 |
Paraense SC | 1 | 4 |
Altamira | 0 | 4 |
ESMAC | 0 | 4 |
CA Vila Rica | 0 | 4 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.