Division di Honor
Season archive · results and statistics.
Live now
Final matches
Britannia
Dakota
La Fama
RCA
Dakota
Britannia
RCA
Dakota
La Fama
BritanniaFull time · awaiting grading
Division di Honor 24/25
2024/25| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia | 10 | 7 | 3 | 0 | 28 | 6 | +22 | 24 | WWWDW | Championship round |
| 2 | RCA | 9 | 7 | 2 | 0 | 32 | 10 | +22 | 23 | WWLLW | Championship round |
| 3 | Dakota | 10 | 6 | 3 | 1 | 33 | 10 | +23 | 21 | WWWDL | Championship round |
| 4 | La Fama | 9 | 5 | 1 | 3 | 23 | 10 | +13 | 16 | LLLLL | Championship round |
| 5 | Nacional | 9 | 4 | 1 | 4 | 21 | 11 | +10 | 13 | LLLWL | Championship round |
| 6 | Estrella | 9 | 4 | 1 | 4 | 20 | 16 | +4 | 13 | LLLLL | Championship round |
| 7 | River Plate | 9 | 4 | 1 | 4 | 21 | 18 | +3 | 13 | LLWWW | Relegation play-offs |
| 8 | United | 9 | 1 | 1 | 7 | 12 | 31 | −19 | 4 | LLDWL | Relegation play-offs |
| 9 | Jong Aruba | 9 | 1 | 1 | 7 | 8 | 38 | −30 | 4 | LWDLL | Relegation play-offs |
| 10 | Unistars | 9 | 0 | 0 | 9 | 4 | 52 | −48 | 0 | LLLLL | Relegation play-offs |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Britannia | 10 | +22 | 24 |
| 2 | RCA | 9 | +22 | 23 |
| 3 | Dakota | 10 | +23 | 21 |
| 4 | La Fama | 9 | +13 | 16 |
| 5 | Nacional | 9 | +10 | 13 |
| 6 | Estrella | 9 | +4 | 13 |
| 7 | River Plate | 9 | +3 | 13 |
| 8 | United | 9 | −19 | 4 |
| 9 | Jong Aruba | 9 | −30 | 4 |
| 10 | Unistars | 9 | −48 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia | 10 | 7 | 3 | 0 | 28 | 6 | +22 | 24 | WWWDW | Championship round |
| 2 | RCA | 9 | 7 | 2 | 0 | 32 | 10 | +22 | 23 | WWLLW | Championship round |
| 3 | Dakota | 10 | 6 | 3 | 1 | 33 | 10 | +23 | 21 | WWWDL | Championship round |
| 4 | La Fama | 9 | 5 | 1 | 3 | 23 | 10 | +13 | 16 | LLLLL | Championship round |
| 5 | Nacional | 9 | 4 | 1 | 4 | 21 | 11 | +10 | 13 | LLLWL | Championship round |
| 6 | Estrella | 9 | 4 | 1 | 4 | 20 | 16 | +4 | 13 | LLLLL | Championship round |
| 7 | River Plate | 9 | 4 | 1 | 4 | 21 | 18 | +3 | 13 | LLWWW | Relegation play-offs |
| 8 | United | 9 | 1 | 1 | 7 | 12 | 31 | −19 | 4 | LLDWL | Relegation play-offs |
| 9 | Jong Aruba | 9 | 1 | 1 | 7 | 8 | 38 | −30 | 4 | LWDLL | Relegation play-offs |
| 10 | Unistars | 9 | 0 | 0 | 9 | 4 | 52 | −48 | 0 | LLLLL | Relegation play-offs |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:45.
Division Honor Oro 24/25
2024/25| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia | 10 | 7 | 3 | 0 | 29 | 8 | +21 | 24 | WWWDW | Championship round |
| 2 | Dakota | 10 | 6 | 2 | 2 | 22 | 10 | +12 | 20 | WWWDL | Championship round |
| 3 | RCA | 10 | 5 | 3 | 2 | 21 | 14 | +7 | 18 | WWLLW | Championship round |
| 4 | La Fama | 10 | 5 | 0 | 5 | 16 | 18 | −2 | 15 | LLLLL | Championship round |
| 5 | Nacional | 10 | 2 | 0 | 8 | 14 | 30 | −16 | 6 | LLLWL | – |
| 6 | Estrella | 10 | 0 | 2 | 8 | 10 | 32 | −22 | 2 | LLLLL | – |
Form: the last five matches, latest on the right.
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia | 10 | 7 | 3 | 0 | 29 | 8 | +21 | 24 | WWWDW | Championship round |
| 2 | Dakota | 10 | 6 | 2 | 2 | 22 | 10 | +12 | 20 | WWWDL | Championship round |
| 3 | RCA | 10 | 5 | 3 | 2 | 21 | 14 | +7 | 18 | WWLLW | Championship round |
| 4 | La Fama | 10 | 5 | 0 | 5 | 16 | 18 | −2 | 15 | LLLLL | Championship round |
| 5 | Nacional | 10 | 2 | 0 | 8 | 14 | 30 | −16 | 6 | LLLWL | – |
| 6 | Estrella | 10 | 0 | 2 | 8 | 10 | 32 | −22 | 2 | LLLLL | – |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:45.
Division Plata 2B 24/25
2024/25| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 10 | 7 | 1 | 2 | 29 | 13 | +16 | 22 | LLWWW | Promotion |
| 2 | Bubali | 10 | 6 | 2 | 2 | 29 | 13 | +16 | 20 | – | Promotion play-offs |
| 3 | Jong Aruba | 10 | 5 | 1 | 4 | 23 | 19 | +4 | 16 | LWDLL | Promotion play-offs |
| 4 | Brazil Juniors | 10 | 4 | 3 | 3 | 22 | 23 | −1 | 15 | – | Relegation |
| 5 | Caiquetio | 10 | 3 | 3 | 4 | 17 | 16 | +1 | 12 | – | Relegation |
| 6 | SV Estudiantes | 10 | 0 | 0 | 10 | 5 | 41 | −36 | 0 | – | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | River Plate | 10 | +16 | 22 |
| 2 | Bubali | 10 | +16 | 20 |
| 3 | Jong Aruba | 10 | +4 | 16 |
| 4 | Brazil Juniors | 10 | −1 | 15 |
| 5 | Caiquetio | 10 | +1 | 12 |
| 6 | SV Estudiantes | 10 | −36 | 0 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 10 | 7 | 1 | 2 | 29 | 13 | +16 | 22 | LLWWW | Promotion |
| 2 | Bubali | 10 | 6 | 2 | 2 | 29 | 13 | +16 | 20 | – | Promotion play-offs |
| 3 | Jong Aruba | 10 | 5 | 1 | 4 | 23 | 19 | +4 | 16 | LWDLL | Promotion play-offs |
| 4 | Brazil Juniors | 10 | 4 | 3 | 3 | 22 | 23 | −1 | 15 | – | Relegation |
| 5 | Caiquetio | 10 | 3 | 3 | 4 | 17 | 16 | +1 | 12 | – | Relegation |
| 6 | SV Estudiantes | 10 | 0 | 0 | 10 | 5 | 41 | −36 | 0 | – | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:45.
Division Oro, Playoff 24/25
2024/25Official standings · updated 24 Oct 03:45.
Division Plata 2A 24/25
2024/25| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Aruba | 10 | 9 | 1 | 0 | 40 | 7 | +33 | 28 | – | Promotion |
| 2 | United | 10 | 7 | 2 | 1 | 56 | 16 | +40 | 23 | LLDWL | Promotion play-offs |
| 3 | SV Real Koyari | 10 | 3 | 2 | 5 | 16 | 36 | −20 | 11 | – | Promotion play-offs |
| 4 | SV Racing Club Savaneta | 10 | 2 | 4 | 4 | 19 | 33 | −14 | 10 | – | Relegation |
| 5 | SV Independiente Caravel Angochi | 10 | 1 | 4 | 5 | 20 | 32 | −12 | 7 | – | Relegation |
| 6 | Unistars | 10 | 1 | 1 | 8 | 11 | 38 | −27 | 4 | LLLLL | Relegation |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Sporting Aruba | 10 | +33 | 28 |
| 2 | United | 10 | +40 | 23 |
| 3 | SV Real Koyari | 10 | −20 | 11 |
| 4 | SV Racing Club Savaneta | 10 | −14 | 10 |
| 5 | SV Independiente Caravel Angochi | 10 | −12 | 7 |
| 6 | Unistars | 10 | −27 | 4 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Aruba | 10 | 9 | 1 | 0 | 40 | 7 | +33 | 28 | – | Promotion |
| 2 | United | 10 | 7 | 2 | 1 | 56 | 16 | +40 | 23 | LLDWL | Promotion play-offs |
| 3 | SV Real Koyari | 10 | 3 | 2 | 5 | 16 | 36 | −20 | 11 | – | Promotion play-offs |
| 4 | SV Racing Club Savaneta | 10 | 2 | 4 | 4 | 19 | 33 | −14 | 10 | – | Relegation |
| 5 | SV Independiente Caravel Angochi | 10 | 1 | 4 | 5 | 20 | 32 | −12 | 7 | – | Relegation |
| 6 | Unistars | 10 | 1 | 1 | 8 | 11 | 38 | −27 | 4 | LLLLL | Relegation |
Form: the last five matches, latest on the right.
Official standings · updated 24 Oct 03:45.
No fixtures in the next seven days.
Sunday 22 June
Sunday 15 June
Saturday 14 June
Sunday 25 May
Saturday 24 May
Sunday 18 May
Saturday 17 May
Sunday 11 May
Saturday 10 May
Britannia
Estrella
RCA
La FamaSunday 4 May
Saturday 3 May
Britannia
La Fama
Dakota
RCASunday 27 Apr
Saturday 26 Apr
Estrella
La Fama
RCA
NacionalSunday 13 Apr
Saturday 12 Apr
Estrella
Dakota
Nacional
La FamaSunday 6 Apr
Saturday 5 Apr
Dakota
La Fama
Nacional
BritanniaSunday 30 Mar
Saturday 29 Mar
Estrella
Britannia
RCA
La FamaSunday 9 Mar
Saturday 8 Mar
La Fama
Britannia
RCA
DakotaWednesday 19 Feb
Tuesday 18 Feb
Saturday 15 Feb
Sunday 9 Feb
Saturday 8 Feb
Dakota
Estrella
La Fama
NacionalSunday 2 Feb
Saturday 1 Feb
Britannia
Nacional
La Fama
DakotaMonday 16 Dec
Sunday 15 Dec
Dakota
Britannia
Jong Aruba
EstrellaSaturday 14 Dec
La Fama
RCA
Nacional
UnitedMonday 9 Dec
Sunday 8 Dec
Britannia
RCA
Nacional
La Fama
United
UnistarsSaturday 7 Dec
Monday 25 Nov
Sunday 24 Nov
Dakota
RCA
Unistars
La FamaSaturday 23 Nov
Britannia
Nacional
United
Jong ArubaMonday 11 Nov
Sunday 10 Nov
Estrella
Nacional
RCA
River PlateSaturday 9 Nov
Dakota
La Fama
United
BritanniaMonday 4 Nov
Sunday 3 Nov
RCA
Nacional
Unistars
BritanniaSaturday 2 Nov
Dakota
River Plate
La Fama
Jong ArubaMonday 28 Oct
Sunday 27 Oct
Britannia
River Plate
Estrella
RCA
United
La FamaSaturday 26 Oct
Monday 21 Oct
Sunday 20 Oct
Jong Aruba
Britannia
River Plate
UnitedSaturday 19 Oct
La Fama
Estrella
RCA
UnistarsMonday 7 Oct
Sunday 6 Oct
Jong Aruba
RCA
Nacional
UnistarsSaturday 5 Oct
Britannia
Estrella
Dakota
UnitedMonday 30 Sept
Sunday 29 Sept
La Fama
Britannia
RCA
UnitedSaturday 28 Sept
Dakota
Jong Aruba
River Plate
NacionalNo player statistics available for this season.
Leaderboards for 2024/25. A dash means no figure is available.
Points
Wins
Draws
Fewest defeats
Goals scored
Fewest goals conceded
Goal difference
Home wins
| TEAM | TOTAL | P |
|---|---|---|
Dakota | 9 | 16 |
Britannia | 7 | 11 |
RCA | 6 | 11 |
Nacional | 4 | 9 |
La Fama | 3 | 9 |
River Plate | 2 | 4 |
Estrella | 2 | 10 |
United | 1 | 4 |
Jong Aruba | 0 | 4 |
Unistars | 0 | 4 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
Britannia | 9 | 12 |
RCA | 7 | 11 |
La Fama | 7 | 13 |
Dakota | 5 | 7 |
River Plate | 2 | 5 |
Nacional | 2 | 10 |
Estrella | 2 | 9 |
Jong Aruba | 1 | 5 |
United | 0 | 5 |
Unistars | 0 | 5 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
Britannia | 11 | 23 |
Dakota | 8 | 23 |
RCA | 6 | 22 |
La Fama | 5 | 22 |
Nacional | 3 | 19 |
Estrella | 3 | 19 |
United | 1 | 9 |
Jong Aruba | 1 | 9 |
River Plate | 0 | 9 |
Unistars | 0 | 9 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Nacional | 6 | 19 |
Unistars | 5 | 9 |
Jong Aruba | 4 | 9 |
Dakota | 4 | 23 |
RCA | 4 | 22 |
River Plate | 3 | 9 |
United | 3 | 9 |
Britannia | 3 | 23 |
Estrella | 3 | 19 |
La Fama | 3 | 22 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
Britannia | 2.83 | 23 |
Dakota | 2.61 | 23 |
RCA | 2.59 | 22 |
River Plate | 2.33 | 9 |
Nacional | 1.84 | 19 |
La Fama | 1.82 | 22 |
Estrella | 1.63 | 19 |
United | 1.33 | 9 |
Jong Aruba | 0.89 | 9 |
Unistars | 0.44 | 9 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Estrella | 73.7% | 19 |
River Plate | 66.7% | 9 |
La Fama | 63.6% | 22 |
RCA | 59.1% | 22 |
United | 55.6% | 9 |
Nacional | 52.6% | 19 |
Britannia | 52.2% | 23 |
Dakota | 52.2% | 23 |
Jong Aruba | 44.4% | 9 |
Unistars | 44.4% | 9 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
United | 100.0% | 9 |
Jong Aruba | 88.9% | 9 |
Unistars | 88.9% | 9 |
La Fama | 81.8% | 22 |
Estrella | 78.9% | 19 |
River Plate | 77.8% | 9 |
Dakota | 73.9% | 23 |
Nacional | 73.7% | 19 |
RCA | 72.7% | 22 |
Britannia | 60.9% | 23 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
RCA | 6 | 22 |
Britannia | 5 | 23 |
Dakota | 4 | 23 |
River Plate | 3 | 9 |
La Fama | 3 | 22 |
Nacional | 2 | 19 |
Estrella | 2 | 19 |
United | 1 | 9 |
Jong Aruba | 1 | 9 |
Unistars | 0 | 9 |
Points, results and goals follow the official standings; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.
Bubali
Caiquetio