Premier Division
Season archive · results and statistics.
Live now
Final matches
Grenades
Ottos Rangers
All Saints United
Garden Stars
Old Road
Green City
SAP
Swetes
John Hughes
ParhamFull time · awaiting grading
Calculated from results
2023/24| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Saints United | 18 | 16 | 1 | 1 | 66 | 14 | +52 | 49 | WWWWW | – |
| 2 | Grenades | 18 | 16 | 1 | 1 | 63 | 15 | +48 | 49 | WWWLD | – |
| 3 | Old Road | 18 | 12 | 2 | 4 | 50 | 24 | +26 | 38 | LWLDW | – |
| 4 | Aston Villa | 18 | 10 | 3 | 5 | 42 | 26 | +16 | 33 | LWDWW | – |
| 5 | Hoppers | 18 | 9 | 2 | 7 | 41 | 50 | −9 | 29 | DWLLD | – |
| 6 | Pigotts Bullets | 18 | 7 | 5 | 6 | 32 | 28 | +4 | 26 | DWWLW | – |
| 7 | Garden Stars | 18 | 7 | 4 | 7 | 26 | 24 | +2 | 25 | LLDLL | – |
| 8 | John Hughes | 18 | 7 | 2 | 9 | 24 | 33 | −9 | 23 | WLWDL | – |
| 9 | Green City | 18 | 6 | 4 | 8 | 18 | 27 | −9 | 22 | WWDDL | – |
| 10 | Willikies | 18 | 4 | 6 | 8 | 29 | 40 | −11 | 18 | WLLDL | – |
| 11 | Parham | 18 | 3 | 6 | 9 | 22 | 41 | −19 | 15 | DLWDW | – |
| 12 | Swetes | 18 | 4 | 2 | 12 | 28 | 48 | −20 | 14 | WLWLW | – |
| 13 | SAP | 18 | 3 | 5 | 10 | 25 | 49 | −24 | 14 | LLLDL | – |
| 14 | Ottos Rangers | 18 | 2 | 7 | 9 | 20 | 35 | −15 | 13 | DDDLD | – |
| 15 | Empire | 18 | 3 | 2 | 13 | 20 | 52 | −32 | 11 | LLLWW | – |
Form: the last five matches, latest on the right.
| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | All Saints United | 18 | +52 | 49 |
| 2 | Grenades | 18 | +48 | 49 |
| 3 | Old Road | 18 | +26 | 38 |
| 4 | Aston Villa | 18 | +16 | 33 |
| 5 | Hoppers | 18 | −9 | 29 |
| 6 | Pigotts Bullets | 18 | +4 | 26 |
| 7 | Garden Stars | 18 | +2 | 25 |
| 8 | John Hughes | 18 | −9 | 23 |
| 9 | Green City | 18 | −9 | 22 |
| 10 | Willikies | 18 | −11 | 18 |
| 11 | Parham | 18 | −19 | 15 |
| 12 | Swetes | 18 | −20 | 14 |
| 13 | SAP | 18 | −24 | 14 |
| 14 | Ottos Rangers | 18 | −15 | 13 |
| 15 | Empire | 18 | −32 | 11 |
Full statistics and form
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | FORM | QUALIFICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Saints United | 18 | 16 | 1 | 1 | 66 | 14 | +52 | 49 | WWWWW | – |
| 2 | Grenades | 18 | 16 | 1 | 1 | 63 | 15 | +48 | 49 | WWWLD | – |
| 3 | Old Road | 18 | 12 | 2 | 4 | 50 | 24 | +26 | 38 | LWLDW | – |
| 4 | Aston Villa | 18 | 10 | 3 | 5 | 42 | 26 | +16 | 33 | LWDWW | – |
| 5 | Hoppers | 18 | 9 | 2 | 7 | 41 | 50 | −9 | 29 | DWLLD | – |
| 6 | Pigotts Bullets | 18 | 7 | 5 | 6 | 32 | 28 | +4 | 26 | DWWLW | – |
| 7 | Garden Stars | 18 | 7 | 4 | 7 | 26 | 24 | +2 | 25 | LLDLL | – |
| 8 | John Hughes | 18 | 7 | 2 | 9 | 24 | 33 | −9 | 23 | WLWDL | – |
| 9 | Green City | 18 | 6 | 4 | 8 | 18 | 27 | −9 | 22 | WWDDL | – |
| 10 | Willikies | 18 | 4 | 6 | 8 | 29 | 40 | −11 | 18 | WLLDL | – |
| 11 | Parham | 18 | 3 | 6 | 9 | 22 | 41 | −19 | 15 | DLWDW | – |
| 12 | Swetes | 18 | 4 | 2 | 12 | 28 | 48 | −20 | 14 | WLWLW | – |
| 13 | SAP | 18 | 3 | 5 | 10 | 25 | 49 | −24 | 14 | LLLDL | – |
| 14 | Ottos Rangers | 18 | 2 | 7 | 9 | 20 | 35 | −15 | 13 | DDDLD | – |
| 15 | Empire | 18 | 3 | 2 | 13 | 20 | 52 | −32 | 11 | LLLWW | – |
Form: the last five matches, latest on the right.
There is no official table for this season. This one is calculated from results (3/1/0 points): points deductions and tie-breaks are not applied, and qualification zones aren’t marked.
No fixtures in the next seven days.
Monday 6 May
Sunday 5 May
All Saints United
Garden Stars
Old Road
Green City
SAP
SwetesSaturday 4 May
John Hughes
Parham
Willikies
EmpireWednesday 1 May
Monday 29 Apr
Sunday 28 Apr
Garden Stars
Pigotts Bullets
Grenades
Aston Villa
Old Road
HoppersSaturday 27 Apr
Green City
Parham
Ottos Rangers
EmpireThursday 25 Apr
Sunday 21 Apr
Aston Villa
Empire
Hoppers
ParhamSaturday 20 Apr
All Saints United
Pigotts Bullets
Garden Stars
SAPMonday 15 Apr
Sunday 14 Apr
Grenades
Willikies
Hoppers
Green City
Pigotts Bullets
SAPSaturday 13 Apr
Aston Villa
Ottos Rangers
Old Road
John HughesMonday 8 Apr
Sunday 7 Apr
Aston Villa
Willikies
Grenades
Empire
Old Road
ParhamSaturday 6 Apr
Hoppers
John Hughes
Pigotts Bullets
SwetesMonday 1 Apr
Parham
Hoppers
Pigotts Bullets
Ottos RangersSunday 31 Mar
Aston Villa
Grenades
SAP
WillikiesSaturday 30 Mar
Garden Stars
All Saints UnitedFriday 29 Mar
Monday 25 Mar
Hoppers
Grenades
Willikies
John HughesSunday 24 Mar
Empire
Green City
SAP
Aston Villa
Swetes
All Saints UnitedSaturday 23 Mar
Garden Stars
Old Road
Parham
Pigotts BulletsMonday 18 Mar
Sunday 17 Mar
Empire
Pigotts Bullets
Swetes
Aston Villa
Willikies
Green CitySaturday 16 Mar
Ottos Rangers
Grenades
Parham
Garden StarsFriday 15 Mar
Monday 11 Mar
Aston Villa
Empire
Pigotts Bullets
SAPSunday 10 Mar
All Saints United
Willikies
Green City
Swetes
John Hughes
HoppersSaturday 9 Mar
Garden Stars
Ottos Rangers
Old Road
ParhamMonday 19 Feb
Old Road
Willikies
Parham
SwetesSunday 18 Feb
Green City
Ottos Rangers
Pigotts Bullets
Hoppers
SAP
EmpireSaturday 17 Feb
All Saints United
Grenades
John Hughes
Garden StarsMonday 12 Feb
Monday 5 Feb
Aston Villa
All Saints United
Swetes
WillikiesSunday 4 Feb
Green City
Garden Stars
Old Road
Grenades
Parham
Ottos RangersSaturday 3 Feb
Empire
Hoppers
Pigotts Bullets
John HughesMonday 29 Jan
Empire
Ottos Rangers
SAP
GrenadesSunday 28 Jan
Old Road
All Saints United
Parham
John Hughes
Willikies
HoppersSaturday 27 Jan
Garden Stars
Aston Villa
Pigotts Bullets
Green CityMonday 22 Jan
Pigotts Bullets
Garden Stars
Swetes
GrenadesSunday 21 Jan
Empire
John Hughes
Parham
Green City
SAP
All Saints UnitedSaturday 20 Jan
Old Road
Aston Villa
Willikies
Ottos RangersMonday 15 Jan
Hoppers
Aston Villa
Ottos Rangers
All Saints UnitedSunday 14 Jan
Garden Stars
SAP
Swetes
Old Road
Willikies
Pigotts BulletsSaturday 13 Jan
Empire
Parham
Grenades
John HughesMonday 8 Jan
Grenades
Green City
Willikies
ParhamSunday 7 Jan
Empire
Garden Stars
Hoppers
Old Road
Ottos Rangers
Aston VillaSaturday 6 Jan
John Hughes
All Saints United
Swetes
SAPTuesday 2 Jan
Monday 1 Jan
Sunday 31 Dec
All Saints United
Green City
Hoppers
SAP
John Hughes
Aston VillaSaturday 30 Dec
Garden Stars
Swetes
Willikies
EmpireWednesday 27 Dec
Grenades
Parham
John Hughes
Old RoadTuesday 26 Dec
All Saints United
Pigotts Bullets
Ottos Rangers
SAPSunday 24 Dec
Saturday 23 Dec
Hoppers
Swetes
Willikies
Garden StarsMonday 18 Dec
All Saints United
Parham
Grenades
EmpireSunday 17 Dec
Garden Stars
Hoppers
Green City
Old Road
Ottos Rangers
SwetesSaturday 16 Dec
Aston Villa
Pigotts Bullets
John Hughes
SAPMonday 4 Dec
Aston Villa
Willikies
Green City
HoppersSunday 3 Dec
Garden Stars
Grenades
John Hughes
Ottos Rangers
Pigotts Bullets
SwetesSaturday 2 Dec
Old Road
Empire
Parham
SAPMonday 27 Nov
All Saints United
Empire
Pigotts Bullets
Old RoadSunday 26 Nov
Green City
SAP
Grenades
Willikies
John Hughes
SwetesSaturday 25 Nov
Aston Villa
Parham
Ottos Rangers
HoppersNo player statistics available for this season.
Leaderboards for 2023/24. A dash means no figure is available.
Points
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 49 | 18 |
Grenades | 49 | 18 |
Old Road | 38 | 18 |
Aston Villa | 33 | 18 |
Hoppers | 29 | 18 |
Pigotts Bullets | 26 | 18 |
Garden Stars | 25 | 18 |
John Hughes | 23 | 18 |
Green City | 22 | 18 |
Willikies | 18 | 18 |
Parham | 15 | 18 |
Swetes | 14 | 18 |
SAP | 14 | 18 |
Ottos Rangers | 13 | 18 |
Empire | 11 | 18 |
Wins
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 16 | 18 |
Grenades | 16 | 18 |
Old Road | 12 | 18 |
Aston Villa | 10 | 18 |
Hoppers | 9 | 18 |
Pigotts Bullets | 7 | 18 |
Garden Stars | 7 | 18 |
John Hughes | 7 | 18 |
Green City | 6 | 18 |
Willikies | 4 | 18 |
Swetes | 4 | 18 |
Parham | 3 | 18 |
SAP | 3 | 18 |
Empire | 3 | 18 |
Ottos Rangers | 2 | 18 |
Draws
| TEAM | TOTAL | P |
|---|---|---|
Ottos Rangers | 7 | 18 |
Willikies | 6 | 18 |
Parham | 6 | 18 |
Pigotts Bullets | 5 | 18 |
SAP | 5 | 18 |
Garden Stars | 4 | 18 |
Green City | 4 | 18 |
Aston Villa | 3 | 18 |
Old Road | 2 | 18 |
Hoppers | 2 | 18 |
John Hughes | 2 | 18 |
Swetes | 2 | 18 |
Empire | 2 | 18 |
All Saints United | 1 | 18 |
Grenades | 1 | 18 |
Fewest defeats
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 1 | 18 |
Grenades | 1 | 18 |
Old Road | 4 | 18 |
Aston Villa | 5 | 18 |
Pigotts Bullets | 6 | 18 |
Hoppers | 7 | 18 |
Garden Stars | 7 | 18 |
Green City | 8 | 18 |
Willikies | 8 | 18 |
John Hughes | 9 | 18 |
Parham | 9 | 18 |
Ottos Rangers | 9 | 18 |
SAP | 10 | 18 |
Swetes | 12 | 18 |
Empire | 13 | 18 |
Goals scored
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 66 | 18 |
Grenades | 63 | 18 |
Old Road | 50 | 18 |
Aston Villa | 42 | 18 |
Hoppers | 41 | 18 |
Pigotts Bullets | 32 | 18 |
Willikies | 29 | 18 |
Swetes | 28 | 18 |
Garden Stars | 26 | 18 |
SAP | 25 | 18 |
John Hughes | 24 | 18 |
Parham | 22 | 18 |
Ottos Rangers | 20 | 18 |
Empire | 20 | 18 |
Green City | 18 | 18 |
Fewest goals conceded
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 14 | 18 |
Grenades | 15 | 18 |
Old Road | 24 | 18 |
Garden Stars | 24 | 18 |
Aston Villa | 26 | 18 |
Green City | 27 | 18 |
Pigotts Bullets | 28 | 18 |
John Hughes | 33 | 18 |
Ottos Rangers | 35 | 18 |
Willikies | 40 | 18 |
Parham | 41 | 18 |
Swetes | 48 | 18 |
SAP | 49 | 18 |
Hoppers | 50 | 18 |
Empire | 52 | 18 |
Goal difference
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 52 | 18 |
Grenades | 48 | 18 |
Old Road | 26 | 18 |
Aston Villa | 16 | 18 |
Pigotts Bullets | 4 | 18 |
Garden Stars | 2 | 18 |
Hoppers | -9 | 18 |
John Hughes | -9 | 18 |
Green City | -9 | 18 |
Willikies | -11 | 18 |
Ottos Rangers | -15 | 18 |
Parham | -19 | 18 |
Swetes | -20 | 18 |
SAP | -24 | 18 |
Empire | -32 | 18 |
Home wins
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 8 | 10 |
Grenades | 8 | 10 |
Old Road | 5 | 10 |
Aston Villa | 5 | 9 |
Pigotts Bullets | 5 | 10 |
Hoppers | 3 | 9 |
Garden Stars | 3 | 11 |
Green City | 3 | 9 |
John Hughes | 2 | 10 |
Willikies | 2 | 10 |
Parham | 1 | 8 |
SAP | 1 | 7 |
Ottos Rangers | 1 | 8 |
Empire | 1 | 8 |
Swetes | 0 | 6 |
Away wins
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 8 | 8 |
Grenades | 8 | 8 |
Old Road | 7 | 8 |
Hoppers | 6 | 9 |
Aston Villa | 5 | 9 |
John Hughes | 5 | 8 |
Garden Stars | 4 | 7 |
Swetes | 4 | 12 |
Green City | 3 | 9 |
Pigotts Bullets | 2 | 8 |
Willikies | 2 | 8 |
Parham | 2 | 10 |
SAP | 2 | 11 |
Empire | 2 | 10 |
Ottos Rangers | 1 | 10 |
Clean sheets
| TEAM | TOTAL | P |
|---|---|---|
All Saints United | 10 | 18 |
Green City | 7 | 18 |
Grenades | 6 | 18 |
Aston Villa | 6 | 18 |
Garden Stars | 6 | 18 |
Old Road | 4 | 18 |
Pigotts Bullets | 4 | 18 |
Parham | 2 | 18 |
SAP | 2 | 18 |
Ottos Rangers | 2 | 18 |
Hoppers | 1 | 18 |
John Hughes | 1 | 18 |
Willikies | 1 | 18 |
Swetes | 1 | 18 |
Empire | 1 | 18 |
Failed to score
| TEAM | TOTAL | P |
|---|---|---|
Parham | 7 | 18 |
Ottos Rangers | 7 | 18 |
Green City | 6 | 18 |
Empire | 6 | 18 |
Garden Stars | 5 | 18 |
Pigotts Bullets | 4 | 18 |
John Hughes | 4 | 18 |
Willikies | 3 | 18 |
Swetes | 3 | 18 |
SAP | 3 | 18 |
Aston Villa | 2 | 18 |
Hoppers | 2 | 18 |
All Saints United | 1 | 18 |
Old Road | 1 | 18 |
Grenades | 0 | 18 |
Scored per match
| TEAM | AVG | P |
|---|---|---|
All Saints United | 3.67 | 18 |
Grenades | 3.5 | 18 |
Old Road | 2.78 | 18 |
Aston Villa | 2.33 | 18 |
Hoppers | 2.28 | 18 |
Pigotts Bullets | 1.78 | 18 |
Willikies | 1.61 | 18 |
Swetes | 1.56 | 18 |
Garden Stars | 1.44 | 18 |
SAP | 1.39 | 18 |
John Hughes | 1.33 | 18 |
Parham | 1.22 | 18 |
Ottos Rangers | 1.11 | 18 |
Empire | 1.11 | 18 |
Green City | 1.0 | 18 |
Both teams scored
| TEAM | RATE | P |
|---|---|---|
Hoppers | 83.3% | 18 |
Willikies | 83.3% | 18 |
Swetes | 77.8% | 18 |
Old Road | 72.2% | 18 |
John Hughes | 72.2% | 18 |
SAP | 72.2% | 18 |
Grenades | 66.7% | 18 |
Pigotts Bullets | 66.7% | 18 |
Ottos Rangers | 61.1% | 18 |
Empire | 61.1% | 18 |
Aston Villa | 55.6% | 18 |
Parham | 55.6% | 18 |
All Saints United | 44.4% | 18 |
Garden Stars | 44.4% | 18 |
Green City | 38.9% | 18 |
Over 2.5 goals
| TEAM | RATE | P |
|---|---|---|
Hoppers | 94.4% | 18 |
Grenades | 88.9% | 18 |
Empire | 88.9% | 18 |
All Saints United | 83.3% | 18 |
Old Road | 83.3% | 18 |
Aston Villa | 83.3% | 18 |
John Hughes | 83.3% | 18 |
Willikies | 83.3% | 18 |
Swetes | 77.8% | 18 |
SAP | 77.8% | 18 |
Pigotts Bullets | 66.7% | 18 |
Parham | 61.1% | 18 |
Garden Stars | 55.6% | 18 |
Ottos Rangers | 55.6% | 18 |
Green City | 38.9% | 18 |
Longest winning run
| TEAM | TOTAL | P |
|---|---|---|
Grenades | 16 | 18 |
All Saints United | 8 | 18 |
Old Road | 8 | 18 |
Hoppers | 4 | 18 |
Garden Stars | 3 | 18 |
Aston Villa | 2 | 18 |
Pigotts Bullets | 2 | 18 |
John Hughes | 2 | 18 |
Green City | 2 | 18 |
SAP | 2 | 18 |
Ottos Rangers | 2 | 18 |
Empire | 2 | 18 |
Willikies | 1 | 18 |
Parham | 1 | 18 |
Swetes | 1 | 18 |
Points, results and goals are counted from results; home and away wins, clean sheets, scoring rates and runs are counted from results. Teams may have played different numbers of matches.