Home › Football › Friendlies Women › Germany W v Japan W
Back

Germany W v Japan W
Germany W
Japan WFriendlies Women · TUE 13 OCT · Weserstadion
The prediction on this page is exactly as published before kick-off. Match events and statistics come from the match and are corrected when the official figures change. Wrong calls are shown exactly like right ones.
- 0′Before kick-off: we said Germany W win at 56%.
- 1′Much as we predicted: Germany W was 56% before kick-off and our model makes it 55% now. 0–0 · 55–20–26
- 1′KICK-OFF Germany W v Japan W
- 15′M. Tanikawa scores for Japan W on 14′ — 0–1. 0–1 · 30–22–48
- 15′⚽ GOAL · 14' Germany W 0–1 Japan W
- 15′OUR NUMBER MOVES DOWN · 15' Germany W win: 56% at kick-off, 30% now
- 15′THE CALL SWINGS · 15' Japan W win is now our likeliest result at 48% (was Germany W win 30%)
- 17′We said Germany W at 56%. It is not going that way — our model now has it at 30%. 0–1 · 30–22–48
- 24′We said Germany W at 56%. It is not going that way — our model now has it at 28%. 0–1 · 28–23–49
- 28′⚽ GOAL · 28' Germany W 1–1 Japan W · L. Dallmann
- 29′28′ and it is 1–1: L. Dallmann on the scoresheet for Germany W. 1–1 · 49–25–26
- 29′OUR NUMBER MOVES DOWN · 29' Germany W win: 56% at kick-off, 49% now
- 29′THE CALL SWINGS · 29' Germany W win is now our likeliest result at 49% (was Japan W win 26%)
- 30′🟨 YELLOW · 30' Japan W
- 39′Goals are coming at about the 4.0 we expected. 1–1 · 47–28–25
- 44′OUR NUMBER MOVES DOWN · 44' Germany W win: 56% at kick-off, 45% now
- 46′HALF-TIME Germany W 1–1 Japan W
- 46′SUBSTITUTION · 46' Germany W · On: J. Minge · Off: C. Kuver
- 57′We said Germany W at 56%. It is not going that way — our model now has it at 40%. 1–1 · 40–37–23
- 57′SECOND HALF Germany W 1–1 Japan W
- 59′We said Germany W at 56%. It is not going that way — our model now has it at 39%. 1–1 · 39–38–23
- 59′SUBSTITUTION · 58' Japan W · On: H. Miyazawa · Off: M. Tanikawa
- 59′SUBSTITUTION · 58' Japan W · On: R. Chiba · Off: F. Nagano
- 63′OUR NUMBER MOVES DOWN · 63' Germany W win: 56% at kick-off, 36% now
- 63′THE CALL SWINGS · 63' Draw is now our likeliest result at 42% (was Germany W win 36%)
- 65′SUBSTITUTION · 63' Germany W · On: C. Wamser · Off: M. Muller
- 65′SUBSTITUTION · 63' Germany W · On: C. Zicai · Off: J. Brand
- 68′SUBSTITUTION · 68' Japan W · On: M. Hamano · Off: K. Seike
- 72′⚽ GOAL · 72' Germany W 2–1 Japan W · L. Dallmann
- 72′⚽ GOAL · 73' Germany W 2–1 Japan W · K. Buhl
- 73′🟨 YELLOW · 74' Germany W
- 74′Germany W ahead on 73′ through K. Buhl. 2–1. 2–1 · 83–15–2
- 74′OUR NUMBER MOVES UP · 74' Germany W win: 56% at kick-off, 83% now
- 74′THE CALL SWINGS · 74' Germany W win is now our likeliest result at 83% (was Draw 15%)
- 77′We published Germany W at 56%. Our model now makes it 85%. 2–1 · 85–14–2
- 79′OUR NUMBER MOVES UP · 79' Germany W win: 56% at kick-off, 86% now
- 82′SUBSTITUTION · 82' Japan W · On: R. Ishikawa · Off: Y. Yamamoto
- 83′🟨 YELLOW · 84' Germany W
- 84′We published Germany W at 56%. Our model now makes it 91%. 2–1 · 91–8–0
- 87′SUBSTITUTION · 87' Germany W · On: S. Linder · Off: F. Kett
- 91′We published Germany W at 56%. Our model now makes it 96%. 2–1 · 96–4–0
- 91′OUR NUMBER MOVES UP · 91' Germany W win: 56% at kick-off, 96% now
- 93′SUBSTITUTION · 92' Germany W · On: S. Martinez · Off: L. Dallmann
- FTFULL TIME Germany W 2–1 Japan W
- FTGermany W 2–1 Japan W · Germany W win: right · Over 2.5: right · Both to score: right · Over 1.5: right · Over 3.5: wrong · 2–1 exactly: right
What our live read said during the match, as it was said, with the score and our numbers for home–draw–away at that moment; and every alert we raised, with the minute. Nothing is written after the final whistle.
The match pulse
BEFORE KICK-OFF
Match outcome probability (%)
AI match analysis
PassOur analyst’s one-line verdict on how this match goes.
What decides it
The reason that decides itThe fact behind it, in one line.
– –Where the chances come fromThe figure that shows it, in one line.
– –What could tip the balanceWhat could change it, in one line.
– –The verdict, the three reasons that decide it, what would change it and the players to watch — checked live during the game, with a review after full time. Included with a pass.
See the passesPre-match prediction
Published 13 Oct 16:14 · locked at kick-off
Germany W win56%
Japan W win27%Kick-offTUE 13 OCT · 16:45
VenueWeserstadion
Match timeline
All events
Germany WMIN
Japan WEvents will appear when the match starts.
Line-ups
Rest & schedule
Before kick-off · this competition
Germany W
Japan W
Based on available results in this competition before kick-off.
Line-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics aren’t available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
We make Germany W a 56% chance to win. The market has them at 53%. We are 3 points more confident than the market. The model expects 2.4–1.6.
Published at 51%, 56% now. No bookmaker had priced it when we published; the market has it at 53% now.
| Market | Us | Market | Gap |
|---|---|---|---|
| Germany W win | 56% | 53% | +3 |
| Draw | 17% | 24% | −7 |
| Japan W win | 27% | 23% | +4 |
| Over 2.5 goals | 76% | 59% | +17 |
| Both teams to score | 71% | 60% | +11 |
| Over 1.5 goals | 89% | 80% | +9 |
| Over 3.5 goals | 56% | 40% | +16 |
| Germany W or draw | 73% | 77% | −4 |
| Germany W clean sheet | 20% | – | – |
| Japan W clean sheet | 9% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. The market is the median of 9 bookmakers, each with its margin stripped — what we are measured against, never an input to the model.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.1 — Pitchside Lab's own model.
Head to head
0 meetings since 2011No meetings between these two in Friendlies Women since 2011. Cup ties and meetings in other competitions are not counted here.
Form · last six in Friendlies Women
GERMANY W
JAPAN W
The table
2026| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Morocco W | 11 | +21 | 25 |
| 2 | Ivory Coast W | 9 | +29 | 22 |
| 3 | Saudi Arabia W | 10 | +19 | 22 |
| 4 | Russia W | 8 | +14 | 19 |
| 5 | India W | 12 | −2 | 19 |
| 6 | Brazil W | 9 | +13 | 18 |
| 7 | England U20 W | 9 | +15 | 17 |
| 8 | United States W U17 | 9 | +14 | 17 |
| 9 | Sweden U23 W | 8 | +7 | 17 |
| 10 | Germany U23 W | 8 | +6 | 17 |
| 11 | USA U19 W | 7 | +10 | 16 |
| 12 | Russia U19 W | 7 | +8 | 14 |
| 13 | Papua New Guinea W | 5 | +13 | 13 |
| 14 | Ghana W | 5 | +13 | 13 |
| 15 | USA U18 W | 4 | +26 | 12 |
| 16 | USA W | 7 | +9 | 12 |
| 17 | Japan U17 | 5 | +7 | 12 |
| 18 | Nigeria W | 5 | +6 | 12 |
| 19 | Germany U19 W | 6 | +5 | 12 |
| 20 | United States U20 W | 6 | +7 | 11 |
| 21 | Norway U23 W | 7 | +4 | 11 |
| 22 | Egypt W | 8 | −1 | 11 |
| 23 | Uzbekistan U20 W | 10 | −3 | 11 |
| 24 | Sweden U18 W | 7 | −5 | 11 |
| 25 | Canada W | 6 | +10 | 10 |
| 26 | Thailand W | 4 | +7 | 10 |
| 27 | El Salvador W | 5 | +5 | 10 |
| 28 | Italy U23 W | 5 | +3 | 10 |
| 29 | England U23 W | 5 | +3 | 10 |
| 30 | Algeria W | 6 | +2 | 10 |
| 31 | Bangladesh U19 W | 4 | +14 | 9 |
| 32 | Spain U20 W | 3 | +12 | 9 |
| 33 | India U17 W | 4 | +11 | 9 |
| 34 | China W | 5 | +8 | 9 |
| 35 | Japan W | 5 | +8 | 9 |
| 36 | Australia W | 5 | +6 | 9 |
| 37 | Netherlands U23 W | 7 | +4 | 9 |
| 38 | Chile W | 4 | +4 | 9 |
| 39 | Austria U19 W | 4 | +3 | 9 |
| 40 | South Africa W | 4 | −1 | 9 |
| 41 | Botswana W | 4 | +6 | 8 |
| 42 | Vanuatu W | 5 | +4 | 8 |
| 43 | Scotland U19 W | 4 | +3 | 8 |
| 44 | Tunisia W | 4 | +2 | 8 |
| 45 | Morocco U20 W | 4 | +6 | 7 |
| 46 | Canada U20 W | 4 | +4 | 7 |
| 47 | Kenya W | 6 | +3 | 7 |
| 48 | Iran U20 W | 3 | +2 | 7 |
| 49 | Scotland U17 W | 4 | +2 | 7 |
| 50 | Jamaica W | 3 | +2 | 7 |
| 51 | Uzbekistan W | 6 | +1 | 7 |
| 52 | Brazil U20 W | 5 | 0 | 7 |
| 53 | Portugal U20 W | 5 | −1 | 7 |
| 54 | Solomon Islands W | 4 | −2 | 7 |
| 55 | Senegal W | 6 | −3 | 7 |
| 56 | Portugal U23 W | 6 | −4 | 7 |
| 57 | France U23 W | 7 | −5 | 7 |
| 58 | Ethiopia W | 2 | +26 | 6 |
| 59 | Romania U19 W | 2 | +12 | 6 |
| 60 | Georgia U19 W | 2 | +8 | 6 |
| 61 | Montenegro U19 W | 2 | +6 | 6 |
| 62 | Denmark U19 W | 3 | +5 | 6 |
| 63 | Norway U19 W | 3 | +5 | 6 |
| 64 | Bermuda W | 2 | +5 | 6 |
| 65 | Kyrgyz Republic W | 4 | +4 | 6 |
| 66 | Chile U20 W | 2 | +4 | 6 |
| 67 | Cook Islands W | 2 | +4 | 6 |
| 68 | Austria U17 W | 2 | +3 | 6 |
| 69 | Czech Republic U17 W | 3 | +2 | 6 |
| 70 | Finland U23 W | 4 | +2 | 6 |
| 71 | Finland U18 W | 2 | +2 | 6 |
| 72 | Italy U17 W | 4 | +1 | 6 |
| 73 | Jordan W | 3 | +1 | 6 |
| 74 | Thailand U20 W | 3 | +1 | 6 |
| 75 | Cameroon W | 3 | +1 | 6 |
| 76 | Portugal U17 W | 3 | +1 | 6 |
| 77 | Mauritania W | 3 | −1 | 6 |
| 78 | Haiti W | 3 | −1 | 6 |
| 79 | Hong Kong W | 3 | −1 | 6 |
| 80 | Mexico W | 4 | −1 | 6 |
| 81 | Benin W | 7 | −3 | 6 |
| 82 | Malta U19 W | 4 | −5 | 6 |
| 83 | Zambia W | 7 | −7 | 6 |
| 84 | Fiji W | 7 | −7 | 6 |
| 85 | Mexico U20 W | 6 | −8 | 6 |
| 86 | Mexico U23 W | 3 | +3 | 5 |
| 87 | Poland U19 W | 3 | +3 | 5 |
| 88 | Portugal U19 W | 3 | +2 | 5 |
| 89 | USA U23 W | 3 | +1 | 5 |
| 90 | England U17 W | 4 | 0 | 5 |
| 91 | Morocco U17 W | 4 | −4 | 5 |
| 92 | Indonesia W | 5 | −6 | 5 |
| 93 | Tanzania W | 6 | −6 | 5 |
| 94 | Cambodia W | 2 | +5 | 4 |
| 95 | Faroe Islands W | 3 | +4 | 4 |
| 96 | Vietnam U20 W | 2 | +4 | 4 |
| 97 | Switzerland U19 W | 2 | +2 | 4 |
| 98 | Bosnia & Herzegovina U19 W | 2 | +2 | 4 |
| 99 | Turkey U18 W | 2 | +2 | 4 |
| 100 | Denmark W | 2 | +1 | 4 |
| 101 | Turkey U19 W | 3 | +1 | 4 |
| 102 | Finland U17 W | 2 | +1 | 4 |
| 103 | Uruguay W | 2 | +1 | 4 |
| 104 | Argentina U17 W | 2 | +1 | 4 |
| 105 | France U19 W | 2 | +1 | 4 |
| 106 | Japan U20 W | 2 | +1 | 4 |
| 107 | Latvia U19 W | 2 | +1 | 4 |
| 108 | Palestine W | 3 | +1 | 4 |
| 109 | Armenia W | 2 | +1 | 4 |
| 110 | Nigeria U20 W | 2 | +1 | 4 |
| 111 | Colombia U20 W | 2 | +1 | 4 |
| 112 | Norway U17 W | 2 | +1 | 4 |
| 113 | Canada W U17 | 3 | 0 | 4 |
| 114 | Venezuela W | 3 | 0 | 4 |
| 115 | Greece U19 W | 3 | 0 | 4 |
| 116 | Moldova W | 3 | 0 | 4 |
| 117 | Croatia U19 W | 3 | −1 | 4 |
| 118 | Portugal U18 W | 4 | −1 | 4 |
| 119 | Serbia U19 W | 4 | −2 | 4 |
| 120 | Finland U19 W | 4 | −3 | 4 |
| 121 | Slovenia U19 W | 4 | −3 | 4 |
| 122 | Uruguay U20 W | 4 | −3 | 4 |
| 123 | Burkina Faso W | 6 | −6 | 4 |
| 124 | France W | 1 | +9 | 3 |
| 125 | Bhutan W | 1 | +7 | 3 |
| 126 | Pakistan W | 3 | +5 | 3 |
| 127 | Congo DR W | 2 | +4 | 3 |
| 128 | Liechtenstein W | 1 | +3 | 3 |
| 129 | Czechia U23 W | 3 | +2 | 3 |
| 130 | Germany W | 1 | +2 | 3 |
| 131 | Spain U19 W | 1 | +2 | 3 |
| 132 | Bangladesh U20 W | 1 | +2 | 3 |
| 133 | Metalist 1925 W | 1 | +2 | 3 |
| 134 | Netherlands U17 W | 1 | +2 | 3 |
| 135 | Spain W | 1 | +2 | 3 |
| 136 | France U20 W | 1 | +1 | 3 |
| 137 | Montenegro W | 1 | +1 | 3 |
| 138 | Morocco U23 W | 1 | +1 | 3 |
| 139 | Poland U20 W | 2 | +1 | 3 |
| 140 | Colombia W | 1 | +1 | 3 |
| 141 | Csikszereda MC W | 1 | +1 | 3 |
| 142 | Malta W | 1 | +1 | 3 |
| 143 | San Diego Wave W | 1 | +1 | 3 |
| 144 | Iceland U19 W | 2 | 0 | 3 |
| 145 | Kyrgyzstan W | 3 | 0 | 3 |
| 146 | Philippines W | 3 | 0 | 3 |
| 147 | Georgia W | 2 | 0 | 3 |
| 148 | Mali W | 4 | −1 | 3 |
| 149 | Zimbabwe W | 2 | −1 | 3 |
| 150 | Denmark U23 W | 4 | −2 | 3 |
| 151 | Denmark U17 W | 2 | −2 | 3 |
| 152 | Azerbaijan U19 W | 2 | −3 | 3 |
| 153 | Poland U17 W | 4 | −3 | 3 |
| 154 | Estonia W | 2 | −3 | 3 |
| 155 | Singapore W | 2 | −3 | 3 |
| 156 | Paraguay W | 4 | −4 | 3 |
| 157 | Andorra W | 2 | −4 | 3 |
| 158 | Jordan U20 W | 4 | −4 | 3 |
| 159 | Nepal U19 W | 3 | −4 | 3 |
| 160 | Peru W | 3 | −4 | 3 |
| 161 | Sweden U19 W | 3 | −4 | 3 |
| 162 | Italy U19 W | 5 | −5 | 3 |
| 163 | Netherlands U19 W | 4 | −6 | 3 |
| 164 | Wales U19 W | 5 | −8 | 3 |
| 165 | Vietnam W | 5 | −13 | 3 |
| 166 | Germany U17 W | 3 | −1 | 2 |
| 167 | Belgium U19 W | 4 | −2 | 2 |
| 168 | Mexico U17 W | 4 | −2 | 2 |
| 169 | Switzerland U17 W | 5 | −7 | 2 |
| 170 | América W | 1 | 0 | 1 |
| 171 | Cyprus W | 1 | 0 | 1 |
| 172 | Greece W | 1 | 0 | 1 |
| 173 | Italy U20 W | 1 | 0 | 1 |
| 174 | Kosovo U19 W | 1 | 0 | 1 |
| 175 | Lebanon W | 1 | 0 | 1 |
| 176 | North Macedonia U19 W | 1 | 0 | 1 |
| 177 | Puerto Rico W U17 | 1 | 0 | 1 |
| 178 | Slovakia U19 W | 1 | 0 | 1 |
| 179 | Spartak Moskva W | 1 | 0 | 1 |
| 180 | Tajikistan W | 1 | 0 | 1 |
| 181 | UAE W | 1 | 0 | 1 |
| 182 | Benin U20 W | 2 | −1 | 1 |
| 183 | Ecuador W | 2 | −1 | 1 |
| 184 | Hungary U17 W | 2 | −1 | 1 |
| 185 | Estonia U19 W | 2 | −1 | 1 |
| 186 | South Africa U17 W | 2 | −1 | 1 |
| 187 | Ecuador U20 W | 2 | −1 | 1 |
| 188 | Myanmar W | 2 | −1 | 1 |
| 189 | New Zealand W | 2 | −1 | 1 |
| 190 | Panama W | 2 | −1 | 1 |
| 191 | Republic of Ireland U19 W | 2 | −2 | 1 |
| 192 | Uzbekistan U18 W | 2 | −2 | 1 |
| 193 | Belarus U19 W | 2 | −3 | 1 |
| 194 | Namibia W | 2 | −3 | 1 |
| 195 | South Korea W | 3 | −6 | 1 |
| 196 | Czech Republic U19 W | 4 | −6 | 1 |
| 197 | Korea Republic U20 W | 4 | −6 | 1 |
| 198 | Belgium U23 W | 6 | −7 | 1 |
| 199 | Costa Rica W | 3 | −9 | 1 |
| 200 | Scotland U23 W | 5 | −10 | 1 |
| 201 | Cape Verde W | 4 | −11 | 1 |
| 202 | Malawi W | 6 | −12 | 1 |
| 203 | Hungary U19 W | 4 | −12 | 1 |
| 204 | Ukraine U19 W | 3 | −12 | 1 |
| 205 | Bosnia-Herzegovina W | 1 | −1 | 0 |
| 206 | American Samoa W | 1 | −1 | 0 |
| 207 | Belgium U17 W | 1 | −1 | 0 |
| 208 | Ghana U20 W | 1 | −1 | 0 |
| 209 | Schlieren W | 1 | −1 | 0 |
| 210 | Hertha Berlin W | 1 | −1 | 0 |
| 211 | Luxembourg W | 1 | −1 | 0 |
| 212 | Norway U18 W | 2 | −2 | 0 |
| 213 | Argentina W | 1 | −2 | 0 |
| 214 | Equatorial Guinea W | 1 | −2 | 0 |
| 215 | Albion San Diego W | 1 | −2 | 0 |
| 216 | France U17 W | 1 | −2 | 0 |
| 217 | Zvezda Perm W | 1 | −2 | 0 |
| 218 | Comoros W | 2 | −3 | 0 |
| 219 | Dominican Republic W | 1 | −3 | 0 |
| 220 | Gibraltar W | 1 | −3 | 0 |
| 221 | Argentina U20 W | 2 | −4 | 0 |
| 222 | Guatemala W | 1 | −4 | 0 |
| 223 | Romania U23 W | 1 | −4 | 0 |
| 224 | Afghanistan W | 2 | −4 | 0 |
| 225 | Chile U17 W | 2 | −4 | 0 |
| 226 | Sri Lanka W | 1 | −4 | 0 |
| 227 | Malaysia W | 3 | −5 | 0 |
| 228 | Perth Azzurri W | 1 | −5 | 0 |
| 229 | Costa Rica U20 W | 2 | −5 | 0 |
| 230 | Belize W | 2 | −5 | 0 |
| 231 | Perth RedStar W | 1 | −5 | 0 |
| 232 | Cyprus U19 W | 2 | −6 | 0 |
| 233 | Bolivia W | 1 | −7 | 0 |
| 234 | Macau W | 1 | −7 | 0 |
| 235 | Wales U17 W | 2 | −7 | 0 |
| 236 | Laos W | 2 | −8 | 0 |
| 237 | Lesotho W | 2 | −8 | 0 |
| 238 | Armenia U19 W | 2 | −8 | 0 |
| 239 | Latvia W | 1 | −9 | 0 |
| 240 | Tajikistan U20 W | 3 | −10 | 0 |
| 241 | New Caledonia U20 W | 1 | −11 | 0 |
| 242 | Bahrain W | 3 | −12 | 0 |
| 243 | Saudi Arabia U20 W | 4 | −12 | 0 |
| 244 | New Caledonia W | 6 | −16 | 0 |
| 245 | Bhutan U19 W | 3 | −21 | 0 |
| 246 | Seychelles W | 2 | −26 | 0 |
| 247 | Turks and Caicos Islands W | 3 | −28 | 0 |
Based on available league results; standings may be incomplete.
Morocco W
Ivory Coast W
Saudi Arabia W
Russia W
India W
Brazil W
England U20 W
United States W U17
Sweden U23 W
Germany U23 W
USA U19 W
Russia U19 W
Papua New Guinea W
Ghana W
USA U18 W
USA W
Japan U17
Nigeria W
Germany U19 W
United States U20 W
Norway U23 W
Egypt W
Uzbekistan U20 W
Sweden U18 W
Canada W
Thailand W
El Salvador W
Italy U23 W
England U23 W
Algeria W
Bangladesh U19 W
Spain U20 W
India U17 W
China W
Australia W
Netherlands U23 W
Chile W
Austria U19 W
South Africa W
Botswana W
Vanuatu W
Scotland U19 W
Tunisia W
Morocco U20 W
Canada U20 W
Kenya W
Iran U20 W
Scotland U17 W
Jamaica W
Uzbekistan W
Brazil U20 W
Portugal U20 W
Solomon Islands W
Senegal W
Portugal U23 W
France U23 W
Ethiopia W
Romania U19 W
Georgia U19 W
Montenegro U19 W
Denmark U19 W
Norway U19 W
Bermuda W
Kyrgyz Republic W
Chile U20 W
Cook Islands W
Austria U17 W
Czech Republic U17 W
Finland U23 W
Finland U18 W
Italy U17 W
Jordan W
Thailand U20 W
Cameroon W
Portugal U17 W
Mauritania W
Haiti W
Hong Kong W
Mexico W
Benin W
Malta U19 W
Zambia W
Fiji W
Mexico U20 W
Mexico U23 W
Poland U19 W
Portugal U19 W
USA U23 W
England U17 W
Morocco U17 W
Indonesia W
Tanzania W
Cambodia W
Faroe Islands W
Vietnam U20 W
Switzerland U19 W
Bosnia & Herzegovina U19 W
Turkey U18 W
Denmark W
Turkey U19 W
Finland U17 W
Uruguay W
Argentina U17 W
France U19 W
Japan U20 W
Latvia U19 W
Palestine W
Armenia W
Nigeria U20 W
Colombia U20 W
Norway U17 W
Canada W U17
Venezuela W
Greece U19 W
Moldova W
Croatia U19 W
Portugal U18 W
Serbia U19 W
Finland U19 W
Slovenia U19 W
Uruguay U20 W
Burkina Faso W
France W
Bhutan W
Pakistan W
Congo DR W
Liechtenstein W
Czechia U23 W
Spain U19 W
Bangladesh U20 W
Metalist 1925 W
Netherlands U17 W
Spain W
France U20 W
Montenegro W
Morocco U23 W
Poland U20 W
Colombia W
Csikszereda MC W
Malta W
San Diego Wave W
Iceland U19 W
Kyrgyzstan W
Philippines W
Georgia W
Mali W
Zimbabwe W
Denmark U23 W
Denmark U17 W
Azerbaijan U19 W
Poland U17 W
Estonia W
Singapore W
Paraguay W
Andorra W
Jordan U20 W
Nepal U19 W
Peru W
Sweden U19 W
Italy U19 W
Netherlands U19 W
Wales U19 W
Vietnam W
Germany U17 W
Belgium U19 W
Mexico U17 W
Switzerland U17 W
América W
Cyprus W
Greece W
Italy U20 W
Kosovo U19 W
Lebanon W
North Macedonia U19 W
Puerto Rico W U17
Slovakia U19 W
Spartak Moskva W
Tajikistan W
UAE W
Benin U20 W
Ecuador W
Hungary U17 W
Estonia U19 W
South Africa U17 W
Ecuador U20 W
Myanmar W
New Zealand W
Panama W
Republic of Ireland U19 W
Uzbekistan U18 W
Belarus U19 W
Namibia W
South Korea W
Czech Republic U19 W
Korea Republic U20 W
Belgium U23 W
Costa Rica W
Scotland U23 W
Cape Verde W
Malawi W
Hungary U19 W
Ukraine U19 W
Bosnia-Herzegovina W
American Samoa W
Belgium U17 W
Ghana U20 W
Schlieren W
Hertha Berlin W
Luxembourg W
Norway U18 W
Argentina W
Equatorial Guinea W
Albion San Diego W
France U17 W
Zvezda Perm W
Comoros W
Dominican Republic W
Gibraltar W
Argentina U20 W
Guatemala W
Romania U23 W
Afghanistan W
Chile U17 W
Sri Lanka W
Malaysia W
Perth Azzurri W
Costa Rica U20 W
Belize W
Perth RedStar W
Cyprus U19 W
Bolivia W
Macau W
Wales U17 W
Laos W
Lesotho W
Armenia U19 W
Latvia W
Tajikistan U20 W
New Caledonia U20 W
Bahrain W
Saudi Arabia U20 W
New Caledonia W
Bhutan U19 W
Seychelles W
Turks and Caicos Islands W