Home › Football › Friendlies Women › Brazil W v Argentina W
Back

Brazil W v Argentina W
Brazil W
Argentina WFriendlies Women · WED 14 OCT · Arena Pernambuco
The prediction on this page is exactly as published before kick-off. Match events and statistics come from the match and are corrected when the official figures change. Wrong calls are shown exactly like right ones.
- 0′Before kick-off: we said Brazil W win at 93%.
- 1′Little has changed for our model: Brazil W 93% before kick-off, 92% now. 0–0 · 92–6–2
- 1′KICK-OFF Brazil W v Argentina W
- 12′⚽ GOAL · 12' Brazil W 1–0 Argentina W
- 20′Brazil W ahead on 13′ through Bia Zaneratto. 1–0. 1–0 · 97–3–1
- 24′🟨 YELLOW · 25' Argentina W
- 24′🟨 YELLOW · 25' C. Ongaro · Argentina W
- 27′⚽ GOAL · 27' Brazil W 2–0 Argentina W · Bia Zaneratto
- 30′Gio Garbelini scores for Brazil W on 28′ — 2–0. 2–0 · 99–1–0
- 34′⚽ GOAL · 34' Brazil W 2–1 Argentina W
- 40′🟨 YELLOW · 41' Argentina W
- 41′🟨 YELLOW · 41' F. Bonsegundo · Argentina W
- 45′SECOND HALF Brazil W 2–1 Argentina W
- 46′35′ and it is 2–1: D. Falfan on the scoresheet for Argentina W. 2–1 · 95–4–1
- 46′SUBSTITUTION · 46' Argentina W · On: S. Dominguez · Off: M. Gimenez
- 46′SUBSTITUTION · 46' Argentina W · On: J. Morcillo · Off: C. Ongaro
- 48′🟨 YELLOW · 25' C. Ongaro · Argentina W
- 48′🟨 YELLOW · 41' F. Bonsegundo · Argentina W
- 53′🟨 YELLOW · 54' Brazil W
- 54′We said Brazil W at 93%. On the run of the match our model now has it at 71%. 2–2 · 71–24–5
- 54′⚽ GOAL · 54' Brazil W 2–2 Argentina W · D. Falfan
- 54′OUR NUMBER MOVES DOWN · 54' Brazil W win: 93% at kick-off, 71% now
- 55′🟨 YELLOW · 54' Isabela · Brazil W
- 56′Argentina W level it on 55′ through F. Bonsegundo. 2–2. 2–2 · 70–25–5
- 57′🟥 RED CARD · 57' Argentina W
- 57′🟥 RED CARD · 58' Argentina W
- 58′Argentina W are down to ten from 58′. Our number never saw that coming — nothing here adjusts for it. 2–2 · 68–27–5
- 58′🟥 RED CARD · 58' S. Dominguez · Argentina W
- 60′We said Brazil W at 93%. On the run of the match our model now has it at 66%. 2–2 · 66–29–5
- 62′SUBSTITUTION · 62' Brazil W · On: Mariza · Off: Tayla
- 63′We said Brazil W at 93%. On the run of the match our model now has it at 62%. 2–2 · 62–32–5
- 63′SUBSTITUTION · 62' Brazil W · On: Marilia · Off: Gio Garbelini
- 63′SUBSTITUTION · 63' Brazil W · On: Isa Haas · Off: Tarciane
- 63′SUBSTITUTION · 63' Brazil W · On: Geyse · Off: Priscila
- 63′OUR NUMBER MOVES DOWN · 63' Brazil W win: 93% at kick-off, 62% now
- 63′SUBSTITUTION · 63' Brazil W · On: Duda Sampaio · Off: Isabela Corrected
- 63′SUBSTITUTION · 63' Brazil W · On: Tamara Bolt · Off: Kaylane Corrected
- 67′We said Brazil W at 93%. On the run of the match our model now has it at 57%. 2–2 · 57–37–5
- 71′We said Brazil W at 93%. On the run of the match our model now has it at 51%. 2–2 · 51–43–5
- 71′OUR NUMBER MOVES DOWN · 71' Brazil W win: 93% at kick-off, 51% now
- 72′🟨 YELLOW · 73' Argentina W
- 73′🟨 YELLOW · 72' A. Cometti · Argentina W
- 74′We said Brazil W at 93%. On the run of the match our model now has it at 46%. 2–2 · 46–49–5
- 76′We said Brazil W at 93%. On the run of the match our model now has it at 42%. 2–2 · 42–53–5
- 76′OUR NUMBER MOVES DOWN · 76' Brazil W win: 93% at kick-off, 42% now
- 76′THE CALL SWINGS · 76' Draw is now our likeliest result at 53% (was Brazil W win 42%)
- 78′We said Brazil W at 93%. On the run of the match our model now has it at 38%. 2–2 · 38–58–4
- 79′The goal count is tracking the 4.4 we expected. 2–2 · 35–60–4
- 79′SUBSTITUTION · 79' Brazil W · On: Jaqueline Ribeiro · Off: Kerolin
- 79′SUBSTITUTION · 80' Brazil W · On: Carol Gil · Off: Raissa Bahia
- 81′SUBSTITUTION · 81' Argentina W · On: M. Pereyra · Off: D. Ippolito
- 82′We said Brazil W at 93%. On the run of the match our model now has it at 28%. 2–2 · 28–69–3
- 82′OUR NUMBER MOVES DOWN · 82' Brazil W win: 93% at kick-off, 28% now
- 84′We said Brazil W at 93%. On the run of the match our model now has it at 22%. 2–2 · 22–75–3
- 84′OUR NUMBER MOVES DOWN · 84' Brazil W win: 93% at kick-off, 22% now
- 86′We said Brazil W at 93%. On the run of the match our model now has it at 19%. 2–2 · 19–79–2
- 86′SUBSTITUTION · 85' Argentina W · On: P. Gramaglia · Off: A. Holzheier
- 87′Argentina W level it on 55′ through F. Bonsegundo. 2–2. 2–2 · 17–81–2
- 90′Argentina W are down to ten from 58′. Our number never saw that coming — nothing here adjusts for it. 2–2 · 12–87–2
- 90′OUR NUMBER MOVES DOWN · 90' Brazil W win: 93% at kick-off, 12% now
- 91′SUBSTITUTION · 89' Brazil W · On: Luany · Off: Jhonson
- 91′SUBSTITUTION · 89' Brazil W · On: Clarinha · Off: Bia Zaneratto
- 96′2–2 at the end. Our 93% on Brazil W misses, and the record keeps it. 2–2 · 0–100–0
- FTFULL TIME Brazil W 2–2 Argentina W
- FTBrazil W 2–2 Argentina W · Brazil W win: wrong · Over 2.5: right · Not both to score: wrong · Over 1.5: right · Over 3.5: right · 3–0 exactly: wrong
What our live read said during the match, as it was said, with the score and our numbers for home–draw–away at that moment; and every alert we raised, with the minute. Nothing is written after the final whistle; a marked row was checked against the match’s final record afterwards.
The match pulse
BEFORE KICK-OFF
Match outcome probability (%)
AI match analysis
PassChelsea are slight favourites, but Everton are close behind.
Chelsea are our model’s narrow favourites at 38%, with Everton at 35% and the draw at 27%. Chelsea remain below an even chance: this is a slight lean towards the visitors, not a strong likelihood.
Everton are at home and unbeaten in the 2026/27 Premier League: two wins and four draws from six matches, earning 10 points, scoring eight and conceding five.
Pre-match prediction
Published 14 Oct 00:05 · locked at kick-off
Brazil W win93%
Argentina W win3%Kick-offWED 14 OCT · 00:30
VenueArena Pernambuco
Match timeline
All events
Brazil WMIN
Argentina WEvents will appear when the match starts.
Line-ups
Rest & schedule
Before kick-off · this competition
Brazil W
Argentina W
Based on available results in this competition before kick-off.
Line-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics aren’t available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
We make Brazil W a 93% chance to win. The market has them at 78%. We are 15 points more confident than the market. The model expects 3.8–0.6.
What the number rests on
Our modelBuilt from every result and the chances each side creates and concedes, recent matches counting most, with home advantage in it. Line-ups, injuries and rest are not in the number.
Published at 89%, 93% now. No bookmaker had priced it when we published; the market has it at 78% now.
| Market | Us | Market | Gap |
|---|---|---|---|
| Brazil W win | 93% | 78% | +15 |
| Draw | 5% | 15% | −10 |
| Argentina W win | 3% | 7% | −4 |
| Over 2.5 goals | 82% | 62% | +20 |
| Both teams to score | 42% | 43% | −1 |
| Over 1.5 goals | 93% | 82% | +11 |
| Over 3.5 goals | 64% | 41% | +23 |
| Brazil W or draw | 97% | 93% | +4 |
| Brazil W clean sheet | 57% | – | – |
| Argentina W clean sheet | 2% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. The market is the median of 7 bookmakers, each with its margin stripped — what we are measured against, never an input to the model.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.1 — Pitchside Lab's own model.
Head to head
5 meetings since 2021Form · last six in Friendlies Women
BRAZIL W
ARGENTINA W
The table
2026| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Morocco W | 11 | +21 | 25 |
| 2 | Ivory Coast W | 9 | +29 | 22 |
| 3 | Saudi Arabia W | 10 | +19 | 22 |
| 4 | Russia W | 8 | +14 | 19 |
| 5 | India W | 12 | −2 | 19 |
| 6 | Brazil W | 9 | +13 | 18 |
| 7 | England U20 W | 9 | +15 | 17 |
| 8 | United States W U17 | 9 | +14 | 17 |
| 9 | Sweden U23 W | 8 | +7 | 17 |
| 10 | Germany U23 W | 8 | +6 | 17 |
| 11 | USA U19 W | 7 | +10 | 16 |
| 12 | Russia U19 W | 7 | +8 | 14 |
| 13 | Papua New Guinea W | 5 | +13 | 13 |
| 14 | Ghana W | 5 | +13 | 13 |
| 15 | USA U18 W | 4 | +26 | 12 |
| 16 | USA W | 7 | +9 | 12 |
| 17 | Japan U17 | 5 | +7 | 12 |
| 18 | Nigeria W | 5 | +6 | 12 |
| 19 | Germany U19 W | 6 | +5 | 12 |
| 20 | United States U20 W | 6 | +7 | 11 |
| 21 | Norway U23 W | 7 | +4 | 11 |
| 22 | Egypt W | 8 | −1 | 11 |
| 23 | Uzbekistan U20 W | 10 | −3 | 11 |
| 24 | Sweden U18 W | 7 | −5 | 11 |
| 25 | Canada W | 6 | +10 | 10 |
| 26 | Thailand W | 4 | +7 | 10 |
| 27 | El Salvador W | 5 | +5 | 10 |
| 28 | Italy U23 W | 5 | +3 | 10 |
| 29 | England U23 W | 5 | +3 | 10 |
| 30 | Algeria W | 6 | +2 | 10 |
| 31 | Bangladesh U19 W | 4 | +14 | 9 |
| 32 | Spain U20 W | 3 | +12 | 9 |
| 33 | India U17 W | 4 | +11 | 9 |
| 34 | China W | 5 | +8 | 9 |
| 35 | Japan W | 5 | +8 | 9 |
| 36 | Australia W | 5 | +6 | 9 |
| 37 | Netherlands U23 W | 7 | +4 | 9 |
| 38 | Chile W | 4 | +4 | 9 |
| 39 | Austria U19 W | 4 | +3 | 9 |
| 40 | South Africa W | 4 | −1 | 9 |
| 41 | Botswana W | 4 | +6 | 8 |
| 42 | Vanuatu W | 5 | +4 | 8 |
| 43 | Scotland U19 W | 4 | +3 | 8 |
| 44 | Tunisia W | 4 | +2 | 8 |
| 45 | Morocco U20 W | 4 | +6 | 7 |
| 46 | Canada U20 W | 4 | +4 | 7 |
| 47 | Kenya W | 6 | +3 | 7 |
| 48 | Iran U20 W | 3 | +2 | 7 |
| 49 | Scotland U17 W | 4 | +2 | 7 |
| 50 | Jamaica W | 3 | +2 | 7 |
| 51 | Uzbekistan W | 6 | +1 | 7 |
| 52 | Brazil U20 W | 5 | 0 | 7 |
| 53 | Portugal U20 W | 5 | −1 | 7 |
| 54 | Solomon Islands W | 4 | −2 | 7 |
| 55 | Senegal W | 6 | −3 | 7 |
| 56 | Portugal U23 W | 6 | −4 | 7 |
| 57 | France U23 W | 7 | −5 | 7 |
| 58 | Ethiopia W | 2 | +26 | 6 |
| 59 | Romania U19 W | 2 | +12 | 6 |
| 60 | Georgia U19 W | 2 | +8 | 6 |
| 61 | Montenegro U19 W | 2 | +6 | 6 |
| 62 | Denmark U19 W | 3 | +5 | 6 |
| 63 | Norway U19 W | 3 | +5 | 6 |
| 64 | Bermuda W | 2 | +5 | 6 |
| 65 | Kyrgyz Republic W | 4 | +4 | 6 |
| 66 | Chile U20 W | 2 | +4 | 6 |
| 67 | Cook Islands W | 2 | +4 | 6 |
| 68 | Austria U17 W | 2 | +3 | 6 |
| 69 | Czech Republic U17 W | 3 | +2 | 6 |
| 70 | Finland U23 W | 4 | +2 | 6 |
| 71 | Finland U18 W | 2 | +2 | 6 |
| 72 | Italy U17 W | 4 | +1 | 6 |
| 73 | Jordan W | 3 | +1 | 6 |
| 74 | Thailand U20 W | 3 | +1 | 6 |
| 75 | Cameroon W | 3 | +1 | 6 |
| 76 | Portugal U17 W | 3 | +1 | 6 |
| 77 | Mauritania W | 3 | −1 | 6 |
| 78 | Haiti W | 3 | −1 | 6 |
| 79 | Hong Kong W | 3 | −1 | 6 |
| 80 | Mexico W | 4 | −1 | 6 |
| 81 | Benin W | 7 | −3 | 6 |
| 82 | Malta U19 W | 4 | −5 | 6 |
| 83 | Zambia W | 7 | −7 | 6 |
| 84 | Fiji W | 7 | −7 | 6 |
| 85 | Mexico U20 W | 6 | −8 | 6 |
| 86 | Mexico U23 W | 3 | +3 | 5 |
| 87 | Poland U19 W | 3 | +3 | 5 |
| 88 | Portugal U19 W | 3 | +2 | 5 |
| 89 | USA U23 W | 3 | +1 | 5 |
| 90 | England U17 W | 4 | 0 | 5 |
| 91 | Morocco U17 W | 4 | −4 | 5 |
| 92 | Indonesia W | 5 | −6 | 5 |
| 93 | Tanzania W | 6 | −6 | 5 |
| 94 | Cambodia W | 2 | +5 | 4 |
| 95 | Faroe Islands W | 3 | +4 | 4 |
| 96 | Vietnam U20 W | 2 | +4 | 4 |
| 97 | Switzerland U19 W | 2 | +2 | 4 |
| 98 | Bosnia & Herzegovina U19 W | 2 | +2 | 4 |
| 99 | Turkey U18 W | 2 | +2 | 4 |
| 100 | Denmark W | 2 | +1 | 4 |
| 101 | Turkey U19 W | 3 | +1 | 4 |
| 102 | Finland U17 W | 2 | +1 | 4 |
| 103 | Uruguay W | 2 | +1 | 4 |
| 104 | Argentina U17 W | 2 | +1 | 4 |
| 105 | France U19 W | 2 | +1 | 4 |
| 106 | Japan U20 W | 2 | +1 | 4 |
| 107 | Latvia U19 W | 2 | +1 | 4 |
| 108 | Palestine W | 3 | +1 | 4 |
| 109 | Armenia W | 2 | +1 | 4 |
| 110 | Nigeria U20 W | 2 | +1 | 4 |
| 111 | Colombia U20 W | 2 | +1 | 4 |
| 112 | Norway U17 W | 2 | +1 | 4 |
| 113 | Canada W U17 | 3 | 0 | 4 |
| 114 | Venezuela W | 3 | 0 | 4 |
| 115 | Greece U19 W | 3 | 0 | 4 |
| 116 | Moldova W | 3 | 0 | 4 |
| 117 | Croatia U19 W | 3 | −1 | 4 |
| 118 | Portugal U18 W | 4 | −1 | 4 |
| 119 | Serbia U19 W | 4 | −2 | 4 |
| 120 | Finland U19 W | 4 | −3 | 4 |
| 121 | Slovenia U19 W | 4 | −3 | 4 |
| 122 | Uruguay U20 W | 4 | −3 | 4 |
| 123 | Burkina Faso W | 6 | −6 | 4 |
| 124 | France W | 1 | +9 | 3 |
| 125 | Bhutan W | 1 | +7 | 3 |
| 126 | Pakistan W | 3 | +5 | 3 |
| 127 | Congo DR W | 2 | +4 | 3 |
| 128 | Liechtenstein W | 1 | +3 | 3 |
| 129 | Czechia U23 W | 3 | +2 | 3 |
| 130 | Germany W | 1 | +2 | 3 |
| 131 | Spain U19 W | 1 | +2 | 3 |
| 132 | Bangladesh U20 W | 1 | +2 | 3 |
| 133 | Metalist 1925 W | 1 | +2 | 3 |
| 134 | Netherlands U17 W | 1 | +2 | 3 |
| 135 | Spain W | 1 | +2 | 3 |
| 136 | France U20 W | 1 | +1 | 3 |
| 137 | Montenegro W | 1 | +1 | 3 |
| 138 | Morocco U23 W | 1 | +1 | 3 |
| 139 | Poland U20 W | 2 | +1 | 3 |
| 140 | Colombia W | 1 | +1 | 3 |
| 141 | Csikszereda MC W | 1 | +1 | 3 |
| 142 | Malta W | 1 | +1 | 3 |
| 143 | San Diego Wave W | 1 | +1 | 3 |
| 144 | Iceland U19 W | 2 | 0 | 3 |
| 145 | Kyrgyzstan W | 3 | 0 | 3 |
| 146 | Philippines W | 3 | 0 | 3 |
| 147 | Georgia W | 2 | 0 | 3 |
| 148 | Mali W | 4 | −1 | 3 |
| 149 | Zimbabwe W | 2 | −1 | 3 |
| 150 | Denmark U23 W | 4 | −2 | 3 |
| 151 | Denmark U17 W | 2 | −2 | 3 |
| 152 | Azerbaijan U19 W | 2 | −3 | 3 |
| 153 | Poland U17 W | 4 | −3 | 3 |
| 154 | Estonia W | 2 | −3 | 3 |
| 155 | Singapore W | 2 | −3 | 3 |
| 156 | Paraguay W | 4 | −4 | 3 |
| 157 | Andorra W | 2 | −4 | 3 |
| 158 | Jordan U20 W | 4 | −4 | 3 |
| 159 | Nepal U19 W | 3 | −4 | 3 |
| 160 | Peru W | 3 | −4 | 3 |
| 161 | Sweden U19 W | 3 | −4 | 3 |
| 162 | Italy U19 W | 5 | −5 | 3 |
| 163 | Netherlands U19 W | 4 | −6 | 3 |
| 164 | Wales U19 W | 5 | −8 | 3 |
| 165 | Vietnam W | 5 | −13 | 3 |
| 166 | Germany U17 W | 3 | −1 | 2 |
| 167 | Belgium U19 W | 4 | −2 | 2 |
| 168 | Mexico U17 W | 4 | −2 | 2 |
| 169 | Switzerland U17 W | 5 | −7 | 2 |
| 170 | América W | 1 | 0 | 1 |
| 171 | Cyprus W | 1 | 0 | 1 |
| 172 | Greece W | 1 | 0 | 1 |
| 173 | Italy U20 W | 1 | 0 | 1 |
| 174 | Kosovo U19 W | 1 | 0 | 1 |
| 175 | Lebanon W | 1 | 0 | 1 |
| 176 | North Macedonia U19 W | 1 | 0 | 1 |
| 177 | Puerto Rico W U17 | 1 | 0 | 1 |
| 178 | Slovakia U19 W | 1 | 0 | 1 |
| 179 | Spartak Moskva W | 1 | 0 | 1 |
| 180 | Tajikistan W | 1 | 0 | 1 |
| 181 | UAE W | 1 | 0 | 1 |
| 182 | Benin U20 W | 2 | −1 | 1 |
| 183 | Ecuador W | 2 | −1 | 1 |
| 184 | Hungary U17 W | 2 | −1 | 1 |
| 185 | Estonia U19 W | 2 | −1 | 1 |
| 186 | South Africa U17 W | 2 | −1 | 1 |
| 187 | Ecuador U20 W | 2 | −1 | 1 |
| 188 | Myanmar W | 2 | −1 | 1 |
| 189 | New Zealand W | 2 | −1 | 1 |
| 190 | Panama W | 2 | −1 | 1 |
| 191 | Republic of Ireland U19 W | 2 | −2 | 1 |
| 192 | Uzbekistan U18 W | 2 | −2 | 1 |
| 193 | Belarus U19 W | 2 | −3 | 1 |
| 194 | Namibia W | 2 | −3 | 1 |
| 195 | South Korea W | 3 | −6 | 1 |
| 196 | Czech Republic U19 W | 4 | −6 | 1 |
| 197 | Korea Republic U20 W | 4 | −6 | 1 |
| 198 | Belgium U23 W | 6 | −7 | 1 |
| 199 | Costa Rica W | 3 | −9 | 1 |
| 200 | Scotland U23 W | 5 | −10 | 1 |
| 201 | Cape Verde W | 4 | −11 | 1 |
| 202 | Malawi W | 6 | −12 | 1 |
| 203 | Hungary U19 W | 4 | −12 | 1 |
| 204 | Ukraine U19 W | 3 | −12 | 1 |
| 205 | Bosnia-Herzegovina W | 1 | −1 | 0 |
| 206 | American Samoa W | 1 | −1 | 0 |
| 207 | Belgium U17 W | 1 | −1 | 0 |
| 208 | Ghana U20 W | 1 | −1 | 0 |
| 209 | Schlieren W | 1 | −1 | 0 |
| 210 | Hertha Berlin W | 1 | −1 | 0 |
| 211 | Luxembourg W | 1 | −1 | 0 |
| 212 | Norway U18 W | 2 | −2 | 0 |
| 213 | Argentina W | 1 | −2 | 0 |
| 214 | Equatorial Guinea W | 1 | −2 | 0 |
| 215 | Albion San Diego W | 1 | −2 | 0 |
| 216 | France U17 W | 1 | −2 | 0 |
| 217 | Zvezda Perm W | 1 | −2 | 0 |
| 218 | Comoros W | 2 | −3 | 0 |
| 219 | Dominican Republic W | 1 | −3 | 0 |
| 220 | Gibraltar W | 1 | −3 | 0 |
| 221 | Argentina U20 W | 2 | −4 | 0 |
| 222 | Guatemala W | 1 | −4 | 0 |
| 223 | Romania U23 W | 1 | −4 | 0 |
| 224 | Afghanistan W | 2 | −4 | 0 |
| 225 | Chile U17 W | 2 | −4 | 0 |
| 226 | Sri Lanka W | 1 | −4 | 0 |
| 227 | Malaysia W | 3 | −5 | 0 |
| 228 | Perth Azzurri W | 1 | −5 | 0 |
| 229 | Costa Rica U20 W | 2 | −5 | 0 |
| 230 | Belize W | 2 | −5 | 0 |
| 231 | Perth RedStar W | 1 | −5 | 0 |
| 232 | Cyprus U19 W | 2 | −6 | 0 |
| 233 | Bolivia W | 1 | −7 | 0 |
| 234 | Macau W | 1 | −7 | 0 |
| 235 | Wales U17 W | 2 | −7 | 0 |
| 236 | Laos W | 2 | −8 | 0 |
| 237 | Lesotho W | 2 | −8 | 0 |
| 238 | Armenia U19 W | 2 | −8 | 0 |
| 239 | Latvia W | 1 | −9 | 0 |
| 240 | Tajikistan U20 W | 3 | −10 | 0 |
| 241 | New Caledonia U20 W | 1 | −11 | 0 |
| 242 | Bahrain W | 3 | −12 | 0 |
| 243 | Saudi Arabia U20 W | 4 | −12 | 0 |
| 244 | New Caledonia W | 6 | −16 | 0 |
| 245 | Bhutan U19 W | 3 | −21 | 0 |
| 246 | Seychelles W | 2 | −26 | 0 |
| 247 | Turks and Caicos Islands W | 3 | −28 | 0 |
Based on available league results; standings may be incomplete.
Morocco W
Ivory Coast W
Saudi Arabia W
Russia W
India W
England U20 W
United States W U17
Sweden U23 W
Germany U23 W
USA U19 W
Russia U19 W
Papua New Guinea W
Ghana W
USA U18 W
USA W
Japan U17
Nigeria W
Germany U19 W
United States U20 W
Norway U23 W
Egypt W
Uzbekistan U20 W
Sweden U18 W
Canada W
Thailand W
El Salvador W
Italy U23 W
England U23 W
Algeria W
Bangladesh U19 W
Spain U20 W
India U17 W
China W
Japan W
Australia W
Netherlands U23 W
Chile W
Austria U19 W
South Africa W
Botswana W
Vanuatu W
Scotland U19 W
Tunisia W
Morocco U20 W
Canada U20 W
Kenya W
Iran U20 W
Scotland U17 W
Jamaica W
Uzbekistan W
Brazil U20 W
Portugal U20 W
Solomon Islands W
Senegal W
Portugal U23 W
France U23 W
Ethiopia W
Romania U19 W
Georgia U19 W
Montenegro U19 W
Denmark U19 W
Norway U19 W
Bermuda W
Kyrgyz Republic W
Chile U20 W
Cook Islands W
Austria U17 W
Czech Republic U17 W
Finland U23 W
Finland U18 W
Italy U17 W
Jordan W
Thailand U20 W
Cameroon W
Portugal U17 W
Mauritania W
Haiti W
Hong Kong W
Mexico W
Benin W
Malta U19 W
Zambia W
Fiji W
Mexico U20 W
Mexico U23 W
Poland U19 W
Portugal U19 W
USA U23 W
England U17 W
Morocco U17 W
Indonesia W
Tanzania W
Cambodia W
Faroe Islands W
Vietnam U20 W
Switzerland U19 W
Bosnia & Herzegovina U19 W
Turkey U18 W
Denmark W
Turkey U19 W
Finland U17 W
Uruguay W
Argentina U17 W
France U19 W
Japan U20 W
Latvia U19 W
Palestine W
Armenia W
Nigeria U20 W
Colombia U20 W
Norway U17 W
Canada W U17
Venezuela W
Greece U19 W
Moldova W
Croatia U19 W
Portugal U18 W
Serbia U19 W
Finland U19 W
Slovenia U19 W
Uruguay U20 W
Burkina Faso W
France W
Bhutan W
Pakistan W
Congo DR W
Liechtenstein W
Czechia U23 W
Germany W
Spain U19 W
Bangladesh U20 W
Metalist 1925 W
Netherlands U17 W
Spain W
France U20 W
Montenegro W
Morocco U23 W
Poland U20 W
Colombia W
Csikszereda MC W
Malta W
San Diego Wave W
Iceland U19 W
Kyrgyzstan W
Philippines W
Georgia W
Mali W
Zimbabwe W
Denmark U23 W
Denmark U17 W
Azerbaijan U19 W
Poland U17 W
Estonia W
Singapore W
Paraguay W
Andorra W
Jordan U20 W
Nepal U19 W
Peru W
Sweden U19 W
Italy U19 W
Netherlands U19 W
Wales U19 W
Vietnam W
Germany U17 W
Belgium U19 W
Mexico U17 W
Switzerland U17 W
América W
Cyprus W
Greece W
Italy U20 W
Kosovo U19 W
Lebanon W
North Macedonia U19 W
Puerto Rico W U17
Slovakia U19 W
Spartak Moskva W
Tajikistan W
UAE W
Benin U20 W
Ecuador W
Hungary U17 W
Estonia U19 W
South Africa U17 W
Ecuador U20 W
Myanmar W
New Zealand W
Panama W
Republic of Ireland U19 W
Uzbekistan U18 W
Belarus U19 W
Namibia W
South Korea W
Czech Republic U19 W
Korea Republic U20 W
Belgium U23 W
Costa Rica W
Scotland U23 W
Cape Verde W
Malawi W
Hungary U19 W
Ukraine U19 W
Bosnia-Herzegovina W
American Samoa W
Belgium U17 W
Ghana U20 W
Schlieren W
Hertha Berlin W
Luxembourg W
Norway U18 W
Equatorial Guinea W
Albion San Diego W
France U17 W
Zvezda Perm W
Comoros W
Dominican Republic W
Gibraltar W
Argentina U20 W
Guatemala W
Romania U23 W
Afghanistan W
Chile U17 W
Sri Lanka W
Malaysia W
Perth Azzurri W
Costa Rica U20 W
Belize W
Perth RedStar W
Cyprus U19 W
Bolivia W
Macau W
Wales U17 W
Laos W
Lesotho W
Armenia U19 W
Latvia W
Tajikistan U20 W
New Caledonia U20 W
Bahrain W
Saudi Arabia U20 W
New Caledonia W
Bhutan U19 W
Seychelles W
Turks and Caicos Islands W