Home › Football › K3 League › Yangpyeong v Ulsan Citizen
Yangpyeong v Ulsan Citizen
K3 League · FRI 9 OCT
Match updates
Recorded match details below.
Timeline
Events will appear when the match starts.
Pre-match prediction
Published before kick-off · 9 Oct 05:36
Match information
FRI 9 OCT · 06:00
The game so far
Recorded statisticsMatch statistics
Match statistics are not available yet.
Players on the pitch
Recorded line-upsLine-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics are not available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
Published on launch night, before our public record began. Shown as it was published, and not counted in the record.
We make Yangpyeong a 38% chance to win. The market has them at 36%. We are within 2 points of the market. The model expects 1.2–1.1.
| Market | Us | Market | Gap |
|---|---|---|---|
| Yangpyeong win | 38% | 36% | +2 |
| Draw | 28% | 28% | 0 |
| Ulsan Citizen win | 34% | 36% | −2 |
| Over 2.5 goals | 41% | 47% | −6 |
| Both teams to score | 47% | 53% | −6 |
| Over 1.5 goals | 67% | 71% | −3 |
| Over 3.5 goals | 21% | 26% | −5 |
| Yangpyeong or draw | 66% | 64% | +2 |
| Yangpyeong clean sheet | 33% | – | – |
| Ulsan Citizen clean sheet | 31% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. The market is the median of 9 bookmakers, each with its margin stripped — what we are measured against, never an input to the model.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.1 — Pitchside Lab's own model.
Head to head
7 meetings since 2023Form · last six in K3 League
YANGPYEONG
ULSAN CITIZEN
The table
2026| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Siheung Citizen | 23 | +17 | 55 |
| 2 | Pocheon | 23 | +19 | 46 |
| 3 | Daejeon Korail | 23 | +15 | 41 |
| 4 | Busan Transportation | 23 | +11 | 37 |
| 5 | Gyeongju HNP | 23 | +4 | 35 |
| 6 | Dangjin Citizen | 23 | +7 | 31 |
| 7 | Chuncheon | 23 | +4 | 30 |
| 8 | Changwon City | 23 | −2 | 29 |
| 9 | Ulsan Citizen | 23 | −2 | 28 |
| 10 | Yeoju Sejong | 23 | −3 | 28 |
| 11 | Gangneung City | 23 | −11 | 27 |
| 12 | Mokpo City | 23 | −14 | 24 |
| 13 | Yangpyeong | 23 | −17 | 17 |
| 14 | Jeonbuk Motors II | 23 | −28 | 10 |
Based on available league results; standings may be incomplete.