

Home › Football › Derde Divisie › Vvsb v Blauw Geel
Vvsb v Blauw Geel
Derde Divisie · SAT 10 OCT
The prediction on this page is exactly as published before kick-off. Match events and statistics come from the match and are corrected when the official figures change. Wrong calls are shown exactly like right ones.
Match updates
Recorded match details below.
Timeline
Events will appear when the match starts.
Pre-match prediction
Published before kick-off · 9 Oct 06:15
Match information
SAT 10 OCT · 17:00
The game so far
Recorded statisticsMatch statistics
Match statistics are not available yet.
Players on the pitch
Recorded line-upsLine-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics are not available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
We make Blauw Geel a 40% chance to win. The market has them at 31%. We are 9 points more confident than the market. The model expects 1.6–1.7.
Our number has not moved since we published. No bookmaker had priced it when we published; the market has it at 31% now.
| Market | Us | Market | Gap |
|---|---|---|---|
| Vvsb win | 38% | 44% | −6 |
| Draw | 23% | 25% | −2 |
| Blauw Geel win | 40% | 31% | +9 |
| Over 2.5 goals | 63% | 65% | −2 |
| Both teams to score | 64% | 66% | −2 |
| Over 1.5 goals | 83% | 83% | 0 |
| Over 3.5 goals | 41% | 45% | −4 |
| Vvsb or draw | 60% | 69% | −9 |
| Vvsb clean sheet | 20% | – | – |
| Blauw Geel clean sheet | 21% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. The market is the median of 7 bookmakers, each with its margin stripped — what we are measured against, never an input to the model.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.1 — Pitchside Lab's own model.
Head to head
0 meetings since 2021No previous meeting of these two in our records. We say so rather than invent one.
Form · last six in Derde Divisie
VVSB
BLAUW GEEL
The table
2026/27| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Rijnvogels | 8 | +18 | 20 |
| 2 | Excelsior '31 | 8 | +16 | 19 |
| 3 | ACV | 8 | +13 | 19 |
| 4 | Noordwijk | 8 | +13 | 19 |
| 5 | FC Lisse | 8 | +8 | 19 |
| 6 | VV Scherpenzeel | 8 | +6 | 19 |
| 7 | SC Genemuiden | 8 | +10 | 18 |
| 8 | Excelsior Maassluis | 8 | +9 | 17 |
| 9 | Harkemase Boys | 8 | +4 | 17 |
| 10 | TEC | 8 | +11 | 16 |
| 11 | Sportlust '46 | 8 | +3 | 15 |
| 12 | Sparta Nijkerk | 8 | +6 | 14 |
| 13 | UDI '19 | 8 | +5 | 14 |
| 14 | Purmersteijn | 8 | +4 | 14 |
| 15 | GOES | 8 | −1 | 14 |
| 16 | Hoogeveen | 8 | +5 | 13 |
| 17 | Dongen | 8 | +4 | 13 |
| 18 | Zwaluwen | 8 | −3 | 13 |
| 19 | Gemert | 8 | −1 | 10 |
| 20 | ADO '20 | 8 | −3 | 10 |
| 21 | Blauw Geel | 8 | 0 | 9 |
| 22 | Roosendaal | 8 | −3 | 9 |
| 23 | Poortugaal | 8 | −5 | 9 |
| 24 | Hercules | 8 | −8 | 9 |
| 25 | UNA | 8 | −1 | 8 |
| 26 | TOGB | 8 | −5 | 8 |
| 27 | Vvsb | 8 | −6 | 7 |
| 28 | Groene Ster | 8 | −8 | 6 |
| 29 | DVS 33 Ermelo | 8 | −5 | 5 |
| 30 | Dovo | 8 | −10 | 5 |
| 31 | Staphorst | 8 | −8 | 3 |
| 32 | Achilles Veen | 8 | −13 | 3 |
| 33 | Eemdijk | 7 | −17 | 3 |
| 34 | EVV | 8 | −11 | 2 |
| 35 | Hollandia | 7 | −10 | 1 |
| 36 | SVZW | 8 | −17 | 1 |
Based on available league results; standings may be incomplete.
Rijnvogels
Excelsior '31
ACV
Noordwijk
FC Lisse
VV Scherpenzeel
SC Genemuiden
Excelsior Maassluis
Harkemase Boys
TEC
Sportlust '46
Sparta Nijkerk
UDI '19
Purmersteijn
GOES
Hoogeveen
Dongen
Zwaluwen
Gemert
ADO '20
Roosendaal
Poortugaal
Hercules
UNA
TOGB
Groene Ster
DVS 33 Ermelo
Dovo
Staphorst
Achilles Veen
Eemdijk
EVV
Hollandia
SVZW