Home › Football › Liga 3 › Irao v FC Iberia 1999 II
Irao v FC Iberia 1999 II
Liga 3 · FRI 9 OCT · Grigol Jomartidze Stadium
The prediction on this page is exactly as published before kick-off. Match events and statistics come from the match and are corrected when the official figures change. Wrong calls are shown exactly like right ones.
Match updates
Recorded match details below.
Timeline
Events will appear when the match starts.
Pre-match prediction
Published before kick-off · 9 Oct 06:15
Match information
FRI 9 OCT · 12:00
Venue · Grigol Jomartidze Stadium
The game so far
Recorded statisticsMatch statistics
Match statistics are not available yet.
Players on the pitch
Recorded line-upsLine-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics are not available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
We make FC Iberia 1999 II a 41% chance to win. The market has them at 43%. We are within 2 points of the market. The model expects 1.1–1.3.
| Market | Us | Market | Gap |
|---|---|---|---|
| Irao win | 30% | 31% | 0 |
| Draw | 29% | 26% | +3 |
| FC Iberia 1999 II win | 41% | 43% | −2 |
| Over 2.5 goals | 41% | 52% | −11 |
| Both teams to score | 46% | 56% | −11 |
| Over 1.5 goals | 67% | 74% | −7 |
| Over 3.5 goals | 21% | 32% | −11 |
| Irao or draw | 59% | 57% | +2 |
| Irao clean sheet | 29% | – | – |
| FC Iberia 1999 II clean sheet | 36% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. The market is the median of 5 bookmakers, each with its margin stripped — what we are measured against, never an input to the model.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.1 — Pitchside Lab's own model.
Head to head
3 meetings since 2024Form · last six in Liga 3
IRAO
FC IBERIA 1999 II
The table
2026| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Guria | 22 | +52 | 51 |
| 2 | Varketili | 22 | +40 | 49 |
| 3 | FC Iberia 1999 II | 22 | +18 | 41 |
| 4 | Merani Tbilisi | 22 | +10 | 39 |
| 5 | WIT Georgia | 23 | +12 | 38 |
| 6 | Gonio | 23 | +8 | 38 |
| 7 | Irao | 22 | +11 | 34 |
| 8 | Didube 2014 | 22 | +6 | 34 |
| 9 | Dinamo Tbilisi II | 22 | +4 | 32 |
| 10 | Margveti 2006 | 22 | −5 | 30 |
| 11 | Lokomotivi Tbilisi | 22 | −1 | 28 |
| 12 | Kolkheti Khobi | 22 | −17 | 21 |
| 13 | Gardabani | 22 | −35 | 16 |
| 14 | Iveria Khashuri | 22 | −24 | 13 |
| 15 | Betlemi | 22 | −41 | 13 |
| 16 | Iberia 2010 | 22 | −38 | 11 |
Based on available league results; standings may be incomplete.