

Home › Football › Premier League Cup › Brighton U21 v Sheffield United U21
Brighton U21 v Sheffield United U21
Premier League Cup · FRI 9 OCT · Elite Football Performance Centre
Match updates
Recorded match details below.
Timeline
Events will appear when the match starts.
Pre-match prediction
Match information
FRI 9 OCT · 19:00
Venue · Elite Football Performance Centre
The game so far
Recorded statisticsMatch statistics
Match statistics are not available yet.
Players on the pitch
Recorded line-upsLine-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics are not available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
No model for this competition
We have too little history in Premier League Cup to put an honest number on this match, so we do not publish one. A guessed probability would look exactly like a real one, which is the problem.
Head to head
0 meetings since 2021No previous meeting of these two in our records. We say so rather than invent one.
Form · last six in Premier League Cup
BRIGHTON U21
SHEFFIELD UNITED U21
The table
2026/27| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Bristol City U21 | 2 | +5 | 6 |
| 2 | Cardiff City U21 | 2 | +4 | 6 |
| 3 | Wolves U21 | 2 | +3 | 6 |
| 4 | Charlton Athletic U21 | 2 | +2 | 6 |
| 5 | Southampton U21 | 2 | +4 | 4 |
| 6 | Huddersfield Town U21 | 2 | +3 | 4 |
| 7 | Hull City U21 | 2 | +3 | 4 |
| 8 | Swansea City U21 | 2 | +3 | 4 |
| 9 | Brentford U21 | 2 | +2 | 4 |
| 10 | Brighton U21 | 2 | +2 | 4 |
| 11 | Peterborough United U21 | 1 | +4 | 3 |
| 12 | Stockport County U21 | 2 | +3 | 3 |
| 13 | Norwich City U21 | 1 | +2 | 3 |
| 14 | Sheffield United U21 | 1 | +2 | 3 |
| 15 | Nottingham Forest U21 | 1 | +2 | 3 |
| 16 | Queens Park Rangers U21 | 2 | +1 | 3 |
| 17 | Bromley U21 | 2 | +1 | 3 |
| 18 | Birmingham City U21 | 2 | +1 | 3 |
| 19 | Leicester City U21 | 2 | +1 | 3 |
| 20 | Ipswich Town U21 | 2 | 0 | 3 |
| 21 | West Bromwich Albion U21 | 2 | 0 | 3 |
| 22 | Preston North End U21 | 2 | 0 | 3 |
| 23 | Coventry City U21 | 2 | −1 | 3 |
| 24 | Burnley U21 | 2 | −1 | 3 |
| 25 | Blackburn Rovers U21 | 2 | −2 | 3 |
| 26 | AFC Bournemouth U21 | 2 | −2 | 3 |
| 27 | Leeds United U21 | 2 | −1 | 1 |
| 28 | West Ham United U21 | 2 | −2 | 1 |
| 29 | Bolton Wanderers Res. | 2 | −3 | 1 |
| 30 | Stoke City U21 | 2 | −4 | 1 |
| 31 | Fleetwood Town U21 | 2 | −2 | 0 |
| 32 | Exeter U21 | 1 | −2 | 0 |
| 33 | Millwall U21 | 1 | −2 | 0 |
| 34 | Wycombe U21 | 1 | −2 | 0 |
| 35 | Plymouth U21 | 2 | −3 | 0 |
| 36 | Derby County U21 | 1 | −3 | 0 |
| 37 | Reading U21 | 2 | −5 | 0 |
| 38 | Luton Town U21 | 2 | −6 | 0 |
| 39 | Gillingham FC U21 | 2 | −7 | 0 |
Based on available league results; standings may be incomplete.
Bristol City U21
Cardiff City U21
Wolves U21
Charlton Athletic U21
Southampton U21
Huddersfield Town U21
Hull City U21
Swansea City U21
Brentford U21
Peterborough United U21
Stockport County U21
Norwich City U21
Nottingham Forest U21
Queens Park Rangers U21
Bromley U21
Birmingham City U21
Leicester City U21
Ipswich Town U21
West Bromwich Albion U21
Preston North End U21
Coventry City U21
Burnley U21
Blackburn Rovers U21
AFC Bournemouth U21
Leeds United U21
West Ham United U21
Bolton Wanderers Res.
Stoke City U21
Fleetwood Town U21
Exeter U21
Millwall U21
Wycombe U21
Plymouth U21
Derby County U21
Reading U21
Luton Town U21
Gillingham FC U21