Home › Football › Premier League Cup › Blackburn Rovers U21 v Bolton Wanderers Res.
Back

Blackburn Rovers U21 v Bolton Wanderers Res.
Blackburn Rovers U21
Bolton Wanderers Res.Premier League Cup · MON 12 OCT
Match updates
Recorded match details below.
AI match analysis
An AI preview before kick-off and a review after full time, written from our recorded data. It is included with a pass — 7 days or 30 days.
The model’s prediction on this page stays free.
Pre-match prediction
Match information
MON 12 OCT · 19:00
Match timeline
All events
Blackburn Rovers U21MIN
Bolton Wanderers Res.Events will appear when the match starts.
Line-ups
Rest & schedule
Before kick-off · this competition
Blackburn Rovers U21
Bolton Wanderers Res.
Based on available results in this competition before kick-off.
Line-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics aren’t available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
No model for this competition
We have too little history in Premier League Cup to put an honest number on this match, so we do not publish one. A guessed probability would look exactly like a real one, which is the problem.
Head to head
0 meetings since 2021No meetings between these two in Premier League Cup since 2021. Cup ties and meetings in other competitions are not counted here.
Form · last six in Premier League Cup
BLACKBURN ROVERS U21
BOLTON WANDERERS RES.
The table
2026/27| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Southampton U21 | 3 | +8 | 7 |
| 2 | Huddersfield Town U21 | 3 | +5 | 7 |
| 3 | Brentford U21 | 3 | +4 | 7 |
| 4 | Brighton U21 | 3 | +3 | 7 |
| 5 | Wolves U21 | 3 | +3 | 7 |
| 6 | Charlton Athletic U21 | 3 | +2 | 7 |
| 7 | Nottingham Forest U21 | 2 | +6 | 6 |
| 8 | Bristol City U21 | 2 | +5 | 6 |
| 9 | Leicester City U21 | 3 | +3 | 6 |
| 10 | Norwich City U21 | 2 | +3 | 6 |
| 11 | Cardiff City U21 | 3 | +2 | 6 |
| 12 | Hull City U21 | 2 | +3 | 4 |
| 13 | Swansea City U21 | 2 | +3 | 4 |
| 14 | Leeds United U21 | 3 | +1 | 4 |
| 15 | Ipswich Town U21 | 3 | 0 | 4 |
| 16 | West Bromwich Albion U21 | 3 | 0 | 4 |
| 17 | Preston North End U21 | 3 | 0 | 4 |
| 18 | Burnley U21 | 3 | −1 | 4 |
| 19 | Newcastle United U21 | 1 | +3 | 3 |
| 20 | Stockport County U21 | 3 | +1 | 3 |
| 21 | Bromley U21 | 2 | +1 | 3 |
| 22 | Sheffield United U21 | 2 | +1 | 3 |
| 23 | Peterborough United U21 | 2 | 0 | 3 |
| 24 | Birmingham City U21 | 3 | −1 | 3 |
| 25 | Coventry City U21 | 2 | −1 | 3 |
| 26 | Millwall U21 | 2 | −1 | 3 |
| 27 | Blackburn Rovers U21 | 2 | −2 | 3 |
| 28 | AFC Bournemouth U21 | 2 | −2 | 3 |
| 29 | Queens Park Rangers U21 | 3 | −3 | 3 |
| 30 | Stoke City U21 | 3 | −4 | 2 |
| 31 | Fleetwood Town U21 | 3 | −2 | 1 |
| 32 | Bolton Wanderers Res. | 2 | −3 | 1 |
| 33 | West Ham United U21 | 3 | −3 | 1 |
| 34 | Exeter U21 | 1 | −2 | 0 |
| 35 | Wycombe U21 | 1 | −2 | 0 |
| 36 | Plymouth U21 | 2 | −3 | 0 |
| 37 | Derby County U21 | 2 | −5 | 0 |
| 38 | Reading U21 | 3 | −6 | 0 |
| 39 | Gillingham FC U21 | 2 | −7 | 0 |
| 40 | Luton Town U21 | 3 | −9 | 0 |
Based on available league results; standings may be incomplete.
Southampton U21
Huddersfield Town U21
Brentford U21
Brighton U21
Wolves U21
Charlton Athletic U21
Nottingham Forest U21
Bristol City U21
Leicester City U21
Norwich City U21
Cardiff City U21
Hull City U21
Swansea City U21
Leeds United U21
Ipswich Town U21
West Bromwich Albion U21
Preston North End U21
Burnley U21
Newcastle United U21
Stockport County U21
Bromley U21
Sheffield United U21
Peterborough United U21
Birmingham City U21
Coventry City U21
Millwall U21
AFC Bournemouth U21
Queens Park Rangers U21
Stoke City U21
Fleetwood Town U21
West Ham United U21
Exeter U21
Wycombe U21
Plymouth U21
Derby County U21
Reading U21
Gillingham FC U21
Luton Town U21