Home › Football › Reserve League › Platense Res. v Lanús Res.
Back

Platense Res. v Lanús Res.
Platense Res.
Lanús Res.Reserve League · TUE 27 OCT
The match pulse
BEFORE KICK-OFF
Match outcome probability (%)
AI match analysis
Lanús Res. are favourites.
The Pitchside prediction: Platense Res. 26%, draw 25%, Lanús Res. 48%. Over 2.5 goals 50%, both teams to score 52%.
Pre-match prediction
First published 21 Oct 00:01 · locked at kick-off
Platense Res. win26%
Lanús Res. win48%Kick-offTUE 27 OCT · 18:00
RoundClausura · matchday 15
Match timeline
All events
Platense Res.MIN
Lanús Res.Events will appear when the match starts.
Line-ups
Rest & schedule
Before kick-off · every competition we cover
Platense Res.
Lanús Res.
Last match: 20 Oct · the Argentine Reserve League
Last match: 21 Oct · the Argentine Reserve League
Counted across every competition we cover, before kick-off. Club friendlies are not counted.
Line-ups
Confirmed line-ups aren’t available for this match.
Match statistics
Match statistics aren’t available yet.
Line-ups
Confirmed line-ups aren’t available for this match.
We make Lanús Res. a 48% chance to win. The model expects 1.1–1.6, and 1–1 is the single most likely score at 12%. No bookmaker has priced this match yet.
What the number rests on
Our modelBuilt from every result, recent matches counting most, with home advantage in it. Line-ups, injuries and rest are not in the number.
Published at 47%, 48% now.
| Market | Us | Market | Gap |
|---|---|---|---|
| Platense Res. win | 26% | – | – |
| Draw | 25% | – | – |
| Lanús Res. win | 48% | – | – |
| Over 2.5 goals | 50% | – | – |
| Both teams to score | 52% | – | – |
| Over 1.5 goals | 75% | – | – |
| Over 3.5 goals | 28% | – | – |
| Platense Res. or draw | 52% | – | – |
| Platense Res. clean sheet | 21% | – | – |
| Lanús Res. clean sheet | 34% | – | – |
Every figure here is read off one scoreline distribution, so no two can contradict each other. No bookmaker has priced this match yet.
This is a probability, not a recommendation. We take no bets and hold no affiliate relationships with any gambling operator. Model 1.2 — Pitchside Lab's own model.
Head to head
8 meetings since 2022Every competition we cover, the latest meeting first.
Form · last six in Reserve League this season · since 16 Sept
PLATENSE RES.
LANÚS RES.
The table
2026 · Clausura| # | TEAM | P | GD | PTS |
|---|---|---|---|---|
| 1 | Independiente Res. | 14 | +20 | 33 |
| 2 | Lanús Res. | 14 | +13 | 30 |
| 3 | Deportivo Riestra Res. | 14 | +11 | 26 |
| 4 | Estudiantes La Plata Res | 14 | +10 | 25 |
| 5 | Boca Juniors Res. | 14 | +8 | 25 |
| 6 | Belgrano Córdoba Res. | 14 | +1 | 25 |
| 7 | Vélez Sársfield Res. | 14 | +12 | 24 |
| 8 | Estudiantes Rio Cuarto 2 | 14 | +5 | 24 |
| 9 | Rosario Central Res. | 14 | +2 | 24 |
| 10 | River Plate Res. | 14 | +9 | 23 |
| 11 | Talleres Córdoba Res. | 14 | +5 | 23 |
| 12 | Gimnasia Mendoza 2 | 14 | +2 | 22 |
| 13 | San Lorenzo Res. | 14 | +3 | 21 |
| 14 | Atl. Rafaela 2 | 14 | 0 | 21 |
| 15 | Huracán Res. | 14 | +2 | 20 |
| 16 | Sarmiento Res. | 14 | +3 | 19 |
| 17 | Godoy Cruz Res. | 14 | +2 | 19 |
| 18 | Instituto Res. | 14 | 0 | 19 |
| 19 | Newell's Old Boys Res. | 14 | +3 | 18 |
| 20 | Unión Santa Fe Res. | 14 | +4 | 17 |
| 21 | Gimnasia La Plata Res. | 14 | +3 | 17 |
| 22 | Quilmes 2 | 14 | −3 | 17 |
| 23 | Atlético Tucumán Res. | 14 | −4 | 17 |
| 24 | Defensa y Justicia Res. | 14 | 0 | 16 |
| 25 | Aldosivi Res. | 14 | −3 | 15 |
| 26 | Independiente Riva. Res. | 14 | −6 | 15 |
| 27 | Tigre Res. | 14 | −6 | 15 |
| 28 | Argentinos Juniors Res. | 14 | −5 | 14 |
| 29 | Racing Club Res. | 14 | −6 | 13 |
| 30 | San Martín San Juan Res. | 14 | −11 | 13 |
| 31 | Banfield Res. | 14 | −12 | 12 |
| 32 | Central Córdoba SdE Res. | 14 | −12 | 12 |
| 33 | Colón Res. | 14 | −11 | 11 |
| 34 | Barracas Central Res. | 14 | −11 | 10 |
| 35 | Platense Res. | 14 | −11 | 7 |
| 36 | Ferro 2 | 14 | −17 | 6 |
The competition's standings before kick-off.
Independiente Res.
Deportivo Riestra Res.
Estudiantes La Plata Res
Boca Juniors Res.
Belgrano Córdoba Res.
Vélez Sársfield Res.
Estudiantes Rio Cuarto 2
Rosario Central Res.
River Plate Res.
Talleres Córdoba Res.
Gimnasia Mendoza 2
San Lorenzo Res.
Atl. Rafaela 2
Huracán Res.
Sarmiento Res.
Godoy Cruz Res.
Instituto Res.
Newell's Old Boys Res.
Unión Santa Fe Res.
Gimnasia La Plata Res.
Quilmes 2
Atlético Tucumán Res.
Defensa y Justicia Res.
Aldosivi Res.
Independiente Riva. Res.
Tigre Res.
Argentinos Juniors Res.
Racing Club Res.
San Martín San Juan Res.
Banfield Res.
Central Córdoba SdE Res.
Colón Res.
Barracas Central Res.
Ferro 2